DePauw at Anderson (Ind.) September 4, 2018
Box Score
DePauw
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Dylan Ruzbasan
|
0 | 0 | 0 | 0 | 97 |
|
2
Kyle Kopchak
|
0 | 0 | 0 | 0 | 71 |
|
3
Andrew Gold
|
4 | 1 | 1 | 0 | 97 |
|
4
Oliver Shebek
|
1 | 1 | 1 | 1 | 31 |
|
8
Gustavo Kasmanas
|
1 | 0 | 0 | 0 | 18 |
|
9
Jay Klein
|
2 | 1 | 1 | 0 | 69 |
|
10
Nick Carlson
|
0 | 0 | 0 | 0 | 29 |
|
11
Sam Kramer
|
1 | 1 | 0 | 0 | 64 |
|
12
Doug Bannon
|
0 | 0 | 0 | 0 | 5 |
|
14
Justin Mitchell
|
1 | 1 | 0 | 0 | 52 |
|
16
Parker James
|
1 | 0 | 0 | 0 | 37 |
|
17
Nick Celona
|
1 | 0 | 0 | 0 | 39 |
|
18
Grady Bruch
|
1 | 0 | 0 | 0 | 87 |
|
22
TJ Chulick
|
3 | 0 | 0 | 0 | 52 |
|
23
Jake Brady
|
3 | 0 | 0 | 0 | 72 |
|
25
Joe Scanlon
|
1 | 0 | 0 | 0 | 68 |
|
27
Jack Schrepferman
|
2 | 0 | 0 | 0 | 60 |
|
31
Kyler Schaetzle
|
3 | 2 | 0 | 0 | 16 |
|
32
Jake Limauro
|
1 | 0 | 0 | 0 | 18 |
|
33
Jack Herbst
|
1 | 0 | 0 | 0 | 32 |
|
36
Aaron Wills
|
0 | 0 | 0 | 0 | 10 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 7 | 3 | 1 | 1024 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 97 | |
| 1 | 1 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 92 | |
| 1 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 1 | 0 | 97 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 23 | |
|
10
Sean Cain
|
0 | 0 | 0 | 0 | 92 |
|
11
Nick Martin
|
0 | 0 | 0 | 0 | 90 |
|
14
Wes Erny
|
3 | 2 | 0 | 0 | 79 |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 1 | 0 | 94 | |
|
20
Steven Diaz
|
0 | 0 | 0 | 0 | 97 |
|
25
Chase Litzke
|
0 | 0 | 0 | 0 | 23 |
| 1 | 0 | 0 | 0 | 97 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 1064 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Ruzbasan (W, 2-0) | 5 | 2 | 3 | 96:26 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Mrzlak (L, 2-1) | 7 | 3 | 4 | 96:26 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
DePauw
1st
|
25:57 | Oliver Shebek (1) (unassisted) - free kick | 1 - 0 |
|
DePauw
1st
|
28:03 | Jay Klein (1) (unassisted) - Penalty Kick | 2 - 0 |
|
Anderson (Ind.)
1st
|
32:10 | Daniel Collins (2) (Jacob Pokorski) | 2 - 1 |
|
Anderson (Ind.)
2nd
|
87:33 | Noah Keller (2) (unassisted) | 2 - 2 |
|
DePauw
OT
|
96:30 | Andrew Gold (1) (Oliver Shebek) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
DePauw
1st
|
28:03 | Yellow card - Michael McManus |
|
DePauw
OT
|
94:44 | Yellow card - Jacob Pokorski |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 9 | 16 | 2 | 27 |
| Anderson (Ind.) | 4 | 6 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 0 | 3 | 0 | 3 |
| Anderson (Ind.) | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 3 | 4 | 1 | 8 |
| Anderson (Ind.) | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 4 | 2 | 0 | 6 |
| Anderson (Ind.) | 5 | 1 | 4 | 10 |
| Date/Time | September 4, 2018 - 5 pm |
|---|---|
| Location | Anderson, Ind. |
| Game length | 2:10 |
| Attendance | 75 |
Play By Play
| 00:00 | Dylan Ruzbasan at goalie for DPUM. | ||
| 00:00 | Adam Mrzlak at goalie for AU-M. | ||
| 02:26 | Shot by DPUM Jake Brady BLOCKED. | ||
| 03:51 | Foul on AU-M Wes Erny against DPUM Jake Brady. | ||
| 05:46 | Foul on AU-M Michael McManus against DPUM Parker James. | ||
| 08:00 | Shot by AU-M Wes Erny BLOCKED. | ||
| 09:06 | |||
| 09:37 | Shot by AU-M Drew Sonnefeldt BLOCKED. | ||
| 12:35 | Foul on AU-M Jacob Pokorski against DPUM Justin Mitchell. | ||
| 13:13 | Shot by DPUM TJ Chulick HIGH. | ||
| 13:43 | Foul on DPUM TJ Chulick against AU-M Race Williams. | ||
| 18:38 | Substitution!DPUM substitution: Jack Schrepferman for Parker James. | ||
| 19:29 | |||
| 20:14 | Substitution!DPUM substitution: Oliver Shebek for Justin Mitchell. | ||
| 22:16 | |||
| 22:30 | Shot by DPUM TJ Chulick HIGH. | ||
| 22:36 | Substitution!DPUM substitution: Nick Carlson for Nick Celona. | ||
| 22:36 | Substitution!DPUM substitution: Doug Bannon for Joe Scanlon. | ||
| 25:19 | Foul on AU-M Michael McManus against DPUM Doug Bannon. | ||
| 25:57 | Goal!GOAL by DPUM Oliver Shebek (FIRST GOAL), goal number 1 for season. *free kick ( 1 - 0 ) |
||
| 25:57 | Substitution!DPUM substitution: Kyle Kopchak for Jake Brady. | ||
| 27:08 | Substitution!AU-M substitution: Derek Thorpe for Race Williams. | ||
| 27:08 | Substitution!DPUM substitution: Jake Limauro for Doug Bannon. | ||
| 27:08 | Substitution!DPUM substitution: Gustavo Kasmanas for Sam Kramer. | ||
| 28:03 | Foul on AU-M Michael McManus against DPUM Jake Limauro. | ||
| 28:03 | Yellow card on AU-M Michael McManus. | ||
| 28:03 | DPUM Jay Klein PENALTY KICK GOAL, goal number 1 for season. | ||
| 28:03 | Substitution!AU-M substitution: Chase Litzke for Michael McManus. | ||
| 28:03 | Substitution!DPUM substitution: Jack Herbst for Jay Klein. | ||
| 28:46 | Foul on DPUM. | ||
| 32:10 | Goal!GOAL by AU-M Daniel Collins, Assist by Jacob Pokorski, goal number 2 for season. * ( 1 - 1 ) |
||
| 32:50 | Foul on DPUM Oliver Shebek against AU-M Noah Keller. | ||
| 37:11 | Shot by DPUM Jake Limauro HIGH. | ||
| 37:18 | Substitution!AU-M substitution: Sam Barron for Wes Erny. | ||
| 37:18 | Substitution!DPUM substitution: Kyler Schaetzle for Sam Kramer. | ||
| 37:18 | Substitution!DPUM substitution: Kyler Schaetzle for Doug Bannon. | ||
| 39:46 | Foul on DPUM Kyler Schaetzle against AU-M Steven Diaz. | ||
| 40:35 | Shot by DPUM Jack Schrepferman BLOCKED. | ||
| 40:52 | |||
| 41:08 | Shot by DPUM TJ Chulick BLOCKED. | ||
| 41:19 | Shot by DPUM Kyler Schaetzle, SAVE Adam Mrzlak. | ||
| 43:23 | Shot by AU-M Jacob Pokorski WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AU-M: #11 Nick Martin, #5 Jacob Pokorski, #10 Sean Cain, #15 Michael McManus, #20 Steven Diaz, #26 Drew Sonnefeldt, #7 Noah Keller, #17 Daniel Collins, #14 Wes Erny, #8 Race Williams, #0 Adam Mrzlak. | ||
| 45:00 | For DPUM: #9 Jay Klein, #18 Grady Bruch, #2 Kyle Kopchak, #25 Joe Scanlon, #17 Nick Celona, #14 Justin Mitchell, #11 Sam Kramer, #3 Andrew Gold, #16 Parker James, #00 Dylan Ruzbasan, #23 Jake Brady. | ||
| 49:25 | Shot by AU-M Wes Erny, SAVE Dylan Ruzbasan. | ||
| 49:58 | Shot by AU-M Race Williams WIDE. | ||
| 50:36 | |||
| 52:57 | Shot by DPUM Sam Kramer, SAVE Adam Mrzlak. | ||
| 53:19 | Substitution!DPUM substitution: Jack Schrepferman for Parker James. | ||
| 54:18 | Shot by DPUM Jake Brady BLOCKED. | ||
| 54:22 | Foul on DPUM. | ||
| 55:27 | Shot by AU-M Wes Erny, SAVE Dylan Ruzbasan. | ||
| 56:17 | Substitution!DPUM substitution: Kyle Kopchak for Nick Celona. | ||
| 59:06 | Shot by DPUM Grady Bruch WIDE. | ||
| 59:16 | Substitution!AU-M substitution: Sam Barron for Race Williams. | ||
| 61:16 | Substitution!AU-M substitution: Chase Litzke for Nick Martin. | ||
| 62:31 | Header Shot by DPUM Jack Schrepferman WIDE. | ||
| 62:59 | Substitution!AU-M substitution: Derek Thorpe for Sean Cain. | ||
| 62:59 | Substitution!AU-M substitution: R.J. Macomber for Wes Erny. | ||
| 64:31 | Substitution!DPUM substitution: Jack Herbst for Grady Bruch. | ||
| 64:31 | Substitution!DPUM substitution: Aaron Wills for Jay Klein. | ||
| 64:31 | Substitution!DPUM substitution: Kyler Schaetzle for Justin Mitchell. | ||
| 67:25 | Shot by DPUM Andrew Gold HIGH. | ||
| 67:30 | Substitution!AU-M substitution: Nick Martin for Chase Litzke. | ||
| 67:30 | Substitution!DPUM substitution: Parker James for Jack Schrepferman. | ||
| 67:57 | Substitution!AU-M substitution: Race Williams for Derek Thorpe. | ||
| 67:57 | Substitution!AU-M substitution: Wes Erny for R.J. Macomber. | ||
| 67:57 | Substitution!AU-M substitution: Sean Cain for Jacob Pokorski. | ||
| 68:56 | |||
| 69:18 | Header Shot by DPUM Andrew Gold BLOCKED. | ||
| 69:31 | Shot by DPUM Kyler Schaetzle BLOCKED. | ||
| 69:40 | Shot by DPUM Jack Herbst BLOCKED. | ||
| 70:27 | |||
| 70:29 | Shot by DPUM Parker James BLOCKED. | ||
| 72:12 | Shot by DPUM Kyler Schaetzle, SAVE Adam Mrzlak. | ||
| 72:23 | Substitution!AU-M substitution: Jacob Pokorski for Daniel Collins. | ||
| 72:23 | Substitution!DPUM substitution: Nick Celona for Kyler Schaetzle. | ||
| 73:34 | Shot by DPUM Nick Celona HIGH. | ||
| 74:15 | Substitution!DPUM substitution: Grady Bruch for Jack Herbst. | ||
| 75:00 | Substitution!DPUM substitution: Jay Klein for Aaron Wills. | ||
| 75:00 | Substitution!DPUM substitution: Joe Scanlon for Sam Kramer. | ||
| 75:00 | Substitution!AU-M substitution: Daniel Collins for Sam Barron. | ||
| 77:23 | Substitution!DPUM substitution: Justin Mitchell for Nick Celona. | ||
| 77:23 | Substitution!DPUM substitution: Jack Schrepferman for Parker James. | ||
| 78:37 | Foul on AU-M Chase Litzke against DPUM Pierce Daly. | ||
| 79:28 | |||
| 80:12 | Shot by DPUM Jake Brady BLOCKED. | ||
| 80:24 | Shot by DPUM Jay Klein BLOCKED. | ||
| 80:55 | Shot by DPUM Gustavo Kasmanas HIGH. | ||
| 82:59 | Shot by DPUM Justin Mitchell, SAVE Adam Mrzlak. | ||
| 85:01 | Substitution!AU-M substitution: Sam Barron for Wes Erny. | ||
| 85:01 | Substitution!AU-M substitution: R.J. Macomber for Race Williams. | ||
| 85:01 | Substitution!DPUM substitution: Jack Herbst for Jake Brady. | ||
| 87:01 | Foul on DPUM Kyle Kopchak against AU-M R.J. Macomber. | ||
| 87:33 | Shot by AU-M Sam Barron, SAVE Dylan Ruzbasan. | ||
| 87:33 | Goal!GOAL by AU-M Noah Keller, goal number 2 for season. * ( 1 - 2 ) |
||
| 88:43 | Shot by AU-M R.J. Macomber WIDE. | ||
| 89:41 | |||
| 89:59 | Shot by DPUM Joe Scanlon BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For AU-M: #8 Race Williams, #17 Daniel Collins, #7 Noah Keller, #0 Adam Mrzlak, #5 Jacob Pokorski, #26 Drew Sonnefeldt, #14 Wes Erny, #11 Nick Martin, #10 Sean Cain, #15 Michael McManus, #20 Steven Diaz. | ||
| 90:00 | For DPUM: #00 Dylan Ruzbasan, #22 TJ Chulick, #3 Andrew Gold, #10 Nick Carlson, #18 Grady Bruch, #2 Kyle Kopchak, #9 Jay Klein, #23 Jake Brady, #4 Oliver Shebek, #27 Jack Schrepferman, #11 Sam Kramer. | ||
| 91:55 | |||
| 92:18 | Header Shot by DPUM Andrew Gold HIGH. | ||
| 93:22 | Foul on AU-M Nick Martin against DPUM Jack Schrepferman. | ||
| 94:40 | Foul on AU-M Jacob Pokorski against DPUM Jack Schrepferman. | ||
| 94:44 | Yellow card on AU-M Jacob Pokorski. | ||
| 95:54 | Foul on AU-M Nick Martin against DPUM Nick Carlson. | ||
| 96:21 | Foul on AU-M Derek Thorpe against DPUM Jake Brady. | ||
| 96:23 | Substitution!AU-M substitution: R.J. Macomber for Wes Erny. | ||
| 96:23 | Substitution!DPUM substitution: Jack Herbst for Jake Brady. | ||
| 96:30 | Goal!GOAL by DPUM Andrew Gold, Assist by Oliver Shebek, goal number 1 for season. * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


































































































































