Luke Weinman V
25

Luke Weinman V

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 2 0
Assists 1 0
Points 5 0
Shots 27 12
Shot Pct .074 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 15 Bluffton W, 1-0
Oct 18 at Berea W, 2-1
Oct 22 at Rose-Hulman T, 0-0
Oct 25 Transylvania L, 5-0
Oct 29 at Hanover L, 4-1
Nov 1 at Rose-Hulman L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Muskingum L, 3-1 1 1 0 0 0
Aug 30 Beloit W, 4-0 1 1 2 1 5
Sep 2 Wilmington (Ohio) L, 2-1 1 1 0 0 0
Sep 5 Trine W, 3-0 1 1 0 0 0
Sep 10 at Wabash W, 2-1 1 1 0 0 0
Sep 13 at Olivet T, 2-2 1 1 0 0 0
Sep 14 at Alma W, 3-2 1 1 0 0 0
Sep 17 at Blackburn W, 1-0 1 1 0 0 0
Sep 20 at Spalding T, 1-1 1 1 0 0 0
Sep 23 at Hope L, 3-1 1 1 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 0 0
Oct 4 Earlham L, 2-1 1 1 0 0 0
Oct 8 Manchester T, 0-0 - - - - -
Oct 11 Franklin W, 1-0 1 1 0 0 0
Oct 15 Bluffton W, 1-0 1 1 0 0 0
Oct 18 at Berea W, 2-1 1 1 0 0 0
Oct 22 at Rose-Hulman T, 0-0 1 1 0 0 0
Oct 25 Transylvania L, 5-0 1 1 0 0 0
Oct 29 at Hanover L, 4-1 1 1 0 0 0
Nov 1 at Rose-Hulman L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Muskingum L, 3-1 1 1 .000 1 1.000
Aug 30 Beloit W, 4-0 1 2 1.000 2 1.000
Sep 2 Wilmington (Ohio) L, 2-1 1 1 .000 0 .000
Sep 5 Trine W, 3-0 1 2 .000 0 .000
Sep 10 at Wabash W, 2-1 1 1 .000 1 1.000
Sep 13 at Olivet T, 2-2 1 1 .000 0 .000
Sep 14 at Alma W, 3-2 1 0 - 0 -
Sep 17 at Blackburn W, 1-0 1 1 .000 1 1.000
Sep 20 at Spalding T, 1-1 1 1 .000 0 .000
Sep 23 at Hope L, 3-1 1 2 .000 0 .000
Sep 27 at Mt. St. Joseph T, 2-2 1 3 .000 2 .667
Oct 4 Earlham L, 2-1 1 0 - 0 -
Oct 8 Manchester T, 0-0 - - - - -
Oct 11 Franklin W, 1-0 1 2 .000 1 .500
Oct 15 Bluffton W, 1-0 1 2 .000 1 .500
Oct 18 at Berea W, 2-1 1 0 - 0 -
Oct 22 at Rose-Hulman T, 0-0 1 3 .000 1 .333
Oct 25 Transylvania L, 5-0 1 2 .000 0 .000
Oct 29 at Hanover L, 4-1 1 0 - 0 -
Nov 1 at Rose-Hulman L, 1-0 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Aug 29 Muskingum L, 3-1 1 0 0 0-0 0
Aug 30 Beloit W, 4-0 1 0 0 0-0 1
Sep 2 Wilmington (Ohio) L, 2-1 1 0 0 0-0 0
Sep 5 Trine W, 3-0 1 0 0 0-0 0
Sep 10 at Wabash W, 2-1 1 0 0 0-0 0
Sep 13 at Olivet T, 2-2 1 0 0 0-0 0
Sep 14 at Alma W, 3-2 1 0 0 0-0 0
Sep 17 at Blackburn W, 1-0 1 0 0 0-0 0
Sep 20 at Spalding T, 1-1 1 0 0 0-0 0
Sep 23 at Hope L, 3-1 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 4 Earlham L, 2-1 1 0 0 0-0 0
Oct 8 Manchester T, 0-0 - - - - -
Oct 11 Franklin W, 1-0 1 0 0 0-0 0
Oct 15 Bluffton W, 1-0 1 0 0 0-0 0
Oct 18 at Berea W, 2-1 1 0 0 0-0 0
Oct 22 at Rose-Hulman T, 0-0 1 0 0 0-0 0
Oct 25 Transylvania L, 5-0 1 0 0 0-0 0
Oct 29 at Hanover L, 4-1 1 0 0 0-0 0
Nov 1 at Rose-Hulman L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2024-25 21 12 0 0 0
2025-26 19 19 2 1 5
Total 40 31 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2024-25 21 .76 .000 .19 .250
2025-26 19 1.42 .074 .63 .444
Total 40 1.07 .047 .40 .372
  gp sh sh% sog sog%
2024-25 21 16 .000 4 .250
2025-26 19 27 .074 12 .444
Total 40 43 .047 16 .372
  gp yc rc pk gw
2024-25 21 3 0 0-0 0
2025-26 19 1 0 0-0 1
Total 40 4 0 0-0 1
  gp gs g/g a/g pts/g
2024-25 21 12 .00 .00 .00
2025-26 19 19 .11 .05 .26
Total 40 31 .05 .03 .13
  gp gs g a pts
Total 19 19 2 1 5
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 8 8 2 1 5
Away 11 11 0 0 0
Neutral - - - - 0
           
Wins 8 8 2 1 5
Losses 7 7 0 0 0
           
August 2 2 2 1 5
September 9 9 0 0 0
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.42 .074 .63 .444
Conference 8 1.50 .000 .63 .417
Exhibition - - - - -
           
Home 8 1.50 .167 .63 .417
Away 11 1.36 .000 .64 .467
Neutral - - - - -
           
Wins 8 1.25 .200 .75 .600
Losses 7 1.29 .000 .43 .333
           
August 2 1.50 .667 1.50 1.000
September 9 1.33 .000 .44 .333
October 7 1.29 .000 .43 .333
November 1 3.00 .000 2.00 .667
  gp sh sh% sog sog%
Total 19 27 .074 12 .444
Conference 8 12 .000 5 .417
Exhibition - - - - -
           
Home 8 12 .167 5 .417
Away 11 15 .000 7 .467
Neutral - - - - -
           
Wins 8 10 .200 6 .600
Losses 7 9 .000 3 .333
           
August 2 3 .667 3 1.000
September 9 12 .000 4 .333
October 7 9 .000 3 .333
November 1 3 .000 2 .667
  gp yc rc pk gw
Total 19 1 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 11 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 7 1 0 0-0 0
           
August 2 0 0 0-0 1
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .11 .05 .26
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .25 .13 .63
Away 11 11 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .25 .13 .63
Losses 7 7 .00 .00 .00
           
August 2 2 1.00 .50 2.50
September 9 9 .00 .00 .00
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00