Jack Harris
10

Jack Harris

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 20 9
Games started 20 9
Goals 1 0
Assists 1 1
Points 3 1
Shots 21 10
Shot Pct .048 .000
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Bluffton W, 1-0
Oct 18 at Berea W, 2-1
Oct 22 at Rose-Hulman T, 0-0
Oct 25 Transylvania L, 5-0
Oct 29 at Hanover L, 4-1
Nov 1 at Rose-Hulman L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Muskingum L, 3-1 1 1 1 0 2
Aug 30 Beloit W, 4-0 1 1 0 0 0
Sep 2 Wilmington (Ohio) L, 2-1 1 1 0 0 0
Sep 5 Trine W, 3-0 1 1 0 0 0
Sep 10 at Wabash W, 2-1 1 1 0 0 0
Sep 13 at Olivet T, 2-2 1 1 0 0 0
Sep 14 at Alma W, 3-2 1 1 0 0 0
Sep 17 at Blackburn W, 1-0 1 1 0 0 0
Sep 20 at Spalding T, 1-1 1 1 0 0 0
Sep 23 at Hope L, 3-1 1 1 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 1 1
Oct 4 Earlham L, 2-1 1 1 0 0 0
Oct 8 Manchester T, 0-0 1 1 0 0 0
Oct 11 Franklin W, 1-0 1 1 0 0 0
Oct 15 Bluffton W, 1-0 1 1 0 0 0
Oct 18 at Berea W, 2-1 1 1 0 0 0
Oct 22 at Rose-Hulman T, 0-0 1 1 0 0 0
Oct 25 Transylvania L, 5-0 1 1 0 0 0
Oct 29 at Hanover L, 4-1 1 1 0 0 0
Nov 1 at Rose-Hulman L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Muskingum L, 3-1 1 1 1.000 1 1.000
Aug 30 Beloit W, 4-0 1 3 .000 0 .000
Sep 2 Wilmington (Ohio) L, 2-1 1 3 .000 0 .000
Sep 5 Trine W, 3-0 1 0 - 0 -
Sep 10 at Wabash W, 2-1 1 0 - 0 -
Sep 13 at Olivet T, 2-2 1 1 .000 1 1.000
Sep 14 at Alma W, 3-2 1 0 - 0 -
Sep 17 at Blackburn W, 1-0 1 0 - 0 -
Sep 20 at Spalding T, 1-1 1 1 .000 0 .000
Sep 23 at Hope L, 3-1 1 0 - 0 -
Sep 27 at Mt. St. Joseph T, 2-2 1 3 .000 1 .333
Oct 4 Earlham L, 2-1 1 0 - 0 -
Oct 8 Manchester T, 0-0 1 2 .000 0 .000
Oct 11 Franklin W, 1-0 1 2 .000 0 .000
Oct 15 Bluffton W, 1-0 1 1 .000 0 .000
Oct 18 at Berea W, 2-1 1 1 .000 0 .000
Oct 22 at Rose-Hulman T, 0-0 1 1 .000 0 .000
Oct 25 Transylvania L, 5-0 1 0 - 0 -
Oct 29 at Hanover L, 4-1 1 0 - 0 -
Nov 1 at Rose-Hulman L, 1-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 29 Muskingum L, 3-1 1 0 0 1-1 0
Aug 30 Beloit W, 4-0 1 0 0 0-0 0
Sep 2 Wilmington (Ohio) L, 2-1 1 0 0 0-0 0
Sep 5 Trine W, 3-0 1 0 0 0-0 0
Sep 10 at Wabash W, 2-1 1 0 0 0-0 0
Sep 13 at Olivet T, 2-2 1 1 0 0-0 0
Sep 14 at Alma W, 3-2 1 0 0 0-0 0
Sep 17 at Blackburn W, 1-0 1 0 0 0-0 0
Sep 20 at Spalding T, 1-1 1 0 0 0-0 0
Sep 23 at Hope L, 3-1 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 4 Earlham L, 2-1 1 1 0 0-0 0
Oct 8 Manchester T, 0-0 1 0 0 0-0 0
Oct 11 Franklin W, 1-0 1 1 0 0-0 0
Oct 15 Bluffton W, 1-0 1 0 0 0-0 0
Oct 18 at Berea W, 2-1 1 0 0 0-0 0
Oct 22 at Rose-Hulman T, 0-0 1 0 0 0-0 0
Oct 25 Transylvania L, 5-0 1 0 0 0-0 0
Oct 29 at Hanover L, 4-1 1 0 0 0-0 0
Nov 1 at Rose-Hulman L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 20 20 1 4 6
2025-26 20 20 1 1 3
Total 40 40 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2024-25 20 1.35 .037 .45 .333
2025-26 20 1.05 .048 .20 .190
Total 40 1.20 .042 .33 .271
  gp sh sh% sog sog%
2024-25 20 27 .037 9 .333
2025-26 20 21 .048 4 .190
Total 40 48 .042 13 .271
  gp yc rc pk gw
2024-25 20 6 0 0-0 0
2025-26 20 3 0 1-1 0
Total 40 9 0 1-1 0
  gp gs g/g a/g pts/g
2024-25 20 20 .05 .20 .30
2025-26 20 20 .05 .05 .15
Total 40 40 .05 .13 .23
  gp gs g a pts
Total 20 20 1 1 3
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 9 9 1 0 2
Away 11 11 0 1 1
Neutral - - - - 0
           
Wins 8 8 0 0 0
Losses 7 7 1 0 2
           
August 2 2 1 0 2
September 9 9 0 1 1
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.05 .048 .20 .190
Conference 9 1.11 .000 .11 .100
Exhibition - - - - -
           
Home 9 1.33 .083 .11 .083
Away 11 .82 .000 .27 .333
Neutral - - - - -
           
Wins 8 .88 .000 .00 .000
Losses 7 .86 .167 .29 .333
           
August 2 2.00 .250 .50 .250
September 9 .89 .000 .22 .250
October 8 .88 .000 .00 .000
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 20 21 .048 4 .190
Conference 9 10 .000 1 .100
Exhibition - - - - -
           
Home 9 12 .083 1 .083
Away 11 9 .000 3 .333
Neutral - - - - -
           
Wins 8 7 .000 0 .000
Losses 7 6 .167 2 .333
           
August 2 4 .250 1 .250
September 9 8 .000 2 .250
October 8 7 .000 0 .000
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 20 3 0 1-1 0
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 1-1 0
Away 11 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 1 0 0-0 0
Losses 7 1 0 1-1 0
           
August 2 0 0 1-1 0
September 9 1 0 0-0 0
October 8 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .05 .05 .15
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 9 9 .11 .00 .22
Away 11 11 .00 .09 .09
Neutral - - - - -
           
Wins 8 8 .00 .00 .00
Losses 7 7 .14 .00 .29
           
August 2 2 .50 .00 1.00
September 9 9 .00 .11 .11
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00