Caleb Opoku
-
- Hometown:
- Columbus, Ohio
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Worthington
-
- Major:
- Finance
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
AU:
2023
- 17 Games Played
- 8 Games Started
- 2 Assists
- 2 Points
- 8 Steals
- 11 Intercepts
2022
- T-7 in HCAC with 4 Assists
- T-7 in HCAC with 0.25 Assists Per Match
- 16 Games Played
- 11 Games Started
- 4 Points
- 23 Intercepts
- 11 Steals
- Season-High 2 Assists vs. Asbury (9/2)
Fall 2021
- 14 Games Played
- 10 Games Started
- Goal at Defiance (10/13)
- Assist vs. Berea (9/21)
- 3 Points
- 19 Steals
- 11 Intercepts
- 1 Defensive Saves
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 16 | 8 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 18 | 11 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Wabash | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Olivet | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Spalding | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Hanover | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Earlham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Transylvania | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bluffton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Berea | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Beloit | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Wabash | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Olivet | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Spalding | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Hanover | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Earlham | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | Transylvania | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Bluffton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Berea | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Wabash | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olivet | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Hanover | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Earlham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Transylvania | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Berea | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | 1 | 1 | 3 |
| Conference | 9 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 0 | 1 | 1 |
| Away | 10 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 0 | 1 | 1 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 8 | 7 | 0 | 0 | 0 |
| November | 4 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .86 | .056 | .38 | .444 |
| Conference | 9 | 1.22 | .000 | .44 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.36 | .000 | .55 | .400 |
| Away | 10 | .30 | .333 | .20 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .000 | .50 | .571 |
| Losses | 8 | 1.25 | .100 | .50 | .400 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 8 | 1.13 | .000 | .38 | .333 |
| November | 4 | .25 | 1.000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | .056 | 8 | .444 |
| Conference | 9 | 11 | .000 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 15 | .000 | 6 | .400 |
| Away | 10 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .000 | 4 | .571 |
| Losses | 8 | 10 | .100 | 4 | .400 |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 8 | 9 | .000 | 3 | .333 |
| November | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .05 | .05 | .14 |
| Conference | 9 | 8 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .00 | .09 | .09 |
| Away | 10 | 7 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .00 | .13 | .13 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 8 | 7 | .00 | .00 | .00 |
| November | 4 | 1 | .25 | .00 | .50 |
News mentions
The Anderson University men’s soccer team fell to Denison University in the First Round of the NCAA D-III Tournament by a score of 5-1 on Saturday in Granville, Ohio.
The fourth-seeded Anderson University men’s soccer team knocked off top-seeded Rose-Hulman Institute of Technology by a score of 2-1 during Tuesday’s Heartland Collegiate Athletic Conference (HCAC) semifinal in Terre Haute.
The fourth-seeded Anderson University men’s soccer team is set to clash with the top-seeded Rose-Hulman Institute of Technology during the Heartland Collegiate Athletic Conference (HCAC) Tournament Semifinals on Tuesday at 7 p.m. in Terre Haute.
The four-seeded Anderson University men's soccer team (7-7-4) defeated the five-seed Berea College (5-13-2) by a score of 2-0 on Saturday at Fridley Field in the Heartland Collegiate Athletic Conference (HCAC) Quarterfinal.
Needing a win to qualify for the Heartland Collegiate Athletic Conference (HCAC) Tournament, the Anderson University men’s soccer team shut out Berea College 2-0 on Tuesday in Berea, Ky.
The Anderson University men's soccer team (5-7-3, 2-3-2) fell to Rose-Hulman Institute of Technology (8-4-3, 6-0-1) in Heartland Collegiate Athletic Conference (HCAC) action by a score of 2-1 on Wednesday at Fridley Field.
The Anderson University men's soccer team (5-6-1, 2-2) fell to Transylvania University (5-4-2, 2-1-1) after a late goal in Heartland Collegiate Athletic Conference (HCAC) action by a score of 3-2 on Saturday at Fridley Field.
Earlham College (3-7-1, 2-1) shut out the Anderson University men’s soccer team (5-5-1, 2-1) by a score of 2-0 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
The Anderson University men's soccer team (5-4-1, 2-0) claimed victory over Mount St. Joseph (1-7-1, 0-1-1) in Heartland Collegiate Athletic Conference (HCAC) action by a score of 2-0 on Saturday in Cincinnati.
The Anderson University men's soccer team (4-4-1, 1-0) defeated Hanover College (2-5-2, 0-1) in Heartland Collegiate Athletic Conference (HCAC) action by a score of 3-0 on Sunday at Macholtz Stadium.
The Anderson University men’s soccer team (2-3-1) fell to the University of Olivet (4-1) by a score of 1-0 on Saturday at Fridley Field.
Wabash College (5-0) shut out the Anderson University men’s soccer team (2-2-1) by a score of 3-0 on Wednesday in Fridley Field.
The Anderson University men’s soccer team (1-0-1) fought past Illinois College (1-1) by a score of 2-1 on Saturday at Fridley Field.
































































































































