Iley McQuiddy
-
- Hometown:
- West Chester, Ohio
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Cincinnati Christian School
-
- Major:
- Management
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
AU:
2023
- 19 Games Played
- 1 Game Started
- 2 Goals
- 2 Assists
- 4 Points
- 4 Intercepts
- 2 Steals
- Season-High 3 Points vs. Concordia Chicago (9/2/2023)
Spring 2021
- 10 Games Played
- 3 Games Started
- 3 Goals
- Assist at Mount St. Joseph (3/20/2021)
- 7 Points
- 5 Intercepts
- 3 Steals
- Season-High 3 Points at Mount St. Joseph (3/20/2021)
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 8 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Wabash | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Olivet | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Spalding | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | Hanover | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | Earlham | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Transylvania | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Berea | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 0 | 0 | 1 | 1 |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Wabash | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Olivet | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Spalding | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Hanover | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Earlham | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Transylvania | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Manchester | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Bluffton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Franklin | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Berea | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Wabash | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olivet | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Hanover | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Earlham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Transylvania | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Berea | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 1 | 1 |
| Conference | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 0 | 0 | 0 | 0 |
| Away | 10 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 1 | 1 |
| Losses | 8 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 7 | 0 | 0 | 0 | 0 |
| October | 8 | 0 | 0 | 0 | 0 |
| November | 4 | 0 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .38 | .000 | .14 | .375 |
| Conference | 9 | .33 | .000 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .18 | .000 | .09 | .500 |
| Away | 10 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .000 | .25 | .400 |
| Losses | 8 | .25 | .000 | .13 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 8 | .38 | .000 | .13 | .333 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | .000 | 3 | .375 |
| Conference | 9 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2 | .000 | 1 | .500 |
| Away | 10 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .000 | 2 | .400 |
| Losses | 8 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 8 | 3 | .000 | 1 | .333 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | .00 | .05 | .05 |
| Conference | 9 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | .00 | .00 | .00 |
| Away | 10 | 0 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | .00 | .13 | .13 |
| Losses | 8 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 7 | 0 | .00 | .00 | .00 |
| October | 8 | 0 | .00 | .00 | .00 |
| November | 4 | 0 | .00 | .25 | .25 |
News mentions
The fourth-seeded Anderson University men’s soccer team knocked off top-seeded Rose-Hulman Institute of Technology by a score of 2-1 during Tuesday’s Heartland Collegiate Athletic Conference (HCAC) semifinal in Terre Haute.
The Anderson University men’s soccer team and Franklin College recorded dueling shutouts in a 0-0 tie during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Franklin.
The Anderson University men's soccer team (5-4-1, 2-0) claimed victory over Mount St. Joseph (1-7-1, 0-1-1) in Heartland Collegiate Athletic Conference (HCAC) action by a score of 2-0 on Saturday in Cincinnati.
The Anderson University men’s soccer team (3-4-1) defeated Spalding University (3-3-2) by a score of 1-0 on Saturday at Fridley Field in Anderson, Ind.
The Anderson University men’s soccer team (1-1-1) fell to Wilmington College (2-0-1) by a score of 3-1 on Tuesday in Wilmington, Ohio.
































































































































