Daniel Karlen
13 Daniel Karlen
-
- Hometown:
- Louisville, Ky.
-
- Position:
- Midfielder
-
- Year:
- Jr.
-
- High School:
- Trinity
-
- Major:
- Mechanical Engineering
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
AU:
2023
- 17 Games Played
- 9 Games Started
- 2 Assists
- 2 Points
- 8 Steals
- 7 Intercepts
2022
- 3 Games Played
- Goal at Moody Bible (9/22/2023)
- 2 Points
- 7 Intercepts
- 1 Steal
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 5 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | - | - | - | - | - |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Wabash | L, 3-0 | - | - | - | - | - |
| Sep 14 | Olivet | L, 1-0 | - | - | - | - | - |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | - | - | - | - | - |
| Sep 21 | Spalding | W, 1-0 | - | - | - | - | - |
| Sep 29 | Hanover | W, 3-0 | - | - | - | - | - |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | - | - | - | - | - |
| Oct 9 | Earlham | L, 2-0 | - | - | - | - | - |
| Oct 12 | Transylvania | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Bluffton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Berea | W, 2-0 | 1 | 0 | 1 | 0 | 2 |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | - | - | - | - | - |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Beloit | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Wabash | L, 3-0 | - | - | - | - | - |
| Sep 14 | Olivet | L, 1-0 | - | - | - | - | - |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | - | - | - | - | - |
| Sep 21 | Spalding | W, 1-0 | - | - | - | - | - |
| Sep 29 | Hanover | W, 3-0 | - | - | - | - | - |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | - | - | - | - | - |
| Oct 9 | Earlham | L, 2-0 | - | - | - | - | - |
| Oct 12 | Transylvania | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Manchester | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Bluffton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Franklin | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Berea | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | - | - | - | - | - |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Wabash | L, 3-0 | - | - | - | - | - |
| Sep 14 | Olivet | L, 1-0 | - | - | - | - | - |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | - | - | - | - | - |
| Sep 21 | Spalding | W, 1-0 | - | - | - | - | - |
| Sep 29 | Hanover | W, 3-0 | - | - | - | - | - |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | - | - | - | - | - |
| Oct 9 | Earlham | L, 2-0 | - | - | - | - | - |
| Oct 12 | Transylvania | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Berea | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 1 | 0 | 2 |
| Conference | 6 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 8 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 1 | 0 | 2 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 0 | 0 | 0 |
| October | 6 | 2 | 1 | 0 | 2 |
| November | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .250 | .15 | .500 |
| Conference | 6 | .50 | .333 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 8 | .38 | .333 | .25 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | .500 | .20 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | .50 | .000 | .00 | .000 |
| October | 6 | .50 | .333 | .33 | .667 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .250 | 2 | .500 |
| Conference | 6 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 8 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .500 | 1 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 1 | .000 | 0 | .000 |
| October | 6 | 3 | .333 | 2 | .667 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .08 | .00 | .15 |
| Conference | 6 | 2 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 8 | 3 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .20 | .00 | .40 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 2 | 0 | .00 | .00 | .00 |
| October | 6 | 2 | .17 | .00 | .33 |
| November | 4 | 3 | .00 | .00 | .00 |
News mentions
Needing a win to qualify for the Heartland Collegiate Athletic Conference (HCAC) Tournament, the Anderson University men’s soccer team shut out Berea College 2-0 on Tuesday in Berea, Ky.
The Anderson University men’s soccer team and Franklin College recorded dueling shutouts in a 0-0 tie during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Franklin.
































































































































