Dalton Grubbs
-
- Hometown:
- Carmel, Ind.
-
- Position:
- Defender
-
- Year:
- Sr.
-
- High School:
- Carmel
-
- Major:
- Mechanical Engineering
-
- g
- 3
-
- a
- 8
-
- pts
- 14
-
- gw
- 1
Bio
AU (Soccer):
2023
- HCAC Defensive Player of the Week (9/6)
- Raven/Quaker Classic Defensive MVP
- Raven/Quaker Classic All-Tournament Team
- Raven/Spartan Classic All-Tournament Team
- T-8 in HCAC with 4 Assists
- T-9 in HCAC with 0.21 Assists Per Match
- Started in all 19 matches
- 31 Intercepts
- 13 Steals
- 2 Defensive Saves
- 4 Goals
- 12 Points
2022
- Started in 17 matches on defensive line
- 18 Games Played
- 41 Intercepts
- 12 Steals
- 2 Defensive Saves
- 2 Goals
- 3 Assists
- 7 Points
- Season-High 2 Assists at Adrian (9/19/2022)
Fall 2021
- All-HCAC Honorable Mention
- HCAC Offensive Player of the Week (10/11)
- Started in 17 matches on defensive line
- 18 Games Played
- 17 Steals
- 33 Intercepts
- 3 Defensive Saves
- 1 Goal
- 3 Assists
- 5 Points
- Season-High 4 Points vs. Mount St. Joseph (10/9/2021)
- Season-High 2 Assists vs. Mount St. Joseph (10/9/2021)
AU (SAAC):
- Third-Year Member of SAAC
- Two-time HCAC SAAC/Special Olympics Bowling Participant (2022-23, 2023-24)
- 2022-23 HCAC Most Outstanding Athlete (Bowling)
- 2023-24 First-Team All-HCAC (Bowling)
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 3 | 1 |
| Assists | 8 | 2 |
| Points | 14 | 4 |
| Shots | 48 | 22 |
| Shot Pct | .063 | .045 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Wabash | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Olivet | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Spalding | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Hanover | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 9 | Earlham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Transylvania | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bluffton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Berea | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Berea | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 11 | Wabash | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Olivet | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | Spalding | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 29 | Hanover | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Earlham | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | Transylvania | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 19 | Bluffton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 29 | at Berea | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | Berea | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Wabash | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olivet | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Hanover | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Earlham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Transylvania | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Manchester | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Franklin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Berea | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Berea | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at Rose-Hulman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Hanover | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at No. 10 Denison | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 3 | 8 | 14 |
| Conference | 9 | 9 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 2 | 3 | 7 |
| Away | 10 | 10 | 1 | 5 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 6 | 8 |
| Losses | 8 | 8 | 2 | 2 | 6 |
| Month | |||||
| August | 2 | 2 | 0 | 2 | 2 |
| September | 7 | 7 | 1 | 3 | 5 |
| October | 8 | 8 | 1 | 2 | 4 |
| November | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.29 | .063 | .71 | .313 |
| Conference | 9 | 2.44 | .045 | .89 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.18 | .083 | .55 | .250 |
| Away | 10 | 2.40 | .042 | .90 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.38 | .053 | .50 | .211 |
| Losses | 8 | 2.13 | .118 | .75 | .353 |
| Month | |||||
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 7 | 2.29 | .063 | .57 | .250 |
| October | 8 | 2.63 | .048 | 1.00 | .381 |
| November | 4 | 1.75 | .143 | .50 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 48 | .063 | 15 | .313 |
| Conference | 9 | 22 | .045 | 8 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 24 | .083 | 6 | .250 |
| Away | 10 | 24 | .042 | 9 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 19 | .053 | 4 | .211 |
| Losses | 8 | 17 | .118 | 6 | .353 |
| Month | |||||
| August | 2 | 4 | .000 | 1 | .250 |
| September | 7 | 16 | .063 | 4 | .250 |
| October | 8 | 21 | .048 | 8 | .381 |
| November | 4 | 7 | .143 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .14 | .38 | .67 |
| Conference | 9 | 9 | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .18 | .27 | .64 |
| Away | 10 | 10 | .10 | .50 | .70 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .75 | 1.00 |
| Losses | 8 | 8 | .25 | .25 | .75 |
| Month | |||||
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .14 | .43 | .71 |
| October | 8 | 8 | .13 | .25 | .50 |
| November | 4 | 4 | .25 | .25 | .75 |
News mentions
The Anderson University men’s soccer team fell to Denison University in the First Round of the NCAA D-III Tournament by a score of 5-1 on Saturday in Granville, Ohio.
Three Anderson University men’s soccer players have been selected to the all-Heartland Collegiate Athletic Conference (HCAC) team, which was announced by the conference on Thursday.
The Anderson University men’s soccer team captured the 2024 Heartland Collegiate Athletic Conference (HCAC) Tournament title after defeating Hanover College in the HCAC Tournament Championship game on Saturday in Hanover.
The fourth-seeded Anderson University men’s soccer team knocked off top-seeded Rose-Hulman Institute of Technology by a score of 2-1 during Tuesday’s Heartland Collegiate Athletic Conference (HCAC) semifinal in Terre Haute.
The fourth-seeded Anderson University men’s soccer team is set to clash with the top-seeded Rose-Hulman Institute of Technology during the Heartland Collegiate Athletic Conference (HCAC) Tournament Semifinals on Tuesday at 7 p.m. in Terre Haute.
The four-seeded Anderson University men's soccer team (7-7-4) defeated the five-seed Berea College (5-13-2) by a score of 2-0 on Saturday at Fridley Field in the Heartland Collegiate Athletic Conference (HCAC) Quarterfinal.
Needing a win to qualify for the Heartland Collegiate Athletic Conference (HCAC) Tournament, the Anderson University men’s soccer team shut out Berea College 2-0 on Tuesday in Berea, Ky.
The Anderson University men’s soccer team and Franklin College recorded dueling shutouts in a 0-0 tie during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Franklin.
The Anderson University men's soccer team (5-7-3, 2-3-2) fell to Rose-Hulman Institute of Technology (8-4-3, 6-0-1) in Heartland Collegiate Athletic Conference (HCAC) action by a score of 2-1 on Wednesday at Fridley Field.
The Anderson University men’s soccer team (5-6-2, 2-2-1) battled to a defensive draw with Manchester University (3-5-3, 1-2-2) during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup in North Manchester.
The Anderson University men's soccer team (5-6-1, 2-2) fell to Transylvania University (5-4-2, 2-1-1) after a late goal in Heartland Collegiate Athletic Conference (HCAC) action by a score of 3-2 on Saturday at Fridley Field.
Earlham College (3-7-1, 2-1) shut out the Anderson University men’s soccer team (5-5-1, 2-1) by a score of 2-0 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
The Anderson University men's soccer team (5-4-1, 2-0) claimed victory over Mount St. Joseph (1-7-1, 0-1-1) in Heartland Collegiate Athletic Conference (HCAC) action by a score of 2-0 on Saturday in Cincinnati.
The Anderson University men’s soccer team (3-4-1) defeated Spalding University (3-3-2) by a score of 1-0 on Saturday at Fridley Field in Anderson, Ind.
The Anderson University men’s soccer team (2-4-1) suffered a 4-1 loss to Kenyon College (4-0-2) on Wednesday in Gambier, Ohio.
The Anderson University men’s soccer team (2-3-1) fell to the University of Olivet (4-1) by a score of 1-0 on Saturday at Fridley Field.
Wabash College (5-0) shut out the Anderson University men’s soccer team (2-2-1) by a score of 3-0 on Wednesday in Fridley Field.
The Anderson University men’s soccer team (2-1-1) fought past Beloit College (0-4) by a score of 2-1 on Sunday in Beloit, Wis.
The Anderson University men’s soccer team (1-1-1) fell to Wilmington College (2-0-1) by a score of 3-1 on Tuesday in Wilmington, Ohio.
The Anderson University men’s soccer team (1-0-1) fought past Illinois College (1-1) by a score of 2-1 on Saturday at Fridley Field.
The Anderson University men’s soccer team (0-0-1) battled to a 1-1 draw with Blackburn College (0-0-1) behind a late goal during the Raven/Quaker Classic on Friday at Fridley Field.
































































































































