Jordan Bossman
-
- Hometown:
- Gahanna, Ohio
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Westerville North
-
- Major:
- Cybersecurity
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
AU:
2023
- United Soccer Coaches NCAA D-III National Player of the Week (9/7)
- All-HCAC Honorable Mention
- Recorded Consecutive Hat Tricks (9/1-9/2)
- HCAC Offensive Player of the Week (9/6)
- Raven/Quaker Classic Offensive MVP
- Raven/Quaker Classic All-Tournament Team
- T-3 in HCAC with 11 Goals
- T-3 in HCAC with 0.58 Goals Per Match
- T-3 in HCAC with 25 Points
- T-3 in HCAC with 1.32 Points Per Match
- Started in all 19 matches
- 3 Assists
- 22 Steals
- 7 Intercepts
- Season-High 3 Goals in two matches
- Season-High 6 Points in two matches
2022
- All-HCAC Honorable Mention
- 14 Games Played
- 14 Games Started
- Goal at Bluffton (10/8)
- 3 Assists
- 5 Points
- 18 Steals
- 24 Intercepts
Fall 2021
- Second-Team All-HCAC
- Raven/Spartan Classic All-Tournament Team
- T-7 in HCAC with 4 Assists
- T-9 in HCAC with 14 Points
- 10th in HCAC with 0.74 Points Per Match
- Started all 19 matches
- 5 Goals
- 10 Steals
- 11 Intercepts
- 2 Defensive Saves
- Season-High 3 Assists vs. Berea (9/21)
- Season-High 2 Goals in two matches
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 8 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Franklin | T, 0-0 |
| Oct 29 | at Berea | W, 2-0 |
| Nov 2 | Berea | W, 2-0 |
| Nov 5 | at Rose-Hulman | W, 2-1 |
| Nov 9 | at Hanover | W by PK, 0-0 |
| Nov 16 | at No. 10 Denison | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Wabash | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Olivet | L, 1-0 | - | - | - | - | - |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | - | - | - | - | - |
| Sep 21 | Spalding | W, 1-0 | - | - | - | - | - |
| Sep 29 | Hanover | W, 3-0 | - | - | - | - | - |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | - | - | - | - | - |
| Oct 9 | Earlham | L, 2-0 | - | - | - | - | - |
| Oct 12 | Transylvania | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Manchester | T, 0-0 | - | - | - | - | - |
| Oct 19 | Bluffton | T, 1-1 | - | - | - | - | - |
| Oct 23 | Rose-Hulman | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Franklin | T, 0-0 | - | - | - | - | - |
| Oct 29 | at Berea | W, 2-0 | - | - | - | - | - |
| Nov 2 | Berea | W, 2-0 | - | - | - | - | - |
| Nov 5 | at Rose-Hulman | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Hanover | W by PK, 0-0 | - | - | - | - | - |
| Nov 16 | at No. 10 Denison | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Wabash | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Olivet | L, 1-0 | - | - | - | - | - |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | - | - | - | - | - |
| Sep 21 | Spalding | W, 1-0 | - | - | - | - | - |
| Sep 29 | Hanover | W, 3-0 | - | - | - | - | - |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | - | - | - | - | - |
| Oct 9 | Earlham | L, 2-0 | - | - | - | - | - |
| Oct 12 | Transylvania | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Manchester | T, 0-0 | - | - | - | - | - |
| Oct 19 | Bluffton | T, 1-1 | - | - | - | - | - |
| Oct 23 | Rose-Hulman | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Franklin | T, 0-0 | - | - | - | - | - |
| Oct 29 | at Berea | W, 2-0 | - | - | - | - | - |
| Nov 2 | Berea | W, 2-0 | - | - | - | - | - |
| Nov 5 | at Rose-Hulman | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Hanover | W by PK, 0-0 | - | - | - | - | - |
| Nov 16 | at No. 10 Denison | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Illinois Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Wilmington (Ohio) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Beloit | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Wabash | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olivet | L, 1-0 | - | - | - | - | - |
| Sep 18 | at No. 4 Kenyon | L, 4-1 | - | - | - | - | - |
| Sep 21 | Spalding | W, 1-0 | - | - | - | - | - |
| Sep 29 | Hanover | W, 3-0 | - | - | - | - | - |
| Oct 1 | No. 9 Hope | - | - | - | - | - | |
| Oct 5 | at Mt. St. Joseph | W, 2-0 | - | - | - | - | - |
| Oct 9 | Earlham | L, 2-0 | - | - | - | - | - |
| Oct 12 | Transylvania | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Manchester | T, 0-0 | - | - | - | - | - |
| Oct 19 | Bluffton | T, 1-1 | - | - | - | - | - |
| Oct 23 | Rose-Hulman | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Franklin | T, 0-0 | - | - | - | - | - |
| Oct 29 | at Berea | W, 2-0 | - | - | - | - | - |
| Nov 2 | Berea | W, 2-0 | - | - | - | - | - |
| Nov 5 | at Rose-Hulman | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Hanover | W by PK, 0-0 | - | - | - | - | - |
| Nov 16 | at No. 10 Denison | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 2 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.60 | .250 | .60 | .375 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .000 | .00 | .000 |
| Away | 2 | 2.00 | .500 | 1.50 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .333 | .50 | .333 |
| Losses | 2 | 1.50 | .333 | 1.00 | .667 |
| Month | |||||
| August | 2 | 2.00 | .000 | .00 | .000 |
| September | 3 | 1.33 | .500 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 8 | .250 | 3 | .375 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .000 | 0 | .000 |
| Away | 2 | 4 | .500 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .333 | 1 | .333 |
| Losses | 2 | 3 | .333 | 2 | .667 |
| Month | |||||
| August | 2 | 4 | .000 | 0 | .000 |
| September | 3 | 4 | .500 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .40 | .00 | .80 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 2 | 2 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 3 | .67 | .00 | 1.33 |
News mentions
The Anderson University men’s soccer team (2-3-1) fell to the University of Olivet (4-1) by a score of 1-0 on Saturday at Fridley Field.
The Anderson University men’s soccer team (2-1-1) fought past Beloit College (0-4) by a score of 2-1 on Sunday in Beloit, Wis.
The Anderson University men’s soccer team (1-1-1) fell to Wilmington College (2-0-1) by a score of 3-1 on Tuesday in Wilmington, Ohio.
The Anderson University men’s soccer team (1-0-1) fought past Illinois College (1-1) by a score of 2-1 on Saturday at Fridley Field.
The Anderson University men’s soccer team earn four all-tournament selections during the Raven/Quaker Classic.
The Anderson University men’s soccer team (0-0-1) battled to a 1-1 draw with Blackburn College (0-0-1) behind a late goal during the Raven/Quaker Classic on Friday at Fridley Field.
































































































































