Anderson (Ind.) at Earlham October 25, 2023
Box Score
Anderson (Ind.)
Earlham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 2 | 1 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 22 | |
| 4 | 1 | 1 | 0 | 73 | |
| 3 | 3 | 1 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 78 | |
| 2 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 52 | |
|
23
Brendan Hall
|
1 | 1 | 0 | 0 | 33 |
|
25
Cameron Knox
|
0 | 0 | 0 | 0 | 8 |
|
28
Stephen Fite
|
7 | 3 | 1 | 0 | 86 |
| 1 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 5 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Duncan Jordahl
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Red card 84:54
2
Nic Wilson
|
6 | 3 | 1 | 0 | 70 |
|
- Yellow card 73:31
6
Lucas Pico
|
0 | 0 | 0 | 0 | 45 |
|
8
Eric Hlavaty
|
1 | 0 | 0 | 0 | 90 |
|
fwd 9
Braden Guinn
|
2 | 1 | 0 | 0 | 74 |
|
mid 10
Andre Moriel
|
0 | 0 | 0 | 2 | 90 |
|
- Yellow card 52:45
11
Devin Fitzgibbon
|
1 | 1 | 0 | 0 | 90 |
|
def 13
Kevin Gin
|
0 | 0 | 0 | 0 | 32 |
|
15
Braeden Young
|
0 | 0 | 0 | 0 | 68 |
|
def 17
Matthew Katamba
|
0 | 0 | 0 | 0 | 71 |
|
mid 19
Sinclair Simelane
|
0 | 0 | 0 | 0 | 67 |
|
mid
- Yellow card 64:17
20
Quentin Berry
|
5 | 1 | 1 | 0 | 90 |
|
mid 22
O. Stratton treadway
|
1 | 1 | 0 | 0 | 15 |
|
mid 32
Oliver Robbins
|
0 | 0 | 0 | 0 | 3 |
|
def 35
Nathan Lefkowitz
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Brown (W, 1-0-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Duncan Jordahl (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
35:32 | Usman Kamara (7) (unassisted) | 1 - 0 |
|
Anderson (Ind.)
1st
|
38:11 | Josh Martinez (2) (unassisted) | 2 - 0 |
|
Anderson (Ind.)
2nd
|
52:45 | Stephen Fite (7) (unassisted) | 3 - 0 |
|
Earlham
2nd
|
70:16 | Nic Wilson (2) (Andre Moriel) | 3 - 1 |
|
Anderson (Ind.)
2nd
|
80:19 | Caleb Gonser (0) (unassisted) - Penalty Kick | 4 - 1 |
|
Earlham
2nd
|
84:53 | Quentin Berry (9) (Andre Moriel) | 4 - 2 |
|
Anderson (Ind.)
2nd
|
89:10 | Drew Vaughn (3) (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
52:45 | Yellow card - Devin Fitzgibbon |
|
Anderson (Ind.)
2nd
|
64:17 | Yellow card - Quentin Berry |
|
Anderson (Ind.)
2nd
|
64:37 | Yellow card - |
|
Anderson (Ind.)
2nd
|
67:31 | Yellow card - Caleb Osborne |
|
Anderson (Ind.)
2nd
|
73:31 | Yellow card - Lucas Pico |
|
Anderson (Ind.)
2nd
|
84:54 | Yellow card - Josh Brown |
|
Anderson (Ind.)
2nd
|
84:54 | Red card - Nic Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 8 | 17 | 25 |
| Earlham | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 3 | 5 |
| Earlham | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 2 | 3 |
| Earlham | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 5 | 8 |
| Earlham | 2 | 7 | 9 |
| Date/Time | October 25, 2023 - 03:30 |
|---|---|
| Location | Richmond |
| Stadium | Matlack-Messer Stadium |
| Game length | 02:13 |
| Attendance | 116 |
Play By Play
| 00:00 | Jordahl, Duncan at goalie for Earlham | ||
| 00:00 | Brown, Josh at goalie for Anderson (IN) | ||
| 02:21 | Corner kick [02:21]. | ||
| 03:05 | Corner kick [03:05]. | ||
| 03:30 | Shot by EC Berry, Quentin, out top. | ||
| 04:14 | Shot by EC Wilson, Nic, bottom center, saved by Brown, Josh. | ||
| 07:55 | Foul on Karlen, Daniel. | ||
| 10:21 | Foul on Berry, Quentin. | ||
| 10:57 | Shot by AU Vaughn, Drew, out top. | ||
| 13:59 | Corner kick [13:59]. | ||
| 14:57 | Shot by EC Guinn, Braden, top woodwork. | ||
| 16:15 | Shot by AU Bossman, Jordan. | ||
| 16:20 | Corner kick [16:20]. | ||
| 16:46 | Substitution!AU substitution: Maforikan, Samuel for Karlen, Daniel. | ||
| 16:58 | Shot by AU Fite, Stephen. | ||
| 19:43 | Foul on Kamara, Usman. | ||
| 25:51 | Substitution!AU substitution: Murray, Matthew for Opoku, Caleb. | ||
| 28:25 | Shot by EC Wilson, Nic, out left. | ||
| 28:37 | Offside against Earlham. | ||
| 29:25 | Substitution!EC substitution: Stratton-Treadway, Oliver for Wilson, Nic. | ||
| 29:25 | Substitution!AU substitution: Martinez, Josh for Maforikan, Samuel. | ||
| 32:23 | Substitution!AU substitution: Hall, Brendan for Murray, Matthew. | ||
| 32:58 | Shot by EC Stratton-Treadway, Oliver, bottom center, saved by Brown, Josh. | ||
| 34:25 | Shot by AU Martinez, Josh, bottom center, saved by Jordahl, Duncan. | ||
| 34:30 | Shot by AU Fite, Stephen, top, Team save. | ||
| 34:40 | Foul on Berry, Quentin. | ||
| 35:32 | Shot by AU Bossman, Jordan. | ||
| 35:32 | Goal!GOAL by AU Kamara, Usman. ( 1 - 0 ) |
||
| 38:11 | Goal!GOAL by AU Martinez, Josh. ( 2 - 0 ) |
||
| 39:36 | Foul on Kamara, Usman. | ||
| 40:15 | Shot by EC Berry, Quentin, out top. | ||
| 41:23 | Substitution!EC substitution: Gin, Kevin for Guinn, Braden. | ||
| 41:23 | Substitution!EC substitution: Robbins, Oliver for Katamba, Matthew. | ||
| 41:23 | Substitution!AU substitution: McQuiddy, Iley for Bossman, Jordan. | ||
| 41:23 | Substitution!AU substitution: Newkirk, Owen for Fite, Stephen. | ||
| 41:50 | Shot by EC Hlavaty, Eric. | ||
| 42:11 | Corner kick [42:11]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AU: , #0 Brown, Josh, #4 Neu, Noah, #5 Gonser, Caleb, #8 Vaughn, Drew, #10 Kamara, Usman, #28 Fite, Stephen, #14 Grubbs, Dalton, #22 Opoku, Caleb, #16 Gillig, Jaxon, #15 Bossman, Jordan, #13 Karlen, Daniel. | ||
| 45:00 | FOR EC: , #0 Jordahl, Duncan, #6 Pico, Lucas, #8 Hlavaty, Eric, #17 Katamba, Matthew, #10 Moriel, Andre, #11 Fitzgibbon, Devin, #15 Young, Braeden, #9 Guinn, Braden, #2 Wilson, Nic, #20 Berry, Quentin, #35 Lefkowitz, Nathan. | ||
| 45:00 | Substitution!EC substitution: Pico, Lucas for Stratton-Treadway, Oliver. | ||
| 45:00 | Substitution!EC substitution: Katamba, Matthew for Gin, Kevin. | ||
| 45:00 | Substitution!EC substitution: Guinn, Braden for Robbins, Oliver. | ||
| 45:00 | Substitution!EC substitution: Wilson, Nic for Simelane, Sinclair. | ||
| 45:00 | Substitution!AU substitution: Fite, Stephen for Martinez, Josh. | ||
| 45:00 | Substitution!AU substitution: Opoku, Caleb for McQuiddy, Iley. | ||
| 45:00 | Substitution!AU substitution: Bossman, Jordan for Hall, Brendan. | ||
| 45:00 | Substitution!AU substitution: Karlen, Daniel for Newkirk, Owen. | ||
| 45:35 | Foul on Berry, Quentin. | ||
| 46:18 | Shot by AU Fite, Stephen, out right. | ||
| 47:31 | Shot by AU Gonser, Caleb, out right. | ||
| 50:07 | Offside against Earlham. | ||
| 51:44 | Substitution!AU substitution: Martinez, Josh for Karlen, Daniel. | ||
| 52:45 | Shot by AU Fite, Stephen, bottom center, saved by Jordahl, Duncan. | ||
| 52:45 | Goal!GOAL by AU Fite, Stephen. ( 3 - 0 ) |
||
| 52:45 | Yellow card on EC Fitzgibbon, Devin. | ||
| 53:54 | Offside against Earlham. | ||
| 54:46 | Shot by AU Opoku, Caleb, bottom center, saved by Jordahl, Duncan. | ||
| 55:40 | Offside against Earlham. | ||
| 56:44 | Foul on Kamara, Usman. | ||
| 57:12 | Foul on Opoku, Caleb. | ||
| 57:49 | Shot by EC Wilson, Nic, out top. | ||
| 58:09 | Substitution!AU substitution: Hall, Brendan for Opoku, Caleb. | ||
| 59:11 | Foul on Kamara, Usman. | ||
| 60:10 | Substitution!EC substitution: Gin, Kevin for Guinn, Braden. | ||
| 60:10 | Substitution!AU substitution: Maforikan, Samuel for Kamara, Usman. | ||
| 60:41 | Shot by EC Wilson, Nic, bottom center, saved by Brown, Josh. | ||
| 62:34 | Shot by EC Berry, Quentin. | ||
| 62:44 | Corner kick [62:44]. | ||
| 63:23 | Substitution!AU substitution: McQuiddy, Iley for Bossman, Jordan. | ||
| 63:31 | Substitution!AU substitution: Osborne, Caleb for Gonser, Caleb. | ||
| 64:06 | Offside against Earlham. | ||
| 64:17 | Yellow card on EC Berry, Quentin. | ||
| 64:37 | Yellow card on EC TEAM. | ||
| 66:01 | Corner kick [66:01]. | ||
| 67:31 | Yellow card on AU Osborne, Caleb. | ||
| 67:31 | Substitution!EC substitution: Simelane, Sinclair for Young, Braeden. | ||
| 67:31 | Substitution!AU substitution: Opoku, Caleb for Osborne, Caleb. | ||
| 67:47 | Shot by EC Fitzgibbon, Devin, top left, saved by Brown, Josh. | ||
| 69:07 | Substitution!AU substitution: Gonser, Caleb for Maforikan, Samuel. | ||
| 69:07 | Substitution!AU substitution: Kamara, Usman for Fite, Stephen. | ||
| 69:07 | Substitution!AU substitution: Bossman, Jordan for Hall, Brendan. | ||
| 69:07 | Substitution!AU substitution: Newkirk, Owen for McQuiddy, Iley. | ||
| 69:26 | Shot by AU Newkirk, Owen, bottom center, saved by Jordahl, Duncan. | ||
| 69:37 | Shot by AU Opoku, Caleb, out top. | ||
| 70:16 | Goal!GOAL by EC Wilson, Nic Assist by Moriel, Andre. ( 3 - 1 ) |
||
| 70:17 | Substitution!AU substitution: Fite, Stephen for Newkirk, Owen. | ||
| 71:31 | Foul on Pico, Lucas. | ||
| 71:55 | Shot by AU Fite, Stephen, out top. | ||
| 72:36 | Shot by AU Kamara, Usman, out top right. | ||
| 73:27 | Substitution!EC substitution: Guinn, Braden for Katamba, Matthew. | ||
| 73:31 | Yellow card on EC Pico, Lucas. | ||
| 73:46 | Shot by AU Kamara, Usman, out top right. | ||
| 74:44 | Shot by AU Fite, Stephen, out top. | ||
| 75:22 | Foul on Pico, Lucas. | ||
| 76:03 | Shot by AU Martinez, Josh, top, saved by Jordahl, Duncan. | ||
| 76:12 | Corner kick [76:12]. | ||
| 77:15 | Shot by EC Wilson, Nic, out top. | ||
| 77:28 | Substitution!AU substitution: McQuiddy, Iley for Martinez, Josh. | ||
| 77:30 | Substitution!AU substitution: Kindler, Emmett for Grubbs, Dalton. | ||
| 77:42 | Foul on Lefkowitz, Nathan. | ||
| 78:19 | Shot by AU Vaughn, Drew, bottom center, saved by Jordahl, Duncan. | ||
| 78:58 | Substitution!AU substitution: Hall, Brendan for Opoku, Caleb. | ||
| 79:36 | Offside against Anderson (IN). | ||
| Foul on Lefkowitz, Nathan | |||
| 80:19 | AU Caleb Gonser PENALTY KICK GOAL. | ||
| 80:37 | Shot by EC Berry, Quentin, out left. | ||
| 80:47 | Corner kick [80:47]. | ||
| 81:21 | Shot by AU Kamara, Usman, out top. | ||
| 81:39 | Substitution!AU substitution: Knox, Cameron for Kamara, Usman. | ||
| 81:39 | Substitution!AU substitution: Mandolini, Rico for Bossman, Jordan. | ||
| 82:22 | Foul on Knox, Cameron. | ||
| 82:41 | Shot by EC Guinn, Braden, bottom center, saved by Brown, Josh. | ||
| 83:32 | Foul on Kindler, Emmett. | ||
| 84:53 | Goal!GOAL by EC Berry, Quentin Assist by Moriel, Andre. ( 3 - 2 ) |
||
| 84:54 | Yellow card on AU Brown, Josh. | ||
| 84:54 | Red card on EC Wilson, Nic. | ||
| 87:07 | Foul on Moriel, Andre. | ||
| 88:06 | Shot by AU Hall, Brendan, bottom center, saved by Jordahl, Duncan. | ||
| 88:43 | Foul on Pico, Lucas. | ||
| 89:10 | Goal!GOAL by AU Vaughn, Drew. ( 5 - 2 ) |
||
| 89:10 | Substitution!AU substitution: Opoku, Caleb for Hall, Brendan. | ||
| 89:10 | Substitution!AU substitution: Schlagel, Jerrod for Vaughn, Drew. | ||
| 89:23 | Corner kick [89:23]. | ||
| 89:47 | Corner kick [89:47]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































