Danny Moro-Medina
gp
15
gs
14
min
1286:34
ga
25
gaa
1.75
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 14 | 6 |
| Minutes | 1286:34 | 540:00 |
| Goals against | 25 | 11 |
| Goals-against average | 1.75 | 1.83 |
| Saves | 44 | 18 |
| Save pct | .638 | .621 |
| Wins | 5 | 2 |
| Losses | 7 | 4 |
| Ties | 2 | 0 |
| Shutouts | 2/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Asbury | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 10 | Alma | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Wabash | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 71:34 |
| Sep 17 | Olivet | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Rose-Hulman | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | at Bluffton | W, 3-2 | - | - | - | - | - | - |
| Oct 12 | Defiance | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Hanover | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | Earlham | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 2 | Asbury | T, 4-4 | 1 | 1 | 4 | 2 | .333 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 10 | Alma | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 14 | Wabash | L, 5-1 | 1 | 0 | 2 | 3 | .600 |
| Sep 17 | Olivet | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 5 | at Rose-Hulman | L, 3-0 | - | - | - | - | - |
| Oct 8 | at Bluffton | W, 3-2 | - | - | - | - | - |
| Oct 12 | Defiance | W, 2-1 | - | - | - | - | - |
| Oct 15 | Hanover | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 26 | Earlham | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.67 | 1.75 | 2.93 |
| Conference | 6 | 6 | 1.83 | 1.83 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.88 | 1.92 | 2.75 |
| Away | 7 | 7 | 1.43 | 1.54 | 3.14 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | 0.67 | 2.00 |
| Losses | 8 | 7 | 2.00 | 2.05 | 3.75 |
| September | 9 | 8 | 1.44 | 1.57 | 2.33 |
| October | 6 | 6 | 2.00 | 2.00 | 3.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 5 | 7 | 2 | 2/1 | 1286:34 |
| Conference | 6 | 2 | 4 | 0 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 2 | 4 | 1 | 1/0 | 701:34 |
| Away | 7 | 3 | 3 | 1 | 1/1 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 2/1 | 405:00 |
| Losses | 8 | 0 | 7 | 0 | 0/0 | 701:34 |
| September | 9 | 3 | 3 | 2 | 2/1 | 746:34 |
| October | 6 | 2 | 4 | 0 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 85:46 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 87:42 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 5 | 81:00 |
| Losses | 8 | 87:42 |
| September | 9 | 82:57 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 25 | 44 | .638 |
| Conference | 6 | 6 | 11 | 18 | .621 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 15 | 22 | .595 |
| Away | 7 | 7 | 10 | 22 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 3 | 10 | .769 |
| Losses | 8 | 7 | 16 | 30 | .652 |
| September | 9 | 8 | 13 | 21 | .618 |
| October | 6 | 6 | 12 | 23 | .657 |
































































































































