Sam Rowlison
g
5
a
4
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 5 | 2 |
| Assists | 4 | 2 |
| Points | 14 | 6 |
| Shots | 18 | 9 |
| Shot Pct | .278 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Asbury | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Alma | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Wabash | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Olivet | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Rose-Hulman | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Bluffton | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Defiance | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Hanover | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Earlham | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Asbury | T, 4-4 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Alma | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Wabash | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Olivet | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Transylvania | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Rose-Hulman | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Bluffton | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | Defiance | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Hanover | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 26 | Earlham | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Asbury | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Alma | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wabash | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Olivet | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rose-Hulman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bluffton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Defiance | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Hanover | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Earlham | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 4 | 14 |
| Conference | 9 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 9 | 9 | 4 | 3 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 5 | 1 | 11 |
| Losses | 9 | 9 | 0 | 2 | 2 |
| September | 9 | 9 | 3 | 2 | 8 |
| October | 9 | 9 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.00 | .278 | .44 | .444 |
| Conference | 9 | 1.00 | .222 | .44 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .125 | .22 | .250 |
| Away | 9 | 1.11 | .400 | .67 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.86 | .385 | .86 | .462 |
| Losses | 9 | .44 | .000 | .22 | .500 |
| September | 9 | 1.00 | .333 | .44 | .444 |
| October | 9 | 1.00 | .222 | .44 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .278 | 8 | .444 |
| Conference | 9 | 9 | .222 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .125 | 2 | .250 |
| Away | 9 | 10 | .400 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 13 | .385 | 6 | .462 |
| Losses | 9 | 4 | .000 | 2 | .500 |
| September | 9 | 9 | .333 | 4 | .444 |
| October | 9 | 9 | .222 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .28 | .22 | .78 |
| Conference | 9 | 9 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 9 | 9 | .44 | .33 | 1.22 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .71 | .14 | 1.57 |
| Losses | 9 | 9 | .00 | .22 | .22 |
| September | 9 | 9 | .33 | .22 | .89 |
| October | 9 | 9 | .22 | .22 | .67 |
































































































































