Regan Frost
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 9 | 3 |
| Goals | 1 | 0 |
| Assists | 3 | 0 |
| Points | 5 | 0 |
| Shots | 35 | 13 |
| Shot Pct | .029 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | - | - | - | - | - |
| Sep 2 | Asbury | T, 4-4 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Alma | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Wabash | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Olivet | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Rose-Hulman | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Bluffton | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Defiance | W, 2-1 | - | - | - | - | - |
| Oct 15 | Hanover | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | - | - | - | - | - |
| Oct 26 | Earlham | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | - | - | - | - | - |
| Sep 2 | Asbury | T, 4-4 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Alma | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Wabash | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Olivet | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 8 | .000 | 0 | .000 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Rose-Hulman | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Bluffton | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | Defiance | W, 2-1 | - | - | - | - | - |
| Oct 15 | Hanover | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | - | - | - | - | - |
| Oct 26 | Earlham | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | - | - | - | - | - |
| Sep 2 | Asbury | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Alma | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wabash | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Olivet | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rose-Hulman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bluffton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Defiance | W, 2-1 | - | - | - | - | - |
| Oct 15 | Hanover | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | - | - | - | - | - |
| Oct 26 | Earlham | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 9 | 1 | 3 | 5 |
| Conference | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 0 | 2 | 2 |
| Away | 7 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 1 | 3 | 5 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 3 | 5 |
| October | 6 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.50 | .029 | 1.14 | .457 |
| Conference | 6 | 2.17 | .000 | 1.33 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.43 | .000 | 1.43 | .588 |
| Away | 7 | 2.57 | .056 | .86 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4.60 | .043 | 2.00 | .435 |
| Losses | 7 | 1.43 | .000 | .71 | .500 |
| September | 8 | 2.88 | .043 | 1.25 | .435 |
| October | 6 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 35 | .029 | 16 | .457 |
| Conference | 6 | 13 | .000 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 17 | .000 | 10 | .588 |
| Away | 7 | 18 | .056 | 6 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 23 | .043 | 10 | .435 |
| Losses | 7 | 10 | .000 | 5 | .500 |
| September | 8 | 23 | .043 | 10 | .435 |
| October | 6 | 12 | .000 | 6 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 9 | .07 | .21 | .36 |
| Conference | 6 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .00 | .29 | .29 |
| Away | 7 | 5 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .20 | .60 | 1.00 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .38 | .63 |
| October | 6 | 2 | .00 | .00 | .00 |
































































































































