Josh Masner
gp
2
gs
0
min
27:08
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 27:08 | 8:06 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 2 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Defiance | L, 2-1 |
| Oct 13 | at Franklin | W, 6-1 |
| Oct 17 | at Earlham | W, 2-1 |
| Oct 20 | Hanover | L, 2-0 |
| Oct 24 | Rose-Hulman | L, 1-0 |
| Oct 27 | Bluffton | W, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wittenberg | L, 1-0 | - | - | - | - | - | - |
| Aug 31 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - |
| Sep 1 | UC Clermont | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 19:02 |
| Sep 4 | DePauw | L, 3-2 | - | - | - | - | - | - |
| Sep 7 | Blackburn | W, 3-0 | - | - | - | - | - | - |
| Sep 8 | Baldwin Wallace | T, 4-4 | - | - | - | - | - | - |
| Sep 12 | Thomas More | L, 3-1 | - | - | - | - | - | - |
| Sep 15 | Albion | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Wabash | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | Ohio Northern | L, 5-1 | - | - | - | - | - | - |
| Sep 29 | Transylvania | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | at Manchester | L, 3-1 | - | - | - | - | - | - |
| Oct 6 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - | - |
| Oct 10 | Defiance | L, 2-1 | - | - | - | - | - | - |
| Oct 13 | at Franklin | W, 6-1 | - | - | - | - | - | - |
| Oct 17 | at Earlham | W, 2-1 | - | - | - | - | - | - |
| Oct 20 | Hanover | L, 2-0 | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | Bluffton | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 8:06 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wittenberg | L, 1-0 | - | - | - | - | - |
| Aug 31 | St. Mary-Woods | W, 2-1 | - | - | - | - | - |
| Sep 1 | UC Clermont | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Sep 4 | DePauw | L, 3-2 | - | - | - | - | - |
| Sep 7 | Blackburn | W, 3-0 | - | - | - | - | - |
| Sep 8 | Baldwin Wallace | T, 4-4 | - | - | - | - | - |
| Sep 12 | Thomas More | L, 3-1 | - | - | - | - | - |
| Sep 15 | Albion | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Wabash | L, 2-1 | - | - | - | - | - |
| Sep 21 | Ohio Northern | L, 5-1 | - | - | - | - | - |
| Sep 29 | Transylvania | T, 1-1 | - | - | - | - | - |
| Oct 3 | at Manchester | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - |
| Oct 10 | Defiance | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Franklin | W, 6-1 | - | - | - | - | - |
| Oct 17 | at Earlham | W, 2-1 | - | - | - | - | - |
| Oct 20 | Hanover | L, 2-0 | - | - | - | - | - |
| Oct 24 | Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 27 | Bluffton | W, 3-1 | 1 | 0 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | 1.00 |
| Conference | 1 | 0 | .00 | 0.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 27:08 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 8:06 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 27:08 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 27:08 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 19:02 |
| October | 1 | 0 | 0 | 0 | 0/0 | 8:06 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 13:34 |
| Conference | 1 | 8:06 |
| Exhibition | - | 0:00 |
| Home | 2 | 13:34 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 13:34 |
| Losses | - | 0:00 |
| September | 1 | 19:02 |
| October | 1 | 8:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 2 | 1.000 |
| Conference | 1 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 2 | 1.000 |
































































































































