Franklin at Anderson (Ind.) October 29, 2016
Box Score
Franklin
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jackson Shepherd
|
0 | 0 | 0 | 0 | 45 |
|
gk 00
Garrett Belden
|
0 | 0 | 0 | 0 | 45 |
|
2
Mason Krupa
|
1 | 1 | 0 | 0 | 76 |
|
3
Sam Stallsmith
|
1 | 0 | 0 | 0 | 63 |
|
4
Tyler Majeski
|
1 | 1 | 0 | 0 | 76 |
|
5
Austin Storm
|
0 | 0 | 0 | 0 | 76 |
|
7
Mason May
|
1 | 1 | 0 | 0 | 58 |
|
9
Blaine Fuhs
|
3 | 0 | 0 | 0 | 30 |
|
10
Corey Carpenter
|
0 | 0 | 0 | 0 | 14 |
|
12
Cody Coppess
|
0 | 0 | 0 | 0 | 60 |
|
13
Luke Oliver
|
3 | 0 | 0 | 0 | 27 |
|
14
Tyler Sander
|
0 | 0 | 0 | 0 | 14 |
|
16
Conrad Bomber
|
0 | 0 | 0 | 0 | 23 |
|
17
Cam Mattern
|
1 | 1 | 0 | 0 | 47 |
|
18
Zanawl Thang
|
0 | 0 | 0 | 0 | 27 |
|
19
Andrew Vidal
|
0 | 0 | 0 | 0 | 6 |
|
20
Ben Tierney
|
0 | 0 | 0 | 0 | 76 |
|
21
Austin Langen
|
0 | 0 | 0 | 0 | 14 |
|
22
Antonio Gioe
|
0 | 0 | 0 | 0 | 72 |
|
23
Jordan Thomas
|
0 | 0 | 0 | 0 | 37 |
|
24
Logan McNamee
|
0 | 0 | 0 | 0 | 90 |
|
25
Kendall Davis
|
0 | 0 | 0 | 0 | 14 |
|
28
Reed Sauter
|
0 | 0 | 0 | 0 | 6 |
| TOTALS | 11 | 4 | 0 | 0 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ben Lapham
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 46 | |
|
11
Nick Martin
|
0 | 0 | 0 | 0 | 48 |
|
12
Cory Baker
|
3 | 0 | 0 | 0 | 75 |
|
14
Ruvid Morton
|
2 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 88 | |
| 3 | 2 | 1 | 0 | 24 | |
|
18
Sam Cerny
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 6 | |
|
20
Brian Stout
|
3 | 2 | 0 | 1 | 76 |
|
22
Alan Nolasco
|
1 | 1 | 0 | 1 | 88 |
|
23
Eric Dyer
|
1 | 0 | 0 | 0 | 2 |
| 1 | 1 | 1 | 1 | 35 | |
|
29
Victor Mweu
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 10 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackson Shepherd | 8 | 3 | 5 | 45:00 | |
| 00 - Garrett Belden | 2 | 1 | 1 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ben Lapham | 0 | 0 | 0 | 13:37 | |
| 1 - Brandon Weer (W, 9-7-1) | 4 | 0 | 4 | 76:23 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
39:32 | Daniel Collins (Brian Stout) | 0 - 1 |
|
Anderson (Ind.)
2nd
|
66:01 | Race Williams (Justin Bottorff) | 0 - 2 |
|
Anderson (Ind.)
2nd
|
69:31 | Justin Bottorff (Jacob Pokorski) - diving header goal | 0 - 3 |
|
Anderson (Ind.)
2nd
|
84:52 | Jacob Pokorski (Alan Nolasco) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 4 | 7 | 11 |
| Anderson (Ind.) | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 1 | 5 | 6 |
| Anderson (Ind.) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 3 | 5 | 8 |
| Anderson (Ind.) | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 8 | 3 | 11 |
| Anderson (Ind.) | 5 | 1 | 6 |
| Date/Time | October 29, 2016 - 3:30 pm |
|---|---|
| Location | Anderson, Ind. |
| Game length | 2 |
| Attendance | 223 |
Play By Play
| 00:00 | Garrett Belden at goalie for FC-M. | ||
| 00:00 | Brandon Weer at goalie for AU-M. | ||
| 00:31 | Foul on FC-M Antonio Gioe. | ||
| 01:46 | Foul on AU-M Cory Baker. | ||
| 03:20 | Foul on FC-M Mason May. | ||
| 04:03 | Foul on AU-M Nick Martin. | ||
| 05:45 | Foul on FC-M Antonio Gioe. | ||
| 07:28 | Foul on FC-M Blaine Fuhs. | ||
| 08:04 | Shot by FC-M Luke Oliver WIDE. | ||
| 11:06 | Offside against AU-M. | ||
| 13:32 | Foul on FC-M Antonio Gioe. | ||
| 14:26 | Foul on FC-M Blaine Fuhs against AU-M Michael McManus. | ||
| 15:44 | Shot by FC-M Blaine Fuhs HIGH. | ||
| 15:56 | Substitution!AU-M substitution: Derek Thorpe for Nick Martin. | ||
| 15:56 | Substitution!AU-M substitution: Race Williams for Ruvid Morton. | ||
| 16:54 | Corner kick by FC-M Luke Oliver. | ||
| 21:19 | Shot by AU-M Alan Nolasco, SAVE Garrett Belden. | ||
| 22:27 | Substitution!FC-M substitution: Cam Mattern for Jordan Thomas. | ||
| 22:27 | Substitution!FC-M substitution: Conrad Bomber for Mason May. | ||
| 23:35 | Foul on AU-M Race Williams. | ||
| 24:07 | Shot by FC-M Mason Krupa, SAVE Brandon Weer. | ||
| 26:27 | Foul on FC-M Blaine Fuhs against AU-M Michael McManus. | ||
| 27:05 | Substitution!AU-M substitution: Victor Mweu for Guimps Pierre. | ||
| 27:05 | Substitution!FC-M substitution: Zanawl Thang for Luke Oliver. | ||
| 27:05 | Substitution!FC-M substitution: Sam Stallsmith for Antonio Gioe. | ||
| 27:32 | Foul on FC-M Tyler Majeski. | ||
| 28:29 | Shot by AU-M Cory Baker WIDE. | ||
| 29:50 | Substitution!FC-M substitution: Cody Coppess for Blaine Fuhs. | ||
| 30:13 | Substitution!AU-M substitution: Justin Bottorff for Race Williams. | ||
| 32:03 | Shot by FC-M Cam Mattern, SAVE Brandon Weer. | ||
| 32:10 | Corner kick by FC-M Zanawl Thang. | ||
| 32:38 | Corner kick by FC-M Cam Mattern. | ||
| 33:21 | Substitution!AU-M substitution: Daniel Collins for Sam Barron. | ||
| 36:44 | Shot by AU-M Cory Baker BLOCKED. | ||
| 36:57 | Corner kick by AU-M Justin Bottorff. | ||
| 38:10 | Shot by AU-M Brian Stout HIGH. | ||
| 39:09 | Corner kick by AU-M Brian Stout. | ||
| 39:32 | Goal!Header GOAL by AU-M Daniel Collins (FIRST GOAL), Assist by Brian Stout. * ( 0 - 1 ) |
||
| 41:24 | Foul on AU-M. | ||
| 41:35 | Substitution!AU-M substitution: Jonathan Lovejoy for Victor Mweu. | ||
| 44:26 | Foul on AU-M. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FC-M: #12 Cody Coppess, #23 Jordan Thomas, #2 Mason Krupa, #5 Austin Storm, #20 Ben Tierney, #0 Jackson Shepherd, #3 Sam Stallsmith, #24 Logan McNamee, #4 Tyler Majeski, #7 Mason May, #22 Antonio Gioe. | ||
| 45:00 | For AU-M: #14 Ruvid Morton, #12 Cory Baker, #10 Guimps Pierre, #5 Jacob Pokorski, #2 Sam Barron, #11 Nick Martin, #15 Michael McManus, #1 Brandon Weer, #20 Brian Stout. | ||
| 45:00 | For AU-M: #14 Ruvid Morton, #12 Cory Baker, #10 Guimps Pierre, #5 Jacob Pokorski, #2 Sam Barron, #11 Nick Martin, #15 Michael McManus, #1 Brandon Weer, #20 Brian Stout, #22 Alan Nolasco, #18 Sam Cerny. | ||
| 45:00 | Jackson Shepherd at goalie for FC-M. | ||
| 46:29 | Shot by AU-M Ruvid Morton HIGH. | ||
| 48:55 | Shot by FC-M Mason May, SAVE Brandon Weer. | ||
| 49:02 | Corner kick by FC-M Luke Oliver. | ||
| 50:33 | Shot by AU-M Jacob Pokorski, SAVE Jackson Shepherd. | ||
| 50:40 | Corner kick by AU-M Sam Barron. | ||
| Foul on FC-M Antonio Gioe against AU-M Nick Martin. | |||
| 53:32 | Header Shot by AU-M Guimps Pierre HIGH. | ||
| 54:48 | Shot by AU-M Ruvid Morton BLOCKED. | ||
| 54:54 | Corner kick by AU-M Brian Stout. | ||
| 56:40 | Header Shot by FC-M Blaine Fuhs WIDE. | ||
| 57:14 | Substitution!AU-M substitution: Justin Bottorff for Guimps Pierre. | ||
| 57:14 | Substitution!AU-M substitution: Victor Mweu for Ruvid Morton. | ||
| 57:57 | Corner kick by AU-M Sam Barron. | ||
| 58:23 | Header Shot by AU-M Cory Baker WIDE. | ||
| 59:19 | Substitution!FC-M substitution: Cam Mattern for Jordan Thomas. | ||
| 61:20 | Substitution!AU-M substitution: Race Williams for Cory Baker. | ||
| 64:26 | Corner kick by FC-M Cam Mattern. | ||
| 64:47 | Shot by FC-M Tyler Majeski, SAVE Brandon Weer. | ||
| 65:25 | Substitution!AU-M substitution: Derek Thorpe for Nick Martin. | ||
| 65:25 | Substitution!AU-M substitution: Daniel Collins for Brian Stout. | ||
| 66:01 | Goal!GOAL by AU-M Race Williams, Assist by Justin Bottorff. * ( 0 - 2 ) |
||
| 66:29 | Foul on FC-M Luke Oliver. | ||
| 67:23 | Shot by FC-M Blaine Fuhs BLOCKED. | ||
| 67:30 | Corner kick by FC-M Cam Mattern. | ||
| 67:55 | Shot by FC-M Luke Oliver BLOCKED. | ||
| 68:02 | Shot by FC-M Luke Oliver HIGH. | ||
| 68:08 | Corner kick by FC-M Cam Mattern. | ||
| 69:31 | Goal!Header GOAL by AU-M Justin Bottorff, Assist by Jacob Pokorski. *diving header goal ( 0 - 3 ) |
||
| 69:38 | Substitution!AU-M substitution: Cory Baker for Sam Barron. | ||
| 69:38 | Substitution!FC-M substitution: Sam Stallsmith for Luke Oliver. | ||
| 70:01 | Corner kick by AU-M Justin Bottorff. | ||
| 70:34 | Shot by AU-M Daniel Collins BLOCKED. | ||
| Corner kick by AU-M Jacob Pokorski. | |||
| 72:33 | Substitution!AU-M substitution: Brian Stout for Victor Mweu. | ||
| 73:41 | Shot by AU-M Daniel Collins, SAVE Jackson Shepherd. | ||
| 74:51 | Offside against AU-M. | ||
| 75:44 | Substitution!AU-M substitution: Sam Barron for Race Williams. | ||
| 75:44 | Substitution!AU-M substitution: Ben Lapham for Brandon Weer. | ||
| 75:44 | Substitution!FC-M substitution: Kendall Davis for Ben Tierney. | ||
| 75:44 | Substitution!FC-M substitution: Tyler Sander for Austin Storm. | ||
| 75:44 | Substitution!FC-M substitution: Austin Langen for Mason Krupa. | ||
| 75:44 | Substitution!FC-M substitution: Corey Carpenter for Tyler Majeski. | ||
| 76:23 | Ben Lapham at goalie for AU-M. | ||
| 76:32 | Shot by AU-M Brian Stout, SAVE Jackson Shepherd. | ||
| 77:09 | Substitution!AU-M substitution: Jacob Roberts for Justin Bottorff. | ||
| 77:49 | Shot by AU-M Jacob Roberts, SAVE Jackson Shepherd. | ||
| 78:11 | Substitution!AU-M substitution: Nick Martin for Daniel Collins. | ||
| 78:55 | Shot by AU-M Brian Stout, SAVE Jackson Shepherd. | ||
| 79:04 | Offside against AU-M. | ||
| 80:01 | Corner kick by AU-M Sam Barron. | ||
| 80:45 | Substitution!FC-M substitution: Zanawl Thang for Mason May. | ||
| 82:37 | Shot by FC-M Sam Stallsmith WIDE RIGHT. | ||
| 82:45 | Corner kick by FC-M Zanawl Thang. | ||
| 83:35 | Substitution!AU-M substitution: Francisco Martinez for Cory Baker. | ||
| 83:35 | Substitution!AU-M substitution: Ruvid Morton for Brian Stout. | ||
| 83:35 | Substitution!AU-M substitution: Guimps Pierre for Jacob Roberts. | ||
| 83:35 | Substitution!AU-M substitution: Jonathan Lovejoy for Derek Thorpe. | ||
| 83:35 | Substitution!FC-M substitution: Reed Sauter for Cam Mattern. | ||
| 83:35 | Substitution!FC-M substitution: Andrew Vidal for Blaine Fuhs. | ||
| 84:52 | Goal!GOAL by AU-M Jacob Pokorski, Assist by Alan Nolasco. * ( 0 - 4 ) |
||
| 85:34 | Substitution!AU-M substitution: Dylan Steines for Jacob Pokorski. | ||
| 86:49 | Foul on AU-M Ruvid Morton. | ||
| 87:38 | Substitution!AU-M substitution: Derek Thorpe for Alan Nolasco. | ||
| 87:38 | Substitution!AU-M substitution: Noah Keller for Sam Barron. | ||
| 88:13 | Corner kick by AU-M Jonathan Lovejoy. | ||
| 88:16 | Substitution!AU-M substitution: Eric Dyer for Michael McManus. | ||
| 88:22 | Shot by AU-M Eric Dyer HIGH. | ||
| 89:55 | Foul on FC-M Logan McNamee. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































