Defiance at Anderson (Ind.) October 26, 2016

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Defiance | 0 | 0 | 0 | 0 | 0 |
| Anderson (Ind.) | 0 | 0 | 0 | 0 | 0 |
Box Score
Defiance
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Clay Musgrave
|
0 | 0 | 0 | 0 | 110 |
|
2
Dante Mosley
|
2 | 1 | 0 | 0 | 75 |
|
d 3
Trevor Hester
|
1 | 0 | 0 | 0 | 110 |
|
d 4
Nick Starosta
|
0 | 0 | 0 | 0 | 31 |
|
5
Mohamed Abdiraham
|
3 | 0 | 0 | 0 | 57 |
|
d 6
Andrew Brown
|
0 | 0 | 0 | 0 | 110 |
|
d 8
Sean Vandewiele
|
0 | 0 | 0 | 0 | 65 |
|
f 11
Christian Meister
|
2 | 0 | 0 | 0 | 96 |
|
d 13
Nick Kleptz
|
2 | 0 | 0 | 0 | 103 |
|
15
Jacob Carriveau
|
0 | 0 | 0 | 0 | 9 |
|
m 17
Victor Trifiro
|
1 | 1 | 0 | 0 | 110 |
|
d 19
Cody Sutter
|
2 | 0 | 0 | 0 | 110 |
|
23
Jarod Brossia
|
0 | 0 | 0 | 0 | 21 |
|
m 24
Jacob Diffenderfer-G
|
7 | 2 | 0 | 0 | 110 |
|
f 26
Ahmad Khalil
|
8 | 3 | 0 | 0 | 92 |
|
27
Jacob Boles
|
0 | 0 | 0 | 0 | 2 |
| TOTALS | 28 | 7 | 0 | 0 | 1211 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 8 | 2 | 0 | 0 | 110 | |
| 2 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 110 | |
| 4 | 1 | 0 | 0 | 81 | |
| 4 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 110 | |
| 6 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 76 | |
| 3 | 1 | 0 | 0 | 89 | |
| 2 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 9 | |
|
29
Victor Mweu
|
1 | 0 | 0 | 0 | 48 |
| TOTALS | 31 | 7 | 0 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clay Musgrave (T, 5-7-4) | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Weer (T, 8-7-1) | 7 | 0 | 7 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
OT
|
91:17 | Yellow card - Cory Baker |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Defiance | 6 | 15 | 5 | 2 | 28 |
| Anderson (Ind.) | 12 | 11 | 0 | 8 | 31 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Defiance | 3 | 3 | 0 | 1 | 7 |
| Anderson (Ind.) | 2 | 3 | 2 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Defiance | 0 | 3 | 1 | 1 | 5 |
| Anderson (Ind.) | 3 | 5 | 0 | 3 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Defiance | 7 | 5 | 1 | 0 | 13 |
| Anderson (Ind.) | 3 | 9 | 3 | 0 | 15 |
| Date/Time | October 26, 2016 - 3:30 pm |
|---|---|
| Location | Anderson, Ind. |
| Stadium | AU Soccer Field |
| Game length | 2:19 |
| Attendance | 85 |
Play By Play
| 0:00 | Clay Musgrave at goalie for Defiance College. | ||
| 0:00 | Brandon Weer at goalie for Anderson. | ||
| 0:37 | Header Shot by Anderson Jacob Pokorski, Blocked. | ||
| 0:48 | Shot by Anderson Alan Nolasco, Save (by goalie) Clay Musgrave. | ||
| 0:56 | Shot by Anderson Cory Baker, Save (by goalie) Clay Musgrave. | ||
| 02:55 | Shot by Defiance College Nick Kleptz, Wide. | ||
| Foul on Defiance College. | |||
| 04:51 | Corner kick by Anderson Sam Barron [04:51]. | ||
| 05:21 | Shot by Anderson Cory Baker, Blocked. | ||
| 05:50 | Shot by Anderson Ruvid Morton, Blocked. | ||
| 07:00 | Shot by Defiance College Christian Meister, High. | ||
| 10:18 | Shot by Defiance College Ahmad Khalil, Save (by goalie) Brandon Weer. | ||
| Foul on Defiance College. | |||
| 14:02 | Shot by Anderson Brian Stout, Wide Right. | ||
| 16:11 | Header Shot by Anderson Ruvid Morton, Wide. | ||
| 19:05 | Shot by Anderson Ruvid Morton, Blocked. | ||
| 19:13 | Substitution!Anderson substitution: Race Williams for Ruvid Morton. | ||
| 19:13 | Substitution!Anderson substitution: Daniel Collins for Guimps Pierre. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 26:08 | Shot by Anderson Jacob Pokorski, Wide Right. | ||
| 27:54 | Header Shot by Anderson Daniel Collins, Wide Right. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 31:19 | Substitution!Defiance College substitution: Dante Mosley for Nick Starosta. | ||
| 31:19 | Substitution!Anderson substitution: Victor Mweu for Brian Stout. | ||
| 33:20 | Corner kick by Anderson Sam Barron [33:20]. | ||
| Foul on Defiance College. | |||
| 35:35 | Shot by Defiance College Nick Kleptz, High. | ||
| 36:25 | Substitution!Defiance College substitution: Mohamed Abdiraham for Christian Meister. | ||
| 36:25 | Substitution!Defiance College substitution: Jacob Carriveau for Sean VandeWiele. | ||
| 36:25 | Substitution!Anderson substitution: Justin Bottorff for Race Williams. | ||
| 37:51 | Corner kick by Anderson Alan Nolasco [37:51]. | ||
| 38:12 | Substitution!Anderson substitution: Derek Thorpe for Cory Baker. | ||
| 39:03 | Shot by Defiance College Ahmad Khalil, Wide Left. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 42:28 | Shot by Defiance College Dante Mosley, Save (by goalie) Brandon Weer. | ||
| 43:39 | Shot by Anderson Jacob Pokorski, Wide Left. | ||
| 44:53 | Shot by Anderson Jacob Pokorski, Save (by goalie) Clay Musgrave. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson: #1 Brandon Weer, #2 Sam Barron, #14 Ruvid Morton, #18 Sam Cerny, #12 Cory Baker, #5 Jacob Pokorski, #22 Alan Nolasco, #15 Michael McManus, #10 Guimps Pierre, #11 Nick Martin, #20 Brian Stout. | ||
| 45:00 | For Defiance College: #1 Clay Musgrave, #5 Mohamed Abdiraham, #6 Andrew Brown, #11 Christian Meister, #19 Cody Sutter, #17 Victor Trifiro, #2 Dante Mosley, #3 Trevor Hester, #13 Nick Kleptz, #24 Jacob Diffenderfer-G, #8 Sean VandeWiele. | ||
| Foul on Defiance College. | |||
| 48:23 | Shot by Defiance College Jacob Diffenderfer-G, Wide Left. | ||
| 49:23 | Shot by Anderson Ruvid Morton, Wide Right. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 52:43 | Header Shot by Anderson Guimps Pierre, Wide Right. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 54:19 | Shot by Defiance College Christian Meister, Blocked. | ||
| 54:32 | Shot by Defiance College Jacob Diffenderfer-G, Save (by goalie) Brandon Weer. | ||
| Foul on Defiance College. | |||
| 56:23 | Substitution!Anderson substitution: Race Williams for Ruvid Morton. | ||
| 56:23 | Substitution!Anderson substitution: Victor Mweu for Guimps Pierre. | ||
| 57:29 | Shot by Anderson Victor Mweu, Blocked. | ||
| 57:34 | Shot by Anderson Race Williams, Save (by goalie) Clay Musgrave. | ||
| 58:10 | Offside against Anderson. | ||
| Foul on Defiance College. | |||
| 60:35 | Shot by Defiance College Dante Mosley, Blocked. | ||
| 60:54 | Corner kick by Defiance College Victor Trifiro [60:54]. | ||
| 61:05 | Shot by Defiance College Trevor Hester, Blocked. | ||
| 61:17 | Shot by Defiance College Mohamed Abdiraham, Wide Left. | ||
| 63:18 | Substitution!Defiance College substitution: Ahmad Khalil for Sean VandeWiele. | ||
| 65:15 | Shot by Defiance College Mohamed Abdiraham, High. | ||
| 65:24 | Corner kick by Defiance College Victor Trifiro [65:24]. | ||
| 66:30 | Shot by Anderson Jacob Pokorski, Save (by goalie) Clay Musgrave. | ||
| Foul on Defiance College. | |||
| 67:18 | Shot by Defiance College Ahmad Khalil, Wide Right. | ||
| 67:31 | Substitution!Anderson substitution: Guimps Pierre for Cory Baker. | ||
| 68:50 | Offside against Anderson. | ||
| 69:48 | Substitution!Defiance College substitution: Sean VandeWiele for Christian Meister. | ||
| 70:46 | Shot by Defiance College Jacob Diffenderfer-G, Blocked. | ||
| 71:45 | Shot by Defiance College Ahmad Khalil, Save (by goalie) Brandon Weer. | ||
| 72:16 | Substitution!Anderson substitution: Daniel Collins for Brian Stout. | ||
| 72:22 | Corner kick by Anderson Sam Barron [72:22]. | ||
| 72:43 | Shot by Anderson Alan Nolasco, Blocked. | ||
| 72:58 | Corner kick by Anderson Jacob Pokorski [72:58]. | ||
| 73:11 | Header Shot by Anderson Daniel Collins, Wide. | ||
| 73:32 | Shot by Defiance College Ahmad Khalil, Blocked. | ||
| Foul on Defiance College. | |||
| 74:58 | Header Shot by Anderson Daniel Collins, High. | ||
| 75:08 | Substitution!Defiance College substitution: Christian Meister for Nick Kleptz. | ||
| 76:01 | Shot by Defiance College Ahmad Khalil, Save (by goalie) Brandon Weer. | ||
| 76:06 | Shot by Defiance College Jacob Diffenderfer-G, Wide Left. | ||
| 76:18 | Substitution!Anderson substitution: Derek Thorpe for Sam Cerny. | ||
| Foul on Defiance College. | |||
| 78:09 | Shot by Anderson Daniel Collins, Save (by goalie) Clay Musgrave. | ||
| 79:13 | Corner kick by Anderson Sam Barron [79:13]. | ||
| 79:54 | Substitution!Anderson substitution: Brian Stout for Daniel Collins. | ||
| 79:54 | Substitution!Anderson substitution: Ruvid Morton for Race Williams. | ||
| 79:54 | Substitution!Anderson substitution: Cory Baker for Guimps Pierre. | ||
| 79:54 | Substitution!Defiance College substitution: Nick Kleptz for Sean VandeWiele. | ||
| 83:16 | Corner kick by Anderson Brian Stout [83:16]. | ||
| 83:43 | Corner kick by Anderson Brian Stout [83:43]. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 87:03 | Header Shot by Defiance College Ahmad Khalil, Wide Left. | ||
| 87:11 | Substitution!Anderson substitution: Daniel Collins for Victor Mweu. | ||
| 87:44 | Shot by Defiance College Mohamed Abdiraham, Wide Left. | ||
| 87:59 | Corner kick by Defiance College Victor Trifiro [87:59]. | ||
| Foul on Defiance College. | |||
| 89:15 | Shot by Anderson Jacob Pokorski, High. | ||
| 89:29 | Substitution!Defiance College substitution: Jarod Brossia for Mohamed Abdiraham. | ||
| 89:57 | Shot by Anderson Jacob Pokorski, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Defiance College: #1 Clay Musgrave, #2 Dante Mosley, #11 Christian Meister, #17 Victor Trifiro, #26 Ahmad Khalil, #3 Trevor Hester, #19 Cody Sutter, #23 Jarod Brossia, #6 Andrew Brown, #13 Nick Kleptz, #24 Jacob Diffenderfer-G. | ||
| 90:00 | For Anderson: #1 Brandon Weer, #12 Cory Baker, #14 Ruvid Morton, #10 Guimps Pierre, #5 Jacob Pokorski, #15 Michael McManus, #11 Nick Martin, #20 Brian Stout, #9 Derek Thorpe, #22 Alan Nolasco, #2 Sam Barron. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 91:17 | Yellow card on Anderson Cory Baker. | ||
| 91:24 | Substitution!Anderson substitution: Victor Mweu for Cory Baker. | ||
| Foul on Defiance College. | |||
| 94:54 | Shot by Defiance College Ahmad Khalil, Wide Right. | ||
| 95:00 | Shot by Defiance College Cody Sutter, Wide Left. | ||
| 95:12 | Substitution!Anderson substitution: Daniel Collins for Victor Mweu. | ||
| Foul on Defiance College. | |||
| 98:18 | Shot by Defiance College Victor Trifiro, Save (by goalie) Brandon Weer. | ||
| 98:25 | Corner kick by Defiance College Jarod Brossia [98:25]. | ||
| 99:23 | Shot by Defiance College Jacob Diffenderfer-G, Save (by goalie) Brandon Weer. | ||
| 99:29 | Shot by Defiance College Cody Sutter, Wide. | ||
| 99:34 | Substitution!Anderson substitution: Race Williams for Ruvid Morton. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Defiance College: #1 Clay Musgrave, #2 Dante Mosley, #3 Trevor Hester, #11 Christian Meister, #26 Ahmad Khalil, #23 Jarod Brossia, #6 Andrew Brown, #19 Cody Sutter, #13 Nick Kleptz, #24 Jacob Diffenderfer-G, #17 Victor Trifiro. | ||
| 100:00 | For Anderson: #1 Brandon Weer, #9 Derek Thorpe, #22 Alan Nolasco, #15 Michael McManus, #10 Guimps Pierre, #8 Race Williams, #5 Jacob Pokorski, #20 Brian Stout, #17 Daniel Collins, #11 Nick Martin, #2 Sam Barron. | ||
| 100:56 | Substitution!Anderson substitution: Cory Baker for Guimps Pierre. | ||
| 100:59 | Shot by Anderson Jacob Pokorski, High. | ||
| 102:23 | Corner kick by Anderson Brian Stout [102:23]. | ||
| 102:38 | Shot by Anderson Cory Baker, Blocked. | ||
| 102:58 | Corner kick by Anderson Sam Barron [102:58]. | ||
| 103:06 | Header Shot by Anderson Daniel Collins, Wide Left. | ||
| 103:54 | Corner kick by Defiance College Jarod Brossia [103:54]. | ||
| 103:58 | Shot by Defiance College Jacob Diffenderfer-G, High. | ||
| 104:35 | Header Shot by Anderson Race Williams, Wide Right. | ||
| 105:57 | Substitution!Defiance College substitution: Mohamed Abdiraham for Dante Mosley. | ||
| 107:01 | Shot by Anderson Daniel Collins, Blocked. | ||
| 107:11 | Shot by Anderson Cory Baker, Blocked. | ||
| 107:46 | Substitution!Defiance College substitution: Jacob Boles for Nick Kleptz. | ||
| 108:04 | Shot by Anderson Brian Stout, Blocked. | ||
| 108:11 | Corner kick by Anderson Sam Barron [108:11]. | ||
| 109:20 | Shot by Defiance College Jacob Diffenderfer-G, Wide. | ||
| 109:44 | Shot by Anderson Brian Stout, Save (by goalie) Clay Musgrave. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
































































































































