Anderson (Ind.) at Manchester October 5, 2016
Box Score
Anderson (Ind.)
Manchester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ben Lapham
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 59 | |
|
11
Nick Martin
|
0 | 0 | 0 | 0 | 57 |
|
12
Cory Baker
|
3 | 0 | 0 | 0 | 87 |
| 0 | 0 | 0 | 0 | 95 | |
| 2 | 1 | 0 | 0 | 53 | |
|
18
Sam Cerny
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 1 | 1 | 1 | 89 | |
|
22
Alan Nolasco
|
0 | 0 | 0 | 0 | 70 |
| 4 | 3 | 1 | 0 | 80 | |
|
29
Victor Mweu
|
1 | 0 | 0 | 1 | 54 |
| 0 | 0 | 0 | 0 | 33 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 1044 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brady Forman
|
0 | 0 | 0 | 0 | 95 |
|
4
Digby Strogen
|
1 | 0 | 0 | 0 | 42 |
|
- Yellow card 94:49
5
Samuel Tetteh-Quarshie
|
2 | 2 | 2 | 0 | 53 |
|
- Yellow card 59:51
6
Ben Niederhelman
|
2 | 2 | 0 | 1 | 64 |
|
7
Ola Ladapo
|
3 | 2 | 0 | 1 | 71 |
|
8
Drake DeWitt
|
1 | 1 | 1 | 0 | 51 |
|
9
Adrian Mulenga
|
0 | 0 | 0 | 0 | 19 |
|
10
Colin Singer
|
2 | 0 | 0 | 0 | 48 |
|
11
Matthew Jordan
|
0 | 0 | 0 | 0 | 19 |
|
12
Ryan Morley
|
1 | 1 | 0 | 0 | 36 |
|
14
Chris Hosier
|
0 | 0 | 0 | 0 | 5 |
|
15
Nate Johnson
|
1 | 0 | 0 | 0 | 95 |
|
16
Josh Jordan
|
1 | 0 | 0 | 0 | 47 |
|
17
Brandon Renninger
|
0 | 0 | 0 | 0 | 95 |
|
18
Alex Baker
|
0 | 0 | 0 | 1 | 38 |
|
19
Kolton Hawkins
|
0 | 0 | 0 | 0 | 53 |
|
20
Jake Martin
|
0 | 0 | 0 | 0 | 95 |
|
21
Chase Holford
|
0 | 0 | 0 | 0 | 52 |
|
22
Luke Headings
|
0 | 0 | 0 | 0 | 10 |
|
24
Anjel Clemente
|
0 | 0 | 0 | 0 | 11 |
|
26
Alex Sanders
|
0 | 0 | 0 | 0 | 43 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 | 1042 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ben Lapham | 2 | 1 | 1 | 20:47 | |
| 1 - Brandon Weer | 6 | 2 | 4 | 74:02 | |
| TOTALS | 8 | 3 | 5 | 94:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brady Forman | 5 | 2 | 3 | 94:49 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 94:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
10:16 | Justin Bottorff (2) (Brian Stout) - Chipped goalie between the 18 and 6 | 1 - 0 |
|
Manchester
1st
|
24:13 | Drake DeWitt (1) (Ben Niederhelman) - Beat keeper one on one and passed the b | 1 - 1 |
|
Manchester
1st
|
36:23 | Samuel Tettteh-Quars (4) (Alex Baker) - Shot to the right side of goal inside 18 | 1 - 2 |
|
Anderson (Ind.)
1st
|
41:27 | Brian Stout (1) (Victor Mweu) - Shot outside of 18 and shot the ball ov | 2 - 2 |
|
Manchester
OT
|
94:49 | Samuel Tettteh-Quars (5) (Ola Ladapo) - Cross from outside 18 to the inside of 6 | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester
2nd
|
59:51 | Yellow card - Ben Niederhelman |
|
Manchester
OT
|
94:49 | Yellow card - Brian Stout |
|
Manchester
OT
|
94:49 | Yellow card - Samuel Tettteh-Quars |
|
Manchester
OT
|
94:49 | Yellow card - Brandon Weer |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Anderson (Ind.) | 6 | 5 | 3 | 14 |
| Manchester | 6 | 6 | 2 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Anderson (Ind.) | 2 | 3 | 0 | 5 |
| Manchester | 0 | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Anderson (Ind.) | 1 | 1 | 2 | 4 |
| Manchester | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Anderson (Ind.) | 2 | 4 | 0 | 6 |
| Manchester | 6 | 7 | 0 | 13 |
| Date/Time | October 5, 2016 - 3 p.m. |
|---|---|
| Location | North Manchester, IN |
| Game length | 2:00 |
| Attendance | 129 |
| Referee: | Doug Ferguson |
| Asst. Referee: | Frank Pizana |
| : | Chuck Roome |
Play By Play
| 00:00 | Brandon Weer at goalie for AU-M. | ||
| 00:00 | Brady Forman at goalie for MU-M. | ||
| 00:51 | Shot by MU-M Ola Ladapo BLOCKED. | ||
| 01:02 | |||
| 03:25 | Shot by MU-M Digby Strogen WIDE. | ||
| 05:20 | Shot by MU-M Ola Ladapo, SAVE Brandon Weer. | ||
| 07:14 | Offside against AU-M. | ||
| Foul on AU-M. | |||
| 10:16 | Goal!GOAL by AU-M Justin Bottorff (FIRST GOAL), Assist by Brian Stout, goal number 2 for season. *Chipped goalie between the 18 and 6 ( 1 - 0 ) |
||
| Foul on MU-M. | |||
| 20:15 | Substitution!AU-M substitution: Victor Mweu for Alan Nolasco. | ||
| 20:15 | Substitution!MU-M substitution: Samuel Tettteh-Quars for Ryan Morley. | ||
| 20:15 | Substitution!MU-M substitution: Drake DeWitt for Josh Jordan. | ||
| 20:15 | Substitution!MU-M substitution: Alex Baker for Colin Singer. | ||
| 20:15 | Substitution!MU-M substitution: Kolton Hawkins for Digby Strogen. | ||
| Foul on MU-M. | |||
| 22:40 | |||
| 23:38 | Substitution!AU-M substitution: Race Williams for Guimps Pierre. | ||
| 24:13 | Goal!GOAL by MU-M Drake DeWitt, Assist by Ben Niederhelman, goal number 1 for season. * Beat keeper one on one and passed the ball into net ( 1 - 1 ) |
||
| 24:13 | Ben Lapham at goalie for AU-M. | ||
| 26:51 | Shot by AU-M Victor Mweu WIDE. | ||
| 28:30 | Substitution!AU-M substitution: Kasey Valencia for Daniel Collins. | ||
| 28:30 | Substitution!MU-M substitution: Adrian Mulenga for Ben Niederhelman. | ||
| 29:36 | Substitution!MU-M substitution: Alex Sanders for Chase Holford. | ||
| Foul on AU-M. | |||
| Foul on MU-M. | |||
| 33:46 | Shot by MU-M Ola Ladapo, SAVE Ben Lapham. | ||
| 33:58 | Substitution!AU-M substitution: Jacob Roberts for Justin Bottorff. | ||
| 33:58 | Substitution!MU-M substitution: Anjel Clemente for Ola Ladapo. | ||
| 34:16 | |||
| 34:27 | Substitution!MU-M substitution: Matthew Jordan for Drake DeWitt. | ||
| 34:57 | Offside against MU-M. | ||
| 35:51 | Offside against AU-M. | ||
| 36:23 | Goal!GOAL by MU-M Samuel Tettteh-Quars, Assist by Alex Baker, goal number 4 for season. *Shot to the right side of goal inside 18 ( 1 - 2 ) |
||
| Foul on MU-M. | |||
| 36:53 | Shot by AU-M Brian Stout WIDE. | ||
| 38:06 | Substitution!AU-M substitution: Nick Martin for Sam Cerny. | ||
| 39:34 | Substitution!MU-M substitution: Chris Hosier for Adrian Mulenga. | ||
| 40:33 | |||
| 41:05 | Shot by AU-M Cory Baker BLOCKED. | ||
| 41:27 | Goal!GOAL by AU-M Brian Stout, Assist by Victor Mweu, goal number 1 for season. * Shot outside of 18 and shot the ball over the keeper and dipped in. ( 2 - 2 ) |
||
| Foul on MU-M. | |||
| 42:54 | Substitution!AU-M substitution: Derek Thorpe for Jacob Roberts. | ||
| 42:52 | Shot by AU-M Cory Baker HIGH. | ||
| Foul on MU-M. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MU-M: #1 Brady Forman, #4 Digby Strogen, #5 Samuel Tettteh-Quars, #6 Ben Niederhelman, #7 Ola Ladapo, #8 Drake DeWitt, #10 Colin Singer, #15 Nate Johnson, #17 Brandon Renninger, #20 Jake Martin, #21 Chase Holford. | ||
| 45:00 | For AU-M: #5 Jacob Pokorski, #10 Guimps Pierre, #11 Nick Martin, #15 Michael McManus, #25 Justin Bottorff, #12 Cory Baker, #20 Brian Stout, #17 Daniel Collins, #22 Alan Nolasco, #2 Sam Barron, #1 Brandon Weer. | ||
| 45:00 | Brandon Weer at goalie for AU-M. | ||
| 45:43 | Shot by AU-M Justin Bottorff, SAVE Brady Forman. | ||
| Foul on MU-M. | |||
| 47:34 | |||
| 48:08 | Shot by AU-M Cory Baker WIDE. | ||
| Foul on MU-M. | |||
| 52:35 | Shot by MU-M Colin Singer BLOCKED. | ||
| 52:52 | Shot by MU-M Ben Niederhelman, SAVE Brandon Weer. | ||
| 53:30 | Substitution!AU-M substitution: Victor Mweu for Justin Bottorff. | ||
| 53:26 | Shot by AU-M Justin Bottorff WIDE. | ||
| 57:29 | Substitution!MU-M substitution: Josh Jordan for Samuel Tettteh-Quars. | ||
| 57:29 | Substitution!AU-M substitution: Justin Bottorff for Daniel Collins. | ||
| 59:05 | Shot by MU-M Josh Jordan BLOCKED. | ||
| Foul on MU-M. | |||
| 59:51 | Yellow card on MU-M Ben Niederhelman. | ||
| 59:51 | Substitution!MU-M substitution: Ryan Morley for Ben Niederhelman. | ||
| 62:04 | Substitution!MU-M substitution: Kolton Hawkins for Digby Strogen. | ||
| 62:04 | Substitution!MU-M substitution: Luke Headings for Colin Singer. | ||
| Foul on AU-M. | |||
| Foul on MU-M. | |||
| 67:27 | Substitution!AU-M substitution: Kasey Valencia for Guimps Pierre. | ||
| 67:27 | Substitution!MU-M substitution: Alex Sanders for Chase Holford. | ||
| 67:27 | Substitution!MU-M substitution: Alex Baker for Drake DeWitt. | ||
| 69:42 | Offside against MU-M. | ||
| 71:28 | Shot by MU-M Ryan Morley, SAVE Brandon Weer. | ||
| 72:06 | Substitution!MU-M substitution: Colin Singer for Luke Headings. | ||
| 72:06 | Substitution!MU-M substitution: Samuel Tettteh-Quars for Ryan Morley. | ||
| 72:06 | Substitution!MU-M substitution: Adrian Mulenga for Josh Jordan. | ||
| 73:42 | Header Shot by MU-M Colin Singer WIDE. | ||
| 73:45 | Substitution!MU-M substitution: Ben Niederhelman for Ola Ladapo. | ||
| 73:45 | Substitution!AU-M substitution: Guimps Pierre for Cory Baker. | ||
| 75:31 | Shot by MU-M Ben Niederhelman, SAVE Brandon Weer. | ||
| Foul on AU-M. | |||
| 76:19 | Offside against MU-M. | ||
| 78:11 | Substitution!AU-M substitution: Daniel Collins for Victor Mweu. | ||
| 78:11 | Substitution!AU-M substitution: Derek Thorpe for Brian Stout. | ||
| 78:11 | Substitution!MU-M substitution: Matthew Jordan for Alex Baker. | ||
| 80:21 | Substitution!MU-M substitution: Drake DeWitt for Adrian Mulenga. | ||
| Foul on AU-M. | |||
| 81:28 | Substitution!AU-M substitution: Cory Baker for Guimps Pierre. | ||
| 82:00 | Offside against AU-M. | ||
| Foul on MU-M. | |||
| 83:10 | Substitution!MU-M substitution: Josh Jordan for Colin Singer. | ||
| 83:10 | Substitution!MU-M substitution: Ryan Morley for Samuel Tettteh-Quars. | ||
| 83:31 | Substitution!AU-M substitution: Brian Stout for Kasey Valencia. | ||
| Foul on MU-M. | |||
| 85:27 | Substitution!MU-M substitution: Digby Strogen for Kolton Hawkins. | ||
| 86:06 | Shot by AU-M Daniel Collins, SAVE Brady Forman. | ||
| 86:13 | Shot by AU-M Derek Thorpe, SAVE TEAM. | ||
| 87:00 | Substitution!MU-M substitution: Ola Ladapo for Ryan Morley. | ||
| 87:00 | Substitution!MU-M substitution: Alex Baker for Matthew Jordan. | ||
| Foul on MU-M. | |||
| Foul on AU-M. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For MU-M: #19 Kolton Hawkins, #6 Ben Niederhelman, #8 Drake DeWitt, #7 Ola Ladapo, #1 Brady Forman, #5 Samuel Tettteh-Quars, #15 Nate Johnson, #16 Josh Jordan, #17 Brandon Renninger, #26 Alex Sanders, #20 Jake Martin. | ||
| 90:00 | For AU-M: #5 Jacob Pokorski, #20 Brian Stout, #1 Brandon Weer, #22 Alan Nolasco, #11 Nick Martin, #25 Justin Bottorff, #15 Michael McManus, #12 Cory Baker, #10 Guimps Pierre, #29 Victor Mweu, #2 Sam Barron. | ||
| 90:13 | Shot by AU-M Justin Bottorff, SAVE Brady Forman. | ||
| 90:19 | Shot by AU-M Daniel Collins BLOCKED. | ||
| 90:43 | |||
| 90:47 | Header Shot by AU-M Guimps Pierre BLOCKED. | ||
| 92:04 | |||
| 92:36 | Shot by MU-M Nate Johnson WIDE. | ||
| 94:49 | Goal!Header GOAL by MU-M Samuel Tettteh-Quars, Assist by Ola Ladapo, goal number 5 for season. *Cross from outside 18 to the inside of 6 and headed in ( 2 - 3 ) |
||
| 94:49 | Yellow card on AU-M Brian Stout. | ||
| 94:49 | Yellow card on MU-M Samuel Tettteh-Quars. | ||
| 94:49 | Yellow card on AU-M Brandon Weer. | ||
| -- End of OT Period -- | |||
| back to top | |||


































































































































