Ohio Northern at Anderson (Ind.) September 24, 2016
Box Score
Ohio Northern
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Dean McNeil
|
0 | 0 | 0 | 0 | 90 |
|
3
Dustin Lorenzo
|
1 | 0 | 0 | 1 | 39 |
|
4
Adam Subasic
|
0 | 0 | 0 | 0 | 23 |
|
5
Grant Allbritten
|
0 | 0 | 0 | 0 | 72 |
|
6
Mac Tompkins
|
0 | 0 | 0 | 0 | 23 |
|
8
Jonathan Geis
|
1 | 1 | 0 | 0 | 26 |
|
9
J.J. Fortner
|
2 | 2 | 0 | 0 | 28 |
|
11
Austin Horton
|
1 | 0 | 0 | 0 | 66 |
|
12
Cory Lains
|
0 | 0 | 0 | 0 | 28 |
|
14
Grant Cayot
|
0 | 0 | 0 | 0 | 82 |
|
15
Dakota Swisher
|
0 | 0 | 0 | 0 | 67 |
|
16
Anthony Denoi
|
0 | 0 | 0 | 0 | 11 |
|
17
Patrick Sabol
|
1 | 1 | 0 | 1 | 55 |
|
18
Nathan Libertowski
|
1 | 1 | 1 | 0 | 62 |
|
19
Chris Garbig
|
2 | 0 | 0 | 0 | 82 |
|
20
Jimmy Walkinshaw
|
0 | 0 | 0 | 0 | 17 |
|
21
Tommy Troy
|
1 | 1 | 1 | 0 | 25 |
|
24
David Janusz
|
3 | 1 | 0 | 0 | 54 |
|
25
Brandon Homan
|
1 | 1 | 0 | 0 | 67 |
|
- Yellow card 16:05
26
Matt Kinkopf
|
5 | 2 | 0 | 0 | 73 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ben Lapham
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 54 | |
|
11
Nick Martin
|
0 | 0 | 0 | 1 | 15 |
|
12
Cory Baker
|
1 | 0 | 0 | 0 | 50 |
|
14
Ruvid Morton
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 46 | |
|
18
Sam Cerny
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 7 | |
|
20
Brian Stout
|
0 | 0 | 0 | 0 | 76 |
|
22
Alan Nolasco
|
0 | 0 | 0 | 0 | 90 |
|
23
Eric Dyer
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 51 | |
|
29
Victor Mweu
|
0 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 2 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dean McNeil (W, 9-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ben Lapham | 2 | 0 | 2 | 7:14 | |
| 1 - Brandon Weer (L, 5-3) | 8 | 2 | 6 | 82:46 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
46:58 | Nathan Libertowski (Patrick Sabol) | 1 - 0 |
|
Ohio Northern
2nd
|
71:35 | Tommy Troy (Dustin Lorenzo) | 2 - 0 |
|
Anderson (Ind.)
2nd
|
88:52 | Jacob Pokorski (5) (Francisco Martinez & Nick Martin) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
1st
|
16:05 | Yellow card - Matt Kinkopf |
|
Anderson (Ind.)
2nd
|
54:10 | Yellow card - Brandon Weer |
|
Anderson (Ind.)
2nd
|
65:40 | Yellow card - Race Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 7 | 12 | 19 |
| Anderson (Ind.) | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 0 | 4 | 4 |
| Anderson (Ind.) | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 4 | 3 | 7 |
| Anderson (Ind.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 4 | 6 |
| Anderson (Ind.) | 4 | 4 | 8 |
| Date/Time | September 24, 2016 - 2 pm |
|---|---|
| Location | Anderson, Ind. |
| Game length | 2 hours |
| Attendance | 120 |
Play By Play
| 00:00 | Dean McNeil at goalie for ONU. | ||
| 00:00 | Brandon Weer at goalie for AU-M. | ||
| 00:00 | For ONU: #1 Dean McNeil, #5 Grant Allbritten, #11 Austin Horton, #14 Grant Cayot, #15 Dakota Swisher, #17 Patrick Sabol, #18 Nathan Libertowski, #19 Chris Garbig, #24 David Janusz, #25 Brandon Homan, #26 Matt Kinkopf. | ||
| 00:00 | For AU-M: #1 Brandon Weer, #2 Sam Barron, #5 Jacob Pokorski, #8 Race Williams, #12 Cory Baker, #15 Michael McManus, #25 Justin Bottorff, #18 Sam Cerny, #20 Brian Stout, #22 Alan Nolasco, #29 Victor Mweu. | ||
| 00:32 | Foul on AU-M Nick Martin against ONU Jonathan Geis. | ||
| 10:04 | Offside against ONU. | ||
| 11:42 | Offside against ONU. | ||
| 12:23 | Shot by ONU J.J. Fortner, SAVE Brandon Weer. | ||
| 13:57 | Foul on AU-M Sam Cerny against ONU Nathan Libertowski. | ||
| 14:48 | Shot by ONU Patrick Sabol, SAVE Brandon Weer. | ||
| 16:05 | Yellow card on ONU Matt Kinkopf. | ||
| 16:05 | Shot by ONU Chris Garbig WIDE. | ||
| Foul on ONU against AU-M Justin Bottorff. | |||
| 16:05 | Substitution!AU-M substitution: Guimps Pierre for Justin Bottorff. | ||
| 17:00 | Shot by AU-M Guimps Pierre BLOCKED. | ||
| 17:04 | Shot by AU-M Jacob Pokorski BLOCKED. | ||
| 18:49 | |||
| 19:07 | Shot by ONU Brandon Homan, SAVE Brandon Weer. | ||
| 21:12 | |||
| 21:31 | Header Shot by ONU David Janusz BLOCKED. | ||
| 22:04 | |||
| 23:13 | Substitution!AU-M substitution: Daniel Collins for Victor Mweu. | ||
| 24:16 | Offside against ONU. | ||
| 24:56 | Substitution!AU-M substitution: Ruvid Morton for Cory Baker. | ||
| 25:20 | Substitution!ONU substitution: Dustin Lorenzo for David Janusz. | ||
| 25:20 | Substitution!ONU substitution: Tommy Troy for Patrick Sabol. | ||
| 27:48 | |||
| 34:00 | Foul on ONU Chris Garbig against AU-M Ruvid Morton. | ||
| 33:05 | Substitution!ONU substitution: J.J. Fortner for Dakota Swisher. | ||
| 33:05 | Substitution!ONU substitution: Cory Lains for Austin Horton. | ||
| 33:05 | Substitution!ONU substitution: Anthony Denoi for Nathan Libertowski. | ||
| 33:05 | Substitution!ONU substitution: Mac Tompkins for Brandon Homan. | ||
| 33:05 | Substitution!ONU substitution: Adam Subasic for Tommy Troy. | ||
| 33:05 | Substitution!AU-M substitution: Justin Bottorff for Race Williams. | ||
| 33:59 | Foul on AU-M. | ||
| 34:47 | Shot by ONU Dustin Lorenzo WIDE. | ||
| 35:27 | Foul on AU-M Brian Stout against ONU Adam Subasic. | ||
| 36:59 | Substitution!ONU substitution: Jonathan Geis for Grant Allbritten. | ||
| 36:59 | Substitution!AU-M substitution: Kasey Valencia for Brian Stout. | ||
| 40:09 | Shot by ONU Chris Garbig BLOCKED. | ||
| 41:00 | |||
| 40:56 | Substitution!ONU substitution: Jimmy Walkinshaw for Chris Garbig. | ||
| 40:56 | Substitution!AU-M substitution: Derek Thorpe for Justin Bottorff. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Dean McNeil at goalie for ONU. | ||
| 45:00 | Brandon Weer at goalie for AU-M. | ||
| 45:00 | For AU-M: #1 Brandon Weer, #2 Sam Barron, #5 Jacob Pokorski, #8 Race Williams, #12 Cory Baker, #15 Michael McManus, #25 Justin Bottorff, #18 Sam Cerny, #20 Brian Stout, #22 Alan Nolasco, #29 Victor Mweu. | ||
| 45:00 | For ONU: #1 Dean McNeil, #5 Grant Allbritten, #11 Austin Horton, #14 Grant Cayot, #15 Dakota Swisher, #17 Patrick Sabol, #18 Nathan Libertowski, #19 Chris Garbig, #24 David Janusz, #25 Brandon Homan, #26 Matt Kinkopf. | ||
| 45:53 | Shot by AU-M Race Williams, SAVE Dean McNeil. | ||
| 46:58 | Goal!GOAL by ONU Nathan Libertowski (FIRST GOAL), Assist by Patrick Sabol. * ( 1 - 0 ) |
||
| 50:12 | Foul on ONU Grant Allbritten against AU-M Justin Bottorff. | ||
| 51:47 | Substitution!AU-M substitution: Guimps Pierre for Justin Bottorff. | ||
| 52:25 | |||
| 54:10 | Yellow card on AU-M Brandon Weer. | ||
| 54:44 | Shot by ONU Austin Horton BLOCKED. | ||
| 55:04 | Substitution!ONU substitution: Dustin Lorenzo for Patrick Sabol. | ||
| 55:19 | |||
| 55:29 | Shot by ONU Jonathan Geis, SAVE Brandon Weer. | ||
| 55:40 | Offside against ONU. | ||
| 55:01 | Foul on AU-M Brandon Weer against ONU Matt Kinkopf. | ||
| 57:32 | Shot by ONU Matt Kinkopf, SAVE Brandon Weer. | ||
| 58:00 | Substitution!AU-M substitution: Daniel Collins for Victor Mweu. | ||
| 58:00 | Substitution!ONU substitution: Cory Lains for Nathan Libertowski. | ||
| 58:00 | Substitution!AU-M substitution: Kasey Valencia for Brian Stout. | ||
| 58:00 | Substitution!ONU substitution: Tommy Troy for Matt Kinkopf. | ||
| 58:00 | Substitution!ONU substitution: J.J. Fortner for David Janusz. | ||
| 60:27 | Shot by ONU J.J. Fortner, SAVE Brandon Weer. | ||
| 61:12 | Foul on ONU Cory Lains against AU-M Sam Barron. | ||
| 61:53 | Substitution!ONU substitution: Jimmy Walkinshaw for Austin Horton. | ||
| 62:35 | Foul on ONU Cory Lains against AU-M Race Williams. | ||
| 63:27 | Shot by AU-M Cory Baker BLOCKED. | ||
| 63:44 | |||
| 63:52 | Substitution!AU-M substitution: Brian Stout for Kasey Valencia. | ||
| 64:05 | Header Shot by AU-M Guimps Pierre, SAVE Dean McNeil. | ||
| 64:33 | Foul on ONU J.J. Fortner against AU-M Sam Barron. | ||
| 65:25 | Foul on AU-M Race Williams. | ||
| 65:40 | Yellow card on AU-M Race Williams. | ||
| 66:38 | Foul on AU-M Sam Barron against ONU Cory Lains. | ||
| 68:35 | Substitution!AU-M substitution: Justin Bottorff for Race Williams. | ||
| 68:35 | Substitution!ONU substitution: Mac Tompkins for Dakota Swisher. | ||
| 68:35 | Substitution!ONU substitution: Adam Subasic for Brandon Homan. | ||
| 70:08 | Substitution!AU-M substitution: Ruvid Morton for Cory Baker. | ||
| 70:08 | Substitution!ONU substitution: Patrick Sabol for Chris Garbig. | ||
| 71:35 | Goal!GOAL by ONU Tommy Troy, Assist by Dustin Lorenzo. ( 2 - 0 ) |
||
| 72:08 | Substitution!AU-M substitution: Victor Mweu for Daniel Collins. | ||
| 72:08 | Substitution!ONU substitution: Jonathan Geis for Grant Cayot. | ||
| 72:36 | Shot by AU-M Jacob Pokorski, SAVE Dean McNeil. | ||
| 74:31 | Substitution!AU-M substitution: Nick Martin for Sam Barron. | ||
| 74:31 | Substitution!ONU substitution: Matt Kinkopf for Tommy Troy. | ||
| 74:31 | Substitution!ONU substitution: David Janusz for J.J. Fortner. | ||
| 74:31 | Substitution!ONU substitution: Chris Garbig for Cory Lains. | ||
| 74:31 | Substitution!ONU substitution: Austin Horton for Jimmy Walkinshaw. | ||
| 74:31 | Substitution!ONU substitution: Nathan Libertowski for Dustin Lorenzo. | ||
| 76:59 | Shot by ONU David Janusz WIDE. | ||
| 77:09 | Substitution!AU-M substitution: Kasey Valencia for Ruvid Morton. | ||
| 77:09 | Substitution!AU-M substitution: Daniel Collins for Guimps Pierre. | ||
| 78:33 | Shot by ONU Matt Kinkopf HIGH. | ||
| 80:24 | Substitution!ONU substitution: Grant Cayot for Adam Subasic. | ||
| 80:24 | Substitution!ONU substitution: Dakota Swisher for Grant Allbritten. | ||
| 80:24 | Substitution!ONU substitution: Brandon Homan for Mac Tompkins. | ||
| 80:24 | Substitution!AU-M substitution: Jacob Roberts for Nick Martin. | ||
| 80:24 | Substitution!AU-M substitution: Dylan Steines for Victor Mweu. | ||
| 81:09 | Substitution!AU-M substitution: Nick Martin for Michael McManus. | ||
| 82:36 | Shot by ONU Matt Kinkopf WIDE. | ||
| 82:46 | Substitution!AU-M substitution: Ben Lapham for Brandon Weer. | ||
| 82:46 | Ben Lapham at goalie for AU-M. | ||
| 83:30 | |||
| 84:29 | Foul on AU-M Daniel Collins against ONU Dakota Swisher. | ||
| 85:37 | Shot by AU-M Jacob Roberts, SAVE Dean McNeil. | ||
| 85:56 | Shot by ONU Matt Kinkopf, SAVE Ben Lapham. | ||
| 86:04 | Shot by ONU David Janusz, SAVE Ben Lapham. | ||
| 86:41 | Shot by ONU Matt Kinkopf BLOCKED. | ||
| 87:10 | Substitution!AU-M substitution: Derek Thorpe for Cory Baker. | ||
| 87:10 | Substitution!AU-M substitution: Francisco Martinez for Daniel Collins. | ||
| 87:52 | Substitution!AU-M substitution: Eric Dyer for Jacob Roberts. | ||
| 88:52 | Goal!GOAL by AU-M Jacob Pokorski, Assist by Francisco Martinez and Nick Martin, goal number 5 for season. * ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































