Moody Bible at Anderson (Ind.) September 9, 2016
Box Score
Moody Bible
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Caleb Stieglitz
|
0 | 0 | 0 | 0 | 90 |
|
2
Jared Weix
|
1 | 0 | 0 | 0 | 57 |
|
5
Alex Hosler
|
0 | 0 | 0 | 0 | 76 |
|
6
Juan Soler
|
1 | 0 | 0 | 0 | 66 |
|
7
Adam Powlus
|
0 | 0 | 0 | 0 | 90 |
|
8
Peter Bernstrom
|
0 | 0 | 0 | 0 | 72 |
|
9
Andrew Cullen
|
0 | 0 | 0 | 0 | 42 |
|
10
Dylan Matthews
|
3 | 2 | 0 | 0 | 67 |
|
11
Stephen Nespor
|
0 | 0 | 0 | 0 | 61 |
|
13
Santiago Fajardo
|
1 | 0 | 0 | 0 | 64 |
|
14
Henry Ash
|
0 | 0 | 0 | 0 | 14 |
|
15
Matthew Holly
|
0 | 0 | 0 | 0 | 57 |
|
16
Liam Clinch
|
1 | 0 | 0 | 0 | 55 |
|
18
Ben Worley
|
0 | 0 | 0 | 0 | 33 |
|
19
Daniel Martinez
|
1 | 1 | 0 | 0 | 90 |
|
20
Alek Lewis
|
0 | 0 | 0 | 0 | 43 |
|
22
Nate Osner
|
0 | 0 | 0 | 0 | 14 |
| TOTALS | 8 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ben Lapham
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 88 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 1 | 1 | 1 | 51 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 2 | 1 | 0 | 31 | |
|
11
Nick Martin
|
0 | 0 | 0 | 0 | 29 |
|
12
Cory Baker
|
0 | 0 | 0 | 0 | 33 |
|
14
Ruvid Morton
|
2 | 1 | 0 | 1 | 39 |
| 0 | 0 | 0 | 0 | 72 | |
|
16
Matt Reed
|
0 | 0 | 0 | 0 | 5 |
| 2 | 2 | 0 | 2 | 45 | |
|
18
Sam Cerny
|
0 | 0 | 0 | 0 | 79 |
| 0 | 0 | 0 | 0 | 9 | |
|
20
Brian Stout
|
2 | 2 | 0 | 0 | 60 |
|
22
Alan Nolasco
|
1 | 0 | 0 | 0 | 56 |
|
23
Eric Dyer
|
0 | 0 | 0 | 0 | 18 |
|
24
Ben Elliott
|
0 | 0 | 0 | 0 | 7 |
| 4 | 3 | 1 | 1 | 41 | |
| 0 | 0 | 0 | 0 | 6 | |
|
28
Dax Turnmire
|
0 | 0 | 0 | 0 | 11 |
|
29
Victor Mweu
|
1 | 0 | 0 | 1 | 37 |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 24 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Stieglitz (L, 0-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ben Lapham | 1 | 0 | 1 | 25:01 | |
| 1 - Brandon Weer (W, 2-1) | 2 | 0 | 2 | 64:59 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
34:56 | Guimps Pierre (1) (Victor Mweu & Ruvid Morton) - great pass into the box for the score | 0 - 1 |
|
Anderson (Ind.)
2nd
|
47:25 | Justin Bottorff (1) (Race Williams & Daniel Collins) | 0 - 2 |
|
Anderson (Ind.)
2nd
|
52:00 | Race Williams (Justin Bottorff & Daniel Collins) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 4 | 4 | 8 |
| Anderson (Ind.) | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 3 | 6 | 9 |
| Anderson (Ind.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 1 | 2 | 3 |
| Anderson (Ind.) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 4 | 3 | 7 |
| Anderson (Ind.) | 7 | 8 | 15 |
| Date/Time | September 9, 2016 - 5 pm |
|---|---|
| Location | Anderson, Ind. |
| Game length | 2:00 |
| Attendance | 136 |
Play By Play
| 00:00 | Caleb Stieglitz at goalie for MBI. | ||
| 00:00 | Brandon Weer at goalie for AU-M. | ||
| 04:52 | Shot by MBI Jared Weix HIGH. | ||
| 06:56 | Foul on AU-M Justin Bottorff. | ||
| 09:04 | Shot by AU-M Jacob Pokorski HIGH. | ||
| 09:48 | Foul on AU-M Daniel Collins. | ||
| 10:54 | Shot by MBI Dylan Matthews WIDE LEFT. | ||
| 11:29 | Corner kick by MBI Daniel Martinez. | ||
| 13:13 | Foul on MBI Dylan Matthews against AU-M Sam Cerny. | ||
| 13:43 | Foul on MBI Alex Hosler. | ||
| 14:02 | Shot by AU-M Justin Bottorff, SAVE Caleb Stieglitz. | ||
| 14:44 | [14:44] Foul on AU-M Sam Cerny. | ||
| 17:02 | Corner kick by AU-M Daniel Collins. | ||
| 18:31 | Foul on AU-M Alan Nolasco. | ||
| 19:33 | Shot by AU-M Race Williams BLOCKED. | ||
| 22:39 | Substitution!AU-M substitution: Victor Mweu for Daniel Collins. | ||
| 24:03 | Corner kick by AU-M Brian Stout. | ||
| 24:37 | Shot by AU-M Victor Mweu BLOCKED. | ||
| 25:26 | Shot by AU-M Justin Bottorff WIDE RIGHT. | ||
| 25:51 | Substitution!MBI substitution: Alek Lewis for Jared Weix. | ||
| 25:51 | Substitution!MBI substitution: Santiago Fajardo for Stephen Nespor. | ||
| 25:51 | Substitution!AU-M substitution: Ruvid Morton for Justin Bottorff. | ||
| 25:51 | Substitution!AU-M substitution: Guimps Pierre for Cory Baker. | ||
| 26:56 | Foul on AU-M Ruvid Morton. | ||
| 27:05 | Shot by AU-M Brian Stout, SAVE Caleb Stieglitz. | ||
| 27:39 | Foul on MBI Juan Soler. | ||
| 28:12 | Foul on AU-M Guimps Pierre. | ||
| 29:54 | Offside against MBI. | ||
| 31:20 | Substitution!AU-M substitution: Nick Martin for Race Williams. | ||
| 32:19 | Shot by AU-M Alan Nolasco WIDE RIGHT. | ||
| 32:32 | Corner kick by AU-M Brian Stout. | ||
| 32:55 | Header Shot by AU-M Jacob Pokorski WIDE LEFT. | ||
| 33:50 | Offside against AU-M. | ||
| 34:56 | Goal!GOAL by AU-M Guimps Pierre (FIRST GOAL), Assist by Victor Mweu and Ruvid Morton, goal number 1 for season. *great pass into the box for the score ( 0 - 1 ) |
||
| 34:56 | Substitution!MBI substitution: Andrew Cullen for Juan Soler. | ||
| 34:56 | Substitution!MBI substitution: Ben Worley for Matthew Holly. | ||
| 34:56 | Substitution!AU-M substitution: Kasey Valencia for Victor Mweu. | ||
| 35:27 | Shot by MBI Dylan Matthews, SAVE Brandon Weer. | ||
| 37:46 | Shot by MBI Liam Clinch HIGH. | ||
| 39:00 | Foul on MBI Alek Lewis. | ||
| 39:27 | Foul on AU-M Guimps Pierre. | ||
| 41:59 | Corner kick by AU-M Brian Stout. | ||
| 44:32 | Shot by AU-M Guimps Pierre, SAVE Caleb Stieglitz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MBI: #7 Adam Powlus, #5 Alex Hosler, #0 Caleb Stieglitz, #8 Peter Bernstrom, #15 Matthew Holly, #6 Juan Soler, #19 Daniel Martinez, #13 Santiago Fajardo, #2 Jared Weix, #16 Liam Clinch, #10 Dylan Matthews. | ||
| 45:00 | For AU-M: #25 Justin Bottorff, #17 Daniel Collins, #2 Sam Barron, #18 Sam Cerny, #5 Jacob Pokorski, #15 Michael McManus, #11 Nick Martin, #1 Brandon Weer, #8 Race Williams, #12 Cory Baker, #20 Brian Stout. | ||
| 45:17 | Shot by MBI Dylan Matthews, SAVE Brandon Weer. | ||
| 45:28 | Corner kick by MBI Daniel Martinez. | ||
| 47:25 | Goal!GOAL by AU-M Justin Bottorff, Assist by Race Williams and Daniel Collins, goal number 1 for season. * ( 0 - 2 ) |
||
| 48:09 | Foul on AU-M Cory Baker. | ||
| 48:32 | Foul on MBI Liam Clinch against AU-M Cory Baker. | ||
| 51:36 | Foul on AU-M Cory Baker. | ||
| 52:00 | Goal!GOAL by AU-M Race Williams, Assist by Justin Bottorff and Daniel Collins. * ( 0 - 3 ) |
||
| 52:00 | Substitution!AU-M substitution: Ruvid Morton for Cory Baker. | ||
| 52:40 | Foul on AU-M Justin Bottorff. | ||
| 54:37 | Substitution!MBI substitution: Stephen Nespor for Liam Clinch. | ||
| 55:41 | Shot by AU-M Brian Stout, SAVE Caleb Stieglitz. | ||
| 56:32 | Foul on AU-M Nick Martin against MBI Santiago Fajardo. | ||
| 57:34 | Corner kick by MBI Daniel Martinez. | ||
| 57:44 | Substitution!MBI substitution: Andrew Cullen for Juan Soler. | ||
| 58:31 | Foul on AU-M Nick Martin. | ||
| 59:32 | Shot by AU-M Justin Bottorff, SAVE Caleb Stieglitz. | ||
| 60:22 | Substitution!AU-M substitution: Noah Keller for Nick Martin. | ||
| 60:22 | Substitution!AU-M substitution: Victor Mweu for Brian Stout. | ||
| 60:22 | Substitution!AU-M substitution: Guimps Pierre for Justin Bottorff. | ||
| 60:22 | Substitution!AU-M substitution: Jonathan Lovejoy for Daniel Collins. | ||
| 61:31 | Shot by AU-M Ruvid Morton, SAVE Caleb Stieglitz. | ||
| 62:36 | Shot by MBI Santiago Fajardo WIDE. | ||
| 64:24 | Shot by AU-M Jonathan Lovejoy WIDE. | ||
| 64:35 | Substitution!AU-M substitution: Kasey Valencia for Race Williams. | ||
| 64:48 | Substitution!AU-M substitution: Ben Lapham for Brandon Weer. | ||
| 64:59 | Ben Lapham at goalie for AU-M. | ||
| 66:39 | Substitution!MBI substitution: Alek Lewis for Dylan Matthews. | ||
| 66:39 | Substitution!MBI substitution: Ben Worley for Matthew Holly. | ||
| 67:11 | Corner kick by AU-M Sam Barron. | ||
| 67:59 | Shot by AU-M Sam Barron, SAVE Caleb Stieglitz. | ||
| 69:27 | Shot by AU-M Ruvid Morton WIDE RIGHT. | ||
| 71:34 | Shot by MBI Daniel Martinez, SAVE Ben Lapham. | ||
| 71:55 | Substitution!MBI substitution: Juan Soler for Peter Bernstrom. | ||
| 72:17 | Substitution!AU-M substitution: Jacob Roberts for Guimps Pierre. | ||
| 72:17 | Substitution!AU-M substitution: Derek Thorpe for Michael McManus. | ||
| 72:17 | Substitution!AU-M substitution: Eric Dyer for Ruvid Morton. | ||
| 76:14 | Substitution!AU-M substitution: Francisco Martinez for Kasey Valencia. | ||
| 76:14 | Substitution!MBI substitution: Nate Osner for Jared Weix. | ||
| 76:14 | Substitution!MBI substitution: Henry Ash for Alex Hosler. | ||
| 78:07 | Foul on AU-M Derek Thorpe. | ||
| 79:17 | Substitution!AU-M substitution: Alan Nolasco for Sam Cerny. | ||
| 79:17 | Substitution!AU-M substitution: Dax Turnmire for Derek Thorpe. | ||
| 79:51 | Foul on AU-M Jacob Roberts. | ||
| 80:33 | Shot by MBI Juan Soler HIGH. | ||
| 80:47 | Substitution!AU-M substitution: Ben Elliott for Jacob Roberts. | ||
| 82:25 | Shot by AU-M Jacob Pokorski WIDE. | ||
| 82:41 | Substitution!AU-M substitution: Daniel Collins for Francisco Martinez. | ||
| 83:44 | Foul on MBI Ben Worley. | ||
| 85:25 | Substitution!AU-M substitution: Matt Reed for Victor Mweu. | ||
| 86:15 | Foul on AU-M Ben Elliott. | ||
| 87:10 | Foul on MBI Andrew Cullen. | ||
| 88:09 | Substitution!AU-M substitution: Dylan Steines for Ben Elliott. | ||
| 88:09 | Substitution!AU-M substitution: Kasey Valencia for Sam Barron. | ||
| 89:02 | Shot by AU-M Daniel Collins, SAVE Caleb Stieglitz. | ||
| 89:20 | Shot by AU-M Daniel Collins, SAVE Caleb Stieglitz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































