Anderson (Ind.) at Birmingham Southern September 18, 2015
Box Score
Anderson (Ind.)
Birmingham Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 15 | |
|
4
Bo Owens
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 77 | |
| 2 | 2 | 1 | 1 | 68 | |
|
12
Cory Baker
|
3 | 3 | 1 | 0 | 58 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Sam Cerny
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 61 | |
|
20
Brian Stout
|
1 | 1 | 0 | 0 | 75 |
|
22
Ian Wray
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 39 | |
| 4 | 0 | 0 | 1 | 86 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Marvin Castellanos
|
0 | 0 | 0 | 0 | 45 |
|
2
Cody Santos
|
2 | 0 | 0 | 0 | 64 |
|
3
Brett Feringa
|
0 | 0 | 0 | 0 | 6 |
|
5
Patrick Fox
|
0 | 0 | 0 | 0 | 20 |
|
6
Brother Swagler
|
0 | 0 | 0 | 0 | 62 |
|
7
Adam Clausen
|
2 | 1 | 0 | 0 | 27 |
|
8
Spencer Nichols
|
1 | 1 | 1 | 0 | 42 |
|
9
Dylan Rose
|
2 | 2 | 1 | 1 | 76 |
|
11
Patrick Erickson
|
2 | 1 | 1 | 0 | 64 |
|
12
Tylan Jones
|
1 | 1 | 0 | 1 | 90 |
|
13
Scott Funston
|
0 | 0 | 0 | 0 | 24 |
|
14
Luke Hambleton
|
0 | 0 | 0 | 0 | 90 |
|
15
Colin Matthaei
|
0 | 0 | 0 | 0 | 28 |
|
16
Alec Medd
|
1 | 1 | 1 | 0 | 40 |
|
17
Dallas Coyne
|
7 | 4 | 0 | 1 | 81 |
|
18
Josh Wild
|
1 | 0 | 0 | 0 | 90 |
|
19
Bryant Hamby
|
0 | 0 | 0 | 0 | 21 |
|
21
Trey O'Bryant
|
0 | 0 | 0 | 0 | 35 |
|
23
Tommy Rizzoli
|
1 | 0 | 0 | 0 | 13 |
|
24
Chris Duffey
|
0 | 0 | 0 | 0 | 19 |
|
25
Labrandon Rachel
|
0 | 0 | 0 | 0 | 6 |
|
27
Galen Curry
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 3 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Wadley | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvin Castellanos | 3 | 2 | 1 | 45:00 | |
| 27 - Galen Curry | 5 | 0 | 5 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Birmingham Southern
1st
|
0:49 | Patrick Erickson (Dallas Coyne) | 0 - 1 |
|
Birmingham Southern
1st
|
9:24 | Spencer Nichols (Tylan Jones) | 0 - 2 |
|
Anderson (Ind.)
1st
|
18:41 | Guimps Pierre (Trent Barnhart & Jacob Roberts) | 1 - 2 |
|
Anderson (Ind.)
1st
|
29:54 | Cory Baker (Guimps Pierre & Jacob Roberts) | 2 - 2 |
|
Birmingham Southern
2nd
|
57:13 | Dylan Rose (unassisted) | 2 - 3 |
|
Birmingham Southern
2nd
|
71:53 | Alec Medd (Dylan Rose) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Birmingham Southern
2nd
|
86:01 | Yellow card - Trent Barnhart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 5 | 9 | 14 |
| Birmingham Southern | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 4 | 7 |
| Birmingham Southern | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 3 | 5 |
| Birmingham Southern | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 4 | 6 | 10 |
| Birmingham Southern | 1 | 7 | 8 |
| Date/Time | September 18, 2015 - 5pm |
|---|---|
| Location | Birmingham, Ala. |
| Stadium | Goldfarb Field |
| Game length | 1:50 |
| Attendance | 0 |
Play By Play
| 0:00 | Nathan Wadley at goalie for Anderson University. | ||
| 0:00 | Marvin Castellanos at goalie for Birmingham-Southern. | ||
| 0:49 | Goal!GOAL by Birmingham-Southern Patrick Erickson (FIRST GOAL), Assist by Dallas Coyne ( 0 - 1 ) |
||
| 01:21 | Corner kick by Anderson University Brian Stout [01:21]. | ||
| Foul on Anderson University. | |||
| 08:29 | Shot by Birmingham-Southern Dallas Coyne, Save (by goalie) Nathan Wadley. | ||
| 09:24 | Goal!GOAL by Birmingham-Southern Spencer Nichols, Assist by Tylan Jones ( 0 - 2 ) |
||
| 13:17 | Shot by Birmingham-Southern Dallas Coyne, Save (by goalie) Nathan Wadley. | ||
| 13:40 | Substitution!Birmingham-Southern substitution: Brother Swagler for Spencer Nichols. | ||
| 15:01 | Shot by Birmingham-Southern Cody Santos, High. | ||
| 17:02 | Corner kick by Birmingham-Southern Cody Santos [17:02]. | ||
| 18:04 | Shot by Anderson University Trent Barnhart, High. | ||
| 18:41 | Goal!GOAL by Anderson University Guimps Pierre, Assist by Trent Barnhart ( 1 - 2 ) |
||
| 18:50 | Substitution!Birmingham-Southern substitution: Tommy Rizzoli for Chris Duffey. | ||
| 20:20 | Substitution!Birmingham-Southern substitution: Scott Funston for Patrick Fox. | ||
| 20:20 | Substitution!Anderson University substitution: Kenneth Kantande for Justin Bottorff. | ||
| 22:31 | Corner kick by Birmingham-Southern Cody Santos [22:31]. | ||
| 22:41 | Shot by Birmingham-Southern Tommy Rizzoli, Blocked. | ||
| Foul on Anderson University. | |||
| 27:42 | Shot by Anderson University Guimps Pierre, Save (by goalie) Marvin Castellanos. | ||
| Foul on Anderson University. | |||
| 29:54 | Goal!GOAL by Anderson University Cory Baker, Assist by Guimps Pierre ( 2 - 2 ) |
||
| Foul on Anderson University. | |||
| 30:48 | Shot by Birmingham-Southern Tylan Jones, Save (by goalie) Nathan Wadley. | ||
| 32:04 | Substitution!Anderson University substitution: Bo Owens for Cory Baker. | ||
| 32:04 | Substitution!Birmingham-Southern substitution: Brett Feringa for Tommy Rizzoli. | ||
| 34:20 | Corner kick by Anderson University Brian Stout [34:20]. | ||
| 36:35 | Substitution!Anderson University substitution: Sam Barron for Brian Stout. | ||
| 36:35 | Substitution!Anderson University substitution: Marc Garcia for Guimps Pierre. | ||
| 36:35 | Substitution!Birmingham-Southern substitution: Adam Clausen for Scott Funston. | ||
| Foul on Birmingham-Southern. | |||
| 37:48 | Substitution!Birmingham-Southern substitution: Bryant Hamby for Brett Feringa. | ||
| 38:20 | Shot by Anderson University Trent Barnhart, Blocked. | ||
| 39:47 | Corner kick by Birmingham-Southern Cody Santos [39:47]. | ||
| 39:51 | Header Shot by Birmingham-Southern Josh Wild, High. | ||
| 40:13 | Substitution!Anderson University substitution: Ian Wray for Bo Owens. | ||
| 40:13 | Substitution!Birmingham-Southern substitution: Alec Medd for Patrick Erickson. | ||
| 44:51 | Shot by Birmingham-Southern Dallas Coyne, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson University: #20 Brian Stout, #0 Nathan Wadley, #12 Cory Baker, #10 Guimps Pierre, #19 Kenneth Kantande, #6 Ben McKenzie, #15 Michael McManus, #8 Barak Brown, #5 Jacob Pokorski, #13 Robert Beisley, #32 Trent Barnhart. | ||
| 45:00 | For Birmingham-Southern: #18 Josh Wild, #27 Galen Curry, #16 Alec Medd, #17 Dallas Coyne, #14 Luke Hambleton, #2 Cody Santos, #8 Spencer Nichols, #9 Dylan Rose, #6 Brother Swagler, #11 Patrick Erickson, #12 Tylan Jones. | ||
| 45:00 | Galen Curry at goalie for Birmingham-Southern. | ||
| Foul on Anderson University. | |||
| 46:42 | Shot by Birmingham-Southern Dallas Coyne, Wide. | ||
| Foul on Anderson University. | |||
| 49:13 | Corner kick by Anderson University Kenneth Kantande [49:13]. | ||
| 49:25 | Header Shot by Anderson University Cory Baker, Save (by goalie) Galen Curry. | ||
| 53:47 | Shot by Anderson University Ben McKenzie, Save (by goalie) Galen Curry. | ||
| 55:13 | Substitution!Birmingham-Southern substitution: Colin Matthaei for Cody Santos. | ||
| 55:13 | Substitution!Birmingham-Southern substitution: Trey O'Bryant for Alec Medd. | ||
| 57:13 | Goal!GOAL by Birmingham-Southern Dylan Rose ( 2 - 3 ) |
||
| 57:13 | Substitution!Anderson University substitution: Justin Bottorff for Cory Baker. | ||
| Foul on Birmingham-Southern. | |||
| 58:48 | Shot by Anderson University Ben McKenzie, Save (by goalie) Galen Curry. | ||
| 58:56 | Shot by Anderson University Brian Stout, Save (by goalie) Galen Curry. | ||
| 60:02 | Substitution!Anderson University substitution: Bo Owens for Guimps Pierre. | ||
| 60:17 | Corner kick by Anderson University Brian Stout [60:17]. | ||
| Foul on Anderson University. | |||
| Foul on Birmingham-Southern. | |||
| 64:44 | Shot by Birmingham-Southern Patrick Erickson, Wide. | ||
| 64:48 | Substitution!Birmingham-Southern substitution: Alec Medd for Spencer Nichols. | ||
| Foul on Birmingham-Southern. | |||
| 66:09 | Shot by Anderson University Barak Brown, High. | ||
| 66:29 | Substitution!Birmingham-Southern substitution: Bryant Hamby for Brother Swagler. | ||
| Foul on Anderson University. | |||
| 67:41 | Shot by Anderson University Ben McKenzie, High. | ||
| 68:45 | Shot by Birmingham-Southern Dallas Coyne, Wide Left. | ||
| 69:11 | Substitution!Anderson University substitution: Guimps Pierre for Bo Owens. | ||
| 69:11 | Substitution!Birmingham-Southern substitution: Scott Funston for Patrick Erickson. | ||
| Foul on Birmingham-Southern. | |||
| 70:54 | Corner kick by Anderson University Kenneth Kantande [70:54]. | ||
| Foul on Birmingham-Southern. | |||
| 71:53 | Shot by Birmingham-Southern Dylan Rose, Save (by goalie) Nathan Wadley. | ||
| 71:53 | Goal!GOAL by Birmingham-Southern Alec Medd, Assist by Dylan Rose ( 2 - 4 ) |
||
| 71:53 | Substitution!Anderson University substitution: Cory Baker for Justin Bottorff. | ||
| 71:53 | Substitution!Birmingham-Southern substitution: Adam Clausen for Dylan Rose. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Anderson University. | |||
| 76:31 | Shot by Birmingham-Southern Dallas Coyne, Save (by goalie) Nathan Wadley. | ||
| 77:07 | Substitution!Anderson University substitution: Sam Cerny for Barak Brown. | ||
| 77:07 | Substitution!Anderson University substitution: Sam Barron for Kenneth Kantande. | ||
| 77:07 | Substitution!Birmingham-Southern substitution: Spencer Nichols for Scott Funston. | ||
| 78:09 | Shot by Anderson University Trent Barnhart, High. | ||
| 79:12 | Header Shot by Anderson University Cory Baker, Save (by goalie) Galen Curry. | ||
| 80:20 | Shot by Birmingham-Southern Dallas Coyne, Save (by goalie) Nathan Wadley. | ||
| 80:28 | Substitution!Birmingham-Southern substitution: Brother Swagler for Bryant Hamby. | ||
| 81:08 | Shot by Anderson University Trent Barnhart, Wide. | ||
| 81:22 | Substitution!Birmingham-Southern substitution: Cody Santos for Dallas Coyne. | ||
| 83:23 | Shot by Birmingham-Southern Cody Santos, Wide. | ||
| 83:31 | Substitution!Birmingham-Southern substitution: LaBrandon Rachel for Colin Matthaei. | ||
| 83:31 | Substitution!Anderson University substitution: Marc Garcia for Brian Stout. | ||
| Foul on Anderson University. | |||
| 85:32 | Shot by Birmingham-Southern Adam Clausen, High. | ||
| 85:46 | Substitution!Anderson University substitution: Justin Bottorff for Cory Baker. | ||
| 85:46 | Substitution!Anderson University substitution: Ian Wray for Guimps Pierre. | ||
| 85:46 | Substitution!Birmingham-Southern substitution: Dylan Rose for Spencer Nichols. | ||
| 86:01 | Yellow card on Anderson University Trent Barnhart. | ||
| 86:01 | Substitution!Anderson University substitution: Kenneth Kantande for Trent Barnhart. | ||
| 86:09 | Shot by Birmingham-Southern Adam Clausen, Save (by goalie) Nathan Wadley. | ||
| 86:57 | Corner kick by Birmingham-Southern Dylan Rose [86:57]. | ||
| 87:15 | Corner kick by Birmingham-Southern Dylan Rose [87:15]. | ||
| Foul on Birmingham-Southern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































