Adrian at Anderson (Ind.) September 11, 2015
Box Score
Adrian
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Lino Taormina
|
0 | 0 | 0 | 0 | 110 |
|
3
Tad Davis
|
3 | 1 | 0 | 1 | 97 |
|
4
Chris Stanhope
|
0 | 0 | 0 | 0 | 28 |
|
5
Nick Watkins
|
0 | 0 | 0 | 0 | 13 |
|
6
Crystal Brown
|
0 | 0 | 0 | 0 | 7 |
|
- Yellow card 109:35
7
Ryan Kissel
|
4 | 2 | 1 | 0 | 61 |
|
8
Colin Grattan
|
2 | 1 | 0 | 0 | 70 |
|
9
M. Masters-Clayborne
|
0 | 0 | 0 | 0 | 49 |
|
10
Riley Jackson
|
0 | 0 | 0 | 0 | 87 |
|
11
Sean Cain
|
1 | 0 | 0 | 0 | 66 |
|
12
Brandon Katona
|
3 | 2 | 1 | 0 | 88 |
|
13
Mark Proctor
|
2 | 0 | 0 | 0 | 102 |
|
15
Zachary Roller
|
1 | 0 | 0 | 0 | 110 |
|
17
Shayan Shushtari
|
3 | 2 | 0 | 0 | 69 |
|
18
Wesley Gensler
|
0 | 0 | 0 | 0 | 63 |
|
19
Connor Grattan
|
0 | 0 | 0 | 0 | 110 |
|
21
Jasper Van rooijen
|
0 | 0 | 0 | 0 | 33 |
|
23
Dolan Bonkowski
|
0 | 0 | 0 | 0 | 43 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 | 1206 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 55 | |
|
4
Bo Owens
|
0 | 0 | 0 | 0 | 16 |
| 3 | 1 | 0 | 0 | 106 | |
| 1 | 0 | 0 | 1 | 110 | |
| 7 | 2 | 0 | 0 | 76 | |
|
12
Cory Baker
|
0 | 0 | 0 | 0 | 64 |
| 0 | 0 | 0 | 0 | 110 | |
|
17
Jon King
|
2 | 0 | 0 | 1 | 76 |
|
18
Sam Cerny
|
0 | 0 | 0 | 0 | 45 |
|
20
Brian Stout
|
3 | 2 | 0 | 0 | 95 |
| 2 | 1 | 0 | 0 | 63 | |
|
24
Nick Briles
|
2 | 1 | 0 | 0 | 110 |
| 0 | 0 | 0 | 0 | 65 | |
| 12 | 2 | 2 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 9 | 2 | 2 | 1211 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lino Taormina | 9 | 2 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Wadley | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Adrian
1st
|
15:21 | Ryan Kissel (Tad Davis) - Off rebound | 1 - 0 |
|
Adrian
1st
|
40:24 | Brandon Katona (unassisted) - left side shot goes in upper right corne | 2 - 0 |
|
Anderson (Ind.)
2nd
|
60:03 | Trent Barnhart (2) (Ben McKenzie) - cross in the box, | 2 - 1 |
|
Anderson (Ind.)
2nd
|
79:50 | Trent Barnhart (3) (Jon King) - off deflection | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2OT
|
109:35 | Yellow card - Ryan Kissel |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Adrian | 12 | 3 | 1 | 3 | 19 |
| Anderson (Ind.) | 8 | 16 | 4 | 4 | 32 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Adrian | 2 | 4 | 0 | 1 | 7 |
| Anderson (Ind.) | 5 | 0 | 0 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Adrian | 4 | 0 | 0 | 0 | 4 |
| Anderson (Ind.) | 0 | 6 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Adrian | 4 | 5 | 2 | 2 | 13 |
| Anderson (Ind.) | 3 | 4 | 3 | 0 | 10 |
| Date/Time | September 11, 2015 - 5 pm |
|---|---|
| Location | Anderson, Ind. |
| Stadium | AU Soccer Field |
| Game length | 2:22 |
| Attendance | 63 |
| Referee: | John Morris |
| Asst. Referee: | Todd Merickel |
Play By Play
| 0:00 | Lino Taormina at goalie for Adrian. | ||
| 0:00 | Nathan Wadley at goalie for Anderson. | ||
| 0:29 | Shot by Anderson Trent Barnhart, Blocked. | ||
| 0:54 | Shot by Anderson Guimps Pierre, Blocked. | ||
| 01:00 | Shot by Anderson Kenneth Kantande, Wide. | ||
| 01:06 | Offside against Anderson. | ||
| 02:18 | Shot by Adrian Tad Davis, Wide Right. | ||
| Foul on Adrian. | |||
| 03:29 | Shot by Anderson Nick Briles, Save (by goalie) Lino Taormina. | ||
| 04:21 | Shot by Adrian Shayan Shushtari, Wide Left. | ||
| 05:07 | Shot by Adrian Mark Proctor, Wide. | ||
| 10:35 | Corner kick by Adrian Sean Cain [10:35]. | ||
| 11:01 | Shot by Adrian Zachary Roller, Wide Left. | ||
| 45:00 | Corner kick by Adrian Zachary Roller [45:00]. | ||
| Foul on Adrian. | |||
| Foul on Anderson. | |||
| 14:48 | Shot by Adrian Ryan Kissel, Save (by goalie) Nathan Wadley. | ||
| 15:21 | Shot by Adrian Tad Davis, Save (by goalie) Nathan Wadley. | ||
| 15:21 | Goal!GOAL by Adrian Ryan Kissel (FIRST GOAL), Assist by Tad Davis *Off rebound ( 1 - 0 ) |
||
| 16:38 | Shot by Adrian Shayan Shushtari, Save (by goalie) Nathan Wadley. | ||
| 45:00 | Offside against Anderson. | ||
| 20:44 | Substitution!Adrian substitution: Brandon Katona for Ryan Kissel. | ||
| 20:44 | Substitution!Adrian substitution: Colin Grattan for Miles Masters-Claybo. | ||
| 26:55 | Substitution!Anderson substitution: Justin Bottorff for Cory Baker. | ||
| Foul on Anderson. | |||
| 28:14 | Corner kick by Adrian Zachary Roller [28:14]. | ||
| 28:52 | Shot by Anderson Guimps Pierre, Save (by goalie) Lino Taormina. | ||
| 29:37 | Substitution!Anderson substitution: Jon King for Kenneth Kantande. | ||
| 29:37 | Substitution!Anderson substitution: Sam Barron for Brian Stout. | ||
| 30:45 | Shot by Anderson Trent Barnhart, Wide Right. | ||
| 30:50 | Substitution!Adrian substitution: Chris Stanhope for Dolan Bonkowski. | ||
| 32:12 | Shot by Adrian Colin Grattan, Save (by goalie) Nathan Wadley. | ||
| 32:26 | Substitution!Adrian substitution: Nick Watkins for Tad Davis. | ||
| Foul on Anderson. | |||
| 35:12 | Shot by Adrian Colin Grattan, Wide Right. | ||
| 35:20 | Substitution!Adrian substitution: Ian Van Rooijen for Colin Grattan. | ||
| 36:47 | Shot by Adrian Brandon Katona, Save (by goalie) Nathan Wadley. | ||
| 37:05 | Corner kick by Adrian Zachary Roller [37:05]. | ||
| 37:29 | Substitution!Anderson substitution: Bo Owens for Guimps Pierre. | ||
| 37:29 | Substitution!Adrian substitution: Wesley Gensler for Mark Proctor. | ||
| 38:30 | Substitution!Adrian substitution: Crystal Brown for Riley Jackson. | ||
| 40:24 | Goal!GOAL by Adrian Brandon Katona *left side shot goes in upper right corner of goal ( 2 - 0 ) |
||
| Foul on Adrian. | |||
| Foul on Adrian. | |||
| 42:43 | Shot by Anderson Nick Briles, Blocked. | ||
| 42:52 | Offside against Anderson. | ||
| 44:40 | Shot by Anderson Trent Barnhart, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Adrian: #1 Lino Taormina, #3 Tad Davis, #7 Ryan Kissel, #9 Miles Masters-Claybo, #10 Riley Jackson, #11 Sean Cain, #12 Brandon Katona, #13 Mark Proctor, #15 Zachary Roller, #19 Connor Grattan, #23 Dolan Bonkowski. | ||
| 45:00 | For Anderson: #0 Nathan Wadley, #5 Jacob Pokorski, #6 Ben McKenzie, #10 Guimps Pierre, #12 Cory Baker, #13 Robert Beisley, #17 Jon King, #20 Brian Stout, #21 Kenneth Kantande, #24 Nick Briles, #32 Trent Barnhart. | ||
| Foul on Adrian. | |||
| 47:11 | Shot by Anderson Guimps Pierre, High. | ||
| Foul on Adrian. | |||
| 49:46 | Shot by Anderson Kenneth Kantande, Save (by goalie) Lino Taormina. | ||
| 50:28 | Shot by Anderson Trent Barnhart, Wide Right. | ||
| 53:49 | Shot by Anderson Guimps Pierre, Save (by goalie) Lino Taormina. | ||
| 54:23 | Substitution!Adrian substitution: Wesley Gensler for Riley Jackson. | ||
| 54:23 | Substitution!Adrian substitution: Colin Grattan for Miles Masters-Claybo. | ||
| 54:23 | Substitution!Adrian substitution: Shayan Shushtari for Ryan Kissel. | ||
| 54:54 | Substitution!Adrian substitution: Ian Van Rooijen for Brandon Katona. | ||
| 56:25 | Substitution!Adrian substitution: Brandon Katona for Ian Van Rooijen. | ||
| 57:08 | Substitution!Adrian substitution: Chris Stanhope for Dolan Bonkowski. | ||
| 60:03 | Goal!GOAL by Anderson Trent Barnhart, Assist by Ben McKenzie, goal number 2 for season. *cross in the box, ( 2 - 1 ) |
||
| 60:18 | Substitution!Anderson substitution: Justin Bottorff for Cory Baker. | ||
| 62:04 | Corner kick by Anderson Kenneth Kantande [62:04]. | ||
| 62:24 | Shot by Anderson Ben McKenzie, High. | ||
| 62:37 | Corner kick by Anderson Brian Stout [62:37]. | ||
| Foul on Adrian. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 65:26 | Shot by Adrian Sean Cain, Wide Right. | ||
| 65:34 | Substitution!Anderson substitution: Bo Owens for Guimps Pierre. | ||
| 65:34 | Substitution!Adrian substitution: Ian Van Rooijen for Sean Cain. | ||
| 66:26 | Corner kick by Anderson Kenneth Kantande [66:26]. | ||
| Foul on Anderson. | |||
| 68:26 | Corner kick by Anderson Brian Stout [68:26]. | ||
| 68:49 | Shot by Anderson Trent Barnhart, Blocked. | ||
| 69:02 | Shot by Anderson Brian Stout, Save (by goalie) Lino Taormina. | ||
| 70:52 | Substitution!Adrian substitution: Riley Jackson for Chris Stanhope. | ||
| 70:52 | Substitution!Anderson substitution: Guimps Pierre for Bo Owens. | ||
| 70:52 | Substitution!Anderson substitution: Sam Barron for Jon King. | ||
| 72:39 | Shot by Adrian Tad Davis, Wide Left. | ||
| 73:45 | Offside against Adrian. | ||
| 74:34 | Shot by Adrian Mark Proctor, High. | ||
| 74:49 | Substitution!Anderson substitution: Jon King for Jacob Pokorski. | ||
| 76:47 | Shot by Anderson Guimps Pierre, Blocked. | ||
| 76:54 | Shot by Anderson Jon King, High. | ||
| Foul on Adrian. | |||
| 78:20 | Substitution!Anderson substitution: Jacob Pokorski for Kenneth Kantande. | ||
| 78:20 | Substitution!Adrian substitution: Ryan Kissel for Shayan Shushtari. | ||
| Foul on Adrian. | |||
| 79:28 | Corner kick by Anderson Jon King [79:28]. | ||
| 79:50 | Goal!GOAL by Anderson Trent Barnhart, Assist by Jon King, goal number 3 for season. *off deflection ( 2 - 2 ) |
||
| 80:34 | Shot by Anderson Jon King, Wide Right. | ||
| Foul on Anderson. | |||
| 82:01 | Offside against Adrian. | ||
| 84:14 | Corner kick by Anderson Brian Stout [84:14]. | ||
| 85:09 | Substitution!Anderson substitution: Cory Baker for Guimps Pierre. | ||
| 86:09 | Shot by Anderson Trent Barnhart, Blocked. | ||
| 87:02 | Shot by Anderson Jacob Pokorski, Wide Right. | ||
| 87:24 | Substitution!Adrian substitution: Miles Masters-Claybo for Ian Van Rooijen. | ||
| 89:30 | Shot by Anderson Brian Stout, Save (by goalie) Lino Taormina. | ||
| 89:52 | Shot by Anderson Trent Barnhart, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:09 | Shot by Anderson Guimps Pierre, Wide Right. | ||
| Foul on Anderson. | |||
| 94:34 | Shot by Anderson Trent Barnhart, Wide Right. | ||
| Foul on Anderson. | |||
| 95:51 | Substitution!Anderson substitution: Justin Bottorff for Guimps Pierre. | ||
| 96:17 | Shot by Anderson Jacob Pokorski, High. | ||
| Foul on Adrian. | |||
| 97:38 | Shot by Anderson Brian Stout, High. | ||
| Foul on Adrian. | |||
| Foul on Anderson. | |||
| 99:33 | Shot by Adrian Ryan Kissel, Wide Right. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:39 | Shot by Anderson Jacob Pokorski, Save (by goalie) Lino Taormina. | ||
| Foul on Adrian. | |||
| 104:23 | Shot by Anderson Trent Barnhart, Wide Left. | ||
| 105:55 | Offside against Anderson. | ||
| 106:37 | Shot by Anderson Trent Barnhart, Wide Right. | ||
| 106:43 | Substitution!Adrian substitution: Ryan Kissel for Miles Masters-Claybo. | ||
| 106:43 | Substitution!Anderson substitution: Guimps Pierre for Justin Bottorff. | ||
| 106:43 | Substitution!Anderson substitution: Bo Owens for Cory Baker. | ||
| Foul on Adrian. | |||
| 108:40 | Shot by Adrian Brandon Katona, Blocked. | ||
| 109:01 | Shot by Adrian Shayan Shushtari, Save (by goalie) Nathan Wadley. | ||
| 109:28 | Shot by Adrian Ryan Kissel, Wide Left. | ||
| 109:35 | Yellow card on Adrian Ryan Kissel. | ||
| 109:35 | Substitution!Adrian substitution: Crystal Brown for Ryan Kissel. | ||
| 109:58 | Shot by Anderson Guimps Pierre, Wide Right. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


































































































































