Defiance at Anderson (Ind.) October 23, 2013
Box Score
Defiance
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Sean Roberts
|
0 | 0 | 0 | 0 | 90 |
|
2
Dylan Dorley
|
1 | 0 | 0 | 0 | 16 |
|
4
Austin Moody
|
1 | 0 | 0 | 0 | 90 |
|
5
Ian Fasnacht
|
2 | 0 | 0 | 0 | 90 |
|
9
Ashten Forde
|
1 | 0 | 0 | 0 | 74 |
|
10
Victor Trifiro
|
0 | 0 | 0 | 0 | 83 |
|
11
Robert Tanya
|
0 | 0 | 0 | 0 | 7 |
|
14
Jordan Drake
|
1 | 1 | 0 | 0 | 88 |
|
16
Drew Metz
|
0 | 0 | 0 | 0 | 90 |
|
17
Luke Freels
|
3 | 0 | 0 | 0 | 90 |
|
21
Jayson Long
|
1 | 0 | 0 | 0 | 90 |
|
25
Brian Kurtz
|
0 | 0 | 0 | 0 | 64 |
|
26
Trevor Hester
|
0 | 0 | 0 | 0 | 7 |
|
29
Blayne Robbins
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 73 | |
| 1 | 0 | 0 | 2 | 84 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 29 | |
|
10
Todd Canal
|
7 | 3 | 1 | 0 | 59 |
|
11
Kyle Stuckey
|
1 | 1 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 81 | |
|
14
Reid Martin
|
0 | 0 | 0 | 0 | 90 |
|
16
Kaden Sloan
|
1 | 0 | 0 | 0 | 0 |
|
19
Brady Marsh
|
0 | 0 | 0 | 0 | 73 |
| 0 | 0 | 0 | 0 | 6 | |
|
25
Hayden Wood
|
0 | 0 | 0 | 0 | 6 |
| 3 | 2 | 0 | 0 | 90 | |
| TOTALS | 20 | 9 | 2 | 2 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Maloney | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
2nd
|
65:01 | Kyler Smith (Brody Reinholt) - Rebound shot off the crossbar | 0 - 1 |
|
Anderson (Ind.)
2nd
|
87:04 | Todd Canal (Brody Reinholt) | 0 - 2 |
|
Defiance
2nd
|
88:25 | Anderson (Ind.) Own goal - own goal | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 5 | 5 | 10 |
| Anderson (Ind.) | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 3 | 4 | 7 |
| Anderson (Ind.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 0 | 0 |
| Anderson (Ind.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 5 | 5 | 10 |
| Anderson (Ind.) | 4 | 9 | 13 |
| Date/Time | October 23, 2013 - 4 p.m. |
|---|---|
| Location | Anderson, Ind. |
| Stadium | Macholtz Stadium |
| Game length | 1:50 |
| Attendance | 100 |
| Scorer: | Justin Bates |
Play By Play
| 00:00 | Sean Roberts at goalie for Defiance. | ||
| 00:00 | Chris Maloney at goalie for Anderson (IN). | ||
| 01:44 | Foul on Anderson (IN) Maxxwel Rance. | ||
| 01:49 | Foul on Anderson (IN) Ben McKenzie. | ||
| 02:57 | Shot by DC Ian Fasnacht HIGH. | ||
| 05:56 | Foul on Anderson (IN) Maxxwel Rance against DC Luke Freels. | ||
| 08:44 | Shot by AU Elliott Reiff, SAVE Sean Roberts. | ||
| 10:49 | Foul on Defiance Luke Freels. | ||
| 12:02 | Foul on Defiance Drew Metz against AU Elliott Reiff. | ||
| 16:58 | Foul on Defiance Jayson Long against AU Trent Barnhart. | ||
| 17:23 | Shot by DC Jordan Drake, SAVE Chris Maloney. | ||
| 18:10 | Foul on Defiance Jayson Long. | ||
| 19:24 | Shot by DC Ashten Forde WIDE LEFT. | ||
| 20:33 | Shot by AU Trent Barnhart, SAVE Sean Roberts. | ||
| 23:52 | Shot by AU Elliott Reiff BLOCKED. | ||
| 25:32 | Shot by DC Jayson Long WIDE RIGHT. | ||
| 26:09 | Offside against Anderson (IN). | ||
| 27:36 | Shot by DC Luke Freels WIDE LEFT. | ||
| 27:45 | Substitution!AU substitution: Barak Brown for Brady Marsh. | ||
| 27:45 | Substitution!AU substitution: Kyle Stuckey for Kyler Smith. | ||
| 28:43 | Substitution!DC substitution: Dylan Dorley for Ashten Forde. | ||
| 30:43 | Substitution!AU substitution: Sam Schinderle for Maxxwel Rance. | ||
| 31:51 | Corner kick by AU Trent Barnhart [31:51]. | ||
| 32:13 | Shot by AU Todd Canal WIDE RIGHT. | ||
| 33:29 | Foul on Defiance Jayson Long against AU Sam Schinderle. | ||
| 34:10 | Offside against Defiance. | ||
| 35:43 | Foul on Anderson (IN) Sam Schinderle against DC Ian Fasnacht. | ||
| 37:53 | Substitution!DC substitution: Robert Tanya for Victor Trifiro. | ||
| 37:53 | Substitution!DC substitution: Trevor Hester for Brian Kurtz. | ||
| 38:57 | Substitution!AU substitution: Hayden Wood for Sam Schinderle. | ||
| 38:57 | Substitution!AU substitution: Kenneth Kantande for Brody Reinholt. | ||
| 39:37 | Shot by AU Kyle Stuckey, SAVE Sean Roberts. | ||
| 43:50 | Shot by AU Ben McKenzie WIDE RIGHT. | ||
| 44:55 | Shot by AU Barak Brown HIT CROSSBAR. | ||
| 44:57 | Corner kick by AU Elliott Reiff [44:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AU: #1 Chris Maloney, #5 Brody Reinholt, #6 Ben McKenzie, #10 Todd Canal, #13 Trent Barnhart, #14 Reid Martin, #33 Elliott Reiff, #12 Austin Walters, #19 Brady Marsh, #8 Barak Brown, #4 Kyler Smith. | ||
| 45:00 | For DC: #00 Sean Roberts, #9 Ashten Forde, #25 Brian Kurtz, #21 Jayson Long, #10 Victor Trifiro, #17 Luke Freels, #29 Blayne Robbins, #4 Austin Moody, #14 Jordan Drake, #16 Drew Metz, #5 Ian Fasnacht. | ||
| 46:19 | Shot by AU Todd Canal HIGH. | ||
| 47:08 | Foul on Defiance Jayson Long against AU Trent Barnhart. | ||
| 50:06 | Foul on Anderson (IN) Kyler Smith against DC Ashten Forde. | ||
| 50:37 | Offside against Defiance. | ||
| 54:04 | Offside against Anderson (IN). | ||
| 54:31 | Shot by AU Todd Canal HIGH. | ||
| 54:58 | Foul on Anderson (IN) Barak Brown against DC Drew Metz. | ||
| 56:41 | Substitution!AU substitution: Kyle Stuckey for Barak Brown. | ||
| 57:29 | Foul on Anderson (IN) Reid Martin. | ||
| 57:48 | Shot by AU Todd Canal, SAVE Sean Roberts. | ||
| 59:13 | Substitution!AU substitution: Maxxwel Rance for Todd Canal. | ||
| 59:56 | Corner kick by AU Brady Marsh [59:56]. | ||
| 60:24 | Shot by AU Kyler Smith, SAVE Sean Roberts. | ||
| 60:50 | Foul on Anderson (IN) Trent Barnhart against DC Luke Freels. | ||
| 62:07 | Corner kick by AU Brady Marsh [62:07]. | ||
| 62:19 | Shot by AU Maxxwel Rance WIDE RIGHT. | ||
| 64:25 | Foul on Defiance Jayson Long. | ||
| 64:59 | Shot by AU Brody Reinholt HIT CROSSBAR. | ||
| 65:01 | Goal!GOAL by AU Kyler Smith (FIRST GOAL), Assist by Brody Reinholt. *Rebound shot off the crossbar ( 0 - 1 ) |
||
| 66:00 | Shot by AU Trent Barnhart HIT CROSSBAR. | ||
| 66:05 | [66:05] Foul on Anderson (IN) Trent Barnhart. | ||
| 67:46 | Foul on Defiance Jayson Long. | ||
| 68:08 | Foul on Defiance Ian Fasnacht. | ||
| 68:57 | Shot by AU Todd Canal HIGH. | ||
| 69:14 | Substitution!DC substitution: Ashten Forde for Brian Kurtz. | ||
| 73:49 | Shot by AU Kaden Sloan BLOCKED. | ||
| 73:57 | Shot by AU Elliott Reiff, SAVE Sean Roberts. | ||
| 74:20 | Foul on Defiance Jayson Long. | ||
| 75:06 | Foul on Anderson (IN) Brody Reinholt. | ||
| 76:33 | Offside against Defiance. | ||
| 76:43 | Substitution!AU substitution: Brady Marsh for Trent Barnhart. | ||
| 76:43 | Substitution!AU substitution: Kyler Smith for Maxxwel Rance. | ||
| 77:39 | Shot by DC Dylan Dorley HIGH. | ||
| 79:29 | Foul on Anderson (IN) Brody Reinholt against DC Ian Fasnacht. | ||
| 80:16 | Shot by AU Todd Canal, SAVE Sean Roberts. | ||
| 80:53 | Shot by DC Luke Freels BLOCKED. | ||
| 81:00 | Foul on Anderson (IN) Kyler Smith. | ||
| 83:29 | Shot by DC Ian Fasnacht BLOCKED. | ||
| 83:48 | Shot by DC Austin Moody HIGH. | ||
| 84:42 | Foul on Anderson (IN) Austin Walters. | ||
| 85:11 | Header Shot by DC Luke Freels HIGH. | ||
| 85:31 | Substitution!AU substitution: Trent Barnhart for Barak Brown. | ||
| 87:04 | Goal!GOAL by AU Todd Canal, Assist by Brody Reinholt. * ( 0 - 2 ) |
||
| 88:14 | Substitution!DC substitution: Brian Kurtz for Jordan Drake. | ||
| 88:25 | Goal!GOAL by DC OWN GOAL. ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































