Anderson (Ind.) at Bluffton October 16, 2013
Box Score
Anderson (Ind.)
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 13 | |
| 5 | 2 | 1 | 1 | 68 | |
| 1 | 1 | 0 | 0 | 18 | |
|
10
Todd Canal
|
7 | 3 | 2 | 0 | 83 |
|
11
Kyle Stuckey
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 0 | 0 | 82 | |
|
14
Reid Martin
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 12 | |
| 6 | 3 | 0 | 2 | 58 | |
| 0 | 0 | 0 | 0 | 11 | |
|
24
Nick Briles
|
0 | 0 | 0 | 0 | 77 |
|
25
Hayden Wood
|
0 | 0 | 0 | 0 | 10 |
| 1 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 90 | |
| TOTALS | 33 | 13 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Chris Wagler
|
0 | 0 | 0 | 0 | 90 |
|
2
Ben Knotts
|
3 | 1 | 0 | 1 | 84 |
|
3
Jordan Andrews
|
2 | 1 | 0 | 0 | 85 |
|
4
Caleb Berlon
|
1 | 0 | 0 | 0 | 90 |
|
5
John Eckenrode
|
1 | 1 | 0 | 0 | 52 |
|
6
Ryan Johnson-Evers
|
0 | 0 | 0 | 0 | 90 |
|
8
T.J. Kline
|
2 | 1 | 0 | 0 | 50 |
|
9
Peter Carlson
|
1 | 1 | 1 | 0 | 90 |
|
10
Adrian Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
11
Dylan Mathews
|
2 | 2 | 0 | 0 | 30 |
|
14
Blake Drewes
|
0 | 0 | 0 | 0 | 11 |
|
17
Josh Carmack
|
0 | 0 | 0 | 0 | 90 |
|
23
Michael Ralph
|
0 | 0 | 0 | 0 | 11 |
|
27
Grant Stutzman
|
2 | 1 | 1 | 1 | 90 |
|
30
Shae Hernandez
|
1 | 0 | 0 | 0 | 38 |
| TOTALS | 15 | 8 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Maloney (W, 5-7) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Wagler (L, 0-3) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
4:30 | Peter Carlson (2) (Grant Stutzman) | 0 - 1 |
|
Anderson (Ind.)
1st
|
5:15 | Todd Canal (9) (Brady Marsh) | 1 - 1 |
|
Bluffton
1st
|
7:00 | Grant Stutzman (3) (Ben Knotts) | 1 - 2 |
|
Anderson (Ind.)
1st
|
12:51 | Maxxwel Rance (3) (Brady Marsh) | 2 - 2 |
|
Anderson (Ind.)
1st
|
33:54 | Todd Canal (10) (Maxxwel Rance) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
75:00 | Yellow card - Brady Marsh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 14 | 19 | 33 |
| Bluffton | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 5 | 1 | 6 |
| Bluffton | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 4 | 5 |
| Bluffton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 3 | 5 |
| Bluffton | 6 | 2 | 8 |
| Date/Time | October 16, 2013 - 4 PM |
|---|---|
| Location | Bluffton, Ohio |
| Stadium | Sears Complex |
| Game length | 1:45 |
| Attendance | 75 |
| Referee: | Dan McGuire |
| Asst. Referee: | Vinh Trinh |
| : | Randy Molyet |
| Timekeeper: | Stover |
| Scorer: | Stover |
Play By Play
| 00:00 | Chris Maloney at goalie for Anderson University. | ||
| 00:00 | Chris Wagler at goalie for Bluffton University. | ||
| 01:57 | Shot by BUMS13 Grant Stutzman HIGH {shot from far left wing}. | ||
| 03:00 | Foul on Bluffton University Jordan Andrews. | ||
| 04:30 | Goal!GOAL by BUMS13 Peter Carlson (FIRST GOAL) {shot from close right wing}, Assist by Grant Stutzman, goal number 2 for season. * ( 0 - 1 ) |
||
| 05:04 | Foul on Bluffton University Caleb Berlon. | ||
| 05:15 | Goal!GOAL by AUM-HCAC Todd Canal {shot from in the box}, Assist by Brady Marsh, goal number 9 for season. * ( 1 - 1 ) |
||
| 06:28 | Foul on Anderson University Austin Walters. | ||
| 07:00 | Goal!Header GOAL by BUMS13 Grant Stutzman {shot from in the box}, Assist by Ben Knotts, goal number 3 for season. * ( 1 - 2 ) |
||
| 07:46 | Offside against Anderson University. | ||
| 09:58 | Substitution!AUM-HCAC substitution: Kyle Stuckey for Brody Reinholt. | ||
| 11:54 | Shot by BUMS13 Ben Knotts, SAVE Chris Maloney {shot from far left wing}. | ||
| 12:51 | Goal!GOAL by AUM-HCAC Maxxwel Rance {shot from in the box}, Assist by Brady Marsh, goal number 3 for season. * ( 2 - 2 ) |
||
| 13:29 | Substitution!AUM-HCAC substitution: Nick Briles for Ben McKenzie. | ||
| 14:31 | Shot by AUM-HCAC Todd Canal, SAVE Chris Wagler {shot from far left wing}. | ||
| 15:21 | Shot by AUM-HCAC Brady Marsh WIDE RIGHT {shot from far right wing}. | ||
| 16:04 | Foul on Bluffton University John Eckenrode. | ||
| 22:33 | Header Shot by AUM-HCAC Cortla Weatherspoon HIT CROSSBAR {shot from in the box}. | ||
| 22:00 | Substitution!AUM-HCAC substitution: Cortla Weatherspoon for Kyler Smith. | ||
| 24:28 | Foul on Anderson University Trent Barnhart. | ||
| 27:10 | Header Shot by AUM-HCAC Maxxwel Rance WIDE LEFT {shot from in the box}. | ||
| 28:03 | Shot by BUMS13 T.J. Kline, SAVE Chris Maloney {shot from far left wing}. | ||
| 28:18 | Foul on Bluffton University Caleb Berlon. | ||
| 28:38 | Shot by AUM-HCAC Trent Barnhart WIDE RIGHT {shot from far right wing}. | ||
| 28:51 | Substitution!BUMS13 substitution: Dylan Mathews for T.J. Kline. | ||
| 28:51 | Substitution!BUMS13 substitution: Shae Hernandez for John Eckenrode. | ||
| 29:26 | Shot by AUM-HCAC Brady Marsh, SAVE Chris Wagler {shot from far left wing}. | ||
| 29:48 | Shot by BUMS13 Dylan Mathews, SAVE Chris Maloney {shot from in the box}. | ||
| 30:18 | Foul on Bluffton University Ben Knotts. | ||
| 30:55 | Shot by AUM-HCAC Elliott Reiff, SAVE Chris Wagler {shot from top of box}. | ||
| 32:07 | Corner kick by BUMS13 Ben Knotts [32:07]. | ||
| 32:22 | Shot by BUMS13 Caleb Berlon BLOCKED {shot from top of box}. | ||
| 32:59 | Shot by AUM-HCAC Brady Marsh, SAVE Chris Wagler {shot from close left wing}. | ||
| 33:38 | Corner kick by AUM-HCAC Trent Barnhart [33:38]. | ||
| 33:47 | Header Shot by AUM-HCAC Reid Martin HIGH {shot from in the box}. | ||
| 33:54 | Goal!GOAL by AUM-HCAC Todd Canal {shot from in the box}, Assist by Maxxwel Rance, goal number 10 for season. * ( 3 - 2 ) |
||
| 35:15 | Substitution!AUM-HCAC substitution: Hayden Wood for Maxxwel Rance. | ||
| 37:08 | Shot by BUMS13 Dylan Mathews, SAVE Chris Maloney {shot from top of box}. | ||
| 38:01 | Substitution!AUM-HCAC substitution: Sam Schinderle for Todd Canal. | ||
| 38:01 | Substitution!AUM-HCAC substitution: Angel Rodriguez for Brady Marsh. | ||
| 39:39 | Shot by BUMS13 Jordan Andrews, SAVE Chris Maloney {shot from far left wing}. | ||
| 42:50 | Shot by BUMS13 Jordan Andrews BLOCKED {shot from top of box}. | ||
| 43:34 | Shot by AUM-HCAC Sam Schinderle, SAVE Chris Wagler {shot from top of box}. | ||
| 44:10 | Shot by AUM-HCAC Trent Barnhart HIGH {shot from far right wing}. | ||
| 44:57 | Foul on Bluffton University Grant Stutzman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BUMS13: #1 Chris Wagler, #2 Ben Knotts, #3 Jordan Andrews, #4 Caleb Berlon, #5 John Eckenrode, #6 Ryan Johnson-Evers, #8 T.J. Kline, #9 Peter Carlson, #10 Adrian Ramirez, #17 Josh Carmack, #27 Grant Stutzman. | ||
| 45:00 | For AUM-HCAC: #1 Chris Maloney, #4 Kyler Smith, #5 Brody Reinholt, #7 Maxxwel Rance, #10 Todd Canal, #12 Austin Walters, #13 Trent Barnhart, #14 Reid Martin, #19 Brady Marsh, #24 Nick Briles, #33 Elliott Reiff. | ||
| 48:37 | Shot by BUMS13 Ben Knotts HIGH {shot from in the box}. | ||
| 50:59 | Shot by AUM-HCAC Maxxwel Rance WIDE LEFT {shot from top of box}. | ||
| 53:07 | Foul on Anderson University Reid Martin. | ||
| 54:39 | Shot by AUM-HCAC Trent Barnhart, SAVE Chris Wagler {shot from close right wing}. | ||
| 54:54 | Shot by BUMS13 T.J. Kline HIGH {shot from top of box}. | ||
| 55:39 | Header Shot by AUM-HCAC Todd Canal WIDE LEFT {shot from in the box}. | ||
| 56:23 | Shot by AUM-HCAC Trent Barnhart WIDE RIGHT {shot from far left wing}. | ||
| 57:26 | Shot by AUM-HCAC Maxxwel Rance WIDE LEFT {shot from in the box}. | ||
| 57:53 | Substitution!AUM-HCAC substitution: Barak Brown for Brady Marsh. | ||
| 59:05 | Corner kick by AUM-HCAC Trent Barnhart [59:05]. | ||
| 59:19 | Shot by AUM-HCAC Reid Martin BLOCKED {shot from in the box}. | ||
| 59:28 | Corner kick by AUM-HCAC Trent Barnhart [59:28]. | ||
| 60:27 | Shot by AUM-HCAC Trent Barnhart, SAVE Chris Wagler {shot from top of box}. | ||
| 60:40 | Corner kick by AUM-HCAC Trent Barnhart [60:40]. | ||
| 60:55 | Header Shot by AUM-HCAC Barak Brown, SAVE Chris Wagler {shot from in the box}. | ||
| 61:50 | Substitution!BUMS13 substitution: Michael Ralph for Ben Knotts. | ||
| 62:18 | Foul on Bluffton University Josh Carmack. | ||
| 62:52 | Shot by AUM-HCAC Brody Reinholt BLOCKED {shot from far left wing}. | ||
| 64:27 | Shot by BUMS13 John Eckenrode, SAVE Chris Maloney {shot from close left wing}. | ||
| 65:17 | Shot by AUM-HCAC Kyler Smith WIDE LEFT {shot from far left wing}. | ||
| 65:30 | Corner kick by AUM-HCAC Trent Barnhart [65:30]. | ||
| 65:50 | Substitution!BUMS13 substitution: Dylan Mathews for T.J. Kline. | ||
| 66:40 | Offside against Bluffton University. | ||
| 67:25 | Shot by AUM-HCAC Maxxwel Rance, SAVE Chris Wagler {shot from top of box}. | ||
| 67:46 | Substitution!BUMS13 substitution: Ben Knotts for Jordan Andrews. | ||
| 68:03 | Substitution!BUMS13 substitution: Shae Hernandez for John Eckenrode. | ||
| 68:03 | Substitution!AUM-HCAC substitution: Kenneth Kantande for Kyler Smith. | ||
| 68:03 | Substitution!AUM-HCAC substitution: Brady Marsh for Trent Barnhart. | ||
| 68:03 | Substitution!AUM-HCAC substitution: Kyle Stuckey for Brody Reinholt. | ||
| 69:26 | Foul on Anderson University Elliott Reiff. | ||
| 70:02 | Shot by AUM-HCAC Todd Canal HIT CROSSBAR {shot from far left wing}. | ||
| 70:11 | Shot by AUM-HCAC Brady Marsh WIDE RIGHT {shot from in the box}. | ||
| 71:28 | Shot by AUM-HCAC Brady Marsh, SAVE Chris Wagler {shot from close right wing}. | ||
| 72:27 | Shot by AUM-HCAC Brady Marsh HIGH {shot from in the box}. | ||
| 72:38 | Substitution!BUMS13 substitution: Jordan Andrews for Michael Ralph. | ||
| 73:11 | Foul on Bluffton University Adrian Ramirez. | ||
| 75:00 | Yellow card on AUM-HCAC Brady Marsh. | ||
| 75:00 | Substitution!AUM-HCAC substitution: Angel Rodriguez for Brady Marsh. | ||
| 75:14 | Foul on Anderson University Maxxwel Rance. | ||
| 75:40 | Substitution!AUM-HCAC substitution: Brody Reinholt for Maxxwel Rance. | ||
| 75:40 | Substitution!AUM-HCAC substitution: Trent Barnhart for Barak Brown. | ||
| 77:12 | Shot by AUM-HCAC Todd Canal WIDE RIGHT {shot from close right wing}. | ||
| 79:12 | Substitution!BUMS13 substitution: Blake Drewes for Dylan Mathews. | ||
| 79:12 | Substitution!AUM-HCAC substitution: Kyler Smith for Kenneth Kantande. | ||
| 79:43 | Substitution!AUM-HCAC substitution: Cortla Weatherspoon for Angel Rodriguez. | ||
| 80:34 | Header Shot by AUM-HCAC Todd Canal HIGH {shot from in the box}. | ||
| 81:40 | Shot by AUM-HCAC Trent Barnhart HIGH {shot from top of box}. | ||
| 83:17 | Shot by BUMS13 Ben Knotts WIDE RIGHT {shot from top of box}. | ||
| 85:25 | Offside against Anderson University. | ||
| 86:23 | Header Shot by BUMS13 Shae Hernandez WIDE RIGHT {shot from in the box}. | ||
| 88:17 | Substitution!AUM-HCAC substitution: Maxxwel Rance for Kyle Stuckey. | ||
| 89:45 | Shot by AUM-HCAC Kyler Smith HIT CROSSBAR {shot from top of box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































