Anderson (Ind.) at Spalding September 18, 2013
Box Score
Anderson (Ind.)
Spalding
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 3 | 1 | 0 | 1 | 77 | |
| 1 | 0 | 0 | 0 | 61 | |
|
10
Todd Canal
|
5 | 3 | 3 | 0 | 65 |
|
11
Kyle Stuckey
|
1 | 0 | 0 | 0 | 73 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 85 | |
|
16
Kaden Sloan
|
0 | 0 | 0 | 0 | 20 |
|
17
Jon King
|
0 | 0 | 0 | 1 | 79 |
|
19
Brady Marsh
|
0 | 0 | 0 | 1 | 85 |
|
23
Kiel Perez
|
1 | 0 | 0 | 0 | 70 |
|
24
Nick Briles
|
0 | 0 | 0 | 0 | 31 |
|
25
Hayden Wood
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 4 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Logan Spencer
|
0 | 0 | 0 | 0 | 90 |
|
4
Trevor Bruner
|
1 | 0 | 0 | 0 | 56 |
|
5
Mohamed Musa
|
1 | 1 | 0 | 0 | 90 |
|
6
Kwaime Kyei
|
0 | 0 | 0 | 0 | 4 |
|
7
Colin Peters
|
3 | 2 | 0 | 0 | 72 |
|
8
Ryan Glynn
|
0 | 0 | 0 | 0 | 75 |
|
9
Brent Hannah
|
0 | 0 | 0 | 0 | 34 |
|
10
Julio De Leon
|
5 | 3 | 0 | 0 | 86 |
|
11
Matt Hegele
|
4 | 2 | 0 | 0 | 62 |
|
12
Josh Reed
|
0 | 0 | 0 | 0 | 90 |
|
13
Jackson Cantrell
|
4 | 2 | 0 | 0 | 63 |
|
14
Joey Lesher
|
0 | 0 | 0 | 0 | 20 |
|
16
Abdullahi Abdullahi
|
1 | 1 | 0 | 0 | 27 |
|
17
Dylan Andrews
|
1 | 0 | 0 | 0 | 0 |
|
18
Deron Buehner
|
0 | 0 | 0 | 0 | 90 |
|
19
Stephen Hubert
|
1 | 1 | 0 | 0 | 60 |
|
20
Jorge Hernandez
|
0 | 0 | 0 | 0 | 10 |
|
21
Justin Toller
|
2 | 0 | 0 | 0 | 43 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 0 | 0 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Maloney (W, 4-2) | 11 | 0 | 11 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 0 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Spencer (L, 3-4) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
34:43 | Canal, Todd (Marsh, Brady) | 1 - 0 |
|
Anderson (Ind.)
2nd
|
51:27 | Canal, Todd (Martin, Reid) | 2 - 0 |
|
Anderson (Ind.)
2nd
|
56:13 | Canal, Todd (King, Jon & Reinholt, Brody) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
1st
|
32:46 | Yellow card - Martin, Reid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 10 | 2 | 12 |
| Spalding | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 5 | 7 | 12 |
| Spalding | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 0 | 1 |
| Spalding | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 4 | 7 |
| Spalding | 4 | 4 | 8 |
| Date/Time | September 18, 2013 - 8:40 |
|---|---|
| Location | Louisville, KY |
| Stadium | CAL |
| Game length | 1:55 |
| Attendance | 105 |
| Referee: | Lawrence Loner |
| Asst. Referee: | Robin Joska |
| : | Victor Petroni |
| Timekeeper: | Mark Eaton |
| Scorer: | Brian Clinard |
Play By Play
| 0:00 | Maloney, Chris at goalie for AUMS. | ||
| 0:00 | Spencer, Logan at goalie for Spalding. | ||
| Foul on AUMS. | |||
| 02:56 | Shot by AUMS Stuckey, Kyle, High. | ||
| 04:12 | Shot by Spalding Cantrell, Jackson, Save (by goalie) Maloney, Chris. | ||
| Foul on AUMS. | |||
| 05:11 | Corner kick by Spalding De Leon, Julio [05:11]. | ||
| 05:26 | Shot by Spalding Hegele, Matt, Save (by goalie) Maloney, Chris. | ||
| 05:46 | Corner kick by Spalding De Leon, Julio [05:46]. | ||
| Foul on Spalding. | |||
| 07:58 | Corner kick by Spalding De Leon, Julio [07:58]. | ||
| 10:39 | Shot by Spalding Musa, Mohamad, Save (by goalie) Maloney, Chris. | ||
| Foul on Spalding. | |||
| 12:45 | Shot by AUMS Perez, Kiel, Wide Right. | ||
| 12:59 | Shot by AUMS Canal, Todd, Wide Right. | ||
| 13:53 | Shot by Spalding Peters, Colin, Wide Right. | ||
| 14:07 | Corner kick by Spalding De Leon, Julio [14:07]. | ||
| Foul on AUMS. | |||
| 20:11 | Shot by AUMS Canal, Todd, High. | ||
| 20:46 | Shot by AUMS Brown, Barak, High. | ||
| 23:18 | Corner kick by AUMS Barnhart, Trent [23:18]. | ||
| 23:30 | Shot by AUMS Martin, Reid, Save (by goalie) Spencer, Logan. | ||
| 24:25 | Shot by AUMS Reinholt, Brody, High. | ||
| 24:44 | Substitution!Spalding substitution: Abdullahi, Abdullahi for Hegele, Matt. | ||
| 24:44 | Substitution!Spalding substitution: Lesher, Joey for Hubert, Stephen. | ||
| 26:30 | Corner kick by Spalding De Leon, Julio [26:30]. | ||
| 26:38 | Shot by Spalding Bruner, Trevor, Wide Left. | ||
| 28:40 | Substitution!Spalding substitution: Toller, Justin for Cantrell, Jackson. | ||
| 30:45 | Shot by Spalding De Leon, Julio, Save (by goalie) Maloney, Chris. | ||
| 32:46 | Yellow card on AUMS Martin, Reid. | ||
| 32:48 | Shot by Spalding De Leon, Julio, Save (by goalie) Maloney, Chris. | ||
| Foul on Spalding. | |||
| 34:43 | Goal!GOAL by AUMS Canal, Todd (FIRST GOAL), Assist by Marsh, Brady * ( 1 - 0 ) |
||
| 34:43 | Substitution!Spalding substitution: Hernandez, Jorge for Peters, Colin. | ||
| 36:01 | Shot by Spalding De Leon, Julio, High. | ||
| 36:50 | Substitution!AUMS substitution: Weatherspoon, Cortla for Brown, Barak. | ||
| Foul on Spalding. | |||
| 39:18 | Shot by AUMS Reinholt, Brody, Save (by goalie) Spencer, Logan. | ||
| 40:45 | Substitution!Spalding substitution: Kyei, Kwaime for De Leon, Julio. | ||
| 42:50 | Shot by AUMS Reinholt, Brody, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUMS: #1 Maloney, Chris, #5 Reinholt, Brody, #8 Brown, Barak, #10 Canal, Todd, #11 Stuckey, Kyle, #13 Barnhart, Trent, #14 Martin, Reid, #17 King, Jon, #19 Marsh, Brady, #23 Perez, Kiel, #33 Reiff, Elliott. | ||
| 45:00 | For Spalding: #1 Spencer, Logan, #4 Bruner, Trevor, #5 Musa, Mohamad, #7 Peters, Colin, #8 Glynn, Ryan, #10 De Leon, Julio, #11 Hegele, Matt, #12 Reed, Josh, #13 Cantrell, Jackson, #18 Buehner, Deron, #19 Hubert, Stephen. | ||
| 46:06 | Shot by Spalding Peters, Colin, Save (by goalie) Maloney, Chris. | ||
| 48:09 | Corner kick by Spalding De Leon, Julio [48:09]. | ||
| Foul on Spalding. | |||
| 51:27 | Goal!GOAL by AUMS Canal, Todd, Assist by Martin, Reid * ( 2 - 0 ) |
||
| 51:47 | Shot by Spalding Cantrell, Jackson, Save (by goalie) Maloney, Chris. | ||
| 52:20 | Shot by Spalding Abdullahi, Abdullahi, Team Save. | ||
| 52:39 | Shot by Spalding Cantrell, Jackson, High. | ||
| Foul on AUMS. | |||
| 54:15 | Shot by Spalding Hubert, Stephen, Save (by goalie) Maloney, Chris. | ||
| 56:13 | Goal!GOAL by AUMS Canal, Todd, Assist by King, Jon * ( 3 - 0 ) |
||
| 56:14 | Substitution!Spalding substitution: Hannah, Brent for Bruner, Trevor. | ||
| 56:14 | Substitution!AUMS substitution: Weatherspoon, Cortla for Reinholt, Brody. | ||
| Foul on Spalding. | |||
| Foul on AUMS. | |||
| 59:22 | Substitution!AUMS substitution: Wood, Hayden for Canal, Todd. | ||
| 59:22 | Substitution!AUMS substitution: Briles, Nick for King, Jon. | ||
| 63:27 | Substitution!Spalding substitution: Toller, Justin for Cantrell, Jackson. | ||
| 63:27 | Substitution!AUMS substitution: Reinholt, Brody for Brown, Barak. | ||
| 64:35 | Substitution!Spalding substitution: Hegele, Matt for Hubert, Stephen. | ||
| 65:48 | Shot by Spalding Peters, Colin, Save (by goalie) Maloney, Chris. | ||
| Foul on AUMS. | |||
| 67:36 | Substitution!Spalding substitution: Hubert, Stephen for Peters, Colin. | ||
| 67:57 | Corner kick by Spalding De Leon, Julio [67:57]. | ||
| 68:00 | Shot by Spalding Toller, Justin, High. | ||
| 68:57 | Corner kick by Spalding De Leon, Julio [68:57]. | ||
| 69:12 | Shot by Spalding Hegele, Matt, Save (by goalie) Maloney, Chris. | ||
| 69:55 | Shot by Spalding Hegele, Matt, Wide Right. | ||
| 70:26 | Substitution!Spalding substitution: Musa, Mohamad for Lesher, Joey. | ||
| 70:26 | Substitution!AUMS substitution: King, Jon for Wood, Hayden. | ||
| 70:26 | Substitution!AUMS substitution: Sloan, Kaden for Perez, Kiel. | ||
| 71:59 | Shot by Spalding De Leon, Julio, Save (by goalie) Maloney, Chris. | ||
| 73:06 | Substitution!AUMS substitution: Schinderle, Sam for Weatherspoon, Cortla. | ||
| 73:06 | Substitution!AUMS substitution: Cramer, Nathanael for Stuckey, Kyle. | ||
| 73:28 | Shot by Spalding Andrews, Dylan, Wide Left. | ||
| 74:32 | Substitution!Spalding substitution: Cantrell, Jackson for Glynn, Ryan. | ||
| 75:20 | Substitution!Spalding substitution: Peters, Colin for Hegele, Matt. | ||
| 77:24 | Shot by Spalding De Leon, Julio, High. | ||
| Foul on AUMS. | |||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| 83:13 | Substitution!Spalding substitution: Hegele, Matt for Glynn, Ryan. | ||
| 83:13 | Substitution!Spalding substitution: Abdullahi, Abdullahi for Hubert, Stephen. | ||
| 84:00 | Shot by Spalding Toller, Justin, Wide Left. | ||
| 84:30 | Substitution!AUMS substitution: Weatherspoon, Cortla for Marsh, Brady. | ||
| 84:30 | Substitution!AUMS substitution: Canal, Todd for Martin, Reid. | ||
| 84:30 | Substitution!AUMS substitution: Brown, Barak for Reinholt, Brody. | ||
| 84:49 | Corner kick by Spalding De Leon, Julio [84:49]. | ||
| 84:58 | Shot by Spalding Cantrell, Jackson, Wide Right. | ||
| 86:44 | Shot by Spalding Hegele, Matt, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































