Principia at Anderson (Ind.) September 7, 2013
Box Score
Principia
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Gavin Thomas
|
0 | 0 | 0 | 0 | 90 |
|
2
Nate Waters
|
4 | 2 | 0 | 0 | 90 |
|
4
John Gotwals
|
0 | 0 | 0 | 0 | 90 |
|
5
Leif Carlson
|
0 | 0 | 0 | 0 | 90 |
|
8
Evan Sperr
|
1 | 0 | 0 | 0 | 90 |
|
9
Dubien Tshimanga
|
1 | 0 | 0 | 0 | 90 |
|
12
Matt Jones
|
1 | 0 | 0 | 0 | 47 |
|
13
Gustavo Batista
|
0 | 0 | 0 | 0 | 90 |
|
14
Kevin Silcox
|
1 | 1 | 0 | 0 | 71 |
|
15
Ross Johnson
|
0 | 0 | 0 | 0 | 90 |
|
16
Michael Rohrer
|
0 | 0 | 0 | 0 | 90 |
|
18
Laurencce Martins
|
1 | 0 | 0 | 0 | 62 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 4 | |
|
10
Todd Canal
|
3 | 3 | 2 | 0 | 76 |
|
11
Kyle Stuckey
|
0 | 0 | 0 | 1 | 47 |
| 1 | 0 | 0 | 2 | 90 | |
|
14
Reid Martin
|
1 | 0 | 0 | 0 | 90 |
|
16
Kaden Sloan
|
0 | 0 | 0 | 0 | 13 |
|
17
Jon King
|
1 | 1 | 1 | 0 | 61 |
| 0 | 0 | 0 | 0 | 22 | |
|
19
Brady Marsh
|
0 | 0 | 0 | 0 | 90 |
|
25
Hayden Wood
|
2 | 0 | 0 | 0 | 17 |
| 1 | 1 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 1 | 90 | |
| TOTALS | 12 | 5 | 3 | 4 | 967 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Thomas | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Maloney (W, 2-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
7:38 | Todd Canal (Elliott Reiff) | 0 - 1 |
|
Anderson (Ind.)
1st
|
29:54 | Todd Canal (Trent Barnhart) | 0 - 2 |
|
Anderson (Ind.)
1st
|
33:24 | Jon King (Trent Barnhart & Kyle Stuckey) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 4 | 5 | 9 |
| Anderson (Ind.) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 0 | 2 | 2 |
| Anderson (Ind.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 3 | 1 | 4 |
| Anderson (Ind.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 2 | 3 | 5 |
| Anderson (Ind.) | 4 | 6 | 10 |
| Date/Time | September 7, 2013 - 1:30 |
|---|---|
| Location | Anderson, IN |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Andy Moss |
| Asst. Referee: | Justin Grider |
| : | Michael E. Weaver |
| Scorer: | Max Mollaun |
Play By Play
| 00:00 | Thomas, Gavin at goalie for Principia. | ||
| 00:00 | Chris Maloney at goalie for Anderson (IN). | ||
| 03:53 | Foul on Anderson (IN) Todd Canal. | ||
| 07:38 | Goal!Header GOAL by AU Todd Canal (FIRST GOAL), Assist by Elliott Reiff. * ( 0 - 1 ) |
||
| 11:36 | Foul on Principia Johnson, Ross. | ||
| 14:08 | Corner kick by PRINCIPI Waters, Nate [14:08]. | ||
| 14:21 | Shot by PRINCIPI Tshimanga, Dubien HIGH. | ||
| 15:14 | Offside against Principia. | ||
| 16:57 | Shot by AU Brody Reinholt WIDE LEFT. | ||
| 18:32 | Corner kick by PRINCIPI Waters, Nate [18:32]. | ||
| 19:49 | Corner kick by PRINCIPI Silcox, Kevin [19:49]. | ||
| 20:20 | Corner kick by AU Trent Barnhart [20:20]. | ||
| 20:37 | Header Shot by AU Reid Martin HIGH. | ||
| 20:44 | Substitution!AU substitution: Sam Schinderle for Barak Brown. | ||
| 22:50 | Foul on Principia Carlson, Leif. | ||
| 23:19 | Foul on Anderson (IN) Todd Canal. | ||
| 23:45 | Foul on Anderson (IN) Brody Reinholt. | ||
| 26:27 | Substitution!AU substitution: Kyle Stuckey for Maxxwel Rance. | ||
| 27:59 | Substitution!PRINCIPI substitution: Martins, Laurence for Jones, Matt. | ||
| 29:01 | Substitution!AU substitution: Cortla Weatherspoon for Sam Schinderle. | ||
| 29:52 | Corner kick by AU Trent Barnhart [29:52]. | ||
| 29:54 | Goal!GOAL by AU Todd Canal, Assist by Trent Barnhart. * ( 0 - 2 ) |
||
| 31:11 | Substitution!AU substitution: Hayden Wood for Todd Canal. | ||
| 33:24 | Goal!GOAL by AU Jon King, Assist by Trent Barnhart and Kyle Stuckey. * ( 0 - 3 ) |
||
| 36:32 | Shot by PRINCIPI Silcox, Kevin, SAVE Chris Maloney. | ||
| 36:57 | Shot by AU Hayden Wood BLOCKED. | ||
| 37:33 | Substitution!AU substitution: Angel Rodriguez for Brody Reinholt. | ||
| 38:30 | Offside against Principia. | ||
| 39:22 | Substitution!AU substitution: Nathanael Cramer for Hayden Wood. | ||
| 41:28 | Substitution!AU substitution: Ruvidson Morton for Cortla Weatherspoon. | ||
| 41:45 | Shot by PRINCIPI Martins, Laurence WIDE RIGHT. | ||
| 42:54 | Foul on Anderson (IN) Elliott Reiff against PRINCIPI Tshimanga, Dubien. | ||
| 43:32 | Shot by PRINCIPI Waters, Nate HIGH. | ||
| 44:50 | Shot by AU Trent Barnhart HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AU: #17 Jon King, #10 Todd Canal, #6 Ben McKenzie, #14 Reid Martin, #33 Elliott Reiff, #1 Chris Maloney, #7 Maxxwel Rance, #8 Barak Brown, #19 Brady Marsh, #13 Trent Barnhart, #14 Reid Martin. | ||
| 45:00 | For PRINCIPI: #1 Thomas, Gavin, #9 Tshimanga, Dubien, #2 Waters, Nate, #13 Batista, Gustavo, #4 Gotwals, John, #16 Rohrer, Michael, #8 Sperr, Evan, #18 Martins, Laurence, #14 Silcox, Kevin, #5 Carlson, Leif, #15 Johnson, Ross. | ||
| 46:45 | Foul on Anderson (IN) Maxxwel Rance. | ||
| 47:13 | Foul on Anderson (IN) Maxxwel Rance. | ||
| 47:51 | Corner kick by PRINCIPI Waters, Nate [47:51]. | ||
| 51:14 | Foul on Anderson (IN) Trent Barnhart. | ||
| 52:23 | Substitution!AU substitution: Cortla Weatherspoon for Maxxwel Rance. | ||
| 54:17 | Shot by AU Barak Brown WIDE RIGHT. | ||
| 55:52 | Shot by AU Todd Canal, SAVE Thomas, Gavin. | ||
| 56:29 | Foul on Anderson (IN) Brody Reinholt. | ||
| 56:44 | Shot by PRINCIPI Waters, Nate, SAVE Chris Maloney. | ||
| 57:04 | Foul on Principia Silcox, Kevin against AU Cortla Weatherspoon. | ||
| 59:20 | Shot by PRINCIPI Sperr, Evan HIGH. | ||
| 60:37 | Foul on Anderson (IN) Trent Barnhart. | ||
| 61:13 | Substitution!AU substitution: Kyle Stuckey for Jon King. | ||
| 61:13 | Substitution!AU substitution: Nathanael Cramer for Barak Brown. | ||
| 65:51 | Shot by AU Cortla Weatherspoon, SAVE Thomas, Gavin. | ||
| 66:22 | Shot by PRINCIPI Waters, Nate, SAVE Chris Maloney. | ||
| 67:11 | Substitution!AU substitution: Angel Rodriguez for Cortla Weatherspoon. | ||
| 67:11 | Substitution!AU substitution: Barak Brown for Brody Reinholt. | ||
| 68:07 | Corner kick by AU Trent Barnhart [68:07]. | ||
| 68:56 | Substitution!AU substitution: Hayden Wood for Nathanael Cramer. | ||
| 71:03 | Foul on Anderson (IN) Reid Martin. | ||
| 71:20 | Substitution!PRINCIPI substitution: Jones, Matt for Silcox, Kevin. | ||
| 71:44 | Shot by PRINCIPI Waters, Nate WIDE RIGHT. | ||
| 75:16 | Foul on Principia Sperr, Evan against AU Barak Brown. | ||
| 75:48 | Substitution!AU substitution: Sam Schinderle for Barak Brown. | ||
| 76:51 | Substitution!AU substitution: Kaden Sloan for Hayden Wood. | ||
| 79:07 | Offside against Principia. | ||
| 81:21 | Substitution!AU substitution: Maxxwel Rance for Angel Rodriguez. | ||
| 82:16 | Foul on Principia Carlson, Leif against AU Sam Schinderle. | ||
| 86:02 | Shot by AU Sam Schinderle BLOCKED. | ||
| 87:17 | Offside against Principia. | ||
| 88:28 | Shot by PRINCIPI Jones, Matt WIDE RIGHT. | ||
| 88:40 | Substitution!AU substitution: Hayden Wood for Sam Schinderle. | ||
| 89:55 | Header Shot by AU Hayden Wood WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































