Cincinnati Christian at Anderson (Ind.) August 31, 2013
Box Score
Cincinnati Christian
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
k 0
Jake Hiance
|
0 | 0 | 0 | 0 | 90 |
|
1
David Henry-Kimbler
|
0 | 0 | 0 | 0 | 19 |
|
3
Noah Anderson
|
0 | 0 | 0 | 0 | 45 |
|
4
David Bungu
|
2 | 0 | 0 | 0 | 90 |
|
6
Nick Smith
|
4 | 0 | 0 | 0 | 90 |
|
8
Tyler Moen
|
1 | 1 | 0 | 0 | 73 |
|
9
Joey Giesting
|
0 | 0 | 0 | 0 | 90 |
|
10
Caleb Chesnut
|
2 | 2 | 1 | 0 | 90 |
|
11
Jack Brown
|
0 | 0 | 0 | 0 | 22 |
|
13
Josh Alaniz
|
0 | 0 | 0 | 0 | 48 |
|
14
Nathan Chesnut
|
0 | 0 | 0 | 0 | 45 |
|
17
Kyle Haselmeyer
|
0 | 0 | 0 | 0 | 90 |
|
21
Shefki Selmani
|
0 | 0 | 0 | 0 | 20 |
|
23
Anderson, Noah
|
0 | 0 | 0 | 0 | 45 |
|
25
Charlie Brandhorst
|
0 | 0 | 0 | 0 | 90 |
|
28
Aiden Strasser
|
0 | 0 | 0 | 0 | 35 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 1 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 73 | |
| 3 | 1 | 0 | 3 | 56 | |
| 1 | 0 | 0 | 0 | 75 | |
| 3 | 2 | 2 | 0 | 25 | |
| 5 | 2 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 10 | |
|
10
Todd Canal
|
7 | 5 | 1 | 1 | 56 |
|
11
Kyle Stuckey
|
2 | 2 | 0 | 0 | 34 |
| 1 | 0 | 0 | 0 | 90 | |
|
16
Kaden Sloan
|
1 | 1 | 0 | 0 | 17 |
|
17
Jon King
|
0 | 0 | 0 | 0 | 47 |
| 0 | 0 | 0 | 0 | 31 | |
|
19
Brady Marsh
|
0 | 0 | 0 | 0 | 26 |
|
23
Kiel Perez
|
0 | 0 | 0 | 0 | 77 |
|
24
Nick Briles
|
0 | 0 | 0 | 0 | 34 |
|
25
Hayden Wood
|
1 | 1 | 0 | 0 | 20 |
| 1 | 1 | 1 | 2 | 43 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 69 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 4 | 6 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Hiance | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Wadley | 2 | 1 | 1 | 18:46 | |
| 1 - Chris Maloney (W, 1-0) | 1 | 0 | 1 | 71:14 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
40:02 | Cortla Weatherspoon (Todd Canal & Brody Reinholt) | 0 - 1 |
|
Anderson (Ind.)
1st
|
40:37 | Todd Canal (Cortla Weatherspoon & Brody Reinholt) | 0 - 2 |
|
Anderson (Ind.)
2nd
|
62:43 | Maxxwel Rance (Cortla Weatherspoon) | 0 - 3 |
|
Anderson (Ind.)
2nd
|
69:05 | Maxxwel Rance (Brody Reinholt) | 0 - 4 |
|
Cincinnati Christian
2nd
|
86:31 | Caleb Chesnut (unassisted) - Penalty Kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati Christian
2nd
|
83:20 | Yellow card - Jackson Schlemmer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati Christian | 5 | 4 | 9 |
| Anderson (Ind.) | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati Christian | 4 | 8 | 12 |
| Anderson (Ind.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati Christian | 0 | 1 | 1 |
| Anderson (Ind.) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati Christian | 5 | 6 | 11 |
| Anderson (Ind.) | 4 | 6 | 10 |
| Date/Time | August 31, 2013 - 4:45 pm |
|---|---|
| Location | Anderson, IN |
| Game length | 1:51 |
| Attendance | 200 |
| Referee: | Ali Banane |
| Asst. Referee: | Eddie Chio |
| : | Doug Rubenstein |
| Scorer: | Max Mollaun |
Play By Play
| 00:00 | Jake Hiance at goalie for Cincinnati Christian. | ||
| 00:00 | Chris Maloney at goalie for Anderson (IN). | ||
| 01:43 | Shot by AU Todd Canal, SAVE Jake Hiance. | ||
| 02:43 | Shot by AU Brad Rusche HIT CROSSBAR. | ||
| 02:51 | Shot by AU Brody Reinholt, SAVE Jake Hiance. | ||
| 04:29 | Offside against Cincinnati Christian. | ||
| 05:57 | Shot by CCU David Bungu HIGH. | ||
| 06:55 | Foul on Cincinnati Christian Tyler Moen. | ||
| 07:34 | Shot by AU Todd Canal, SAVE Jake Hiance. | ||
| 08:12 | Shot by CCU Tyler Moen, SAVE Chris Maloney. | ||
| 09:57 | Offside against Cincinnati Christian. | ||
| 11:03 | Substitution!CCU substitution: Jack Brown for Shefki Selmani. | ||
| 13:59 | Shot by AU Todd Canal WIDE LEFT. | ||
| 15:50 | Substitution!AU substitution: Cortla Weatherspoon for Sam Schinderle. | ||
| 16:10 | Foul on Anderson (IN) Trent Barnhart. | ||
| 16:41 | Shot by CCU Nick Smith HIGH. | ||
| 18:13 | Shot by CCU Nick Smith BLOCKED. | ||
| 18:30 | Foul on Cincinnati Christian Nick Smith. | ||
| 20:11 | Shot by AU Todd Canal BLOCKED. | ||
| 20:17 | Shot by AU Brody Reinholt BLOCKED. | ||
| 21:29 | Offside against Anderson (IN). | ||
| 22:39 | Substitution!AU substitution: Maxxwel Rance for Brad Rusche. | ||
| 25:39 | Foul on Anderson (IN) Elliott Reiff. | ||
| 28:24 | Shot by AU Todd Canal, SAVE Jake Hiance. | ||
| 28:43 | Foul on Cincinnati Christian David Bungu. | ||
| 33:26 | Substitution!AU substitution: Barak Brown for Jon King. | ||
| 33:26 | Substitution!AU substitution: Kyle Stuckey for Maxxwel Rance. | ||
| 33:26 | Substitution!CCU substitution: Josh Alaniz for Jack Brown. | ||
| 34:55 | Foul on Anderson (IN) Trent Barnhart. | ||
| 36:09 | Header Shot by AU Barak Brown HIT POST. | ||
| 36:15 | Substitution!AU substitution: Brady Marsh for Elliott Reiff. | ||
| 36:49 | Shot by AU Brody Reinholt WIDE LEFT. | ||
| 39:15 | Shot by AU Barak Brown BLOCKED. | ||
| 39:35 | Foul on Cincinnati Christian Nick Smith. | ||
| 40:02 | Goal!GOAL by AU Cortla Weatherspoon (FIRST GOAL), Assist by Todd Canal and Brody Reinholt. * ( 0 - 1 ) |
||
| 40:37 | Goal!GOAL by AU Todd Canal, Assist by Cortla Weatherspoon and Brody Reinholt. * ( 0 - 2 ) |
||
| 41:20 | Foul on Cincinnati Christian against AU Barak Brown. | ||
| 42:59 | Shot by AU Ben McKenzie HIGH. | ||
| 44:08 | Foul on Anderson (IN) Kiel Perez. | ||
| 44:38 | Shot by CCU David Bungu WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AU: #10 Todd Canal, #6 Ben McKenzie, #33 Elliott Reiff, #8 Barak Brown, #17 Jon King, #23 Kiel Perez, #11 Kyle Stuckey, #1 Chris Maloney, #3 Nathanael Cramer, #2 Brad Rusche, #13 Trent Barnhart. | ||
| 45:00 | For CCU: #0 Jake Hiance, #4 David Bungu, #9 Joey Giesting, #21 Shefki Selmani, #28 Aiden Strasser, #3 Noah Anderson, #17 Kyle Haselmeyer, #10 Caleb Chesnut, #6 Nick Smith, #8 Tyler Moen, #25 Charlie Brandhorst. | ||
| 46:00 | Foul on Cincinnati Christian Nick Smith. | ||
| 46:21 | Header Shot by AU Kyle Stuckey, SAVE Jake Hiance. | ||
| 48:07 | Shot by AU Kyle Stuckey, SAVE Jake Hiance. | ||
| 48:59 | Shot by AU Todd Canal, SAVE Jake Hiance. | ||
| 49:39 | Offside against Cincinnati Christian. | ||
| 50:21 | Shot by AU Barak Brown WIDE RIGHT. | ||
| 53:31 | Substitution!CCU substitution: Josh Alaniz for Shefki Selmani. | ||
| 53:59 | Shot by CCU Nick Smith HIGH. | ||
| 54:52 | Foul on Anderson (IN) Todd Canal. | ||
| 55:33 | Foul on Cincinnati Christian against AU Barak Brown. | ||
| 55:48 | Substitution!AU substitution: Maxxwel Rance for Todd Canal. | ||
| 55:48 | Substitution!AU substitution: Nick Briles for Ben McKenzie. | ||
| 56:42 | Shot by AU Barak Brown, SAVE Jake Hiance. | ||
| 57:11 | Foul on Cincinnati Christian Nick Smith. | ||
| 58:31 | Substitution!AU substitution: Brody Reinholt for Brad Rusche. | ||
| 58:31 | Substitution!AU substitution: Cortla Weatherspoon for Jon King. | ||
| 58:31 | Substitution!AU substitution: Angel Rodriguez for Barak Brown. | ||
| 62:43 | Goal!GOAL by AU Maxxwel Rance, Assist by Cortla Weatherspoon. * ( 0 - 3 ) |
||
| 63:48 | Foul on Anderson (IN) Trent Barnhart. | ||
| 65:14 | Foul on Anderson (IN) Nick Briles. | ||
| 65:51 | Foul on Cincinnati Christian Noah Anderson. | ||
| 66:42 | Shot by AU Trent Barnhart WIDE LEFT. | ||
| 67:08 | Substitution!AU substitution: Barak Brown for Kyle Stuckey. | ||
| 68:01 | Shot by AU Maxxwel Rance WIDE RIGHT. | ||
| 69:05 | Goal!GOAL by AU Maxxwel Rance, Assist by Brody Reinholt. * ( 0 - 4 ) |
||
| 69:42 | Substitution!AU substitution: Hayden Wood for Maxxwel Rance. | ||
| 69:42 | Substitution!AU substitution: Ruvidson Morton for Brody Reinholt. | ||
| 70:38 | Substitution!AU substitution: Ben McKenzie for Kiel Perez. | ||
| 70:38 | Substitution!AU substitution: Nathan Wadley for Chris Maloney. | ||
| 70:38 | Substitution!CCU substitution: David Henry-Kimbler for Tyler Moen. | ||
| 71:14 | Nathan Wadley at goalie for Anderson (IN). | ||
| 71:40 | Foul on Cincinnati Christian Nick Smith. | ||
| 72:35 | Substitution!AU substitution: Brady Marsh for Nathanael Cramer. | ||
| 72:35 | Substitution!AU substitution: Kaden Sloan for Cortla Weatherspoon. | ||
| 74:17 | Shot by CCU Nick Smith HIGH. | ||
| 76:16 | Header Shot by AU Ruvidson Morton HIGH. | ||
| 76:45 | Shot by CCU Caleb Chesnut, SAVE Nathan Wadley. | ||
| 77:11 | Corner kick by CCU Nick Smith [77:11]. | ||
| 77:24 | Shot by AU Kaden Sloan, SAVE Jake Hiance. | ||
| 78:06 | Substitution!AU substitution: Jackson Schlemmer for Elliott Reiff. | ||
| 78:06 | Substitution!CCU substitution: Aiden Strasser for Jack Brown. | ||
| 78:55 | Shot by AU Hayden Wood, SAVE Jake Hiance. | ||
| 79:37 | Foul on Anderson (IN) Ruvidson Morton. | ||
| 80:01 | Substitution!AU substitution: Sam Schinderle for Ruvidson Morton. | ||
| 80:01 | Substitution!CCU substitution: Tyler Moen for Aiden Strasser. | ||
| 80:32 | Shot by AU Barak Brown, SAVE Jake Hiance. | ||
| 82:31 | Substitution!CCU substitution: Kyle Haselmeyer for Tyler Moen. | ||
| 82:56 | Shot by AU Sam Schinderle, SAVE Jake Hiance. | ||
| 83:20 | Yellow card on AU Jackson Schlemmer. | ||
| 83:24 | Foul on Anderson (IN) Jackson Schlemmer. | ||
| 83:58 | Substitution!AU substitution: Kiel Perez for Jackson Schlemmer. | ||
| 85:48 | Shot by AU Sam Schinderle WIDE LEFT. | ||
| 86:25 | Foul on Anderson (IN) Kiel Perez. | ||
| 86:31 | CCU Caleb Chesnut PENALTY KICK GOAL. | ||
| 88:06 | Foul on Cincinnati Christian Nick Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































