Manchester at Anderson (Ind.) October 24, 2012
Box Score
Manchester
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Grant Noakes
|
0 | 0 | 0 | 0 | 90 |
|
2
Matt Servizzi
|
0 | 0 | 0 | 0 | 81 |
|
4
Carson McFadden
|
0 | 0 | 0 | 0 | 90 |
|
5
Austin Finley
|
0 | 0 | 0 | 0 | 63 |
|
6
Cody Freels
|
2 | 0 | 0 | 0 | 90 |
|
7
Nicholas Balmoria
|
0 | 0 | 0 | 0 | 45 |
|
8
Lucas Shelly
|
1 | 0 | 0 | 0 | 31 |
|
10
Dian Radev
|
1 | 1 | 1 | 0 | 88 |
|
12
Zac Hansen
|
0 | 0 | 0 | 0 | 2 |
|
13
Josh Collier
|
1 | 1 | 0 | 0 | 90 |
|
15
Mark Zinzer
|
1 | 1 | 0 | 0 | 27 |
|
17
Ellis Whitt
|
0 | 0 | 0 | 0 | 9 |
|
19
Andrew Gray
|
0 | 0 | 0 | 0 | 59 |
|
20
Matt Suderman
|
0 | 0 | 0 | 0 | 90 |
|
21
Bertin Gisagara
|
0 | 0 | 0 | 0 | 2 |
|
22
Connor Seavers
|
0 | 0 | 0 | 0 | 90 |
|
24
Drew Vergonet
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 81 | |
| 6 | 4 | 3 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 64 | |
| 6 | 2 | 1 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 2 | |
|
10
Todd Canal
|
2 | 2 | 0 | 2 | 30 |
|
11
Kyle Stuckey
|
0 | 0 | 0 | 1 | 57 |
|
14
Reid Martin
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 88 | |
|
17
Jon King
|
1 | 1 | 0 | 0 | 35 |
| 2 | 1 | 0 | 0 | 81 | |
|
19
Max Beckley
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 28 | |
| 2 | 1 | 0 | 0 | 13 | |
|
23
Kiel Perez
|
0 | 0 | 0 | 0 | 3 |
|
25
Hayden Wood
|
0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 71 | |
| 2 | 1 | 0 | 0 | 90 | |
| TOTALS | 26 | 13 | 4 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grant Noakes | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Wadley | 0 | 0 | 0 | 8:44 | |
| 01 - Chris Maloney | 3 | 1 | 2 | 81:16 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
43:52 | Rusche, Brad (Canal, Todd) | 0 - 1 |
|
Anderson (Ind.)
2nd
|
48:53 | Rusche, Brad (Stuckey, Kyle) | 0 - 2 |
|
Manchester
2nd
|
57:22 | Dian Radev (unassisted) - Penalty Kick | 1 - 2 |
|
Anderson (Ind.)
2nd
|
69:11 | Rusche, Brad (Kantande, Kenneth) | 1 - 3 |
|
Anderson (Ind.)
2nd
|
73:32 | Reinholt, Brody (Canal, Todd) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 4 | 2 | 6 |
| Anderson (Ind.) | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 5 | 4 | 9 |
| Anderson (Ind.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 1 | 1 | 2 |
| Anderson (Ind.) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 3 | 6 | 9 |
| Anderson (Ind.) | 3 | 8 | 11 |
| Date/Time | October 24, 2012 - 3:30 p.m |
|---|---|
| Location | Anderson, Ind. |
| Stadium | Macholtz Stadium |
| Game length | 2:00 |
| Attendance | 425 |
| Referee: | David Howard |
| Asst. Referee: | Terry Tucker |
| : | Ali Banane |
| Timekeeper: | Steve Girt |
| Scorer: | Katy Ogden |
Play By Play
| 00:00 | Grant Noakes at goalie for Manchester. | ||
| 00:00 | Maloney, Chris at goalie for Anderson (IN). | ||
| 02:09 | Offside against Manchester. | ||
| 06:29 | Offside against Anderson (IN). | ||
| 07:20 | Shot by AU Pierre, Guimps HIGH. | ||
| 08:22 | Shot by MU Lucas Shelly WIDE RIGHT. | ||
| 10:01 | Shot by MU Cody Freels WIDE LEFT. | ||
| 12:38 | Shot by AU Pierre, Guimps WIDE RIGHT. | ||
| 17:56 | Shot by AU Reinholt, Brody BLOCKED. | ||
| 18:17 | Offside against Anderson (IN). | ||
| 19:56 | Foul on Manchester Cody Freels against AU Martin, Reid. | ||
| 20:19 | Offside against Anderson (IN). | ||
| 25:59 | Foul on Manchester Carson McFadden. | ||
| 26:28 | Substitution!MU substitution: Mark Zinzer for Austin Finley. | ||
| 28:59 | Foul on Anderson (IN) Pierre, Guimps against MU Carson McFadden. | ||
| 29:22 | Offside against Anderson (IN). | ||
| 32:00 | Substitution!AU substitution: Canal, Todd for Reinholt, Brody. | ||
| 32:00 | Substitution!AU substitution: Perez, Kiel for Stuckey, Kyle. | ||
| 32:00 | Substitution!AU substitution: King, Jon for Staley, Josh. | ||
| 32:35 | Foul on Anderson (IN) Martin, Reid against MU Cody Freels. | ||
| 33:30 | Shot by AU Reiff, Elliott, SAVE Grant Noakes. | ||
| 34:35 | Shot by MU Cody Freels WIDE RIGHT. | ||
| 35:16 | Substitution!AU substitution: Kantande, Kenneth for Perez, Kiel. | ||
| 35:16 | Foul on Anderson (IN) Pierre, Guimps against MU Carson McFadden. | ||
| 35:34 | Shot by AU Kantande, Kingsley, SAVE Grant Noakes. | ||
| 35:57 | Header Shot by AU Kantande, Kingsley WIDE LEFT. | ||
| 39:38 | Shot by AU Canal, Todd, SAVE Grant Noakes. | ||
| 39:57 | Foul on Manchester Dian Radev. | ||
| 41:28 | Shot by AU Kantande, Kenneth, SAVE Grant Noakes. | ||
| 42:39 | Corner kick by MU Dian Radev [42:39]. | ||
| 42:46 | Header Shot by MU Mark Zinzer, SAVE Maloney, Chris. | ||
| 43:52 | Shot by AU Canal, Todd, SAVE Grant Noakes. | ||
| 43:52 | Goal!GOAL by AU Rusche, Brad (FIRST GOAL), Assist by Canal, Todd. * ( 0 - 1 ) |
||
| 44:51 | Offside against Anderson (IN). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AU: #1 Maloney, Chris, #2 Rusche, Brad, #4 Staley, Josh, #5 Reinholt, Brody, #6 McKenzie, Ben, #11 Stuckey, Kyle, #14 Martin, Reid, #16 Freeman, Patrick, #18 Kantande, Kingsley, #26 Pierre, Guimps, #33 Reiff, Elliott. | ||
| 45:00 | For MU: #0 Grant Noakes, #5 Austin Finley, #6 Cody Freels, #10 Dian Radev, #24 Drew Vergonet, #4 Carson McFadden, #22 Connor Seavers, #13 Josh Collier, #19 Andrew Gray, #2 Matt Servizzi, #20 Matt Suderman. | ||
| 45:30 | Shot by AU Rusche, Brad WIDE RIGHT. | ||
| 47:07 | Foul on Manchester Andrew Gray against AU Freeman, Patrick. | ||
| 48:53 | Goal!GOAL by AU Rusche, Brad, Assist by Stuckey, Kyle. * ( 0 - 2 ) |
||
| 50:12 | Shot by AU Reinholt, Brody WIDE LEFT. | ||
| 53:47 | Shot by AU Rusche, Brad, SAVE Grant Noakes. | ||
| 54:13 | Corner kick by AU Rusche, Brad [54:13]. | ||
| 54:28 | Shot by AU Pierre, Guimps HIGH. | ||
| 55:09 | Foul on Anderson (IN) Reinholt, Brody against MU Matt Suderman. | ||
| 55:39 | Substitution!AU substitution: King, Jon for Reinholt, Brody. | ||
| 56:15 | Shot by MU Josh Collier, SAVE Maloney, Chris. | ||
| 57:03 | Foul on Anderson (IN) Reiff, Elliott. | ||
| 57:22 | MU Dian Radev PENALTY KICK GOAL. | ||
| 58:45 | Substitution!AU substitution: Canal, Todd for Stuckey, Kyle. | ||
| 58:45 | Substitution!MU substitution: Lucas Shelly for Andrew Gray. | ||
| 58:50 | Corner kick by MU Dian Radev [58:50]. | ||
| 59:56 | Foul on Manchester Cody Freels. | ||
| 59:56 | Substitution!AU substitution: Kantande, Kenneth for Pierre, Guimps. | ||
| 59:56 | Substitution!AU substitution: Reinholt, Brody for Kantande, Kingsley. | ||
| 59:56 | Foul on Manchester Cody Freels against AU Reiff, Elliott. | ||
| 59:56 | Shot by AU Reinholt, Brody, SAVE Grant Noakes. | ||
| 63:12 | Shot by AU Rusche, Brad HIT POST. | ||
| 65:13 | Shot by AU McKenzie, Ben HIGH. | ||
| 65:28 | Substitution!AU substitution: Pierre, Guimps for Staley, Josh. | ||
| 68:24 | Shot by AU Reinholt, Brody HIGH. | ||
| 69:11 | Goal!GOAL by AU Rusche, Brad, Assist by Kantande, Kenneth. * ( 0 - 3 ) |
||
| 69:11 | Substitution!AU substitution: Kantande, Kingsley for King, Jon. | ||
| 69:21 | Foul on Anderson (IN) Reiff, Elliott against MU Cody Freels. | ||
| 70:12 | Foul on Manchester Carson McFadden against AU Reinholt, Brody. | ||
| 70:34 | Shot by AU Reiff, Elliott WIDE LEFT. | ||
| 72:01 | Foul on Manchester Josh Collier against AU Kantande, Kingsley. | ||
| 72:38 | Substitution!MU substitution: Drew Vergonet for Andrew Gray. | ||
| 73:32 | Goal!GOAL by AU Reinholt, Brody, Assist by Canal, Todd. * ( 0 - 4 ) |
||
| 74:18 | Shot by AU Sidwell, Jaron WIDE RIGHT. | ||
| 74:57 | Foul on Anderson (IN) Kantande, Kingsley against MU Lucas Shelly. | ||
| 75:26 | Substitution!AU substitution: Sidwell, Jaron for Canal, Todd. | ||
| 75:53 | Foul on Anderson (IN) Sidwell, Jaron against MU Carson McFadden. | ||
| 76:54 | Substitution!AU substitution: Staley, Josh for Rusche, Brad. | ||
| 76:54 | Substitution!AU substitution: Stuckey, Kyle for Pierre, Guimps. | ||
| 78:13 | Substitution!AU substitution: Schinderle, Sam for Kantande, Kenneth. | ||
| 78:33 | Shot by AU Reinholt, Brody WIDE RIGHT. | ||
| 79:53 | Shot by AU Sidwell, Jaron, SAVE Grant Noakes. | ||
| 81:11 | Substitution!MU substitution: Mark Zinzer for Matt Servizzi. | ||
| 81:11 | Substitution!MU substitution: Ellis Whitt for Austin Finley. | ||
| 81:11 | Substitution!AU substitution: Wadley, Nathan for Maloney, Chris. | ||
| 81:16 | Wadley, Nathan at goalie for Anderson (IN). | ||
| 81:31 | Substitution!AU substitution: King, Jon for Reinholt, Brody. | ||
| 81:42 | Foul on Anderson (IN) King, Jon against MU Matt Suderman. | ||
| 82:24 | Foul on Anderson (IN) Sidwell, Jaron against MU Josh Collier. | ||
| 85:56 | Foul on Manchester Josh Collier against AU Freeman, Patrick. | ||
| 86:13 | Shot by AU King, Jon, SAVE Grant Noakes. | ||
| 86:44 | Foul on Anderson (IN) Kantande, Kingsley against MU Lucas Shelly. | ||
| 87:42 | Corner kick by AU King, Jon [87:42]. | ||
| 88:14 | Substitution!AU substitution: Beckley, Max for Staley, Josh. | ||
| 88:14 | Substitution!AU substitution: Cramer, Nathanael for McKenzie, Ben. | ||
| 88:14 | Substitution!AU substitution: Wells, Ethan for Freeman, Patrick. | ||
| 88:14 | Substitution!AU substitution: Wood, Hayden for Stuckey, Kyle. | ||
| 88:14 | Substitution!AU substitution: Lundstrom, Mark for Schinderle, Sam. | ||
| 88:14 | Substitution!AU substitution: Jerrell, Brandon for Sidwell, Jaron. | ||
| 88:14 | Substitution!MU substitution: Zac Hansen for Andrew Gray. | ||
| 88:14 | Substitution!MU substitution: Bertin Gisagara for Dian Radev. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































