Hanover at Anderson (Ind.) October 7, 2012
Box Score
Hanover
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Red card 55:40
00
Trevor Korfhagen
|
0 | 0 | 0 | 0 | 56 |
|
1
Ryan Marks
|
0 | 0 | 0 | 0 | 34 |
|
2
Bob Waldren
|
2 | 1 | 0 | 0 | 24 |
|
5
Matt Flora
|
0 | 0 | 0 | 0 | 37 |
|
6
Drew Servais
|
1 | 0 | 0 | 0 | 90 |
|
7
Ryan Moriarty
|
1 | 0 | 0 | 0 | 4 |
|
8
Jacob Thomsen
|
0 | 0 | 0 | 0 | 66 |
|
10
Carson Reynolds
|
2 | 0 | 0 | 0 | 90 |
|
11
Drew Roberts
|
0 | 0 | 0 | 0 | 90 |
|
14
Joaquin Acuna
|
4 | 1 | 0 | 0 | 90 |
|
17
Rodrigo Vargas
|
1 | 1 | 0 | 0 | 66 |
|
18
Corbin Wafford
|
0 | 0 | 0 | 0 | 90 |
|
20
Vicente Munoz
|
1 | 1 | 0 | 0 | 41 |
|
21
Mathew Grau
|
3 | 1 | 0 | 0 | 90 |
|
22
Matt Murphy
|
0 | 0 | 0 | 0 | 23 |
|
23
John Wittich
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 34 |
| TOTALS | 16 | 6 | 0 | 0 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 80 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Todd Canal
|
2 | 0 | 0 | 0 | 59 |
|
11
Kyle Stuckey
|
0 | 0 | 0 | 0 | 21 |
|
14
Reid Martin
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 45 | |
|
17
Jon King
|
0 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Max Beckley
|
0 | 0 | 0 | 0 | 45 |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Trevor Korfhagen | 3 | 1 | 2 | 55:40 | |
| 1 - Ryan Marks | 0 | 0 | 0 | 34:20 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chris Maloney (W, 4-9) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
2nd
|
48:42 | Rusche, Brad (Reinholt, Brody) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
55:40 | Red card - Korfhagen, Trevor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 6 | 10 | 16 |
| Anderson (Ind.) | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 2 | 0 | 2 |
| Anderson (Ind.) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 1 | 3 | 4 |
| Anderson (Ind.) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 8 | 4 | 12 |
| Anderson (Ind.) | 3 | 9 | 12 |
| Date/Time | October 7, 2012 - 4 p.m. |
|---|---|
| Location | Anderson, IN |
| Stadium | Macholtz Stadium |
| Game length | 1:56 p.m |
| Attendance | 100 |
| Scorer: | Zach Wadley |
Play By Play
| 00:00 | Korfhagen, Trevor at goalie for Hanover. | ||
| 00:00 | Maloney, Chris at goalie for Anderson (IN). | ||
| 02:13 | Foul on Hanover Wafford, Corbin against AU Staley, Josh. | ||
| 05:29 | Corner kick by AU Rusche, Brad [05:29]. | ||
| 08:51 | Shot by HC Reynolds, Carson HIGH. | ||
| 09:28 | Foul on Hanover Thomsen, Jacob against AU Kantande, Kingsley. | ||
| 10:47 | Foul on Hanover Wafford, Corbin against AU Schinderle, Sam. | ||
| 12:45 | Header Shot by HC Reynolds, Carson WIDE RIGHT. | ||
| 13:28 | Shot by AU Staley, Josh, SAVE Korfhagen, Trevor. | ||
| 14:58 | Foul on Hanover. | ||
| 18:00 | Offside against Hanover. | ||
| 18:49 | Shot by HC Acuna, Joaquin, SAVE Maloney, Chris. | ||
| 19:12 | Foul on Hanover Flora, Matt against AU Martin, Reid. | ||
| 21:29 | Substitution!AU substitution: Pierre, Guimps for Stuckey, Kyle. | ||
| 24:14 | Corner kick by HC Acuna, Joaquin [24:14]. | ||
| 24:56 | Substitution!HC substitution: Munoz, Vicente for Flora, Matt. | ||
| 25:11 | Shot by HC Wittich, John, SAVE Maloney, Chris. | ||
| 25:43 | Substitution!AU substitution: Canal, Todd for Schinderle, Sam. | ||
| 26:56 | Foul on Hanover Grau, Mathew against AU Reiff, Elliott. | ||
| 27:40 | Shot by AU Rusche, Brad, SAVE Korfhagen, Trevor. | ||
| 30:48 | Substitution!AU substitution: Reinholt, Brody for King, Jon. | ||
| 34:55 | Foul on Anderson (IN) Pierre, Guimps against HC Waldren, Bob. | ||
| 38:26 | Foul on Hanover Reynolds, Carson against AU Kantande, Kingsley. | ||
| 39:10 | Shot by HC Moriarty, Ryan WIDE RIGHT. | ||
| 39:57 | Shot by HC Waldren, Bob, SAVE Maloney, Chris. | ||
| 41:32 | Foul on Anderson (IN) Kantande, Kingsley against HC Munoz, Vicente. | ||
| 42:51 | Foul on Anderson (IN) Canal, Todd against HC Vargas, Rodrigo. | ||
| 43:12 | Foul on Hanover Waldren, Bob against AU Martin, Reid. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HC: #23 Wittich, John, #5 Flora, Matt, #20 Munoz, Vicente, #21 Grau, Mathew, #10 Reynolds, Carson, #14 Acuna, Joaquin, #11 Roberts, Drew, #17 Vargas, Rodrigo, #18 Wafford, Corbin, #6 Servais, Drew, #00 Korfhagen, Trevor. | ||
| 45:00 | For AU: #26 Pierre, Guimps, #10 Canal, Todd, #2 Rusche, Brad, #4 Staley, Josh, #18 Kantande, Kingsley, #5 Reinholt, Brody, #16 Freeman, Patrick, #6 McKenzie, Ben, #33 Reiff, Elliott, #14 Martin, Reid, #1 Maloney, Chris. | ||
| 46:00 | Shot by AU Staley, Josh BLOCKED. | ||
| 46:24 | Corner kick by HC Acuna, Joaquin [46:24]. | ||
| 46:54 | Shot by HC Servais, Drew BLOCKED. | ||
| 47:20 | Header Shot by HC Grau, Mathew WIDE RIGHT. | ||
| 48:06 | Foul on Anderson (IN) Reinholt, Brody against HC Korfhagen, Trevor. | ||
| 48:42 | Goal!GOAL by AU Rusche, Brad (FIRST GOAL), Assist by Reinholt, Brody. * ( 0 - 1 ) |
||
| 50:14 | Corner kick by HC Murphy, Matt [50:14]. | ||
| 51:44 | Shot by AU Reinholt, Brody WIDE RIGHT. | ||
| 52:30 | Shot by HC Grau, Mathew WIDE LEFT. | ||
| 54:55 | Offside against Anderson (IN). | ||
| 55:40 | Foul on Hanover Korfhagen, Trevor against AU Rusche, Brad. | ||
| 55:40 | Red card on HC Korfhagen, Trevor. | ||
| 55:40 | Substitution!HC substitution: Marks, Ryan for Korfhagen, Trevor. | ||
| 55:40 | Marks, Ryan at goalie for Hanover. | ||
| 55:40 | Substitution!HC substitution: TEAM for Flora, Matt. | ||
| 55:40 | Shot by AU Rusche, Brad HIGH. | ||
| 56:28 | Shot by HC Acuna, Joaquin WIDE LEFT. | ||
| 57:56 | Foul on Anderson (IN) Reiff, Elliott against HC Murphy, Matt. | ||
| 59:17 | Shot by HC Munoz, Vicente, SAVE Maloney, Chris. | ||
| Foul on Anderson (IN) Reiff, Elliott against HC Munoz, Vicente. | |||
| 60:22 | Shot by HC Acuna, Joaquin WIDE RIGHT. | ||
| 60:39 | Substitution!HC substitution: Thomsen, Jacob for Murphy, Matt. | ||
| 60:39 | Substitution!AU substitution: Sidwell, Jaron for Rusche, Brad. | ||
| 65:03 | Shot by AU Sidwell, Jaron HIGH. | ||
| 66:04 | Substitution!HC substitution: Flora, Matt for Munoz, Vicente. | ||
| 66:04 | Substitution!HC substitution: Waldren, Bob for Vargas, Rodrigo. | ||
| 67:25 | Substitution!HC substitution: Murphy, Matt for Flora, Matt. | ||
| 67:25 | Foul on Anderson (IN) Reinholt, Brody against HC Acuna, Joaquin. | ||
| 67:54 | Header Shot by HC Grau, Mathew, SAVE Maloney, Chris. | ||
| 68:32 | Foul on Anderson (IN). | ||
| 69:02 | Corner kick by HC Acuna, Joaquin [69:02]. | ||
| 69:22 | Shot by HC Vargas, Rodrigo, SAVE Maloney, Chris. | ||
| 70:38 | Substitution!AU substitution: Rusche, Brad for King, Jon. | ||
| 70:38 | Substitution!AU substitution: Schinderle, Sam for Canal, Todd. | ||
| 72:24 | Foul on Hanover Vargas, Rodrigo against AU Sidwell, Jaron. | ||
| 73:38 | Foul on Anderson (IN) Schinderle, Sam against HC Thomsen, Jacob. | ||
| 75:02 | Foul on Hanover Vargas, Rodrigo against AU Sidwell, Jaron. | ||
| 75:46 | Substitution!AU substitution: Canal, Todd for Sidwell, Jaron. | ||
| 77:36 | Shot by HC Acuna, Joaquin WIDE RIGHT. | ||
| 77:53 | Substitution!AU substitution: King, Jon for Schinderle, Sam. | ||
| 81:11 | Header Shot by AU Canal, Todd WIDE RIGHT. | ||
| 81:18 | Substitution!HC substitution: Moriarty, Ryan for Thomsen, Jacob. | ||
| 82:08 | Foul on Anderson (IN) Martin, Reid against HC Moriarty, Ryan. | ||
| 85:16 | Shot by AU Canal, Todd HIGH. | ||
| 85:24 | Substitution!HC substitution: Wafford, Corbin for Moriarty, Ryan. | ||
| 85:42 | Foul on Anderson (IN) King, Jon against HC Waldren, Bob. | ||
| 87:28 | Shot by HC Waldren, Bob WIDE RIGHT. | ||
| 88:00 | Foul on Hanover Vargas, Rodrigo against AU Reiff, Elliott. | ||
| 88:32 | Foul on Anderson (IN) Reinholt, Brody against HC Grau, Mathew. | ||
| 89:33 | Shot by AU Reiff, Elliott WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































