Mount Union at Anderson (Ind.) September 8, 2012
Box Score
Mount Union
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Jon Critell
|
0 | 0 | 0 | 0 | 90 |
|
2
Joey Trocchio
|
3 | 0 | 0 | 1 | 36 |
|
3
Nick Nee
|
1 | 0 | 0 | 0 | 54 |
|
5
Austin Farroni
|
0 | 0 | 0 | 0 | 54 |
|
6
Ryan Kissinger
|
0 | 0 | 0 | 0 | 63 |
|
7
Eric Ehrenberg
|
2 | 1 | 1 | 0 | 39 |
|
23
Daniel Burden
|
0 | 0 | 0 | 0 | 63 |
|
99
David Nemeth
|
0 | 0 | 0 | 0 | 0 |
|
10
Clay Hicks
|
1 | 1 | 0 | 0 | 36 |
|
11
Chris Felker
|
2 | 1 | 0 | 0 | 67 |
|
12
Leo Hicks
|
2 | 1 | 0 | 0 | 90 |
|
16
Ryan Dombrowski
|
0 | 0 | 0 | 0 | 63 |
|
18
Josh Bennett
|
0 | 0 | 0 | 0 | 23 |
|
19
Brant Schonauer
|
1 | 1 | 0 | 0 | 90 |
|
20
Travis Connor
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 86:52
21
Tanner Mathews
|
5 | 3 | 0 | 0 | 27 |
|
22
Colin Combs
|
3 | 2 | 1 | 0 | 90 |
|
25
Chris Motley
|
3 | 1 | 0 | 1 | 27 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 2 | 2 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 90 | |
|
10
Todd Canal
|
5 | 2 | 0 | 0 | 39 |
|
11
Kyle Stuckey
|
2 | 1 | 0 | 0 | 20 |
|
14
Reid Martin
|
0 | 0 | 0 | 0 | 90 |
|
17
Jon King
|
0 | 0 | 0 | 0 | 83 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 21 | |
|
23
Kiel Perez
|
1 | 0 | 0 | 0 | 24 |
|
25
Hayden Wood
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jon Critell (W, 2-2) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chris Maloney | 10 | 2 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
1st
|
17:43 | Colin Combs (Chris Motley) - cross from R side and finish | 1 - 0 |
|
Mount Union
2nd
|
55:08 | Eric Ehrenberg (Joey Trocchio) - cross from R side, GK out, shot into L | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Union
2nd
|
82:55 | Yellow card - Josh Staley |
|
Mount Union
2nd
|
86:52 | Yellow card - Tanner Mathews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 11 | 12 | 23 |
| Anderson (Ind.) | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 0 | 3 | 3 |
| Anderson (Ind.) | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 3 | 2 | 5 |
| Anderson (Ind.) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 2 | 9 | 11 |
| Anderson (Ind.) | 2 | 2 | 4 |
| Date/Time | September 8, 2012 - 5 p.m. |
|---|---|
| Location | Delaware, Ohio, USA |
| Stadium | Roy Rike Field |
| Game length | 1:53 |
| Attendance | 153 |
| Referee: | Mike McMullen |
| Asst. Referee: | Mark Griggs |
| : | Dan Marshall |
| Scorer: | OWU Sports Info. |
Play By Play
| 0:00 | Jon Critell at goalie for Mount Union. | ||
| 0:00 | Chris Maloney at goalie for Anderson. | ||
| Foul on Mount Union. | |||
| 07:12 | Shot by Mount Union Tanner Mathews, Save (by goalie) Chris Maloney. | ||
| 08:04 | Shot by Anderson Todd Canal, Wide. | ||
| 08:43 | Shot by Mount Union Colin Combs, Team Save. | ||
| 08:53 | Shot by Mount Union Colin Combs, Blocked. | ||
| 11:46 | Offside against Mount Union. | ||
| 15:47 | Corner kick by Mount Union Eric Ehrenberg [15:47]. | ||
| 15:52 | Shot by Mount Union Tanner Mathews, Wide. | ||
| 16:49 | Shot by Mount Union Joey Trocchio, Wide. | ||
| 17:43 | Goal!GOAL by Mount Union Colin Combs (FIRST GOAL), Assist by Chris Motley *cross from R side and finish ( 1 - 0 ) |
||
| 17:43 | Substitution!Anderson substitution: Jaron Sidwell for Brody Reinholt. | ||
| 19:55 | Corner kick by Mount Union Joey Trocchio [19:55]. | ||
| 20:04 | Shot by Mount Union Chris Felker, Blocked. | ||
| Foul on Anderson. | |||
| 21:31 | Shot by Mount Union Leo Hicks, Wide. | ||
| 21:51 | Corner kick by Mount Union Joey Trocchio [21:51]. | ||
| 24:02 | Substitution!Anderson substitution: Sam Schinderle for Kiel Perez. | ||
| 26:39 | Shot by Mount Union Joey Trocchio, High. | ||
| 27:17 | Substitution!Mount Union substitution: Ryan Dombrowski for Chris Motley. | ||
| 27:17 | Substitution!Mount Union substitution: Daniel Burden for Eric Ehrenberg. | ||
| 27:17 | Substitution!Mount Union substitution: Ryan Kissinger for Tanner Mathews. | ||
| 30:37 | Shot by Anderson Kingsley Kantande, Wide. | ||
| 31:36 | Shot by Anderson Ben McKenzie, High. | ||
| 31:44 | Substitution!Anderson substitution: Nathan Cramer for Jaron Sidwell. | ||
| Foul on Anderson. | |||
| 36:17 | Substitution!Mount Union substitution: Nick Nee for Clay Hicks. | ||
| 36:17 | Substitution!Mount Union substitution: Austin Farroni for Joey Trocchio. | ||
| 36:17 | Substitution!Anderson substitution: Kenneth Kantande for Nathan Cramer. | ||
| 38:40 | Substitution!Anderson substitution: Mark Lundstrom for Todd Canal. | ||
| 39:20 | Offside against Mount Union. | ||
| 41:54 | Shot by Mount Union Chris Felker, Save (by goalie) Chris Maloney. | ||
| 42:46 | Shot by Mount Union Nick Nee, Blocked. | ||
| Foul on Mount Union. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:50 | Shot by Mount Union Leo Hicks, Save (by goalie) Chris Maloney. | ||
| Foul on Anderson. | |||
| 46:44 | Shot by Mount Union Tanner Mathews, High. | ||
| 49:52 | Shot by Anderson Kyle Stuckey, Save (by goalie) Jon Critell. | ||
| 50:16 | Shot by Anderson Todd Canal, High. | ||
| 52:31 | Shot by Mount Union Joey Trocchio, Wide Right. | ||
| 53:27 | Offside against Mount Union. | ||
| 54:24 | Shot by Mount Union Clay Hicks, Save (by goalie) Chris Maloney. | ||
| 55:08 | Goal!GOAL by Mount Union Eric Ehrenberg, Assist by Joey Trocchio * cross from R side, GK out, shot into L side ( 2 - 0 ) |
||
| 55:40 | Corner kick by Anderson Brad Rusche [55:40]. | ||
| 55:45 | Shot by Anderson Todd Canal, Blocked. | ||
| 55:50 | Shot by Anderson Kyle Stuckey, Blocked. | ||
| Foul on Mount Union. | |||
| 57:19 | Substitution!Anderson substitution: Hayden Wood for Brody Reinholt. | ||
| 59:39 | Shot by Anderson Kiel Perez, Wide Left. | ||
| 60:00 | Corner kick by Anderson Brad Rusche [60:00]. | ||
| 64:20 | Corner kick by Anderson Brad Rusche [64:20]. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 67:27 | Substitution!Anderson substitution: Kenneth Kantande for Kyle Stuckey. | ||
| 67:27 | Substitution!Mount Union substitution: Josh Bennett for Eric Ehrenberg. | ||
| 67:27 | Substitution!Mount Union substitution: Ryan Dombrowski for Chris Felker. | ||
| 68:28 | Shot by Mount Union Chris Motley, Save (by goalie) Chris Maloney. | ||
| 68:48 | Corner kick by Mount Union Chris Motley [68:48]. | ||
| 69:52 | Substitution!Anderson substitution: Kyle Stuckey for Brad Rusche. | ||
| 71:23 | Shot by Anderson Todd Canal, Save (by goalie) Jon Critell. | ||
| Foul on Mount Union. | |||
| 75:16 | Shot by Mount Union Tanner Mathews, Save (by goalie) Chris Maloney. | ||
| 75:40 | Substitution!Anderson substitution: Sam Schinderle for Hayden Wood. | ||
| 75:40 | Substitution!Anderson substitution: Brad Rusche for Jon King. | ||
| 77:01 | Corner kick by Mount Union Leo Hicks [77:01]. | ||
| 77:06 | Shot by Mount Union Chris Motley, Wide. | ||
| 77:11 | Shot by Mount Union Brant Schonauer, Save (by goalie) Chris Maloney. | ||
| 77:48 | Offside against Mount Union. | ||
| 78:23 | Shot by Anderson Todd Canal, Save (by goalie) Jon Critell. | ||
| 78:39 | Shot by Mount Union Chris Motley, Wide. | ||
| 78:44 | Substitution!Mount Union substitution: Eric Ehrenberg for Chris Motley. | ||
| 80:57 | Shot by Mount Union Eric Ehrenberg, Blocked. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 82:32 | Substitution!Mount Union substitution: Austin Farroni for Joey Trocchio. | ||
| 82:32 | Substitution!Anderson substitution: Jon King for Sam Schinderle. | ||
| 82:32 | Substitution!Anderson substitution: Jaron Sidwell for Kenneth Kantande. | ||
| Foul on Anderson. | |||
| 82:55 | Yellow card on Anderson Josh Staley. | ||
| 83:06 | Shot by Mount Union Tanner Mathews, Save (by goalie) Chris Maloney. | ||
| Foul on Mount Union. | |||
| 84:29 | Offside against Mount Union. | ||
| 85:40 | Substitution!Anderson substitution: Hayden Wood for Josh Staley. | ||
| Foul on Mount Union. | |||
| 86:52 | Yellow card on Mount Union Tanner Mathews. | ||
| 87:17 | Substitution!Mount Union substitution: Nick Nee for Clay Hicks. | ||
| 87:56 | Offside against Mount Union. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































