Ohio Northern at Anderson (Ind.) September 4, 2012
Box Score
Ohio Northern
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mac Church
|
0 | 0 | 0 | 0 | 90 |
|
3
Chad Smith
|
0 | 0 | 0 | 0 | 18 |
|
4
Chris Matejka
|
2 | 0 | 0 | 0 | 79 |
|
5
Keegan Ross
|
5 | 5 | 1 | 0 | 76 |
|
6
Shintaroh Itoh
|
4 | 0 | 0 | 1 | 79 |
|
7
Patrick Roberts
|
1 | 1 | 0 | 1 | 29 |
|
8
Chase Mueller
|
0 | 0 | 0 | 0 | 53 |
|
9
Mwoyo Chinoda
|
0 | 0 | 0 | 0 | 17 |
|
10
Jeremy Barnes
|
2 | 1 | 1 | 0 | 50 |
|
11
Craig Sumner
|
1 | 0 | 0 | 0 | 38 |
|
13
Austin Windsor
|
1 | 1 | 0 | 0 | 16 |
|
15
Christian Knight
|
1 | 0 | 0 | 0 | 18 |
|
16
Michael Grossnickle
|
0 | 0 | 0 | 0 | 74 |
|
17
Shutari Sekito
|
0 | 0 | 0 | 0 | 8 |
|
18
Nate Bascom
|
7 | 3 | 1 | 0 | 64 |
|
19
Chuck D'Imperio
|
0 | 0 | 0 | 0 | 37 |
|
21
Josh Green
|
0 | 0 | 0 | 0 | 72 |
|
22
Matt Fleming
|
0 | 0 | 0 | 0 | 73 |
|
24
Cameron Johnson
|
2 | 1 | 0 | 0 | 45 |
|
25
Stephen Perkins
|
1 | 0 | 0 | 1 | 24 |
|
26
Ryan Sabol
|
0 | 0 | 0 | 0 | 28 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 3 | 3 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 47 | |
|
10
Todd Canal
|
3 | 1 | 0 | 0 | 80 |
|
11
Kyle Stuckey
|
0 | 0 | 0 | 0 | 28 |
|
14
Reid Martin
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 32 | |
|
17
Jon King
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 34 | |
|
23
Kiel Perez
|
0 | 0 | 0 | 0 | 41 |
|
25
Hayden Wood
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 8 | 5 | 0 | 0 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church (W, 3-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chris Maloney (L, 1-2) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
24:10 | Kegan Ross (Patrick Roberts) | 1 - 0 |
|
Ohio Northern
2nd
|
47:55 | Jeremy Barnes (Shintaroh Itoh) | 2 - 0 |
|
Ohio Northern
2nd
|
79:10 | Nate Bascom (Stephen Perkins) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 18 | 9 | 27 |
| Anderson (Ind.) | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 3 | 5 |
| Anderson (Ind.) | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 6 | 4 | 10 |
| Anderson (Ind.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 1 | 2 |
| Anderson (Ind.) | 3 | 1 | 4 |
| Date/Time | September 4, 2012 - 5 pm |
|---|---|
| Location | Anderson, IN |
| Game length | 1:54 |
| Attendance | 100 |
| Referee: | Brian Di Piro |
| Asst. Referee: | Abdu Bensalah |
| : | Eddie Chio |
| Scorer: | Katy Ogden |
Play By Play
| 00:00 | Mac Church at goalie for Ohio Northern men. | ||
| 00:00 | Maloney, Chris at goalie for Anderson (Ind.). | ||
| 02:20 | Corner kick by ONU Chris Matejka [02:20]. | ||
| Corner kick by ONU Chris Matejka. | |||
| 05:24 | Shot by ONU Austin Windsor, SAVE Maloney, Chris. | ||
| 08:59 | Corner kick by AU Rusche, Brad [08:59]. | ||
| 09:16 | Shot by AU Reinholt, Brody, SAVE Mac Church. | ||
| 11:03 | Shot by ONU Nate Bascom, SAVE Maloney, Chris. | ||
| 11:11 | Foul on Ohio Northern men. | ||
| 12:15 | Corner kick by ONU Chris Matejka [12:15]. | ||
| 13:41 | Shot by ONU Shintaroh Itoh HIGH. | ||
| 13:48 | Substitution!AU substitution: Schinderle, Sam for Perez, Kiel. | ||
| 15:18 | Corner kick by ONU Chris Matejka [15:18]. | ||
| 16:06 | Substitution!ONU substitution: Michael Grossnickle for Austin Windsor. | ||
| 17:18 | Corner kick by ONU Chris Matejka [17:18]. | ||
| 18:03 | Shot by ONU Craig Sumner HIGH. | ||
| 19:02 | Shot by ONU Cameron Johnson, SAVE Maloney, Chris. | ||
| 20:41 | Substitution!ONU substitution: Patrick Roberts for Craig Sumner. | ||
| 20:41 | Substitution!ONU substitution: Chase Mueller for Chuck D'Imperio. | ||
| 21:18 | Foul on Anderson (Ind.) Kantande, Kingsley against ONU Patrick Roberts. | ||
| 22:02 | Shot by ONU Shintaroh Itoh BLOCKED. | ||
| 22:11 | Corner kick by ONU Chris Matejka [22:11]. | ||
| 22:55 | Shot by ONU Chris Matejka HIGH. | ||
| 23:59 | Shot by ONU Cameron Johnson BLOCKED. | ||
| 24:10 | Goal!GOAL by ONU Kegan Ross (FIRST GOAL), Assist by Patrick Roberts. * ( 1 - 0 ) |
||
| 25:35 | Shot by ONU Nate Bascom BLOCKED. | ||
| 25:40 | Shot by ONU Shintaroh Itoh WIDE RIGHT. | ||
| 27:04 | Shot by ONU Patrick Roberts, SAVE Maloney, Chris. | ||
| 28:34 | Substitution!AU substitution: Sidwell, Jaron for Schinderle, Sam. | ||
| 30:12 | Shot by ONU Nate Bascom WIDE RIGHT. | ||
| 32:07 | Shot by AU Canal, Todd, SAVE Mac Church. | ||
| 32:32 | Substitution!AU substitution: Stuckey, Kyle for Kantande, Kingsley. | ||
| 32:32 | Substitution!ONU substitution: Jeremy Barnes for Cameron Johnson. | ||
| 32:50 | Corner kick by AU Rusche, Brad [32:50]. | ||
| 34:10 | Substitution!AU substitution: Morton, Ruvid for King, Jon. | ||
| 35:22 | Foul on Anderson (Ind.) Morton, Ruvid against ONU Chris Matejka. | ||
| 36:21 | Shot by ONU Nate Bascom HIGH. | ||
| 36:26 | Substitution!ONU substitution: Ryan Sabol for Patrick Roberts. | ||
| Foul on Anderson (Ind.) Rusche, Brad against ONU Shintaroh Itoh. | |||
| 41:30 | Shot by ONU Jeremy Barnes BLOCKED. | ||
| 41:50 | Shot by ONU Nate Bascom BLOCKED. | ||
| 42:58 | Shot by ONU Nate Bascom, SAVE Maloney, Chris. | ||
| 43:56 | Substitution!AU substitution: Lundstrom, Mark for Morton, Ruvid. | ||
| 44:54 | Shot by ONU Shintaroh Itoh HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AU: #01 Maloney, Chris, #33 Reiff, Elliott, #9 Morton, Ruvid, #14 Martin, Reid, #23 Perez, Kiel, #6 McKenzie, Ben, #10 Canal, Todd, #5 Reinholt, Brody, #4 Staley, Josh, #22 Sidwell, Jaron, #2 Rusche, Brad. | ||
| 45:00 | For ONU: #24 Cameron Johnson, #21 Josh Green, #16 Michael Grossnickle, #19 Chuck D'Imperio, #5 Kegan Ross, #4 Chris Matejka, #10 Jeremy Barnes, #18 Nate Bascom, #6 Shintaroh Itoh, #22 Matt Fleming, #1 Mac Church. | ||
| 45:20 | Shot by ONU Kegan Ross, SAVE Maloney, Chris. | ||
| 45:40 | Corner kick by ONU Chris Matejka [45:40]. | ||
| 46:57 | Foul on Anderson (Ind.) Reiff, Elliott against ONU Nate Bascom. | ||
| 47:55 | Goal!GOAL by ONU Jeremy Barnes, Assist by Shintaroh Itoh. * ( 2 - 0 ) |
||
| 51:53 | Corner kick by AU Rusche, Brad [51:53]. | ||
| 52:56 | Shot by AU Canal, Todd BLOCKED. | ||
| 53:04 | Shot by AU Rusche, Brad, SAVE Mac Church. | ||
| 53:45 | Corner kick by AU Rusche, Brad [53:45]. | ||
| 54:36 | Substitution!ONU substitution: Myoyo Chinoda for Nate Bascom. | ||
| 54:36 | Substitution!ONU substitution: Craig Sumner for Matt Fleming. | ||
| 55:39 | Shot by ONU Kegan Ross, SAVE Maloney, Chris. | ||
| 57:14 | Corner kick by ONU Chris Matejka [57:14]. | ||
| 57:54 | Substitution!AU substitution: Freeman, Patrick for Sidwell, Jaron. | ||
| 57:54 | Substitution!AU substitution: Wood, Hayden for Morton, Ruvid. | ||
| 57:54 | Substitution!ONU substitution: Ryan Sabol for Cameron Johnson. | ||
| 58:32 | Shot by AU Canal, Todd BLOCKED. | ||
| 58:37 | Foul on Ohio Northern men Ryan Sabol. | ||
| 59:15 | Shot by AU Staley, Josh, SAVE Mac Church. | ||
| 61:22 | Substitution!ONU substitution: Chad Smith for Josh Green. | ||
| 61:22 | Substitution!ONU substitution: Chase Mueller for Chuck D'Imperio. | ||
| 64:08 | Shot by ONU Kegan Ross, SAVE Maloney, Chris. | ||
| 64:38 | Corner kick by ONU Jeremy Barnes [64:38]. | ||
| 65:49 | Substitution!AU substitution: King, Jon for Rusche, Brad. | ||
| 65:49 | Substitution!AU substitution: Stuckey, Kyle for Reinholt, Brody. | ||
| 65:49 | Substitution!AU substitution: Morton, Ruvid for Canal, Todd. | ||
| 65:49 | Substitution!AU substitution: Lundstrom, Mark for Wood, Hayden. | ||
| 65:49 | Substitution!ONU substitution: Stephen Perkins for Shintaroh Itoh. | ||
| 68:07 | Shot by ONU Stephen Perkins HIGH. | ||
| 68:44 | Corner kick by ONU Jeremy Barnes [68:44]. | ||
| 68:45 | Shot by ONU Chris Matejka BLOCKED. | ||
| 71:05 | Shot by ONU Kegan Ross, SAVE Maloney, Chris. | ||
| 72:00 | Substitution!AU substitution: Cramer, Nathanael for Perez, Kiel. | ||
| 72:00 | Substitution!AU substitution: Sidwell, Jaron for McKenzie, Ben. | ||
| 72:00 | Substitution!ONU substitution: Matt Fleming for Craig Sumner. | ||
| 72:00 | Substitution!ONU substitution: Nate Bascom for Jeremy Barnes. | ||
| 72:00 | Substitution!ONU substitution: Christian Knight for Myoyo Chinoda. | ||
| 73:06 | Corner kick by AU Cramer, Nathanael [73:06]. | ||
| 73:28 | Shot by AU Morton, Ruvid, SAVE Mac Church. | ||
| 76:16 | Substitution!ONU substitution: Patrick Roberts for Kegan Ross. | ||
| 76:16 | Substitution!AU substitution: Rusche, Brad for King, Jon. | ||
| 76:16 | Substitution!AU substitution: Reinholt, Brody for Cramer, Nathanael. | ||
| 76:16 | Substitution!AU substitution: McKenzie, Ben for Sidwell, Jaron. | ||
| 76:16 | Substitution!AU substitution: Canal, Todd for Lundstrom, Mark. | ||
| 77:11 | Substitution!ONU substitution: Shintaroh Itoh for Ryan Sabol. | ||
| 79:10 | Goal!GOAL by ONU Nate Bascom, Assist by Stephen Perkins. * ( 3 - 0 ) |
||
| 79:29 | Substitution!ONU substitution: Josh Green for Chad Smith. | ||
| 79:29 | Substitution!ONU substitution: Jeremy Barnes for Chris Matejka. | ||
| 81:02 | Offside against Ohio Northern men. | ||
| 81:47 | Substitution!AU substitution: Kantande, Kenneth for Stuckey, Kyle. | ||
| 81:47 | Substitution!AU substitution: Cramer, Nathanael for McKenzie, Ben. | ||
| 81:47 | Substitution!ONU substitution: Shutari Sekito for Nate Bascom. | ||
| 82:47 | Shot by ONU Christian Knight BLOCKED. | ||
| 86:16 | Offside against Ohio Northern men. | ||
| 88:23 | Shot by AU Rusche, Brad WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































