Millikin at Anderson (Ind.) August 31, 2012
Box Score
Millikin
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sinclair, Daniel
|
0 | 0 | 0 | 0 | 90 |
|
4
Burns, Michael
|
0 | 0 | 0 | 0 | 53 |
|
- Yellow card 62:30
5
Stalter, Ed
|
0 | 0 | 0 | 0 | 63 |
|
6
Jenkins, Tyler
|
0 | 0 | 0 | 0 | 0 |
|
7
Schneider, Ryan
|
0 | 0 | 0 | 0 | 90 |
|
9
Becerra, Zain
|
0 | 0 | 0 | 0 | 32 |
|
11
Walton, Jamiahus
|
0 | 0 | 0 | 0 | 57 |
|
12
Solorio, Zach
|
1 | 0 | 0 | 0 | 48 |
|
13
Groesch, Nate
|
2 | 2 | 0 | 0 | 75 |
|
14
Price, Kevin
|
4 | 3 | 1 | 0 | 70 |
|
16
Ball, Stuart
|
1 | 1 | 0 | 0 | 66 |
|
17
Swift, Austin
|
2 | 2 | 1 | 0 | 62 |
|
19
Kassing, Tyler
|
2 | 1 | 0 | 0 | 24 |
|
20
Smith, Connor
|
0 | 0 | 0 | 0 | 90 |
|
21
Jones, Jeremy
|
0 | 0 | 0 | 0 | 70 |
|
22
Gocal, Josh
|
0 | 0 | 0 | 0 | 16 |
|
23
McCrate, Terry
|
0 | 0 | 0 | 0 | 10 |
|
24
Grimes, Jeffrey
|
0 | 0 | 0 | 0 | 37 |
|
27
Khiev, Peter
|
0 | 0 | 0 | 0 | 37 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 6 | |
|
10
Todd Canal
|
7 | 2 | 0 | 0 | 67 |
|
11
Kyle Stuckey
|
0 | 0 | 0 | 0 | 8 |
|
14
Reid Martin
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 71 | |
|
17
Jon King
|
1 | 0 | 0 | 0 | 50 |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 13 | |
|
23
Kiel Perez
|
0 | 0 | 0 | 0 | 39 |
| 1 | 1 | 0 | 0 | 90 | |
| TOTALS | 13 | 6 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair, Daniel (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chris Maloney (L, 0-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Millikin
2nd
|
52:37 | Swift, Austin (unassisted) | 1 - 0 |
|
Millikin
2nd
|
68:35 | Price, Kevin (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Millikin
2nd
|
62:30 | Yellow card - Stalter, Ed |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 7 | 5 | 12 |
| Anderson (Ind.) | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 2 | 4 | 6 |
| Anderson (Ind.) | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 2 | 0 | 2 |
| Anderson (Ind.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 2 | 5 | 7 |
| Anderson (Ind.) | 2 | 5 | 7 |
| Date/Time | August 31, 2012 - 4 pm |
|---|---|
| Location | Anderson, IN |
| Game length | 1:51 |
| Attendance | 150 |
| Referee: | Chris DeHart |
| Asst. Referee: | Michael Bruce |
| : | Michael Weaver |
| Scorer: | Katy Ogden |
Play By Play
| 00:00 | Sinclair, Daniel at goalie for Millikin. | ||
| 00:00 | Maloney, Chris at goalie for Anderson (IN). | ||
| 00:22 | Shot by AU Canal, Todd, SAVE Sinclair, Daniel. | ||
| Foul on Millikin. | |||
| 01:41 | Shot by MILLIKIN Price, Kevin BLOCKED. | ||
| 03:25 | Shot by AU Canal, Todd, SAVE Sinclair, Daniel. | ||
| 03:54 | Corner kick by AU Rusche, Brad [03:54]. | ||
| 04:26 | Corner kick by AU Rusche, Brad [04:26]. | ||
| 06:06 | Shot by MILLIKIN Price, Kevin, SAVE Maloney, Chris. | ||
| Foul on Millikin. | |||
| 12:29 | Shot by MILLIKIN Groesch, Nate, SAVE Maloney, Chris. | ||
| 15:05 | Shot by MILLIKIN Groesch, Nate, SAVE Maloney, Chris. | ||
| 16:24 | Substitution!AU substitution: Schinderle, Sam for Cramer, Nathanael. | ||
| 16:57 | Shot by AU King, Jon HIGH. | ||
| 20:41 | Foul on Anderson (IN) Reinholt, Brody against MILLIKIN Walton, Jamiahus. | ||
| 22:42 | Foul on Anderson (IN) Reiff, Elliott against MILLIKIN Ball, Stuart. | ||
| 25:10 | Corner kick by MILLIKIN Ball, Stuart [25:10]. | ||
| 28:01 | Substitution!AU substitution: Lundstrom, Mark for Canal, Todd. | ||
| 28:01 | Substitution!AU substitution: McKenzie, Ben for King, Jon. | ||
| 28:01 | Substitution!MILLIKIN substitution: Khiev, Peter for Walton, Jamiahus. | ||
| 28:01 | Substitution!MILLIKIN substitution: Grimes, Jeffrey for Swift, Austin. | ||
| 28:01 | Substitution!MILLIKIN substitution: Solorio, Zach for Burns, Michael. | ||
| 28:01 | Substitution!MILLIKIN substitution: Becerra, Zain for Stalter, Ed. | ||
| 29:35 | Shot by MILLIKIN Ball, Stuart, SAVE Maloney, Chris. | ||
| 31:19 | Shot by MILLIKIN Solorio, Zach BLOCKED. | ||
| 32:07 | Substitution!MILLIKIN substitution: Kassing, Tyler for Price, Kevin. | ||
| 32:32 | Corner kick by MILLIKIN Ball, Stuart [32:32]. | ||
| 32:38 | Header Shot by MILLIKIN Kassing, Tyler, SAVE Maloney, Chris. | ||
| 34:34 | Substitution!MILLIKIN substitution: McCrate, Terry for Groesch, Nate. | ||
| 37:00 | Shot by AU Lundstrom, Mark WIDE LEFT. | ||
| 37:30 | Substitution!AU substitution: Kantande, Kenneth for Schinderle, Sam. | ||
| 37:30 | Substitution!AU substitution: Perez, Kiel for Rusche, Brad. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AU: #01 Maloney, Chris, #2 Rusche, Brad, #3 Cramer, Nathanael, #4 Staley, Josh, #5 Reinholt, Brody, #6 McKenzie, Ben, #10 Canal, Todd, #14 Martin, Reid, #16 Freeman, Patrick, #18 Kantande, Kingsley, #33 Reiff, Elliott. | ||
| 45:00 | For MILLIKIN: #1 Sinclair, Daniel, #14 Price, Kevin, #20 Smith, Connor, #7 Schneider, Ryan, #17 Swift, Austin, #5 Stalter, Ed, #21 Jones, Jeremy, #22 Gocal, Josh, #16 Ball, Stuart, #4 Burns, Michael, #13 Groesch, Nate. | ||
| 45:48 | Foul on Anderson (IN) Rusche, Brad against MILLIKIN Burns, Michael. | ||
| 46:43 | Foul on Millikin Schneider, Ryan against AU Canal, Todd. | ||
| 47:59 | Shot by AU Canal, Todd WIDE RIGHT. | ||
| 51:31 | Shot by AU Canal, Todd WIDE RIGHT. | ||
| 52:25 | Shot by MILLIKIN Price, Kevin, SAVE Maloney, Chris. | ||
| 52:37 | Goal!GOAL by MILLIKIN Swift, Austin (FIRST GOAL). * ( 1 - 0 ) |
||
| 54:02 | Substitution!AU substitution: King, Jon for Reinholt, Brody. | ||
| 54:30 | Foul on Anderson (IN) Reiff, Elliott against MILLIKIN Ball, Stuart. | ||
| 55:23 | Foul on Anderson (IN) McKenzie, Ben. | ||
| 56:13 | Substitution!AU substitution: Schinderle, Sam for Cramer, Nathanael. | ||
| 56:38 | Substitution!AU substitution: Perez, Kiel for McKenzie, Ben. | ||
| 58:47 | Header Shot by AU Canal, Todd HIGH. | ||
| 59:06 | Substitution!MILLIKIN substitution: Grimes, Jeffrey for Ball, Stuart. | ||
| 59:06 | Substitution!MILLIKIN substitution: Solorio, Zach for Burns, Michael. | ||
| 59:06 | Substitution!MILLIKIN substitution: Becerra, Zain for Groesch, Nate. | ||
| 60:38 | Substitution!AU substitution: Sidwell, Jaron for Kantande, Kingsley. | ||
| 60:38 | Substitution!MILLIKIN substitution: Walton, Jamiahus for Gocal, Josh. | ||
| 61:09 | Foul on Millikin Schneider, Ryan against AU Canal, Todd. | ||
| 61:37 | Header Shot by AU Martin, Reid, SAVE Sinclair, Daniel. | ||
| 62:30 | Yellow card on MILLIKIN Stalter, Ed. | ||
| 63:05 | Substitution!MILLIKIN substitution: Khiev, Peter for Jones, Jeremy. | ||
| 63:05 | Substitution!AU substitution: Morton, Ruvid for Canal, Todd. | ||
| 63:30 | Substitution!MILLIKIN substitution: Groesch, Nate for Stalter, Ed. | ||
| 64:50 | Shot by MILLIKIN Swift, Austin, SAVE Maloney, Chris. | ||
| 66:22 | Corner kick by AU Rusche, Brad [66:22]. | ||
| 67:32 | Offside against Millikin. | ||
| 68:35 | Goal!GOAL by MILLIKIN Price, Kevin. * ( 2 - 0 ) |
||
| 68:37 | Substitution!AU substitution: McKenzie, Ben for Perez, Kiel. | ||
| 68:37 | Substitution!AU substitution: Stuckey, Kyle for Rusche, Brad. | ||
| 68:37 | Substitution!AU substitution: Reinholt, Brody for King, Jon. | ||
| 68:37 | Substitution!AU substitution: Canal, Todd for Morton, Ruvid. | ||
| 70:40 | Substitution!AU substitution: Perez, Kiel for Freeman, Patrick. | ||
| 72:34 | Offside against Anderson (IN). | ||
| 73:11 | Foul on Millikin Becerra, Zain against AU Reiff, Elliott. | ||
| 73:43 | Substitution!AU substitution: Kantande, Kingsley for Sidwell, Jaron. | ||
| 73:43 | Substitution!MILLIKIN substitution: Stalter, Ed for Becerra, Zain. | ||
| 73:43 | Substitution!MILLIKIN substitution: Ball, Stuart for Price, Kevin. | ||
| 73:43 | Substitution!MILLIKIN substitution: Kassing, Tyler for Swift, Austin. | ||
| 76:10 | Shot by MILLIKIN Kassing, Tyler WIDE RIGHT. | ||
| 76:41 | Substitution!AU substitution: Rusche, Brad for Stuckey, Kyle. | ||
| 78:39 | Corner kick by AU Rusche, Brad [78:39]. | ||
| 78:59 | Shot by AU Canal, Todd WIDE RIGHT. | ||
| 79:05 | Substitution!MILLIKIN substitution: Burns, Michael for Grimes, Jeffrey. | ||
| 80:00 | Foul on Millikin Kassing, Tyler against AU Martin, Reid. | ||
| 80:50 | Foul on Anderson (IN) McKenzie, Ben against MILLIKIN Burns, Michael. | ||
| 80:55 | Substitution!MILLIKIN substitution: Price, Kevin for Ball, Stuart. | ||
| 81:15 | Foul on Anderson (IN) Rusche, Brad against MILLIKIN Khiev, Peter. | ||
| 82:55 | Substitution!AU substitution: King, Jon for Staley, Josh. | ||
| 82:55 | Substitution!MILLIKIN substitution: Jones, Jeremy for Khiev, Peter. | ||
| 84:42 | Substitution!MILLIKIN substitution: Swift, Austin for Kassing, Tyler. | ||
| 88:02 | Shot by AU Reinholt, Brody, SAVE Sinclair, Daniel. | ||
| 89:05 | Corner kick by AU Rusche, Brad [89:05]. | ||
| 89:11 | Shot by AU Canal, Todd BLOCKED. | ||
| 89:43 | Foul on Millikin Walton, Jamiahus against AU Canal, Todd. | ||
| 89:58 | Shot by AU Reiff, Elliott, SAVE Sinclair, Daniel. | ||
| 89:59 | Shot by AU Schinderle, Sam, SAVE Sinclair, Daniel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































