Anderson (Ind.) at Manchester October 26, 2011

1

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Anderson (Ind.) | 0 | 0 | 0 | 1 | 1 |
| Manchester | 0 | 0 | 0 | 0 | 0 |
Box Score
Anderson (Ind.)
Manchester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 108 | |
| 0 | 0 | 0 | 0 | 108 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 108 | |
| 1 | 1 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 108 | |
| 0 | 0 | 0 | 0 | 35 | |
| 2 | 1 | 0 | 1 | 102 | |
| 1 | 1 | 0 | 0 | 108 | |
|
15
Eric Spencer
|
2 | 0 | 0 | 0 | 99 |
|
16
Paul Gamber
|
0 | 0 | 0 | 0 | 40 |
| 3 | 1 | 1 | 0 | 94 | |
| 0 | 0 | 0 | 0 | 42 | |
|
33
Elliot Reiff
|
0 | 0 | 0 | 1 | 108 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 2 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Grant Noakes
|
0 | 0 | 0 | 0 | 108 |
|
2
Matt Servizzi
|
0 | 0 | 0 | 0 | 108 |
|
4
Carson McFadden
|
0 | 0 | 0 | 0 | 108 |
|
5
Austin Finley
|
0 | 0 | 0 | 0 | 42 |
|
6
Cody Freels
|
1 | 0 | 0 | 0 | 108 |
|
10
Dian Radev
|
6 | 2 | 0 | 0 | 108 |
|
11
Nick Hitchings
|
0 | 0 | 0 | 0 | 33 |
|
12
Lawson Heimach
|
0 | 0 | 0 | 0 | 0 |
|
13
Josh Collier
|
0 | 0 | 0 | 0 | 108 |
|
15
Corey Brueggeman
|
2 | 1 | 0 | 0 | 108 |
|
- Yellow card 79:20
16
John Lash
|
2 | 2 | 0 | 0 | 108 |
|
18
Matt Gray
|
1 | 1 | 0 | 0 | 99 |
|
19
Andrew Gray
|
2 | 1 | 0 | 0 | 102 |
|
24
Ryan Lincoln
|
0 | 0 | 0 | 0 | 47 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 1187 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Howard | 7 | 0 | 7 | 107:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grant Noakes | 4 | 1 | 3 | 107:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
2OT
|
107:38 | Kantande, Kingsley (Fridley, Austin & Reiff, Elliot) - off corner kick | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
79:20 | Yellow card - Lash, John |
|
Anderson (Ind.)
2nd
|
83:50 | Yellow card - Martin, Reid |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (Ind.) | 1 | 7 | 0 | 1 | 9 |
| Manchester | 4 | 6 | 3 | 1 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (Ind.) | 1 | 5 | 0 | 1 | 7 |
| Manchester | 0 | 3 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (Ind.) | 2 | 3 | 0 | 1 | 6 |
| Manchester | 2 | 2 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (Ind.) | 2 | 7 | 0 | 1 | 10 |
| Manchester | 1 | 3 | 0 | 1 | 5 |
| Date/Time | October 26, 2011 - 4 pm |
|---|---|
| Location | N. Manchester, Ind. |
| Game length | 2:15 |
| Attendance | 90 |
| Referee: | Justin Bell |
| Asst. Referee: | Don Morse |
| : | Paul Williams |
Play By Play
| 00:00 | Howard, Austin at goalie for Anderson (IN). | ||
| 00:00 | Noakes, Grant at goalie for Manchester. | ||
| 00:30 | Shot by MC Radev, Dian WIDE. | ||
| 03:15 | Corner kick by AU Rusche, Brad [03:15]. | ||
| Foul on Anderson (IN). | |||
| 05:10 | Corner kick by MC Collier, Josh [05:10]. | ||
| 13:15 | Substitution!AU substitution: Kantande, Kingsley for Brown, Stephen. | ||
| 14:30 | Substitution!MC substitution: Hitchings, Nick for Finley, Austin. | ||
| 16:20 | Shot by AU Spencer, Eric HIGH. | ||
| 18:15 | Offside against Manchester. | ||
| 24:00 | Substitution!AU substitution: Droeger, Derek for Gamber, Paul. | ||
| 28:15 | Offside against Manchester. | ||
| Foul on Manchester. | |||
| 33:00 | Substitution!MC substitution: Lincoln, Ryan for Hitchings, Nick. | ||
| Foul on Anderson (IN). | |||
| 34:30 | Substitution!AU substitution: Reinholt, Brody for Robinson, Matt. | ||
| 35:10 | Shot by MC Radev, Dian WIDE. | ||
| 35:20 | Corner kick by MC Collier, Josh [35:20]. | ||
| 35:41 | Shot by MC Freels, Cody WIDE. | ||
| 37:40 | Shot by MC Lash, John, SAVE Howard, Austin. | ||
| 41:20 | Corner kick by AU Rusche, Brad [41:20]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Anderson (IN). | |||
| 46:10 | Shot by MC Radev, Dian BLOCKED. | ||
| Foul on Manchester. | |||
| 47:30 | Shot by AU Martin, Reid, SAVE Noakes, Grant. | ||
| Foul on Anderson (IN). | |||
| Foul on Manchester. | |||
| 53:40 | Substitution!AU substitution: Gamber, Paul for Lundstrom, Mark. | ||
| 53:40 | Substitution!AU substitution: Lundstrom, Mark for Robinson, Matt. | ||
| 57:45 | Shot by AU Kantande, Kingsley WIDE. | ||
| 58:00 | Substitution!AU substitution: Droeger, Derek for Brown, Stephen. | ||
| 58:20 | Header Shot by AU Spencer, Eric WIDE. | ||
| 58:35 | Corner kick by AU Droeger, Derek [58:35]. | ||
| 58:50 | Corner kick by AU Droeger, Derek [58:50]. | ||
| Foul on Anderson (IN). | |||
| 61:10 | Substitution!AU substitution: Rusche, Brad for Fridley, Austin. | ||
| 61:10 | Substitution!AU substitution: Brown, Stephen for Spencer, Eric. | ||
| 63:10 | Substitution!MC substitution: Lincoln, Ryan for Finley, Austin. | ||
| Corner kick by MC Collier, Josh. | |||
| 65:13 | Substitution!MC substitution: Hitchings, Nick for Gray, Matt. | ||
| 65:00 | Shot by AU Kantande, Kingsley WIDE. | ||
| 66:25 | Substitution!AU substitution: Fridley, Austin for Lundstrom, Mark. | ||
| 67:25 | Shot by AU Fridley, Austin, SAVE Noakes, Grant. | ||
| Foul on Anderson (IN). | |||
| 69:20 | Shot by MC Radev, Dian, SAVE Howard, Austin. | ||
| 70:05 | Substitution!AU substitution: Reinholt, Brody for Droeger, Derek. | ||
| 70:05 | Substitution!AU substitution: Spencer, Eric for Gamber, Paul. | ||
| 70:10 | Corner kick by AU Rusche, Brad [70:10]. | ||
| 71:10 | Shot by MC Lash, John, SAVE Howard, Austin. | ||
| Foul on Anderson (IN). | |||
| 74:00 | Shot by AU Reinholt, Brody, SAVE Noakes, Grant. | ||
| 74:20 | Substitution!MC substitution: Gray, Matt for Andrew Gray. | ||
| 75:05 | Shot by MC Gray, Matt, SAVE Howard, Austin. | ||
| Foul on Manchester. | |||
| 78:50 | Substitution!AU substitution: Lundstrom, Mark for Brown, Stephen. | ||
| 79:20 | Yellow card on MC Lash, John. | ||
| 79:50 | Substitution!MC substitution: Andrew Gray for Hitchings, Nick. | ||
| 79:50 | Substitution!MC substitution: Finley, Austin for Lincoln, Ryan. | ||
| Foul on Anderson (IN). | |||
| Foul on Anderson (IN). | |||
| 83:50 | Yellow card on AU Martin, Reid. | ||
| 84:38 | Substitution!AU substitution: Droeger, Derek for Reinholt, Brody. | ||
| 85:30 | Shot by MC Andrew Gray, SAVE Howard, Austin. | ||
| 86:50 | Corner kick by MC Collier, Josh [86:50]. | ||
| 88:00 | Shot by AU Fridley, Austin HIGH. | ||
| 89:35 | Shot by MC Radev, Dian, SAVE Howard, Austin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:50 | Shot by MC Andrew Gray HIGH. | ||
| 96:10 | Shot by MC Brueggeman, Corey WIDE. | ||
| 96:38 | Corner kick by MC Collier, Josh [96:38]. | ||
| 97:45 | Shot by MC Radev, Dian HIGH. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Anderson (IN). | |||
| Foul on Manchester. | |||
| 107:00 | Shot by MC Brueggeman, Corey, SAVE Howard, Austin. | ||
| 107:38 | Corner kick by AU Fridley, Austin [107:38]. | ||
| 107:38 | Goal!GOAL by AU Kantande, Kingsley (FIRST GOAL), Assist by Fridley, Austin and Reiff, Elliot. *off corner kick ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
































































































































