Anderson (Ind.) at Bluffton October 8, 2011
Box Score
Anderson (Ind.)
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 47 | |
| 2 | 1 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 76 | |
| 3 | 2 | 0 | 0 | 47 | |
|
14
Reid Martin
|
3 | 1 | 0 | 0 | 37 |
|
15
Eric Spencer
|
2 | 0 | 0 | 0 | 54 |
|
16
Paul Gamber
|
4 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 14 | |
|
33
Elliot Reiff
|
0 | 0 | 0 | 0 | 68 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 0 | 0 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Dan Saville
|
0 | 0 | 0 | 0 | 90 |
|
3
Tyler Wilson
|
0 | 0 | 0 | 0 | 6 |
|
4
Caleb Berlon
|
1 | 0 | 0 | 0 | 90 |
|
5
Derek Davis
|
1 | 0 | 0 | 0 | 85 |
|
7
Seth Hertenstein
|
1 | 1 | 0 | 0 | 86 |
|
8
Tyson Spence
|
0 | 0 | 0 | 0 | 20 |
|
9
Kelly Barnes
|
0 | 0 | 0 | 0 | 26 |
|
10
Nate Byrum
|
1 | 0 | 0 | 1 | 84 |
|
- Yellow card 22:53
11
Andrew Keeler
|
0 | 0 | 0 | 0 | 90 |
|
12
Andrew Shroll
|
1 | 1 | 1 | 0 | 73 |
|
15
Donald Fom
|
0 | 0 | 0 | 0 | 26 |
|
16
Neil Lindsey
|
0 | 0 | 0 | 0 | 53 |
|
17
Jordan Andrews
|
1 | 1 | 0 | 0 | 79 |
|
19
Peter Carlson
|
0 | 0 | 0 | 0 | 64 |
|
23
Jared Minderman
|
0 | 0 | 0 | 0 | 37 |
|
25
K.c. Howard
|
0 | 0 | 0 | 0 | 80 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Howard (L, 3-4) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dan Saville (W, 1-10) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
2nd
|
78:09 | Shroll, Andrew (1) (Byrum, Nate) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
1st
|
22:53 | Yellow card - Keeler, Andrew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 14 | 21 |
| Bluffton | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 1 | 2 |
| Bluffton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 4 | 6 | 10 |
| Bluffton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 6 | 8 |
| Bluffton | 7 | 3 | 10 |
| Date/Time | October 8, 2011 - 2:15 PM |
|---|---|
| Location | Bluffton, Ohio |
| Stadium | Sears Complex |
| Game length | 1:45 |
| Attendance | 100 |
| Referee: | Truc Nguyen |
| Asst. Referee: | Mark Griggs |
| : | Clemente Adduchio |
| Timekeeper: | Snow |
| Scorer: | Bruner |
Play By Play
| 00:00 | Howard, Austin at goalie for Anderson (IN). | ||
| 00:00 | Saville, Dan at goalie for Bluffton. | ||
| 03:38 | Shot by AU Reinholt, Brody, SAVE Saville, Dan {shot from close left wing}. | ||
| 04:59 | Foul on Bluffton Carlson, Peter. | ||
| 12:55 | Foul on Bluffton Berlon, Caleb. | ||
| 13:15 | Offside against Anderson (IN). | ||
| 14:47 | Shot by BU Andrews, Jordan, SAVE Howard, Austin {shot from far right wing}. | ||
| 16:24 | Foul on Bluffton Shroll, Andrew. | ||
| 19:05 | Substitution!AU substitution: Martin, Reid for Reinholt, Brody. | ||
| 19:26 | Corner kick by AU Rusche, Brad [19:26]. | ||
| 21:00 | Foul on Bluffton Berlon, Caleb. | ||
| 22:17 | Substitution!BU substitution: Minderman, Jared for Lindsey, Neil. | ||
| 22:53 | Foul on Bluffton Keeler, Andrew. | ||
| 22:53 | Yellow card on BU Keeler, Andrew. | ||
| 23:29 | Substitution!AU substitution: Spencer, Eric for Reiff, Elliot. | ||
| 24:26 | Shot by AU Goodrich, Chad, SAVE Saville, Dan {shot from in the box}. | ||
| 25:05 | Substitution!AU substitution: Droeger, Derek for Goodrich, Chad. | ||
| 26:18 | Corner kick by AU Rusche, Brad [26:18]. | ||
| 26:22 | Header Shot by AU Droeger, Derek HIGH {shot from in the box}. | ||
| 30:26 | Foul on Anderson (IN) Rusche, Brad. | ||
| 31:46 | Foul on Bluffton. | ||
| 33:22 | Substitution!BU substitution: Fom, Donald for Carlson, Peter. | ||
| 34:18 | Offside against Anderson (IN). | ||
| 34:55 | Shot by AU Spencer, Eric WIDE RIGHT {shot from close right wing}. | ||
| 35:06 | Substitution!BU substitution: Spence, Tyson for Shroll, Andrew. | ||
| 35:06 | Substitution!AU substitution: Lundstrom, Mark for Droeger, Derek. | ||
| 35:20 | Substitution!BU substitution: Barnes, Kelly for Howard, K.C.. | ||
| 36:55 | Substitution!AU substitution: Spencer, Eric for Fridley, Austin. | ||
| 38:16 | Shot by AU Staley, Josh, SAVE Saville, Dan {shot from close left wing}. | ||
| 40:25 | Corner kick by AU Rusche, Brad [40:25]. | ||
| 41:03 | Foul on Anderson (IN) Goodrich, Chad. | ||
| 42:10 | Foul on Bluffton Barnes, Kelly. | ||
| 42:55 | Shot by AU Gamber, Paul WIDE LEFT {shot from top of box}. | ||
| 43:20 | Corner kick by AU Rusche, Brad [43:20]. | ||
| 43:27 | Shot by AU Gamber, Paul BLOCKED {shot from far left wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BU: #00 Saville, Dan, #4 Berlon, Caleb, #5 Davis, Derek, #7 Hertenstein, Seth, #10 Byrum, Nate, #11 Keeler, Andrew, #12 Shroll, Andrew, #16 Lindsey, Neil, #17 Andrews, Jordan, #19 Carlson, Peter, #25 Howard, K.C.. | ||
| 45:00 | For AU: #00 Howard, Austin, #2 Rusche, Brad, #3 Brown, Stephen, #4 Staley, Josh, #9 Boyer, Kyle, #10 Robinson, Matt, #12 Fridley, Austin, #13 Goodrich, Chad, #15 Spencer, Eric, #18 Kantande, Kingsley, #33 Reiff, Elliot. | ||
| 46:50 | Shot by AU Goodrich, Chad, SAVE Saville, Dan {shot from top of box}. | ||
| 47:35 | Corner kick by AU Rusche, Brad [47:35]. | ||
| 47:42 | Shot by AU Martin, Reid, SAVE Saville, Dan {shot from in the box}. | ||
| 48:47 | Shot by AU Rusche, Brad, SAVE Saville, Dan {shot from in the box}. | ||
| 49:17 | Foul on Anderson (IN) Goodrich, Chad. | ||
| 50:38 | Shot by AU Fridley, Austin HIGH {shot from top of box}. | ||
| 51:23 | Foul on Bluffton Carlson, Peter. | ||
| 52:53 | Foul on Bluffton Davis, Derek. | ||
| 53:39 | Shot by AU Spencer, Eric WIDE RIGHT {shot from close left wing}. | ||
| 54:57 | Foul on Anderson (IN) Spencer, Eric. | ||
| 55:21 | Shot by BU Byrum, Nate HIGH {shot from in the box}. | ||
| 55:26 | Substitution!AU substitution: Reinholt, Brody for Goodrich, Chad. | ||
| 58:32 | Foul on Anderson (IN) Rusche, Brad. | ||
| 59:54 | Substitution!BU substitution: Minderman, Jared for Carlson, Peter. | ||
| 59:54 | Substitution!BU substitution: Fom, Donald for Lindsey, Neil. | ||
| 59:54 | Substitution!AU substitution: Brown, Stephen for Rusche, Brad. | ||
| 59:54 | Substitution!BU substitution: Barnes, Kelly for Davis, Derek. | ||
| 62:09 | Shot by BU Hertenstein, Seth, SAVE Howard, Austin {shot from top of box}. | ||
| 63:37 | Corner kick by AU Fridley, Austin [63:37]. | ||
| 63:53 | Shot by AU Reinholt, Brody BLOCKED {shot from top of box}. | ||
| 64:14 | Corner kick by AU Fridley, Austin [64:14]. | ||
| 64:56 | Corner kick by AU Fridley, Austin [64:56]. | ||
| 65:22 | Substitution!BU substitution: Davis, Derek for Andrews, Jordan. | ||
| 65:22 | Substitution!BU substitution: Spence, Tyson for Shroll, Andrew. | ||
| 66:38 | Substitution!AU substitution: Gamber, Paul for Brown, Stephen. | ||
| 67:33 | Shot by AU Fridley, Austin WIDE RIGHT {shot from top of box}. | ||
| 69:05 | Shot by AU Gamber, Paul HIGH {shot from in the box}. | ||
| 70:19 | Offside against Bluffton. | ||
| 70:58 | Substitution!BU substitution: Wilson, Tyler for Byrum, Nate. | ||
| 70:58 | Substitution!AU substitution: Rusche, Brad for Fridley, Austin. | ||
| 70:58 | Substitution!AU substitution: Droeger, Derek for Reinholt, Brody. | ||
| 71:36 | Foul on Bluffton Wilson, Tyler. | ||
| 71:50 | Header Shot by AU Martin, Reid WIDE LEFT {shot from in the box}. | ||
| 72:02 | Substitution!BU substitution: Shroll, Andrew for Hertenstein, Seth. | ||
| 72:30 | Shot by AU Gamber, Paul WIDE RIGHT {shot from top of box}. | ||
| 74:12 | Substitution!AU substitution: Lundstrom, Mark for Martin, Reid. | ||
| 74:12 | Substitution!BU substitution: Carlson, Peter for Minderman, Jared. | ||
| 74:12 | Substitution!BU substitution: Lindsey, Neil for Fom, Donald. | ||
| 75:36 | Shot by AU Rusche, Brad HIGH {shot from close left wing}. | ||
| 75:46 | Substitution!BU substitution: Hertenstein, Seth for Spence, Tyson. | ||
| 76:18 | Shot by AU Droeger, Derek, SAVE Saville, Dan {shot from far right wing}. | ||
| 76:41 | Substitution!BU substitution: Andrews, Jordan for Barnes, Kelly. | ||
| 77:19 | Substitution!BU substitution: Byrum, Nate for Wilson, Tyler. | ||
| 77:19 | Substitution!AU substitution: Fridley, Austin for Spencer, Eric. | ||
| 77:19 | Substitution!AU substitution: Reinholt, Brody for Kantande, Kingsley. | ||
| 78:09 | Goal!GOAL by BU Shroll, Andrew (FIRST GOAL) {shot from in the box}, Assist by Byrum, Nate, goal number 1 for season. * ( 0 - 1 ) |
||
| 78:41 | Substitution!AU substitution: Goodrich, Chad for Droeger, Derek. | ||
| 78:41 | Substitution!AU substitution: Martin, Reid for Lundstrom, Mark. | ||
| 78:41 | Substitution!AU substitution: Brown, Stephen for Gamber, Paul. | ||
| 79:18 | Corner kick by AU Rusche, Brad [79:18]. | ||
| 79:24 | Header Shot by AU Goodrich, Chad WIDE RIGHT {shot from in the box}. | ||
| 80:28 | Foul on Anderson (IN) Brown, Stephen. | ||
| 82:00 | Shot by BU Berlon, Caleb HIGH {shot from top of box}. | ||
| 82:48 | Corner kick by AU Rusche, Brad [82:48]. | ||
| 83:39 | Foul on Anderson (IN) Robinson, Matt. | ||
| 84:26 | Shot by BU Davis, Derek WIDE RIGHT {shot from top of box}. | ||
| 85:36 | Shot by AU Martin, Reid WIDE LEFT {shot from top of box}. | ||
| 86:45 | Foul on Anderson (IN). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































