DePauw at Anderson (Ind.) September 27, 2011
Box Score
DePauw
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nathan Sprenkel
|
0 | 0 | 0 | 0 | 100 |
|
2
Ryan Keefe
|
2 | 1 | 0 | 0 | 59 |
|
3
Andy Morrison
|
3 | 1 | 1 | 0 | 81 |
|
4
Kreigh Kamman
|
1 | 1 | 0 | 0 | 61 |
|
5
Alex Johnson
|
0 | 0 | 0 | 0 | 100 |
|
6
Nate Snyder
|
0 | 0 | 0 | 0 | 41 |
|
7
Ben Hazen
|
0 | 0 | 0 | 0 | 37 |
|
8
George Elliott
|
2 | 0 | 0 | 0 | 91 |
|
9
Sam Meyer
|
4 | 1 | 0 | 0 | 81 |
|
0
Tony Halterman
|
1 | 1 | 0 | 0 | 100 |
|
11
Chris Taljan
|
0 | 0 | 0 | 0 | 11 |
|
14
Matt Schoenfeld
|
1 | 0 | 0 | 0 | 100 |
|
15
Louie Souza
|
1 | 0 | 0 | 0 | 100 |
|
16
Alex Riggs
|
0 | 0 | 0 | 0 | 8 |
|
17
Matt Reda
|
0 | 0 | 0 | 0 | 9 |
|
31
Patrick Reineke
|
1 | 1 | 0 | 0 | 7 |
|
20
Dean Weaver
|
0 | 0 | 0 | 0 | 23 |
|
21
David Large
|
1 | 0 | 0 | 0 | 76 |
|
23
Charlie Parks
|
0 | 0 | 0 | 0 | 3 |
|
26
Brandon Johnson
|
0 | 0 | 0 | 0 | 10 |
| TOTALS | 17 | 6 | 1 | 0 | 1098 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 100 | |
| 1 | 0 | 0 | 0 | 96 | |
| 1 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 100 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 53 | |
|
14
Reid Martin
|
2 | 0 | 0 | 0 | 100 |
|
15
Eric Spencer
|
0 | 0 | 0 | 0 | 41 |
|
16
Paul Gamber
|
1 | 0 | 0 | 0 | 38 |
| 1 | 1 | 0 | 0 | 79 | |
|
21
Matt Young
|
5 | 3 | 0 | 0 | 62 |
|
33
Elliot Reiff
|
0 | 0 | 0 | 0 | 21 |
| TOTALS | 12 | 5 | 0 | 0 | 1090 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Sprenkel | 5 | 0 | 5 | 99:36 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Maloney | 6 | 1 | 5 | 99:36 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
DePauw
OT
|
99:36 | Andy Morrison (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 7 | 7 | 3 | 17 |
| Anderson (Ind.) | 7 | 0 | 5 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 5 | 0 | 0 | 5 |
| Anderson (Ind.) | 2 | 2 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 2 | 3 | 1 | 6 |
| Anderson (Ind.) | 3 | 1 | 1 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 3 | 12 | 0 | 15 |
| Anderson (Ind.) | 2 | 4 | 0 | 6 |
| Date/Time | September 27, 2011 - 7:30 p.m |
|---|---|
| Location | Anderson, Ind. |
| Stadium | Macholtz Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Katy Ogden |
Play By Play
| 00:00 | Nathan Sprenkel at goalie for DePauw University. | ||
| 00:00 | Maloney, Chris at goalie for Anderson. | ||
| 04:23 | Foul on Anderson Goodrich, Chad. | ||
| 06:20 | Shot by DPU David Large BLOCKED. | ||
| 07:15 | Shot by AU Young, Matt, SAVE Nathan Sprenkel. | ||
| 08:05 | Shot by DPU Sam Meyer WIDE RIGHT. | ||
| 10:25 | Shot by DPU George Elliott HIGH. | ||
| 11:35 | Corner kick by DPU Ben Hazen. | ||
| 12:15 | Header Shot by DPU Andy Morrison WIDE LEFT. | ||
| 14:40 | Header Shot by AU Young, Matt, SAVE Nathan Sprenkel. | ||
| 16:50 | Foul on DePauw University David Large against AU Kantande, Kingsley. | ||
| 17:25 | Shot by DPU Sam Meyer, SAVE Maloney, Chris. | ||
| 21:10 | Corner kick by AU Rusche, Brad. | ||
| 25:40 | Foul on Anderson Goodrich, Chad against DPU Ben Hazen. | ||
| 26:20 | Foul on DePauw University George Elliott. | ||
| 26:54 | Offside against Anderson. | ||
| 27:35 | Shot by DPU Sam Meyer BLOCKED. | ||
| 28:10 | Substitution!AU substitution: Reinholt, Brody for Goodrich, Chad. | ||
| 28:10 | Substitution!DPU substitution: Kreigh Kamman for Ryan Keefe. | ||
| 28:10 | Substitution!DPU substitution: Nate Snyder for Ben Hazen. | ||
| 29:05 | Shot by AU Young, Matt, SAVE Nathan Sprenkel. | ||
| 29:06 | Shot by AU Kantande, Kingsley, SAVE Nathan Sprenkel. | ||
| 29:10 | Corner kick by AU Rusche, Brad. | ||
| 29:15 | Header Shot by AU Martin, Reid WIDE LEFT. | ||
| 29:30 | Substitution!AU substitution: Spencer, Eric for Young, Matt. | ||
| 31:25 | Foul on DePauw University Matt Schoenfeld against AU Fridley, Austin. | ||
| 32:10 | Shot by AU Brown, Stephen, SAVE Nathan Sprenkel. | ||
| 32:15 | Substitution!AU substitution: Gamber, Paul for Fridley, Austin. | ||
| 32:15 | Substitution!DPU substitution: Dean Weaver for David Large. | ||
| 32:30 | Corner kick by AU Rusche, Brad. | ||
| 34:40 | Substitution!DPU substitution: Patrick Reineke for Sam Meyer. | ||
| 34:40 | Substitution!DPU substitution: Brandon Johnson for Andy Morrison. | ||
| 36:20 | Shot by DPU Patrick Reineke, SAVE Maloney, Chris. | ||
| 37:40 | Substitution!AU substitution: Reiff, Elliot for Kantande, Kingsley. | ||
| 39:05 | Corner kick by DPU Dean Weaver. | ||
| 41:35 | Substitution!DPU substitution: Charlie Parks for Patrick Reineke. | ||
| 43:40 | Shot by AU Gamber, Paul WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DPU: #1 Nathan Sprenkel, #21 David Large, #8 George Elliott, #14 Matt Schoenfeld, #3 Andy Morrison, #4 Kreigh Kamman, #2 Ryan Keefe, #9 Sam Meyer, #5 Alex Johnson, #15 Louie Souza, #10 Tony Halterman. | ||
| 45:00 | For AU: #1 Maloney, Chris, #2 Rusche, Brad, #3 Brown, Stephen, #4 Staley, Josh, #9 Boyer, Kyle, #10 Robinson, Matt, #12 Fridley, Austin, #13 Goodrich, Chad, #14 Martin, Reid, #18 Kantande, Kingsley, #21 Young, Matt. | ||
| 46:51 | Foul on DePauw University Matt Schoenfeld against AU Young, Matt. | ||
| 49:05 | Shot by DPU Ryan Keefe BLOCKED. | ||
| 49:55 | Substitution!AU substitution: Reinholt, Brody for Goodrich, Chad. | ||
| 52:20 | Foul on DePauw University George Elliott. | ||
| 52:49 | Foul on DePauw University Andy Morrison against AU Rusche, Brad. | ||
| 56:00 | Substitution!AU substitution: Gamber, Paul for Fridley, Austin. | ||
| 57:55 | Shot by DPU Sam Meyer WIDE LEFT. | ||
| 59:05 | Foul on Anderson Rusche, Brad against DPU George Elliott. | ||
| 60:00 | Substitution!AU substitution: Goodrich, Chad for Reinholt, Brody. | ||
| 60:00 | Substitution!AU substitution: Spencer, Eric for Rusche, Brad. | ||
| 61:00 | Corner kick by AU Gamber, Paul. | ||
| 61:45 | Shot by DPU Ryan Keefe, SAVE Maloney, Chris. | ||
| 63:55 | Substitution!AU substitution: Rusche, Brad for Young, Matt. | ||
| 66:00 | Substitution!DPU substitution: Matt Reda for Andy Morrison. | ||
| 66:00 | Substitution!DPU substitution: Nate Snyder for Ryan Keefe. | ||
| 66:00 | Substitution!DPU substitution: Ben Hazen for Sam Meyer. | ||
| 66:00 | Substitution!AU substitution: Gamber, Paul for Brown, Stephen. | ||
| 66:00 | Substitution!AU substitution: Reiff, Elliot for Kantande, Kingsley. | ||
| 66:00 | Substitution!AU substitution: Droeger, Derek for Gamber, Paul. | ||
| 67:50 | Substitution!DPU substitution: Alex Riggs for George Elliott. | ||
| 68:05 | Foul on DePauw University Matt Reda against AU Boyer, Kyle. | ||
| 69:20 | Foul on DePauw University Nate Snyder against AU Rusche, Brad. | ||
| 70:35 | Foul on DePauw University Alex Riggs against AU Rusche, Brad. | ||
| 71:35 | Substitution!DPU substitution: Chris Taljan for Kreigh Kamman. | ||
| 71:35 | Substitution!DPU substitution: Dean Weaver for David Large. | ||
| 72:00 | Foul on Anderson Robinson, Matt. | ||
| 73:15 | Foul on DePauw University Louie Souza against AU Goodrich, Chad. | ||
| 74:30 | Substitution!AU substitution: Gamber, Paul for Fridley, Austin. | ||
| 74:30 | Substitution!DPU substitution: Andy Morrison for Ben Hazen. | ||
| 74:30 | Substitution!DPU substitution: Sam Meyer for Matt Reda. | ||
| 74:45 | Corner kick by DPU Chris Taljan. | ||
| 76:10 | Substitution!DPU substitution: George Elliott for Alex Riggs. | ||
| 78:05 | Corner kick by DPU Dean Weaver. | ||
| 78:15 | Foul on DePauw University Andy Morrison against AU Maloney, Chris. | ||
| 78:45 | Corner kick by DPU Sam Meyer. | ||
| 79:20 | Shot by DPU Louie Souza HIGH. | ||
| 79:40 | Foul on DePauw University Andy Morrison. | ||
| 79:30 | Substitution!AU substitution: Kantande, Kingsley for Reiff, Elliot. | ||
| 79:30 | Substitution!AU substitution: Brown, Stephen for Goodrich, Chad. | ||
| 80:20 | Foul on Anderson Spencer, Eric against DPU Tony Halterman. | ||
| 80:40 | Foul on DePauw University Dean Weaver against AU Staley, Josh. | ||
| 81:15 | Foul on DePauw University Sam Meyer against AU Boyer, Kyle. | ||
| 81:44 | Shot by DPU George Elliott WIDE LEFT. | ||
| 82:10 | Substitution!DPU substitution: Kreigh Kamman for Chris Taljan. | ||
| 82:10 | Substitution!DPU substitution: David Large for Dean Weaver. | ||
| 84:40 | Foul on Anderson Rusche, Brad against DPU Matt Schoenfeld. | ||
| 85:00 | Shot by DPU Tony Halterman, SAVE Maloney, Chris. | ||
| 85:55 | Substitution!AU substitution: Young, Matt for Spencer, Eric. | ||
| 86:21 | Shot by DPU Matt Schoenfeld WIDE RIGHT. | ||
| 87:45 | Foul on DePauw University Kreigh Kamman against AU Boyer, Kyle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For AU: #1 Maloney, Chris, #3 Brown, Stephen, #2 Rusche, Brad, #21 Young, Matt, #14 Martin, Reid, #18 Kantande, Kingsley, #12 Fridley, Austin, #8 Droeger, Derek, #9 Boyer, Kyle, #10 Robinson, Matt, #4 Staley, Josh. | ||
| 90:00 | For DPU: #8 George Elliott, #14 Matt Schoenfeld, #4 Kreigh Kamman, #21 David Large, #15 Louie Souza, #10 Tony Halterman, #3 Andy Morrison, #5 Alex Johnson, #1 Nathan Sprenkel, #2 Ryan Keefe, #9 Sam Meyer. | ||
| 91:00 | Shot by DPU Andy Morrison BLOCKED. | ||
| 91:20 | Corner kick by DPU David Large. | ||
| 92:50 | Shot by AU Young, Matt BLOCKED. | ||
| 92:55 | Shot by AU Young, Matt HIGH. | ||
| 95:20 | Shot by DPU Kreigh Kamman, SAVE Maloney, Chris. | ||
| 95:40 | Shot by AU Fridley, Austin WIDE LEFT. | ||
| 96:30 | Corner kick by AU Rusche, Brad. | ||
| 96:45 | Header Shot by AU Martin, Reid HIGH. | ||
| 99:00 | Shot by AU Rusche, Brad BLOCKED. | ||
| 99:36 | Goal!GOAL by DPU Andy Morrison (FIRST GOAL). ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


































































































































