Spalding at Anderson (Ind.) September 28, 2010
Box Score
Spalding
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
k 1
Ace, Arthur
|
0 | 0 | 0 | 0 | 120 |
|
3
Childers, Chris
|
0 | 0 | 0 | 0 | 54 |
|
7
Lizdo, Jazmin
|
5 | 1 | 0 | 0 | 116 |
|
11
Damnjanovic, Dragomr
|
2 | 1 | 1 | 0 | 120 |
|
12
Reed, Josh
|
0 | 0 | 0 | 0 | 62 |
|
- Red card 118:56
13
Gross, Reid
|
1 | 0 | 0 | 0 | 94 |
|
14
Angova, Solomon
|
0 | 0 | 0 | 0 | 29 |
|
15
Childers, Evan
|
1 | 0 | 0 | 0 | 91 |
|
16
Petri, Dragen
|
0 | 0 | 0 | 0 | 86 |
|
17
Coulter, Lenny
|
0 | 0 | 0 | 0 | 120 |
|
18
Dobson, Steven
|
0 | 0 | 0 | 0 | 63 |
|
20
Miller, Wes
|
1 | 0 | 0 | 0 | 120 |
|
21
Aahmed, Makiil
|
1 | 0 | 0 | 0 | 86 |
|
22
Diaz, Lester
|
0 | 0 | 0 | 0 | 0 |
|
23
Guinn, Dayton
|
0 | 0 | 0 | 0 | 26 |
|
24
Welding, Matt
|
0 | 0 | 0 | 0 | 49 |
|
25
Seth Clark
|
0 | 0 | 0 | 0 | 120 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 0 | 1356 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 6 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 116 | |
| 0 | 0 | 0 | 0 | 81 | |
| 9 | 3 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 120 | |
|
14
Reid Martin
|
3 | 2 | 0 | 1 | 109 |
|
15
Eric Spencer
|
1 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 120 | |
|
17
Paul Gamber
|
1 | 1 | 1 | 0 | 97 |
| 2 | 2 | 0 | 0 | 87 | |
|
22
Brad Rusche
|
0 | 0 | 0 | 0 | 84 |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 111 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 1 | 1 | 1346 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ace, Arthur | 9 | 1 | 8 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Howard | 2 | 1 | 1 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
24:06 | Gamber, Paul (1) (Martin, Reid) | 0 - 1 |
|
Spalding
2nd
|
84:56 | Damnjanovic, Dragomr (1) (unassisted) - 30 yard freekick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spalding
2OT
|
118:56 | Red card - Gross, Reid |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Spalding | 4 | 3 | 3 | 1 | 11 |
| Anderson (Ind.) | 11 | 4 | 0 | 7 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Spalding | 7 | 1 | 0 | 0 | 8 |
| Anderson (Ind.) | 0 | 0 | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Spalding | 2 | 4 | 2 | 0 | 8 |
| Anderson (Ind.) | 8 | 0 | 1 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Spalding | 3 | 7 | 3 | 3 | 16 |
| Anderson (Ind.) | 5 | 12 | 2 | 0 | 19 |
| Date/Time | September 28, 2010 - 4:15 |
|---|---|
| Location | Anderson, IN |
| Stadium | Anderson IN |
| Game length | 110min |
| Attendance | 83 |
| Referee: | Brandon Rinkenberger |
| Asst. Referee: | Ali Banane |
| : | Michael Bruce |
| Timekeeper: | Armando Valdes |
| Scorer: | Tim Ahn |
Play By Play
| 00:00 | Ace, Arthur at goalie for Spalding. | ||
| 00:00 | Howard, Austin at goalie for Anderson (IN). | ||
| 00:41 | Corner kick by AU Rusche, Brad. | ||
| 01:09 | Shot by AU Hill, Paul, SAVE Ace, Arthur. | ||
| 02:45 | Shot by AU Martin, Reid, SAVE Ace, Arthur. | ||
| 02:51 | Corner kick by AU Rusche, Brad. | ||
| 03:44 | Shot by SPALDING Gross, Reid WIDE. | ||
| 06:40 | Shot by SPALDING Lizdo, Jazmin WIDE. | ||
| 10:09 | Shot by AU Fridley, Austin, SAVE Ace, Arthur. | ||
| 10:13 | Corner kick by AU Rusche, Brad. | ||
| 10:39 | Header Shot by AU Martin, Reid, SAVE Ace, Arthur. | ||
| 12:33 | Offside against Spalding. | ||
| 14:14 | Foul on Anderson (IN) Fridley, Austin against SPALDING Gross, Reid. | ||
| 15:13 | Offside against Spalding. | ||
| 16:59 | Shot by AU Hill, Paul HIGH. | ||
| 18:00 | Shot by AU Fridley, Austin HIGH. | ||
| 19:25 | Foul on Spalding Angova, Solomon against AU Rusche, Brad. | ||
| 19:29 | Foul on Anderson (IN) Rusche, Brad against SPALDING Diaz, Lester. | ||
| 19:53 | Shot by AU Fridley, Austin WIDE. | ||
| 20:36 | Shot by AU Fridley, Austin, SAVE Ace, Arthur. | ||
| 20:47 | Foul on Anderson (IN) Brown, Stephen against SPALDING Angova, Solomon. | ||
| 21:19 | Shot by SPALDING Childers, Evan WIDE. | ||
| 21:47 | Foul on Anderson (IN) Fridley, Austin against SPALDING Coulter, Lenny. | ||
| 22:08 | Shot by SPALDING Lizdo, Jazmin WIDE. | ||
| 24:06 | Goal!GOAL by AU Gamber, Paul (FIRST GOAL), Assist by Martin, Reid, goal number 1 for season. * ( 0 - 1 ) |
||
| 24:06 | Substitution!AU substitution: Gamber, Paul for Spencer, Eric. | ||
| 24:06 | Substitution!AU substitution: Kantande, Kingsley for Hill, Paul. | ||
| 26:04 | Substitution!SPALDING substitution: Gross, Reid for Guinn, Dayton. | ||
| 29:05 | Substitution!SPALDING substitution: Welding, Matt for Angova, Solomon. | ||
| 30:46 | Corner kick by SPALDING Lizdo, Jazmin. | ||
| 31:07 | Corner kick by AU Rusche, Brad. | ||
| 31:34 | Corner kick by AU Rusche, Brad. | ||
| 32:12 | Foul on Anderson (IN). | ||
| 33:19 | Shot by AU Kantande, Kingsley, SAVE Ace, Arthur. | ||
| 33:25 | Corner kick by AU Rusche, Brad. | ||
| 34:12 | Substitution!SPALDING substitution: Aahmed, Makiil for Angova, Solomon. | ||
| 34:12 | Substitution!SPALDING substitution: Petri, Dragen for Dobson, Steven. | ||
| 35:24 | Foul on Spalding Miller, Wes against AU Reinhart, Mitch. | ||
| 37:12 | Substitution!SPALDING substitution: Childers, Chris for Childers, Evan. | ||
| 37:25 | Shot by AU Kantande, Kingsley, SAVE Ace, Arthur. | ||
| 37:39 | Foul on Spalding Miller, Wes against AU Rusche, Brad. | ||
| 38:42 | Substitution!AU substitution: Kissel, Brandon for Rusche, Brad. | ||
| 38:54 | Corner kick by AU Rusche, Brad. | ||
| 42:06 | Corner kick by AU Kissel, Brandon. | ||
| 44:02 | Corner kick by SPALDING Damnjanovic, Dragomr. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:22 | Corner kick by SPALDING Damnjanovic, Dragomr. | ||
| 47:43 | Offside against Anderson (IN). | ||
| 48:37 | Shot by SPALDING Damnjanovic, Dragomr WIDE. | ||
| 49:22 | Corner kick by SPALDING Dobson, Steven. | ||
| 50:38 | Shot by AU Fridley, Austin, SAVE Ace, Arthur. | ||
| 51:44 | Foul on Spalding Miller, Wes against AU Robinson, Matt. | ||
| 56:06 | Foul on Anderson (IN) Goodrich, Chad against SPALDING Damnjanovic, Dragomr. | ||
| 56:35 | Corner kick by SPALDING Gross, Reid. | ||
| 56:57 | Corner kick by SPALDING Gross, Reid. | ||
| 58:08 | Foul on Anderson (IN) Reinhart, Mitch against SPALDING Coulter, Lenny. | ||
| 60:53 | Substitution!AU substitution: Gamber, Paul for Hill, Paul. | ||
| 60:53 | Substitution!AU substitution: Spencer, Eric for Freeman, Patrick. | ||
| 60:53 | Substitution!AU substitution: Rakotomalala, Andry for Kantande, Kingsley. | ||
| 62:15 | Substitution!SPALDING substitution: Welding, Matt for Reed, Josh. | ||
| 62:39 | Offside against Spalding. | ||
| 63:15 | Shot by AU Spencer, Eric WIDE. | ||
| 66:15 | Foul on Anderson (IN) Fridley, Austin. | ||
| 66:39 | Foul on Anderson (IN). | ||
| 66:28 | Substitution!SPALDING substitution: Childers, Evan for Lizdo, Jazmin. | ||
| 67:00 | Offside against Spalding. | ||
| 69:50 | Substitution!AU substitution: Freeman, Patrick for Fridley, Austin. | ||
| 69:50 | Substitution!AU substitution: Kantande, Kingsley for Rusche, Brad. | ||
| 69:50 | Substitution!SPALDING substitution: Aahmed, Makiil for Angova, Solomon. | ||
| 70:07 | Foul on Anderson (IN). | ||
| 71:05 | Substitution!AU substitution: Hill, Paul for Rakotomalala, Andry. | ||
| 71:05 | Substitution!AU substitution: Shaeffer, Matt for Martin, Reid. | ||
| 71:05 | Substitution!SPALDING substitution: Lizdo, Jazmin for Dobson, Steven. | ||
| 71:18 | Foul on Anderson (IN). | ||
| 71:33 | Foul on Spalding. | ||
| 72:03 | Foul on Anderson (IN) Reinhart, Mitch against SPALDING Angova, Solomon. | ||
| 72:20 | Foul on Spalding Lizdo, Jazmin against AU Reinhart, Mitch. | ||
| 72:49 | Foul on Anderson (IN). | ||
| 73:19 | Foul on Spalding Aahmed, Makiil against AU Reinhart, Mitch. | ||
| 74:54 | Substitution!AU substitution: Rusche, Brad for Reinhart, Mitch. | ||
| 74:54 | Substitution!SPALDING substitution: Damnjanovic, Dragomr for Angova, Solomon. | ||
| 77:00 | Foul on Anderson (IN). | ||
| 77:15 | Foul on Spalding. | ||
| 78:15 | Header Shot by SPALDING Aahmed, Makiil WIDE. | ||
| 78:32 | Substitution!AU substitution: Reinhart, Mitch for Shaeffer, Matt. | ||
| 78:32 | Substitution!SPALDING substitution: Gross, Reid for Welding, Matt. | ||
| 80:44 | Foul on Spalding Miller, Wes against AU Spencer, Eric. | ||
| 80:52 | Foul on Anderson (IN) Spencer, Eric. | ||
| 81:40 | Shot by AU Hill, Paul HIGH. | ||
| 81:46 | Substitution!AU substitution: Martin, Reid for Spencer, Eric. | ||
| 82:18 | Foul on Spalding. | ||
| 84:24 | Foul on Anderson (IN) Reinhart, Mitch against SPALDING Aahmed, Makiil. | ||
| 84:56 | Goal!GOAL by SPALDING Damnjanovic, Dragomr, goal number 1 for season. *30 yard freekick ( 1 - 1 ) |
||
| 86:02 | Header Shot by AU Hill, Paul WIDE. | ||
| 86:16 | Substitution!SPALDING substitution: Dobson, Steven for Childers, Chris. | ||
| 88:01 | Foul on Anderson (IN). | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 95:19 | Foul on Spalding. | ||
| 96:47 | Foul on Anderson (IN). | ||
| 97:18 | Shot by SPALDING Lizdo, Jazmin HIGH. | ||
| 97:29 | Substitution!AU substitution: Hill, Paul for Gamber, Paul. | ||
| 98:07 | Corner kick by AU Rusche, Brad. | ||
| 98:33 | Foul on Anderson (IN). | ||
| 99:13 | Shot by SPALDING Lizdo, Jazmin HIGH. | ||
| 101:00 | Corner kick by SPALDING Damnjanovic, Dragomr. | ||
| 101:42 | Foul on Spalding. | ||
| 103:14 | Foul on Spalding Gross, Reid against AU Hill, Paul. | ||
| 104:25 | Corner kick by SPALDING Dobson, Steven. | ||
| 104:50 | Shot by SPALDING Lizdo, Jazmin, SAVE Howard, Austin. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 110:48 | Shot by AU Fridley, Austin WIDE. | ||
| 111:27 | Offside against Spalding. | ||
| 113:21 | Foul on Spalding Gross, Reid against AU Hill, Paul. | ||
| 114:00 | Offside against Anderson (IN). | ||
| 114:34 | Shot by AU Fridley, Austin WIDE. | ||
| 114:46 | Substitution!SPALDING substitution: Childers, Chris for Dobson, Steven. | ||
| 115:27 | Shot by AU Hill, Paul WIDE. | ||
| 116:12 | Offside against Anderson (IN). | ||
| 117:16 | Foul on Spalding Gross, Reid against AU Hill, Paul. | ||
| 117:48 | Shot by AU Fridley, Austin BLOCKED. | ||
| 118:30 | Shot by SPALDING Miller, Wes WIDE. | ||
| 118:56 | Foul on Spalding Gross, Reid against AU Fridley, Austin. | ||
| 118:56 | Red card on SPALDING Gross, Reid. | ||
| 119:02 | Shot by AU Fridley, Austin WIDE. | ||
| 119:40 | Shot by AU Martin, Reid HIGH. | ||
| 119:50 | Shot by AU Hill, Paul WIDE. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


































































































































