Anderson (Ind.) at Bluffton October 31, 2009
Box Score
Anderson (Ind.)
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 2 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 90 | |
|
15
Eric Spencer
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 33 | |
|
21
Matt Young
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Brian Good
|
0 | 0 | 0 | 0 | 58 |
|
00
Dan Saville
|
0 | 0 | 0 | 0 | 45 |
|
2
Louie Cancasci
|
3 | 1 | 0 | 0 | 90 |
|
3
Steve Rucki
|
0 | 0 | 0 | 0 | 72 |
|
5
Ivan Mast
|
0 | 0 | 0 | 0 | 82 |
|
6
Nick Evans
|
0 | 0 | 0 | 0 | 90 |
|
7
Seth Hertenstein
|
2 | 0 | 0 | 0 | 18 |
|
9
Kelly Barnes
|
0 | 0 | 0 | 0 | 27 |
|
12
Michael Timpe
|
1 | 1 | 0 | 0 | 69 |
|
13
Brandon Kindell
|
0 | 0 | 0 | 0 | 39 |
|
14
Jason Hudson
|
0 | 0 | 0 | 0 | 21 |
|
15
Daniel Tinch
|
5 | 1 | 1 | 0 | 85 |
|
16
Nick Schlabach
|
0 | 0 | 0 | 0 | 90 |
|
18
Nolan Phelps
|
0 | 0 | 0 | 0 | 33 |
|
19
Noah Passage
|
2 | 0 | 0 | 0 | 43 |
|
21
Jacob Graham
|
1 | 1 | 0 | 0 | 82 |
|
22
Robert Johnson
|
0 | 0 | 0 | 0 | 47 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Savage (W, 6-7-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Good (L, 4-12-1) | 5 | 2 | 3 | 45:00 | |
| 00 - Dan Saville | 4 | 0 | 4 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
41:20 | Fridley, Austin (3) (unassisted) | 1 - 0 |
|
Anderson (Ind.)
1st
|
15:43 | Droeger, David (6) (unassisted) | 2 - 0 |
|
Bluffton
2nd
|
30:33 | Tinch, Daniel (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
1st
|
32:45 | Yellow card - Phelps, Nolan |
|
Bluffton
1st
|
15:17 | Yellow card - Fridley, Austin |
|
Bluffton
2nd
|
02:26 | Yellow card - Tinch, Daniel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 6 | 13 |
| Bluffton | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 1 | 3 |
| Bluffton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 3 | 10 |
| Bluffton | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 5 | 4 | 9 |
| Bluffton | 4 | 5 | 9 |
| Date/Time | October 31, 2009 - 2 PM |
|---|---|
| Location | Bluffton, Ohio |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Aaron Wolfe |
| Asst. Referee: | Michael Lause |
| Alt. Official: | Dan Morse |
| Timekeeper: | Juarez |
| Scorer: | Bidlack |
Play By Play
| 00:00 | Savage, Jake at goalie for AU. | ||
| 00:00 | Good, Brian at goalie for BU. | ||
| 03:40 | Goal!GOAL by AU Fridley, Austin (FIRST GOAL) {shot from far left wing}, goal number 3 for season. ( 1 - 0 ) |
||
| * | |||
| 03:50 | Foul on AU. | ||
| 05:00 | Offside against AU. | ||
| 06:19 | Foul on AU. | ||
| Substitution!BU substitution: Mast, Ivan for Kindell, Brandon. | |||
| 11:55 | Foul on BU. | ||
| 12:15 | Yellow card on BU Phelps, Nolan. | ||
| 12:15 | Corner kick by AU Fridley, Austin. | ||
| 13:10 | Corner kick by AU Fridley, Austin. | ||
| 13:51 | Foul on AU Spencer, Eric. | ||
| 14:12 | Foul on BU Mast, Ivan. | ||
| 15:30 | Foul on AU. | ||
| Substitution!BU substitution: Passage, Noah for Johnson, Robert. | |||
| 16:19 | Shot by BU Tinch, Daniel WIDE LEFT {shot from in the box}. | ||
| 17:14 | Corner kick by BU Timpe, Michael. | ||
| 18:13 | Corner kick by AU Fridley, Austin. | ||
| 20:17 | Corner kick by BU Phelps, Nolan. | ||
| 20:32 | Header Shot by BU Tinch, Daniel WIDE RIGHT {shot from in the box}. | ||
| 23:05 | Corner kick by BU Timpe, Michael. | ||
| 23:42 | Shot by BU Cancasci, Louie, SAVE Savage, Jake {shot from close right wing}. | ||
| Substitution!AU substitution: Droeger, David for Spangler, Andrew. | |||
| 25:33 | Shot by BU Passage, Noah HIGH {shot from close left wing}. | ||
| 26:16 | Shot by BU Passage, Noah HIGH {shot from in the box}. | ||
| 27:33 | Shot by AU Robinson, Matt, SAVE Good, Brian {shot from close left wing}. | ||
| 27:50 | Corner kick by AU Fridley, Austin. | ||
| 28:14 | Corner kick by AU Fridley, Austin. | ||
| 28:29 | Header Shot by AU Nickel, Caleb, SAVE Good, Brian {shot from in the box}. | ||
| 29:17 | Goal!GOAL by AU Droeger, David {shot from in the box}, goal number 6 for season. ( 2 - 0 ) |
||
| * | |||
| 29:43 | Yellow card on AU Fridley, Austin. | ||
| Substitution!AU substitution: Barleycorn, Charlie for Fridley, Austin. | |||
| 30:25 | Shot by BU Graham, Jacob, SAVE Savage, Jake {shot from top of box}. | ||
| 31:38 | Foul on AU Mathews, Adam. | ||
| Substitution!BU substitution: Hertenstein, Seth for Rucki, Steve. | |||
| Substitution!BU substitution: Barnes, Kelly for Phelps, Nolan. | |||
| 33:15 | Foul on BU Timpe, Michael. | ||
| 33:28 | Foul on BU Tinch, Daniel. | ||
| 33:52 | Shot by AU Barleycorn, Charlie WIDE RIGHT {shot from in the box}. | ||
| 35:22 | Corner kick by AU Barleycorn, Charlie. | ||
| 35:38 | Shot by AU Mathews, Adam, SAVE Good, Brian {shot from top of box}. | ||
| 36:14 | Shot by BU Hertenstein, Seth WIDE RIGHT {shot from top of box}. | ||
| Substitution!BU substitution: Hudson, Jason for Timpe, Michael. | |||
| 37:47 | Shot by AU Droeger, David WIDE RIGHT {shot from top of box}. | ||
| 39:42 | Corner kick by AU Barleycorn, Charlie. | ||
| Substitution!AU substitution: Woloshin, Jake for Kantande, Kingsley. | |||
| 41:12 | Corner kick by BU Cancasci, Louie. | ||
| 41:45 | Shot by BU Hertenstein, Seth HIGH {shot from far left wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For BU: #00 Saville, Dan, #2 Cancasci, Louie, #3 Rucki, Steve, #4 Mast, Ivan, #6 Evans, Nick, #12 Timpe, Michael, #13 Kindell, Brandon, #15 Tinch, Daniel, #16 Schlabach, Nick, #21 Graham, Jacob, #22 Johnson, Robert. | |||
| 45:00 | Saville, Dan at goalie for BU. | ||
| For AU: #0 Savage, Jake, #10 Barleycorn, Charlie, #3 Brown, Stephen, #2 Droeger, David, #9 Mathews, Adam, #5 Nickel, Caleb, #7 Pearson, Zach, #14 Robinson, Matt, #15 Spencer, Eric, #20 Woloshin, Jake, #21 Young, Matt. | |||
| 46:16 | Shot by BU Tinch, Daniel HIGH {shot from far right wing}. | ||
| 46:51 | Foul on AU Droeger, David. | ||
| 47:49 | Shot by BU Tinch, Daniel WIDE RIGHT {shot from far right wing}. | ||
| 48:20 | Foul on AU Barleycorn, Charlie. | ||
| 49:38 | Shot by AU Droeger, David, SAVE Saville, Dan {shot from in the box}. | ||
| Substitution!AU substitution: Kissel, Brandon for Nickel, Caleb. | |||
| 56:00 | Shot by AU Young, Matt, SAVE Saville, Dan {shot from top of box}. | ||
| 57:11 | Foul on BU. | ||
| Substitution!AU substitution: Goodrich, Chad for Droeger, David. | |||
| 59:27 | Foul on AU. | ||
| 59:27 | BU Tinch, Daniel PENALTY KICK GOAL. | ||
| Substitution!BU substitution: Passage, Noah for Johnson, Robert. | |||
| Substitution!BU substitution: Good, Brian for Graham, Jacob. | |||
| 61:30 | Foul on BU Cancasci, Louie. | ||
| 62:10 | Foul on BU Rucki, Steve. | ||
| Substitution!AU substitution: Nickel, Caleb for Woloshin, Jake. | |||
| 64:27 | Foul on BU Good, Brian. | ||
| 64:50 | Foul on AU Nickel, Caleb. | ||
| Substitution!AU substitution: Droeger, David for Goodrich, Chad. | |||
| Substitution!AU substitution: Woloshin, Jake for Mathews, Adam. | |||
| Substitution!BU substitution: Barnes, Kelly for Kindell, Brandon. | |||
| Substitution!BU substitution: Hertenstein, Seth for Rucki, Steve. | |||
| Substitution!BU substitution: Graham, Jacob for Tinch, Daniel. | |||
| For AU: #2 Droeger, David, #12 Fridley, Austin, #14 Robinson, Matt, #20 Woloshin, Jake, #15 Spencer, Eric, #5 Nickel, Caleb, #21 Young, Matt, #3 Brown, Stephen, #7 Pearson, Zach, #10 Barleycorn, Charlie, #0 Savage, Jake. | |||
| 69:58 | Corner kick by AU Fridley, Austin. | ||
| 70:29 | Shot by BU Timpe, Michael, SAVE Savage, Jake {shot from far left wing}. | ||
| 71:08 | Shot by AU Woloshin, Jake WIDE RIGHT {shot from far left wing}. | ||
| 71:37 | Corner kick by AU Fridley, Austin. | ||
| Substitution!BU substitution: Tinch, Daniel for Good, Brian. | |||
| Substitution!BU substitution: Johnson, Robert for Passage, Noah. | |||
| Substitution!BU substitution: Rucki, Steve for Hertenstein, Seth. | |||
| 74:03 | Shot by BU Cancasci, Louie HIT CROSSBAR {shot from close right wing}. | ||
| 75:09 | Shot by AU Nickel, Caleb HIGH {shot from close right wing}. | ||
| Substitution!AU substitution: Mathews, Adam for Woloshin, Jake. | |||
| Substitution!BU substitution: Hudson, Jason for Timpe, Michael. | |||
| 78:56 | Offside against AU. | ||
| 80:14 | Shot by BU Cancasci, Louie HIGH {shot from top of box}. | ||
| 80:54 | Foul on BU. | ||
| Substitution!BU substitution: Kindell, Brandon for Barnes, Kelly. | |||
| 84:12 | Shot by AU Fridley, Austin, SAVE Saville, Dan {shot from top of box}. | ||
| Substitution!AU substitution: Goodrich, Chad for Fridley, Austin. | |||
| 86:39 | Shot by AU Droeger, David, SAVE Saville, Dan {shot from close left wing}. | ||
| 86:55 | Corner kick by AU Droeger, David. | ||
| 87:34 | Yellow card on BU Tinch, Daniel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































