Defiance at Anderson (Ind.) October 17, 2009
Box Score
Defiance
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Taylor Smoot
|
0 | 0 | 0 | 0 | 90 |
|
3
Aaron Bronson
|
0 | 0 | 0 | 0 | 90 |
|
4
Matthew Johnson
|
0 | 0 | 0 | 0 | 35 |
|
6
Zachary Nawrot
|
0 | 0 | 0 | 0 | 28 |
|
8
Kevin Elson
|
1 | 0 | 0 | 0 | 90 |
|
9
Joseph Loftis
|
1 | 0 | 0 | 0 | 90 |
|
10
Greg Vogt
|
0 | 0 | 0 | 0 | 87 |
|
11
Chris Kessler
|
1 | 1 | 0 | 0 | 41 |
|
14
Cody Henderson
|
0 | 0 | 0 | 0 | 52 |
|
17
Tony Cornell
|
2 | 1 | 0 | 0 | 90 |
|
24
Kyle Johnson
|
0 | 0 | 0 | 0 | 62 |
|
25
Ryan Owens
|
0 | 0 | 0 | 0 | 90 |
|
35
Kenneth Kessler
|
2 | 0 | 0 | 0 | 38 |
|
36
Bryce Baker
|
1 | 1 | 0 | 0 | 21 |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 84 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 8 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 50 | |
| 5 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 4 | 1 | 1 | 0 | 85 | |
|
16
Ryan Price
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 50 | |
| 3 | 1 | 0 | 0 | 55 | |
|
21
Matt Young
|
5 | 1 | 1 | 0 | 90 |
|
24
Ruben Oliva
|
5 | 4 | 0 | 1 | 53 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 13 | 2 | 1 | 1069 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Smoot (L, 5-8) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Savage (W, 6-7-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
13:06 | Robinson, Matt (Oliva, Ruben) | 0 - 1 |
|
Anderson (Ind.)
2nd
|
36:55 | Young, Matt (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
33:49 | Yellow card - Nickel, Caleb |
|
Anderson (Ind.)
2nd
|
25:55 | Yellow card - Loftis, Joseph |
|
Anderson (Ind.)
2nd
|
05:25 | Yellow card - Bronson, Aaron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 6 | 8 |
| Anderson (Ind.) | 17 | 16 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 5 | 11 |
| Anderson (Ind.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 3 | 4 |
| Anderson (Ind.) | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 6 | 12 |
| Anderson (Ind.) | 2 | 5 | 7 |
| Date/Time | October 17, 2009 - 3:30 |
|---|---|
| Location | Anderson |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | DeLois, Tony |
| Asst. Referee: | Vogler, Tom |
| : | Roome, Chuck |
| Timekeeper: | Rinard, Nathan |
| Scorer: | Rinard, Nathan |
Play By Play
| 00:00 | Smoot, Taylor at goalie for DC. | ||
| 00:00 | Savage, Jake at goalie for AU. | ||
| 06:14 | Shot by AU Droeger, David HIGH. | ||
| 07:58 | Corner kick by AU Fridley, Austin. | ||
| 08:24 | Header Shot by AU Robinson, Matt HIGH. | ||
| 09:17 | Header Shot by AU Fridley, Austin, SAVE Smoot, Taylor. | ||
| 12:20 | Header Shot by AU Nickel, Caleb, SAVE Smoot, Taylor. | ||
| 13:45 | Shot by AU Oliva, Ruben, SAVE Smoot, Taylor. | ||
| 13:58 | Corner kick by AU Fridley, Austin. | ||
| 16:08 | Offside against DC. | ||
| 17:34 | Shot by AU Young, Matt WIDE RIGHT. | ||
| 18:50 | Offside against DC. | ||
| Foul on DC. | |||
| 21:29 | Shot by AU Young, Matt HIGH. | ||
| Foul on AU. | |||
| 24:33 | Shot by DC Cornell, Tony, SAVE Savage, Jake. | ||
| Foul on DC. | |||
| Substitution!DC substitution: Kessler, Chris for Johnson, Matthew. | |||
| Substitution!DC substitution: Johnson, Kyle for Nawrot, Zachary. | |||
| 29:46 | Shot by AU Droeger, David WIDE RIGHT. | ||
| Substitution!AU substitution: Woloshin, Jake for Harkleroad, Stephen. | |||
| 30:56 | Shot by DC Kessler, Kenneth WIDE RIGHT. | ||
| 31:54 | Shot by AU Oliva, Ruben BLOCKED. | ||
| 31:54 | Shot by AU Woloshin, Jake, SAVE Smoot, Taylor. | ||
| 31:54 | Goal!GOAL by AU Robinson, Matt (FIRST GOAL), Assist by Oliva, Ruben. ( 0 - 1 ) |
||
| * | |||
| Foul on DC. | |||
| 31:54 | Corner kick by AU Fridley, Austin. | ||
| 32:44 | Shot by AU Woloshin, Jake HIGH. | ||
| 33:19 | Shot by AU Oliva, Ruben, SAVE Smoot, Taylor. | ||
| Offside against AU. | |||
| Substitution!AU substitution: Kantande, Kingsley for Oliva, Ruben. | |||
| Foul on DC. | |||
| 36:56 | Corner kick by AU Fridley, Austin. | ||
| 37:58 | Header Shot by AU Robinson, Matt WIDE LEFT. | ||
| Substitution!AU substitution: Spangler, Andrew for Nickel, Caleb. | |||
| Substitution!DC substitution: Henderson, Cody for Kessler, Kenneth. | |||
| Foul on AU. | |||
| 40:00 | Shot by AU Droeger, David BLOCKED. | ||
| 40:04 | Corner kick by AU Fridley, Austin. | ||
| Substitution!AU substitution: Kissel, Brandon for Droeger, David. | |||
| 40:35 | Shot by AU Price, Ryan WIDE RIGHT. | ||
| Foul on DC. | |||
| 43:22 | Header Shot by AU Fridley, Austin, SAVE Smoot, Taylor. | ||
| 43:55 | Corner kick by DC Loftis, Joseph. | ||
| Foul on DC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:02 | Corner kick by DC Loftis, Joseph. | ||
| 49:33 | Shot by DC Elson, Kevin HIGH. | ||
| 50:09 | Shot by DC Kessler, Chris, SAVE Savage, Jake. | ||
| Foul on DC. | |||
| Substitution!AU substitution: Woloshin, Jake for Harkleroad, Stephen. | |||
| 53:05 | Goal!GOAL by AU Young, Matt. ( 0 - 2 ) |
||
| 53:56 | Shot by AU Droeger, David BLOCKED. | ||
| 54:01 | Corner kick by AU Fridley, Austin. | ||
| 55:31 | Shot by AU Droeger, David HIGH. | ||
| 56:11 | Yellow card on AU Nickel, Caleb. | ||
| Substitution!AU substitution: Nickel, Caleb for Mathews, Adam. | |||
| Foul on AU. | |||
| 60:12 | Shot by AU Young, Matt HIGH. | ||
| 61:19 | Shot by AU Fridley, Austin, SAVE Smoot, Taylor. | ||
| 62:34 | Shot by AU Oliva, Ruben, SAVE Smoot, Taylor. | ||
| Foul on AU. | |||
| Foul on DC. | |||
| 64:05 | Yellow card on DC Loftis, Joseph. | ||
| Substitution!AU substitution: Harkleroad, Stephen for Oliva, Ruben. | |||
| 66:04 | Corner kick by DC Loftis, Joseph. | ||
| 66:34 | Shot by DC Kessler, Kenneth BLOCKED. | ||
| 66:37 | Corner kick by DC Loftis, Joseph. | ||
| 68:22 | Shot by AU Fridley, Austin, SAVE Smoot, Taylor. | ||
| Substitution!DC substitution: Baker, Bryce for Kessler, Chris. | |||
| 69:46 | Shot by DC Loftis, Joseph BLOCKED. | ||
| 71:09 | Shot by AU Droeger, David WIDE LEFT. | ||
| 71:16 | Shot by DC Cornell, Tony BLOCKED. | ||
| Substitution!AU substitution: Oliva, Ruben for Droeger, David. | |||
| Substitution!AU substitution: Kantande, Kingsley for Mathews, Adam. | |||
| 73:16 | Shot by AU Oliva, Ruben, SAVE Smoot, Taylor. | ||
| 73:39 | Shot by DC Baker, Bryce, SAVE Savage, Jake. | ||
| Substitution!AU substitution: Pearson, Zach for Barleycorn, Charlie. | |||
| Foul on DC. | |||
| Foul on AU. | |||
| Foul on DC. | |||
| Substitution!AU substitution: Droeger, David for Robinson, Matt. | |||
| Substitution!AU substitution: Barleycorn, Charlie for Harkleroad, Stephen. | |||
| 80:56 | Shot by AU Woloshin, Jake HIGH. | ||
| 81:46 | Shot by AU Fridley, Austin HIGH. | ||
| Foul on DC. | |||
| Substitution!DC substitution: Johnson, Kyle for Kessler, Kenneth. | |||
| Substitution!DC substitution: Johnson, Matthew for Caudill, Kirk. | |||
| Foul on DC. | |||
| 84:35 | Yellow card on DC Bronson, Aaron. | ||
| Substitution!AU substitution: Goodrich, Chad for Woloshin, Jake. | |||
| Substitution!AU substitution: Robinson, Matt for Kantande, Kingsley. | |||
| 85:44 | Shot by AU Droeger, David, SAVE Smoot, Taylor. | ||
| 85:54 | Shot by AU Young, Matt HIGH. | ||
| 86:36 | Shot by AU Droeger, David HIGH. | ||
| Substitution!DC substitution: Henderson, Cody for Vogt, Greg. | |||
| 88:12 | Offside against AU. | ||
| 88:16 | Shot by AU Price, Ryan BLOCKED. | ||
| Foul on AU. | |||
| Foul on AU. | |||
| 89:58 | Shot by AU Robinson, Matt WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































