Rose-Hulman at Anderson (Ind.) October 14, 2009
Box Score
Rose-Hulman
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Eric Davenport
|
0 | 0 | 0 | 0 | 93 |
|
2
Paul Bouagnon
|
0 | 0 | 0 | 0 | 53 |
|
3
Clint Vatterrodt
|
4 | 1 | 0 | 0 | 40 |
|
5
Eric Myers
|
0 | 0 | 0 | 0 | 93 |
|
6
Mitchell Ishmael
|
0 | 0 | 0 | 0 | 93 |
|
7
Cameron Hazel
|
1 | 0 | 0 | 0 | 13 |
|
8
Mark Jenne
|
0 | 0 | 0 | 0 | 93 |
|
9
Nick Race
|
0 | 0 | 0 | 0 | 55 |
|
10
Corbin Clow
|
1 | 0 | 0 | 2 | 93 |
|
16
Mitch Buffington
|
0 | 0 | 0 | 0 | 38 |
|
17
Rhys Evans
|
4 | 1 | 1 | 0 | 35 |
|
21
Zane Englert
|
2 | 1 | 1 | 0 | 48 |
|
24
Nate Becker
|
0 | 0 | 0 | 0 | 93 |
|
25
Matt Kane
|
0 | 0 | 0 | 0 | 58 |
|
27
Logan Peak
|
0 | 0 | 0 | 0 | 32 |
|
28
Tim Hollingshead
|
5 | 2 | 0 | 0 | 93 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 2 | 1023 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 93 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 93 | |
| 3 | 1 | 0 | 1 | 88 | |
| 0 | 0 | 0 | 0 | 93 | |
|
15
Eric Spencer
|
0 | 0 | 0 | 0 | 82 |
|
16
Ryan Price
|
1 | 0 | 0 | 0 | 93 |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 19 | |
|
21
Matt Young
|
2 | 0 | 0 | 0 | 93 |
|
22
Oliva, Ruben
|
2 | 0 | 0 | 0 | 88 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 | 930 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eric Davenport | 4 | 1 | 3 | 92:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Savage (L, 5-7-1) | 5 | 2 | 3 | 92:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
13:17 | Englert, Zane (Clow, Corbin) | 1 - 0 |
|
Anderson (Ind.)
1st
|
34:50 | Droeger, David (Fridley, Austin) | 1 - 1 |
|
Rose-Hulman
OT
|
92:56 | Evans, Rhys (Clow, Corbin) | 2 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rose-Hulman | 5 | 11 | 1 | 17 |
| Anderson (Ind.) | 6 | 6 | 0 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rose-Hulman | 0 | 3 | 0 | 3 |
| Anderson (Ind.) | 0 | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rose-Hulman | 1 | 7 | 0 | 8 |
| Anderson (Ind.) | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rose-Hulman | 3 | 4 | 0 | 7 |
| Anderson (Ind.) | 6 | 3 | 0 | 9 |
| Date/Time | October 14, 2009 - 4:00 |
|---|---|
| Location | Anderson |
| Stadium | Anderson |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Milliken, Rizal |
| Asst. Referee: | Metz, John |
| : | Cusmano, Cory |
| Timekeeper: | Rinard, Nathan |
| Scorer: | Rindar, Nathan |
Play By Play
| 0:00 | Davenport, Eric at goalie for Rose-Hulman. | ||
| 0:00 | Savage, Jake at goalie for Anderson. | ||
| 0:05 | Shot by Rose-Hulman Hollingshead, Tim, Wide. | ||
| Foul on Rose-Hulman. | |||
| 02:56 | Header Shot by Rose-Hulman Vatterrodt, Clint, Hit Post. | ||
| 03:23 | Shot by Rose-Hulman Hollingshead, Tim, Wide Left. | ||
| 08:40 | Offside against Rose-Hulman. | ||
| Foul on Anderson. | |||
| 13:15 | Substitution!Rose-Hulman substitution: Englert, Zane for Hazel, Cameron. | ||
| Foul on Anderson. | |||
| 13:17 | Goal!GOAL by Rose-Hulman Englert, Zane (FIRST GOAL), Assist by Clow, Corbin ( 1 - 0 ) |
||
| Off deflection | |||
| 13:42 | Corner kick by Rose-Hulman Myers, Eric [13:42]. | ||
| Foul on Anderson. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 22:41 | Shot by Anderson Price, Ryan, Blocked. | ||
| Foul on Anderson. | |||
| 26:38 | Offside against Rose-Hulman. | ||
| 27:08 | Shot by Anderson Fridley, Austin, Wide Left. | ||
| 29:59 | Shot by Rose-Hulman Vatterrodt, Clint, Blocked. | ||
| 31:34 | Shot by Anderson Barleycorn, Charlie, High. | ||
| 32:30 | Offside against Rose-Hulman. | ||
| 33:40 | Offside against Rose-Hulman. | ||
| 34:50 | Goal!GOAL by Anderson Droeger, David, Assist by Fridley, Austin * ( 1 - 1 ) |
||
| 34:50 | Substitution!Rose-Hulman substitution: Kane, Matt for Evans, Rhys. | ||
| 36:38 | Shot by Anderson Young, Matthew, Wide Right. | ||
| 36:46 | Corner kick by Anderson Fridley, Austin [36:46]. | ||
| 37:04 | Shot by Anderson Young, Matthew, Wide Left. | ||
| 38:05 | Substitution!Rose-Hulman substitution: Race, Nick for Buffington, Mitch. | ||
| 40:23 | Substitution!Rose-Hulman substitution: Bouagnon, Paul for Vatterrodt, Clint. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:05 | Shot by Rose-Hulman Evans, Rhys, Blocked. | ||
| 47:12 | Shot by Rose-Hulman Vatterrodt, Clint, Blocked. | ||
| 47:17 | Corner kick by Rose-Hulman Myers, Eric [47:17]. | ||
| 47:37 | Shot by Rose-Hulman Hollingshead, Tim, Blocked. | ||
| 50:43 | Corner kick by Anderson Fridley, Austin [50:43]. | ||
| 55:37 | Shot by Anderson Droeger, David, Save (by goalie) Davenport, Eric. | ||
| Foul on Rose-Hulman. | |||
| Foul on Anderson. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 61:04 | Substitution!Rose-Hulman substitution: Peak, Logan for Englert, Zane. | ||
| 62:06 | Corner kick by Rose-Hulman Myers, Eric [62:06]. | ||
| 62:43 | Shot by Rose-Hulman Evans, Rhys, High. | ||
| 65:53 | Shot by Rose-Hulman Hollingshead, Tim, Save (by goalie) Savage, Jake. | ||
| 65:59 | Corner kick by Rose-Hulman Hollingshead, Tim [65:59]. | ||
| Foul on Anderson. | |||
| Foul on Rose-Hulman. | |||
| 70:35 | Corner kick by Rose-Hulman Hollingshead, Tim [70:35]. | ||
| 71:26 | Shot by Rose-Hulman Hollingshead, Tim, Save (by goalie) Savage, Jake. | ||
| 73:46 | Substitution!Anderson substitution: Woloshin, Jake for Oliva, Ruben. | ||
| 73:46 | Substitution!Anderson substitution: Kantande, Kingsley for Fridley, Austin. | ||
| 74:48 | Corner kick by Rose-Hulman Hollingshead, Tim [74:48]. | ||
| 75:10 | Header Shot by Rose-Hulman Evans, Rhys, Wide Left. | ||
| Foul on Anderson. | |||
| 76:31 | Shot by Rose-Hulman Hazel, Cameron, Blocked. | ||
| 78:25 | Shot by Anderson Woloshin, Jake, Save (by goalie) Davenport, Eric. | ||
| 78:57 | Substitution!Anderson substitution: Fridley, Austin for Nickel, Caleb. | ||
| 78:57 | Substitution!Anderson substitution: Fridley, Austin for Kantande, Kingsley. | ||
| 78:57 | Substitution!Anderson substitution: Oliva, Ruben for Kantande, Kingsley. | ||
| 80:55 | Corner kick by Rose-Hulman Myers, Eric [80:55]. | ||
| 81:51 | Substitution!Anderson substitution: Nickel, Caleb for Spencer, Eric. | ||
| 82:18 | Shot by Anderson Fridley, Austin, Save (by goalie) Davenport, Eric. | ||
| 83:37 | Shot by Rose-Hulman Clow, Corbin, High. | ||
| 84:47 | Corner kick by Rose-Hulman Myers, Eric [84:47]. | ||
| 85:46 | Shot by Rose-Hulman Englert, Zane, Wide Left. | ||
| 86:38 | Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Savage, Jake. | ||
| 87:08 | Shot by Anderson Fridley, Austin, Wide Right. | ||
| 88:23 | Corner kick by Anderson Fridley, Austin [88:23]. | ||
| 88:57 | Corner kick by Anderson Fridley, Austin [88:57]. | ||
| 89:02 | Shot by Anderson Oliva, Ruben, Wide Left. | ||
| 89:20 | Shot by Anderson Oliva, Ruben, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:56 | Goal!GOAL by Rose-Hulman Evans, Rhys, Assist by Clow, Corbin ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


































































































































