Anderson (Ind.) at Alma September 20, 2009
Box Score
Anderson (Ind.)
Alma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 14 | |
| 4 | 4 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
16
Ryan Price
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
|
26
Reinhart, Mitch
|
1 | 1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Nowark, Jon
|
0 | 0 | 0 | 0 | 90 |
|
2
Severance, Justin
|
1 | 0 | 0 | 0 | 76 |
|
3
Lillibridge, Ryan
|
3 | 2 | 1 | 0 | 42 |
|
4
Beck, Jeff
|
2 | 1 | 0 | 0 | 69 |
|
5
Champion, Ben
|
4 | 3 | 0 | 0 | 21 |
|
6
Waligorski, Andrew
|
1 | 0 | 0 | 0 | 29 |
|
8
Kurth, Ian
|
0 | 0 | 0 | 0 | 90 |
|
10
Roskam, Dirk
|
1 | 1 | 1 | 0 | 73 |
|
11
Rudnik, Jake
|
0 | 0 | 0 | 0 | 39 |
|
13
Alman, Cameron
|
3 | 1 | 0 | 0 | 17 |
|
15
Joseph Baxter
|
0 | 0 | 0 | 0 | 90 |
|
17
Smith, Doug
|
1 | 1 | 0 | 0 | 41 |
|
18
Lopez, Santi
|
1 | 1 | 1 | 0 | 64 |
|
- Yellow card 10:40
19
Kavach, Ryan
|
0 | 0 | 0 | 0 | 26 |
|
21
Nevins, Ryan
|
0 | 0 | 0 | 0 | 85 |
|
22
Kuberski, Matt
|
0 | 0 | 0 | 0 | 42 |
|
23
Schlusler, Larry
|
0 | 0 | 0 | 1 | 0 |
|
24
Foster, Eric
|
0 | 0 | 0 | 0 | 4 |
|
26
Brines, Vaughn
|
0 | 0 | 0 | 0 | 43 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 1 | 941 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Savage | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nowark, Jon | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alma
1st
|
02:21 | Lopez, Santi (unassisted) | 0 - 1 |
|
Alma
2nd
|
36:40 | Roskam, Dirk (Schlusler, Larry) | 0 - 2 |
|
Anderson (Ind.)
2nd
|
13:04 | Kantande, Kingsley (Barleycorn, Charlie) | 1 - 2 |
|
Alma
2nd
|
11:03 | Lillibridge, Ryan (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Alma
2nd
|
21:10 | Yellow card - Nickel, Caleb |
|
Alma
2nd
|
10:40 | Yellow card - Kavach, Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 8 | 4 | 12 |
| Alma | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 4 | 7 |
| Alma | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 1 | 4 |
| Alma | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 10 | 17 |
| Alma | 10 | 11 | 21 |
| Date/Time | September 20, 2009 |
|---|---|
| Location | Unknown |
| Attendance | 0 |
Play By Play
| 00:00 | Savage, Jake at goalie for AU. | ||
| 00:00 | Nowark, Jon at goalie for ALMA. | ||
| 01:03 | Shot by AU Barleycorn, Charlie, SAVE Nowark, Jon. | ||
| 02:17 | Shot by ALMA Alman, Cameron HIGH. | ||
| 03:24 | Corner kick by AU Barleycorn, Charlie. | ||
| 03:46 | Header Shot by AU Harkleroad, Stephen BLOCKED. | ||
| Foul on AU. | |||
| Foul on ALMA. | |||
| 08:44 | Shot by ALMA Alman, Cameron, SAVE Savage, Jake. | ||
| 09:52 | Shot by AU Barleycorn, Charlie, SAVE Nowark, Jon. | ||
| 10:11 | Shot by ALMA Lillibridge, Ryan WIDE RIGHT. | ||
| Foul on ALMA. | |||
| Foul on ALMA. | |||
| 16:28 | Shot by AU Harkleroad, Stephen, SAVE Nowark, Jon. | ||
| Substitution!ALMA substitution: Roskam, Dirk for Alman, Cameron. | |||
| Foul on ALMA. | |||
| Foul on ALMA. | |||
| Foul on ALMA. | |||
| Foul on AU. | |||
| Foul on AU. | |||
| 22:34 | Shot by ALMA Champion, Ben, SAVE Savage, Jake. | ||
| Foul on ALMA. | |||
| Foul on ALMA. | |||
| Foul on AU. | |||
| 24:44 | Corner kick by ALMA Smith, Doug. | ||
| Foul on AU. | |||
| Substitution!ALMA substitution: Brines, Vaughn for Kavach, Ryan. | |||
| Substitution!ALMA substitution: Lopez, Santi for Lillibridge, Ryan. | |||
| 27:09 | Corner kick by AU Barleycorn, Charlie. | ||
| 27:39 | Header Shot by AU Harkleroad, Stephen WIDE LEFT. | ||
| Foul on AU. | |||
| Offside against ALMA. | |||
| 32:21 | Corner kick by AU Barleycorn, Charlie. | ||
| Substitution!AU substitution: Kissel, Brandon for Spangler, Andrew. | |||
| Foul on AU. | |||
| 37:50 | Corner kick by ALMA Roskam, Dirk. | ||
| Substitution!ALMA substitution: Waligorski, Andrew for Rudnik, Jake. | |||
| Substitution!ALMA substitution: Kuberski, Matt for Smith, Doug. | |||
| 41:21 | Shot by ALMA Beck, Jeff WIDE RIGHT. | ||
| 42:08 | Shot by AU Goodrich, Chad WIDE RIGHT. | ||
| 42:39 | Goal!GOAL by ALMA Lopez, Santi (FIRST GOAL). ( 0 - 1 ) |
||
| Foul on ALMA. | |||
| 42:44 | Header Shot by AU Nickel, Caleb, SAVE Nowark, Jon. | ||
| 43:55 | Shot by AU Barleycorn, Charlie, SAVE Nowark, Jon. | ||
| 44:24 | Shot by ALMA Beck, Jeff, SAVE Savage, Jake. | ||
| Foul on ALMA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Corner kick by AU Barleycorn, Charlie. | |||
| Foul on AU. | |||
| 47:22 | Shot by ALMA Champion, Ben, SAVE Savage, Jake. | ||
| Foul on AU. | |||
| Foul on AU. | |||
| Foul on ALMA. | |||
| 53:07 | Shot by AU Reinhart, Mitch, SAVE Nowark, Jon. | ||
| 53:20 | Goal!GOAL by ALMA Roskam, Dirk, Assist by Schlusler, Larry. ( 0 - 2 ) |
||
| Foul on AU. | |||
| Foul on ALMA. | |||
| Foul on ALMA. | |||
| 56:54 | Shot by ALMA Severance, Justin HIT POST. | ||
| Foul on AU. | |||
| Foul on AU. | |||
| Substitution!AU substitution: Moody, Jordan for Harkleroad, Stephen. | |||
| Foul on AU. | |||
| Substitution!ALMA substitution: Foster, Eric for Brines, Vaughn. | |||
| 66:13 | Shot by AU Robinson, Matt, SAVE Nowark, Jon. | ||
| Foul on ALMA. | |||
| Foul on ALMA. | |||
| Foul on AU. | |||
| 68:50 | Yellow card on AU Nickel, Caleb. | ||
| 68:50 | Shot by ALMA Waligorski, Andrew HIGH. | ||
| Substitution!AU substitution: Bonte, Raleigh for Nickel, Caleb. | |||
| 68:50 | Shot by ALMA Champion, Ben BLOCKED. | ||
| Substitution!ALMA substitution: Champion, Ben for Severance, Justin. | |||
| 68:50 | Shot by ALMA Smith, Doug, SAVE Savage, Jake. | ||
| 68:50 | Shot by ALMA Champion, Ben, SAVE Savage, Jake. | ||
| Foul on ALMA. | |||
| Substitution!ALMA substitution: Joseph Baxter for Waligorski, Andrew. | |||
| Substitution!ALMA substitution: Lillibridge, Ryan for Beck, Jeff. | |||
| Substitution!ALMA substitution: Nevins, Ryan for Foster, Eric. | |||
| Foul on ALMA. | |||
| Foul on ALMA. | |||
| 76:56 | Goal!GOAL by AU Kantande, Kingsley, Assist by Barleycorn, Charlie. ( 1 - 2 ) |
||
| Substitution!AU substitution: Nickel, Caleb for Moody, Jordan. | |||
| Substitution!AU substitution: Harkleroad, Stephen for Spangler, Andrew. | |||
| 78:15 | Header Shot by ALMA Lillibridge, Ryan, SAVE Savage, Jake. | ||
| 78:57 | Goal!GOAL by ALMA Lillibridge, Ryan. ( 1 - 3 ) |
||
| * | |||
| Foul on ALMA. | |||
| 79:20 | Yellow card on ALMA Kavach, Ryan. | ||
| Foul on AU. | |||
| 79:20 | Shot by ALMA Alman, Cameron BLOCKED. | ||
| 80:50 | [80:50] Corner kick by ALMA Smith, Doug. | ||
| Substitution!ALMA substitution: Severance, Justin for Kuberski, Matt. | |||
| 84:03 | Corner kick by ALMA Smith, Doug. | ||
| Foul on ALMA. | |||
| Substitution!AU substitution: Spangler, Andrew for Nickel, Caleb. | |||
| Substitution!AU substitution: Stitely, Brian for Bonte, Raleigh. | |||
| Substitution!ALMA substitution: Lopez, Santi for Nevins, Ryan. | |||
| Substitution!ALMA substitution: Brines, Vaughn for Lillibridge, Ryan. | |||
| 85:49 | Shot by AU Barleycorn, Charlie, SAVE Nowark, Jon. | ||
| Foul on AU. | |||
| Foul on ALMA. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































