Cincinnati Christian at Anderson (Ind.) September 12, 2009
Box Score
Cincinnati Christian
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 16:59
1
Griffin, Brian
|
0 | 0 | 0 | 0 | 99 |
|
2
Arnold, Kyle
|
0 | 0 | 0 | 0 | 83 |
|
- Yellow card 36:58
3
Chestnut, Caleb
|
2 | 2 | 1 | 0 | 21 |
|
- Yellow card 36:58
- Yellow card 16:59
6
|
0 | 0 | 0 | 0 | 37 |
|
7
Campbell, Jesse
|
0 | 0 | 0 | 0 | 120 |
|
- Yellow card 36:58
- Yellow card 16:59
8
|
2 | 2 | 1 | 0 | 120 |
|
9
Kerkhoff, Joe
|
1 | 0 | 0 | 1 | 113 |
|
10
Messir, Colin
|
0 | 0 | 0 | 0 | 120 |
|
11
Combys, Toney
|
0 | 0 | 0 | 0 | 120 |
|
- Yellow card 36:58
- Yellow card 16:59
12
|
1 | 0 | 0 | 0 | 0 |
|
13
Garcia, Walter
|
0 | 0 | 0 | 0 | 120 |
|
15
Elmore, Danny
|
0 | 0 | 0 | 0 | 99 |
|
16
Kilby, Matt
|
2 | 1 | 0 | 0 | 120 |
|
19
Miller, Gabe
|
3 | 1 | 1 | 0 | 21 |
|
g 20
Wallace, Thayer
|
0 | 0 | 0 | 0 | 120 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 1 | 1313 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 1 | 0 | 114 | |
| 1 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 120 | |
| 5 | 2 | 1 | 1 | 120 | |
| 4 | 3 | 1 | 1 | 113 | |
|
15
Eric Spencer
|
2 | 1 | 0 | 0 | 120 |
|
16
Ryan Price
|
0 | 0 | 0 | 0 | 120 |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 0 | 0 | 27 | |
|
21
Matt Young
|
1 | 0 | 0 | 1 | 120 |
|
24
Ruben Oliva
|
7 | 3 | 0 | 0 | 111 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 3 | 3 | 1365 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Wallace, Thayer (T, 0-2-1) | 16 | 3 | 13 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Savage (T, 2-1-1) | 4 | 1 | 3 | 103:50 | |
| TM - TEAM | 2 | 2 | 0 | 0:00 | |
| TOTALS | 6 | 3 | 3 | 103:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati Christian
1st
|
40:39 | Miller, Gabe (unassisted) | 1 - 0 |
|
Cincinnati Christian
1st
|
31:41 | Chestnut, Caleb (Kerkhoff, Joe) | 2 - 0 |
|
Anderson (Ind.)
1st
|
03:23 | Robinson, Matt (Young, Matt) | 2 - 1 |
|
Anderson (Ind.)
1st
|
00:34 | Fridley, Austin (Robinson, Matt) | 2 - 2 |
|
Anderson (Ind.)
1st
|
00:20 | Droeger, David (Fridley, Austin) | 2 - 3 |
|
Cincinnati Christian
2nd
|
29:59 | 8 (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati Christian
2nd
|
36:58 | Yellow card - Chestnut, Caleb |
|
Cincinnati Christian
2nd
|
16:59 | Yellow card - Griffin, Brian |
|
Cincinnati Christian
2OT
|
02:17 | Yellow card - Oliva, Ruben |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cincinnati Christian | 5 | 6 | 0 | 0 | 11 |
| Anderson (Ind.) | 13 | 12 | 3 | 2 | 30 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cincinnati Christian | 5 | 7 | 1 | 0 | 13 |
| Anderson (Ind.) | 0 | 3 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cincinnati Christian | 3 | 3 | 0 | 0 | 6 |
| Anderson (Ind.) | 0 | 5 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cincinnati Christian | 6 | 11 | 3 | 2 | 22 |
| Anderson (Ind.) | 11 | 10 | 2 | 3 | 26 |
| Date/Time | September 12, 2009 - 4:45 |
|---|---|
| Location | Anderson |
| Game length | 2:05 |
| Attendance | 350 |
Play By Play
| 00:00 | Wallace, Thayer at goalie for CCU. | ||
| 01:23 | Shot by AU Spencer, Eric HIGH. | ||
| 04:21 | Goal!GOAL by CCU Miller, Gabe (FIRST GOAL). ( 1 - 0 ) |
||
| 06:19 | Shot by AU Oliva, Ruben, SAVE Wallace, Thayer. | ||
| 06:24 | Shot by AU Oliva, Ruben HIGH. | ||
| 07:24 | Shot by AU Oliva, Ruben WIDE LEFT. | ||
| Foul on AU. | |||
| 08:50 | Offside against CCU. | ||
| 09:35 | Shot by AU Nickel, Caleb, SAVE Wallace, Thayer. | ||
| Foul on AU. | |||
| Foul on AU. | |||
| Foul on AU. | |||
| 12:54 | Corner kick by CCU 8. | ||
| 13:19 | Goal!GOAL by CCU Chestnut, Caleb, Assist by Kerkhoff, Joe. ( 2 - 0 ) |
||
| Substitution!AU substitution: Pearson, Zach for Woloshin, Jake. | |||
| Offside against AU. | |||
| 16:10 | Savage, Jake at goalie for AU. | ||
| 16:50 | Corner kick by CCU 8. | ||
| 19:00 | Shot by AU Oliva, Ruben WIDE LEFT. | ||
| Foul on AU. | |||
| Substitution!CCU substitution: Griffin, Brian for Chestnut, Caleb. | |||
| Substitution!CCU substitution: Elmore, Danny for Miller, Gabe. | |||
| 21:10 | Shot by AU Droeger, David, SAVE Wallace, Thayer. | ||
| 21:14 | Shot by AU Droeger, David BLOCKED. | ||
| Foul on CCU. | |||
| Foul on AU. | |||
| Corner kick by CCU 8. | |||
| 24:15 | Header Shot by CCU Miller, Gabe WIDE RIGHT. | ||
| Foul on AU. | |||
| Foul on AU. | |||
| Foul on CCU. | |||
| Substitution!AU substitution: Brown, Stephen for Nickel, Caleb. | |||
| Foul on CCU. | |||
| Foul on CCU. | |||
| Foul on CCU. | |||
| 33:10 | Shot by AU Droeger, David, SAVE Wallace, Thayer. | ||
| Foul on AU. | |||
| 34:23 | Shot by CCU Miller, Gabe HIGH. | ||
| Offside against AU. | |||
| Foul on CCU. | |||
| Substitution!CCU substitution: Arnold, Kyle for 6. | |||
| 37:21 | Shot by AU Oliva, Ruben, SAVE Wallace, Thayer. | ||
| Foul on AU. | |||
| Substitution!AU substitution: Spangler, Andrew for Brown, Stephen. | |||
| 41:37 | Goal!GOAL by AU Robinson, Matt, Assist by Young, Matt. ( 2 - 1 ) |
||
| * | |||
| Foul on AU. | |||
| 43:31 | Shot by CCU Kilby, Matt WIDE RIGHT. | ||
| 44:26 | Goal!GOAL by AU Fridley, Austin, Assist by Robinson, Matt. ( 2 - 2 ) |
||
| * | |||
| 44:40 | Goal!GOAL by AU Droeger, David, Assist by Fridley, Austin. ( 2 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Corner kick by CCU 8. | ||
| Foul on CCU. | |||
| 46:01 | Shot by AU Oliva, Ruben, SAVE Wallace, Thayer. | ||
| 47:00 | Shot by AU Droeger, David WIDE LEFT. | ||
| Foul on AU. | |||
| Foul on AU. | |||
| Foul on AU. | |||
| Foul on CCU. | |||
| 53:02 | Yellow card on CCU Chestnut, Caleb. | ||
| Foul on CCU. | |||
| Foul on CCU. | |||
| 53:02 | Shot by AU Droeger, David, SAVE Wallace, Thayer. | ||
| 53:02 | Shot by CCU Kilby, Matt, SAVE Savage, Jake. | ||
| 53:02 | Shot by AU Brown, Stephen WIDE RIGHT. | ||
| 58:35 | Header Shot by AU Fridley, Austin WIDE RIGHT. | ||
| 59:10 | Corner kick by AU Fridley, Austin. | ||
| 59:39 | Header Shot by AU Robinson, Matt, SAVE Wallace, Thayer. | ||
| 59:49 | Shot by AU Oliva, Ruben BLOCKED. | ||
| 60:01 | Goal!GOAL by CCU 8. ( 3 - 3 ) |
||
| 61:20 | Shot by AU Fridley, Austin, SAVE Wallace, Thayer. | ||
| 61:54 | Offside against AU. | ||
| 62:37 | Shot by CCU Kerkhoff, Joe WIDE RIGHT. | ||
| Substitution!AU substitution: Harkleroad, Stephen for Oliva, Ruben. | |||
| Substitution!AU substitution: Price, Ryan for Pearson, Zach. | |||
| 66:03 | Shot by CCU Chestnut, Caleb, SAVE Savage, Jake. | ||
| Substitution!AU substitution: Woloshin, Jake for Droeger, David. | |||
| Substitution!AU substitution: Pearson, Zach for Brown, Stephen. | |||
| 67:47 | Shot by AU Robinson, Matt, SAVE Wallace, Thayer. | ||
| Foul on AU. | |||
| Foul on AU. | |||
| Substitution!CCU substitution: Griffin, Brian for Kerkhoff, Joe. | |||
| Substitution!AU substitution: Droeger, David for Robinson, Matt. | |||
| Substitution!AU substitution: Oliva, Ruben for Nickel, Caleb. | |||
| 72:55 | Shot by CCU 12 HIGH. | ||
| Foul on AU. | |||
| Foul on CCU. | |||
| 72:55 | Shot by AU Woloshin, Jake, SAVE Wallace, Thayer. | ||
| Foul on AU. | |||
| 72:55 | Shot by CCU 8, SAVE Savage, Jake. | ||
| 72:55 | Corner kick by CCU Messir, Colin. | ||
| Foul on CCU. | |||
| 72:55 | Shot by AU Droeger, David, SAVE Wallace, Thayer. | ||
| Substitution!AU substitution: Robinson, Matt for Harkleroad, Stephen. | |||
| Substitution!AU substitution: Nickel, Caleb for Woloshin, Jake. | |||
| Foul on AU. | |||
| Foul on CCU. | |||
| Foul on AU. | |||
| Foul on CCU. | |||
| 73:01 | Yellow card on CCU Griffin, Brian. | ||
| Substitution!CCU substitution: Kerkhoff, Joe for Miller, Gabe. | |||
| 85:00 | Corner kick by CCU 8. | ||
| Foul on CCU. | |||
| Foul on CCU. | |||
| Foul on AU. | |||
| Foul on CCU. | |||
| 88:10 | Corner kick by AU Fridley, Austin. | ||
| 88:35 | Header Shot by AU Robinson, Matt HIT POST. | ||
| 88:42 | Corner kick by AU Fridley, Austin. | ||
| 89:00 | Corner kick by AU Fridley, Austin. | ||
| 89:45 | Corner kick by AU Fridley, Austin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on CCU. | |||
| Foul on CCU. | |||
| 99:41 | Shot by AU Young, Matt HIGH. | ||
| Foul on AU. | |||
| Foul on CCU. | |||
| 101:22 | Shot by AU Fridley, Austin WIDE RIGHT. | ||
| Foul on AU. | |||
| 104:53 | Shot by AU Spencer, Eric, SAVE Wallace, Thayer. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 114:13 | Shot by AU Droeger, David WIDE LEFT. | ||
| Foul on CCU. | |||
| Foul on CCU. | |||
| Foul on AU. | |||
| 117:43 | Yellow card on AU Oliva, Ruben. | ||
| Foul on AU. | |||
| 119:12 | Shot by AU Fridley, Austin WIDE RIGHT. | ||
| Foul on AU. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


































































































































