Lawrence at Anderson (Ind.) September 4, 2009
Box Score
Lawrence
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Finley, Andrew
|
0 | 0 | 0 | 0 | 90 |
|
3
Caprile, David
|
0 | 0 | 0 | 0 | 35 |
|
4
Vize, Colin
|
0 | 0 | 0 | 0 | 90 |
|
6
Bunzel, William
|
0 | 0 | 0 | 0 | 89 |
|
7
Padway, Jared
|
1 | 1 | 0 | 0 | 24 |
|
8
Walker, Nico
|
0 | 0 | 0 | 0 | 90 |
|
10
Pang, Bennett
|
2 | 1 | 0 | 0 | 80 |
|
11
Kumbalek, Michael
|
0 | 0 | 0 | 0 | 58 |
|
12
Cannon, Mason
|
0 | 0 | 0 | 0 | 66 |
|
13
Horn, Matthew
|
0 | 0 | 0 | 0 | 18 |
|
14
Mayer, Karl
|
0 | 0 | 0 | 0 | 60 |
|
15
Senner, Paul
|
0 | 0 | 0 | 0 | 24 |
|
17
Blegen, Cameron
|
0 | 0 | 0 | 0 | 55 |
|
19
Exarhos, Stephen
|
2 | 1 | 1 | 0 | 30 |
|
20
Frett, T.J.
|
1 | 1 | 0 | 0 | 90 |
|
25
|
1 | 1 | 0 | 0 | 0 |
|
26
Allah, Hashim
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 1 | 77 | |
| 1 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 1 | 81 | |
|
15
Eric Spencer
|
0 | 0 | 0 | 1 | 24 |
|
16
Ryan Price
|
1 | 0 | 0 | 0 | 49 |
| 1 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 19 | |
|
21
Matt Young
|
1 | 0 | 0 | 0 | 90 |
|
24
Ruben Oliva
|
2 | 2 | 2 | 0 | 73 |
| 0 | 0 | 0 | 0 | 86 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 3 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Finley, Andrew (L, 0-2-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Savage (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
40:23 | Oliva, Ruben (1) (Droeger, David) | 0 - 1 |
|
Anderson (Ind.)
1st
|
26:22 | Oliva, Ruben (2) (Robinson, Matt) | 0 - 2 |
|
Anderson (Ind.)
2nd
|
07:30 | Droeger, David (1) (Spencer, Eric) | 0 - 3 |
|
Lawrence
2nd
|
04:14 | Exarhos, Stephen (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 2 | 5 | 7 |
| Anderson (Ind.) | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 1 | 2 | 3 |
| Anderson (Ind.) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 0 | 2 | 2 |
| Anderson (Ind.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 2 | 5 | 7 |
| Anderson (Ind.) | 5 | 11 | 16 |
| Date/Time | September 4, 2009 - 6:00 |
|---|---|
| Location | Anderson |
| Game length | 1:50 |
| Attendance | 250 |
| Referee: | Palomaki, Doug |
| Asst. Referee: | Griggs, Mark |
| : | Duce, Richard |
| Timekeeper: | Rinard, Nathan |
| Scorer: | Rinard, Nathan |
Play By Play
| 00:00 | Finley, Andrew at goalie for LAW. | ||
| 00:00 | Savage, Jake at goalie for AU. | ||
| Foul on AU. | |||
| 04:37 | Goal!GOAL by AU Oliva, Ruben (FIRST GOAL), Assist by Droeger, David, goal number 1 for season. ( 0 - 1 ) |
||
| 10:09 | Shot by AU Fridley, Austin WIDE LEFT. | ||
| 11:29 | Offside against LAW. | ||
| 14:38 | Shot by AU Fridley, Austin, SAVE Finley, Andrew. | ||
| Foul on AU. | |||
| 18:38 | Goal!GOAL by AU Oliva, Ruben, Assist by Robinson, Matt, goal number 2 for season. ( 0 - 2 ) |
||
| 21:31 | Shot by LAW Frett, T.J., SAVE Savage, Jake. | ||
| 23:33 | Shot by LAW Padway, Jared, SAVE Savage, Jake. | ||
| Substitution!AU substitution: Harkleroad, Stephen for Spencer, Eric. | |||
| Substitution!AU substitution: Price, Ryan for Nickel, Caleb. | |||
| Substitution!LAW substitution: Cannon, Mason for Senner, Paul. | |||
| Substitution!LAW substitution: Horn, Matthew for Padway, Jared. | |||
| Foul on LAW. | |||
| 26:54 | Shot by AU Young, Matt HIGH. | ||
| Foul on AU. | |||
| Offside against LAW. | |||
| Substitution!LAW substitution: Mayer, Karl for Exarhos, Stephen. | |||
| 31:51 | Corner kick by AU Fridley, Austin. | ||
| 32:19 | Shot by AU Price, Ryan WIDE RIGHT. | ||
| Substitution!LAW substitution: Kumbalek, Michael for Horn, Matthew. | |||
| Foul on AU. | |||
| 33:50 | Offside against LAW. | ||
| Foul on LAW. | |||
| Substitution!LAW substitution: Blegen, Cameron for Caprile, David. | |||
| Foul on AU. | |||
| 35:10 | Shot by AU Harkleroad, Stephen HIGH. | ||
| 37:08 | Offside against AU. | ||
| 38:17 | Shot by AU Fridley, Austin HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on AU. | |||
| Foul on AU. | |||
| Foul on LAW. | |||
| 50:42 | Shot by AU Droeger, David, SAVE Finley, Andrew. | ||
| Foul on AU. | |||
| 51:29 | Corner kick by LAW Exarhos, Stephen. | ||
| 51:52 | Corner kick by LAW Exarhos, Stephen. | ||
| 52:23 | Shot by LAW 25, SAVE Savage, Jake. | ||
| 53:02 | Shot by LAW Pang, Bennett BLOCKED. | ||
| Substitution!AU substitution: Price, Ryan for Nickel, Caleb. | |||
| Substitution!AU substitution: Mathews, Adam for Droeger, David. | |||
| Foul on AU. | |||
| Foul on LAW. | |||
| Foul on AU. | |||
| Substitution!AU substitution: Droeger, David for Oliva, Ruben. | |||
| Substitution!AU substitution: Harkleroad, Stephen for Mathews, Adam. | |||
| Substitution!AU substitution: Woloshin, Jake for Robinson, Matt. | |||
| 64:19 | Corner kick by AU Fridley, Austin. | ||
| 65:03 | Shot by LAW Pang, Bennett, SAVE Savage, Jake. | ||
| Substitution!AU substitution: Oliva, Ruben for Fridley, Austin. | |||
| Foul on AU. | |||
| 69:26 | Shot by LAW Exarhos, Stephen WIDE LEFT. | ||
| Foul on LAW. | |||
| Foul on AU. | |||
| Substitution!AU substitution: Fridley, Austin for Harkleroad, Stephen. | |||
| Substitution!AU substitution: Robinson, Matt for Price, Ryan. | |||
| Substitution!AU substitution: Nickel, Caleb for Woloshin, Jake. | |||
| Substitution!LAW substitution: Horn, Matthew for Padway, Jared. | |||
| Substitution!AU substitution: Woloshin, Jake for Oliva, Ruben. | |||
| Substitution!LAW substitution: Cannon, Mason for Pang, Bennett. | |||
| Foul on LAW. | |||
| Foul on AU. | |||
| 82:30 | Goal!GOAL by AU Droeger, David, Assist by Spencer, Eric, goal number 1 for season. ( 0 - 3 ) |
||
| Substitution!AU substitution: Spangler, Andrew for Droeger, David. | |||
| 83:52 | Shot by AU Spangler, Andrew, SAVE Finley, Andrew. | ||
| 84:00 | Corner kick by AU Fridley, Austin. | ||
| Foul on LAW. | |||
| Foul on AU. | |||
| 85:46 | LAW Exarhos, Stephen PENALTY KICK GOAL. | ||
| Substitution!AU substitution: Kantande, Kingsley for Freeman, Patrick. | |||
| Foul on AU. | |||
| Substitution!LAW substitution: Blegen, Cameron for Bunzel, William. | |||
| Foul on AU. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































