Blythe Young
17

Blythe Young

m
26
k/s
0.24
h %
.104
a/s
10.72
b/s
0.30
sa/s
0.16
d/s
2.39
Player Stats
  Overall Conference
Matches 26 9
Sets 96 38
Kills 23 9
Kills per set 0.24 0.24
Errors 11 6
Total Attacks 115 59
Total Attacks per set 1.20 1.55
Hitting Percentage .104 .051
Assists 1029 420
Assists per set 10.72 11.05
Service Total Attempts 340 148
Service Aces 15 3
Service Errors 31 14
Service Aces per set 0.16 0.08
Receptions 8 4
Reception Errors 3 1
Digs 229 100
Digs per set 2.39 2.63
Block Solo 5 2
Block Assist 24 14
Block Total 29 16
Blocks per set 0.30 0.42
Block Errors 2 1
Ball Handling Errors 1 0
Points 55.0 21.0
Points per set 0.6 0.6
Matches started 9 3
Recent Results
Date Opponent Result
Oct 26 Alma W, 3-0
Oct 30 Berea W, 3-1
Nov 2 Hanover L, 3-1
Nov 6 Rose-Hulman W, 3-1
Nov 9 at Earlham L, 3-2
Nov 13 at Manchester L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Wash. & Jeff. W, 3-1 1 4 1 0 5 .200 33 1.0
Aug 30 vs. Olivet W, 3-0 1 3 0 0 0 - 34 0.5
Aug 31 vs. Penn St.-Behrend W, 3-0 - 3 0 0 1 .000 37 2.0
Aug 31 vs. St. Mary's (Ind.) W, 3-0 1 3 0 0 0 - 37 1.5
Sep 10 Kalamazoo W, 3-0 - 3 1 0 4 .250 45 3.0
Sep 18 at Wilmington (Ohio) W, 3-0 1 3 1 0 2 .500 40 3.0
Sep 20 vs. Illinois Col. L, 3-0 - 3 1 2 5 -.200 18 3.5
Sep 20 vs. Knox W, 3-0 - 3 1 0 6 .167 27 1.5
Sep 21 at No. 14 Millikin L, 3-0 1 3 2 0 4 .500 21 2.0
Sep 25 Olivet W, 3-2 1 5 0 0 3 .000 52 2.0
Sep 27 vs. St. Mary's (Ind.) W, 3-0 - 3 0 0 0 - 33 0.5
Sep 28 vs. Monmouth (Ill.) W, 3-2 - 5 1 1 7 .000 50 2.5
Sep 28 vs. Illinois Col. L, 3-0 - 3 1 0 1 1.000 25 1.0
Oct 1 Ohio Christian W, 3-0 - 3 2 0 5 .400 43 3.0
Oct 5 at Franklin W, 3-1 - 4 2 0 3 .667 47 2.5
Oct 9 Mt. St. Joseph L, 3-2 - 5 1 0 6 .167 44 2.5
Oct 16 at Asbury W, 3-1 - 4 1 0 3 .333 36 2.0
Oct 19 at Bluffton W, 3-2 1 5 0 1 7 -.143 59 2.5
Oct 23 at Manchester L, 3-0 1 3 1 1 8 .000 18 2.0
Oct 26 (RV) Transylvania L, 3-1 - 4 0 1 4 -.250 45 2.0
Oct 26 Alma W, 3-0 - 3 1 1 5 .000 41 2.0
Oct 30 Berea W, 3-1 - 4 1 2 7 -.143 50 3.0
Nov 2 Hanover L, 3-1 1 4 2 1 6 .167 44 3.0
Nov 6 Rose-Hulman W, 3-1 - 4 0 0 3 .000 56 1.0
Nov 9 at Earlham L, 3-2 - 5 2 0 15 .133 57 2.5
Nov 13 at Manchester L, 3-1 - 4 1 1 5 .000 37 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Wash. & Jeff. W, 3-1 1 4 15 0 0 0 0 0
Aug 30 vs. Olivet W, 3-0 1 3 7 0 1 0 1 0
Aug 31 vs. Penn St.-Behrend W, 3-0 - 3 7 0 0 0 0 0
Aug 31 vs. St. Mary's (Ind.) W, 3-0 1 3 5 0 1 0 1 0
Sep 10 Kalamazoo W, 3-0 - 3 5 0 2 0 2 0
Sep 18 at Wilmington (Ohio) W, 3-0 1 3 3 2 0 0 2 0
Sep 20 vs. Illinois Col. L, 3-0 - 3 12 0 1 0 1 1
Sep 20 vs. Knox W, 3-0 - 3 7 0 1 0 1 0
Sep 21 at No. 14 Millikin L, 3-0 1 3 3 0 0 0 0 0
Sep 25 Olivet W, 3-2 1 5 12 0 0 0 0 0
Sep 27 vs. St. Mary's (Ind.) W, 3-0 - 3 10 0 1 0 1 0
Sep 28 vs. Monmouth (Ill.) W, 3-2 - 5 12 0 3 1 3 0
Sep 28 vs. Illinois Col. L, 3-0 - 3 5 0 0 0 0 0
Oct 1 Ohio Christian W, 3-0 - 3 9 0 0 0 0 0
Oct 5 at Franklin W, 3-1 - 4 5 0 1 0 1 0
Oct 9 Mt. St. Joseph L, 3-2 - 5 15 0 1 0 1 0
Oct 16 at Asbury W, 3-1 - 4 7 0 0 0 0 0
Oct 19 at Bluffton W, 3-2 1 5 8 0 3 0 3 0
Oct 23 at Manchester L, 3-0 1 3 3 1 0 1 1 0
Oct 26 (RV) Transylvania L, 3-1 - 4 9 0 4 0 4 0
Oct 26 Alma W, 3-0 - 3 7 0 0 0 0 0
Oct 30 Berea W, 3-1 - 4 8 1 2 0 3 0
Nov 2 Hanover L, 3-1 1 4 18 0 2 0 2 0
Nov 6 Rose-Hulman W, 3-1 - 4 20 0 0 0 0 0
Nov 9 at Earlham L, 3-2 - 5 14 0 1 0 1 0
Nov 13 at Manchester L, 3-1 - 4 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Wash. & Jeff. W, 3-1 1 4 12 0 1 0 0
Aug 30 vs. Olivet W, 3-0 1 3 11 0 1 0 0
Aug 31 vs. Penn St.-Behrend W, 3-0 - 3 11 2 1 0 0
Aug 31 vs. St. Mary's (Ind.) W, 3-0 1 3 10 1 1 0 0
Sep 10 Kalamazoo W, 3-0 - 3 11 1 1 0 0
Sep 18 at Wilmington (Ohio) W, 3-0 1 3 15 0 1 0 0
Sep 20 vs. Illinois Col. L, 3-0 - 3 14 2 2 0 0
Sep 20 vs. Knox W, 3-0 - 3 8 0 0 0 0
Sep 21 at No. 14 Millikin L, 3-0 1 3 5 0 0 0 0
Sep 25 Olivet W, 3-2 1 5 16 2 2 0 0
Sep 27 vs. St. Mary's (Ind.) W, 3-0 - 3 10 0 3 0 0
Sep 28 vs. Monmouth (Ill.) W, 3-2 - 5 18 0 1 2 1
Sep 28 vs. Illinois Col. L, 3-0 - 3 7 0 0 2 1
Oct 1 Ohio Christian W, 3-0 - 3 8 1 1 0 0
Oct 5 at Franklin W, 3-1 - 4 18 0 3 0 0
Oct 9 Mt. St. Joseph L, 3-2 - 5 19 1 1 1 1
Oct 16 at Asbury W, 3-1 - 4 13 1 1 0 0
Oct 19 at Bluffton W, 3-2 1 5 24 1 1 1 0
Oct 23 at Manchester L, 3-0 1 3 11 0 2 0 0
Oct 26 (RV) Transylvania L, 3-1 - 4 19 0 1 0 0
Oct 26 Alma W, 3-0 - 3 8 1 1 0 0
Oct 30 Berea W, 3-1 - 4 9 0 2 1 0
Nov 2 Hanover L, 3-1 1 4 11 0 0 0 0
Nov 6 Rose-Hulman W, 3-1 - 4 18 1 3 0 0
Nov 9 at Earlham L, 3-2 - 5 19 0 1 1 0
Nov 13 at Manchester L, 3-1 - 4 15 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 96 23 0.24 11 115 1.20 .104 1029 10.72 55.0 0.6
2025-26 23 81 27 0.33 8 130 1.60 .146 790 9.75 64.5 0.8
Total 49 177 50 0.28 19 245 1.38 .127 1819 10.28 119.5 0.7
  m s digs d/s bs ba tot b/s
2024-25 26 96 229 2.39 5 24 29 0.30
2025-26 23 81 155 1.91 2 37 39 0.48
Total 49 177 384 2.17 7 61 68 0.38
  m s ta sa sa/s se r re
2024-25 26 96 340 15 0.16 31 8 3
2025-26 23 81 265 17 0.21 17 7 0
Total 49 177 605 32 0.18 48 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 96 23 0.24 11 115 1.20 .104 1029 10.72 55.0 0.6
Conference 9 38 9 0.24 6 59 1.55 .051 420 11.05 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 35 8 0.23 5 43 1.23 .070 420 12.00 21.5 0.6
Away 8 31 10 0.32 3 47 1.52 .149 315 10.16 19.5 0.6
Neutral 9 30 5 0.17 3 25 0.83 .080 294 9.80 14.0 0.5
                         
Wins 17 62 12 0.19 5 61 0.98 .115 720 11.61 33.5 0.5
Losses 9 34 11 0.32 6 54 1.59 .093 309 9.09 21.5 0.6
                         
August 4 13 1 0.08 0 6 0.46 .167 141 10.85 5.0 0.4
September 9 31 8 0.26 3 32 1.03 .156 311 10.03 19.0 0.6
October 9 35 9 0.26 6 48 1.37 .063 383 10.94 21.5 0.6
November 4 17 5 0.29 2 29 1.71 .103 194 11.41 9.5 0.6
  m s digs d/s bs ba tot b/s
Total 26 96 229 2.39 5 24 29 0.30
Conference 9 38 100 2.63 2 14 16 0.42
Exhibition - - - - - - - -
                 
Home 9 35 103 2.94 1 11 12 0.34
Away 8 31 46 1.48 4 5 9 0.29
Neutral 9 30 80 2.67 0 8 8 0.27
                 
Wins 17 62 147 2.37 3 15 18 0.29
Losses 9 34 82 2.41 2 9 11 0.32
                 
August 4 13 34 2.62 0 2 2 0.15
September 9 31 69 2.23 2 8 10 0.32
October 9 35 71 2.03 2 11 13 0.37
November 4 17 55 3.24 1 3 4 0.24
  m s ta sa sa/s se r re
Total 26 96 340 15 0.16 31 8 3
Conference 9 38 148 3 0.08 14 4 1
Exhibition - - - - - - - -
                 
Home 9 35 119 7 0.20 12 2 1
Away 8 31 120 3 0.10 9 2 0
Neutral 9 30 101 5 0.17 10 4 2
                 
Wins 17 62 220 11 0.18 24 4 1
Losses 9 34 120 4 0.12 7 4 2
                 
August 4 13 44 3 0.23 4 0 0
September 9 31 104 5 0.16 10 4 2
October 9 35 129 5 0.14 13 3 1
November 4 17 63 2 0.12 4 1 0