Official Volleyball Box Score
St. Mary's (IN) vs. Anderson (IN)
8/31/2024 at 3:02 pm
@ Sandusky, OH (Cedar Point Sports Complex)
St. Mary's (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | 0.071 |
| 2 | 11 | 2 | 26 | 0.346 |
| 3 | 7 | 7 | 28 | 0.0 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | 0.333 |
| 2 | 17 | 4 | 32 | 0.406 |
| 3 | 12 | 7 | 32 | 0.156 |
St. Mary's (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Grace Braselton | 3 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Delaney Martin * | 3 | 3 | 3 | 16 | 0.0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Patricia Settlemier * | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Cali Allen * | 3 | 7 | 5 | 20 | 0.1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Abby Reese * | 2 | 2 | 0 | 2 | 1.0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Karli Fegan | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Caroline Carens * | 3 | 5 | 0 | 15 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Brooke Bolthouse | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Giuliana Graczyk | 2 | 1 | 0 | 1 | 1.0 | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kalli Lewkowski * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 82 | 0.134 | 20 | 5 | 3 | 15 | 36 | 0 | 12 | 0 | 0 | 36.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Reece Kral * | 3 | 14 | 2 | 22 | 0.545 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 18.0 |
| 3 | Lauren Dungan | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Bundy | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Ricica * | 3 | 6 | 4 | 17 | 0.118 | 1 | 3 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Trinity Benedict * | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Taylor Ridge * | 3 | 7 | 1 | 13 | 0.462 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Jayda Lanham * | 3 | 11 | 4 | 25 | 0.28 | 1 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Amanda Quilhot | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lacy Rathbun | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Blythe Young * | 3 | 0 | 0 | 0 | 0.0 | 37 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 97 | 0.299 | 41 | 15 | 7 | 5 | 41 | 0 | 16 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Cedar Point Sports Complex Attendance: 50 Time: 1:12 |
* = Starter
























