Official Volleyball Box Score
Illinois Col. vs. Anderson (IN)
9/20/2024 at 6:16 pm
@ Decatur, IL (Griswold P.E. Center)
Illinois Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 9 | 4 | 28 | .179 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 8 | 10 | 36 | -.056 |
| 3 | 9 | 6 | 34 | .088 |
Illinois Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Orton, Haylie | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 2 | Klaas, Delani | 2 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | O'Neal, Kahli | 3 | 1 | 0 | 4 | .250 | 11 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Palmer, Paige | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Strong, Emma Grace | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tate, Caidyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kaiser, Laura | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Brandis, Summer | 3 | 1 | 0 | 8 | .125 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Drake, Riley | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ausmus, Ella | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Burglund, Alyssa | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Garibay, Ligaya | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Johnson, Alex | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 103 | .175 | 26 | 7 | 7 | 2 | 48 | 3 | 8 | 0 | 0 | 46.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Dungan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trinity Benedict | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jayda Lanham | 3 | 3 | 8 | 25 | -.200 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Amanda Quilhot | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Wilson | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Peyton Bundy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Ricica | 3 | 9 | 4 | 25 | .200 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Taylor Ridge | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Reece Kral | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Blythe Young | 3 | 1 | 2 | 5 | -.200 | 18 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 104 | .019 | 23 | 3 | 11 | 7 | 46 | 1 | 4 | 1 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Griswold P.E. Center Attendance: 50 Time: 1:10 |
























