Official Volleyball Box Score

Anderson (IN) at Franklin

10/5/2024 at 2:05 pm
@ Franklin, IN (Spurlock Center)
12-3,1-0 HCAC
3
-
1
7-11,0-1 HCAC
Final 1 2 3 4 Score
Anderson (Ind.) (12-3,1-0 HCAC) 25 18 25 25 3
Franklin (7-11,0-1 HCAC) 23 25 8 14 1

Anderson (Ind.)

Set K E TA PCT
1 19 3 38 .421
2 9 6 35 .086
3 14 3 27 .407
4 16 4 42 .286

Franklin

Set K E TA PCT
1 15 3 37 .324
2 13 2 33 .333
3 3 5 26 -.077
4 8 5 35 .086

Anderson (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lauren Dungan 4 0 0 0 .000 1 3 1 0 21 0 0 0 0 3.0
8 Trinity Benedict 4 6 2 15 .267 0 0 0 0 0 0 1 1 0 6.5
9 Jayda Lanham 4 15 3 41 .293 0 4 0 2 14 0 1 0 0 19.5
12 Peyton Bundy 4 0 1 1 -1.000 1 0 4 1 13 0 0 0 0 0.0
14 Paige Ricica 4 8 5 30 .100 1 3 0 1 10 0 2 1 0 12.0
15 Taylor Ridge 4 10 2 18 .444 0 0 0 0 0 0 2 1 0 11.0
16 Reece Kral 4 17 3 34 .412 0 1 2 0 1 1 3 0 0 20.5
17 Blythe Young 4 2 0 3 .667 47 0 3 0 5 0 1 0 0 2.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 16 142 .296 50 11 10 4 64 1 10 3 0 75.0

Franklin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Holmer 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
3 Charlotte Goto 4 0 0 1 .000 2 1 2 1 14 0 0 0 0 1.0
4 Campbell Clark 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Hannah Phegley 4 0 0 0 .000 0 2 0 3 9 0 0 0 0 2.0
9 Kaitlyn Lavy 4 7 8 36 -.028 0 1 2 3 9 0 1 0 0 8.5
14 Trinity Schroeder 4 9 0 18 .500 0 0 0 0 1 0 3 1 0 10.5
16 McKenzie Schroeder 4 10 3 30 .233 0 0 0 0 2 0 2 0 0 11.0
18 Brionna Linkel 4 2 0 5 .400 34 0 2 0 6 0 1 0 0 2.5
19 Mireily Colomba 4 4 1 11 .273 0 0 1 1 1 0 2 0 0 5.0
22 Kamzi Gross 4 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
23 Makalyn Miller 4 7 3 30 .133 0 0 0 0 2 0 1 0 0 7.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 15 131 .183 37 4 8 10 54 0 10 1 0 48.0
Other Information
Arena: Spurlock Center
Attendance: 122
Time: 1:40