Official Volleyball Box Score
Anderson (IN) at Wilmington (OH)
9/18/2024 at 7:05 pm
@ Wilmington, OH (Hermann Court)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 30 | 0.5 |
| 2 | 15 | 4 | 31 | 0.355 |
| 3 | 18 | 5 | 39 | 0.333 |
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | 0.065 |
| 2 | 14 | 4 | 28 | 0.357 |
| 3 | 8 | 3 | 25 | 0.2 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Reece Kral * | 3 | 12 | 0 | 19 | 0.632 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 13.0 |
| 3 | Lauren Dungan | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Bundy | 3 | 1 | 1 | 3 | 0.0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Paige Ricica * | 3 | 10 | 1 | 16 | 0.563 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 12.0 |
| 8 | Trinity Benedict * | 3 | 9 | 1 | 15 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Taylor Ridge * | 3 | 8 | 5 | 21 | 0.143 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Brooklyn Harper | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jayda Lanham * | 3 | 7 | 3 | 19 | 0.211 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Amanda Quilhot | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Blythe Young * | 3 | 1 | 0 | 2 | 0.5 | 40 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 11 | 100 | 0.39 | 45 | 7 | 9 | 4 | 31 | 4 | 0 | 0 | 2 | 61.0 | ||
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity VanDusen | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andie Dolven * | 3 | 0 | 0 | 1 | 0.0 | 26 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Corissa Oeder | 3 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Brown * | 3 | 5 | 4 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Logan McQuillin | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emelia Mohler * | 3 | 4 | 2 | 20 | 0.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Josie Crabtree | 2 | 12 | 5 | 28 | 0.25 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Emma Specht | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Shouse * | 1 | 3 | 1 | 7 | 0.286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Baileigh Rieder * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Brinlee Preston * | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 84 | 0.202 | 29 | 4 | 1 | 7 | 31 | 1 | 2 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Arena: Hermann Court Attendance: 184 Time: 1:12 |
* = Starter
























