Official Volleyball Box Score
Illinois Col. vs. Anderson (IN)
9/28/2024 at 4:06 pm
@ Terre Haute, IN (Hulbert Arena)
Illinois Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 26 | .462 |
| 2 | 17 | 3 | 45 | .311 |
| 3 | 14 | 7 | 49 | .143 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 10 | 8 | 53 | .038 |
Illinois Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Orton, Haylie | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | O'Neal, Kahli | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaiser, Laura | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 12.5 |
| 13 | Brandis, Summer | 3 | 1 | 1 | 4 | .000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Drake, Riley | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Ausmus, Ella | 3 | 5 | 2 | 21 | .143 | 2 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Burglund, Alyssa | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Garibay, Ligaya | 3 | 15 | 3 | 34 | .353 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 25 | Oster, Reagan | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Middleton, Ella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 120 | .275 | 41 | 5 | 7 | 3 | 65 | 4 | 8 | 1 | 0 | 56.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Dungan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trinity Benedict | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Jayda Lanham | 3 | 3 | 6 | 24 | -.125 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amanda Quilhot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Bundy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lacy Rathbun | 1 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Ricica | 3 | 5 | 2 | 30 | .100 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Taylor Ridge | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 16 | Reece Kral | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Blythe Young | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 128 | .055 | 28 | 3 | 3 | 5 | 57 | 0 | 0 | 2 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Hulbert Arena Attendance: 86 Time: 1:17 |
























