Official Volleyball Box Score

Anderson (IN) at Manchester

11/13/2024 at 6:44 pm
@ North Manchester, IN (Stauffer-Wolfe Arena)
17-9,4-5 HCAC
1
-
3
17-10,6-3 HCAC
Final 1 2 3 4 Score
Anderson (Ind.) (17-9,4-5 HCAC) 25 21 14 24 1
Manchester (17-10,6-3 HCAC) 19 25 25 26 3

Anderson (Ind.)

Set K E TA PCT
1 13 3 34 .294
2 13 8 33 .152
3 6 10 34 -.118
4 12 9 39 .077

Manchester

Set K E TA PCT
1 15 7 31 .258
2 16 3 30 .433
3 11 4 29 .241
4 14 6 34 .235

Anderson (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lauren Dungan 4 0 0 0 .000 1 3 1 1 14 0 0 0 0 3.0
5 Sydney McClain 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
8 Trinity Benedict 3 2 2 7 .000 0 0 0 0 0 0 1 2 0 2.5
9 Jayda Lanham 4 6 11 42 -.119 1 0 1 0 7 0 0 0 0 6.0
13 Lacy Rathbun 2 2 3 10 -.100 0 0 0 0 2 0 0 0 0 2.0
14 Paige Ricica 4 10 4 26 .231 1 2 0 0 11 0 0 0 0 12.0
15 Taylor Ridge 4 11 6 29 .172 0 0 1 0 0 1 1 1 0 12.5
16 Reece Kral 4 12 3 21 .429 0 0 0 0 0 0 0 0 0 12.0
17 Blythe Young 4 1 1 5 .000 37 1 0 0 3 1 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 30 140 .100 40 6 3 2 40 2 2 3 0 53.0

Manchester

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Watterson, Tiffany 4 0 0 0 .000 7 1 3 1 9 0 0 0 0 1.0
3 Ball, Avery 4 9 5 30 .133 1 0 3 0 17 0 2 1 0 10.0
6 Lichtenbarger, Lily 4 8 3 17 .294 0 0 0 0 0 1 2 2 0 10.0
9 Tone, Emma 4 1 0 1 1.000 17 0 0 0 9 0 0 0 0 1.0
11 Camp, Carley 4 11 5 22 .273 0 0 0 0 3 2 3 0 0 14.5
12 Martinez, Kyana 4 6 1 12 .417 0 0 0 0 0 2 0 2 0 8.0
13 Egold, Brionna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Maze, Joy 4 6 5 17 .059 1 1 1 4 1 0 2 0 0 8.0
17 Naddaf, Alena 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
19 McPeek, Falyn 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Howard, Morgan 4 0 0 0 .000 28 2 3 0 7 0 0 0 0 2.0
22 Tarr, Jessica 4 15 1 25 .560 0 0 0 0 1 1 1 2 0 16.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 20 124 .290 54 4 10 5 51 6 10 7 0 71.0
Other Information
Arena: Stauffer-Wolfe Arena
Attendance: 250
Time: 0:3