Official Volleyball Box Score

Wash. & Jeff. vs. Anderson (IN)

8/30/2024 at 3:45 pm
@ Sandusky, OH (Cedar Point Sports Complex)
0-1,0-0 PAC
1
-
3
1-0,0-0 HCAC
Final 1 2 3 4 Score
Anderson (Ind.) (1-0,0-0 HCAC) 25 25 7 25 3
Wash. & Jeff. (0-1,0-0 PAC) 22 19 25 14 1

Wash. & Jeff.

Set K E TA PCT
1 10 7 45 0.067
2 8 4 34 0.118
3 13 2 34 0.324
4 8 8 26 0.0

Anderson (Ind.)

Set K E TA PCT
1 16 10 56 0.107
2 14 8 40 0.15
3 3 7 39 -0.103
4 10 3 24 0.292

Wash. & Jeff.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Blough, Jaden * 4 6 5 22 0.045 0 0 0 0 4 0 4 0 0 8.0
24 Sacramento, Adrianna * 4 0 0 4 0.0 11 0 1 0 7 0 0 0 0 0.0
5 Pierce, Beyonce 1 1 0 5 0.2 0 0 0 0 0 0 0 0 0 1.0
12 Smith, Cassie 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
13 Fetsko, Faith * 4 8 7 33 0.03 0 2 2 2 8 0 1 0 0 10.5
22 McFarland, Piper 4 0 1 3 -0.333 3 0 3 3 33 0 0 0 0 0.0
3 Anzevino, Bella 2 0 0 0 0.0 0 0 0 0 7 0 0 0 0 0.0
7 Moorhouse, Brielle 4 1 0 2 0.5 21 2 0 0 4 0 0 0 0 3.0
8 Benz, Rian * 4 10 3 36 0.194 0 0 0 0 6 1 3 0 0 12.5
14 Little, Sophie * 4 11 2 20 0.45 1 1 0 0 6 0 3 0 0 13.5
15 Osborn, Briana 3 1 3 7 -0.286 0 0 0 1 1 0 0 0 0 1.0
19 Oldham, Abby * 4 1 0 7 0.143 0 0 0 0 0 0 5 0 0 3.5
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 39 21 139 0.129 36 5 6 9 78 1 16 0 0 53.0

Anderson (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Reece Kral * 4 4 5 25 -0.04 0 0 1 0 2 1 4 0 0 7.0
3 Lauren Dungan 4 0 0 0 0.0 1 0 0 2 17 0 0 0 0 0.0
12 Peyton Bundy 4 1 1 10 0.0 0 2 1 0 4 0 0 0 0 3.0
14 Paige Ricica * 4 11 7 30 0.133 1 1 0 1 15 0 4 0 0 14.0
8 Trinity Benedict * 4 9 4 29 0.172 0 0 0 0 4 1 3 0 0 11.5
15 Taylor Ridge * 4 8 2 21 0.286 1 1 0 0 2 0 3 0 0 10.5
9 Jayda Lanham * 4 9 9 38 0.0 1 5 2 2 11 0 0 0 0 14.0
10 Amanda Quilhot 1 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
17 Blythe Young * 4 1 0 5 0.2 33 0 1 0 15 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 43 28 159 0.094 37 9 5 5 71 2 14 0 0 61.0
Other Information
Arena: Cedar Point Sports Complex
Attendance: 113
Time: 1:36
* = Starter