Official Volleyball Box Score
Monmouth (IL) vs. Anderson (IN)
9/28/2024 at 1:30 pm
@ Terre Haute, IN (Hulbert Arena)
Monmouth (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 40 | .300 |
| 2 | 8 | 12 | 40 | -.100 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 16 | 3 | 46 | .283 |
| 5 | 7 | 7 | 26 | .000 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | .333 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 12 | 9 | 45 | .067 |
| 4 | 14 | 7 | 48 | .146 |
| 5 | 4 | 3 | 19 | .053 |
Monmouth (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mattson, Tyla | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aldrich, Lauren | 5 | 8 | 8 | 32 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Robertson, Alana | 5 | 6 | 2 | 12 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Celus, Kaylee | 5 | 18 | 10 | 61 | .131 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 18.5 |
| 10 | Wright, Layne | 5 | 17 | 5 | 41 | .293 | 0 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Bergschneider, Paige | 5 | 0 | 0 | 2 | .000 | 25 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Robinson, Savannah | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Foltz, Paige | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 17 | Strachan, Chloe | 5 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Nizzia, Zoe | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 31 | 187 | .150 | 56 | 9 | 8 | 11 | 83 | 1 | 14 | 1 | 0 | 76.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Dungan | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Trinity Benedict | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jayda Lanham | 5 | 17 | 10 | 51 | .137 | 1 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 20.5 |
| 10 | Amanda Quilhot | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Bundy | 5 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lacy Rathbun | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Ricica | 5 | 12 | 6 | 41 | .146 | 1 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Taylor Ridge | 5 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11.5 |
| 16 | Reece Kral | 5 | 12 | 5 | 29 | .241 | 0 | 3 | 2 | 0 | 5 | 0 | 6 | 1 | 0 | 18.0 |
| 17 | Blythe Young | 5 | 1 | 1 | 7 | .000 | 50 | 0 | 1 | 1 | 12 | 0 | 3 | 1 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 29 | 180 | .156 | 56 | 11 | 6 | 9 | 88 | 0 | 18 | 4 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Hulbert Arena Attendance: 157 Time: 2:9 |
























