Official Volleyball Box Score
Monmouth (IL) vs. Anderson (IN)
9/28/2024 at 1:30 pm
@ Terre Haute, IN (Hulbert Arena)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MC | -- 1st -- | AU |
|---|---|---|
| MC starters: Wright, Layne; Robertson, Alana; Mattson, Tyla; Celus, Kaylee; Foltz, Paige; Strachan, Chloe; libero Robinson, Savannah. | ||
| AU starters: Kral, Reece; Bundy, Peyton; Ricica, Paige; Ridge, Taylor; Lanham, Jayda; Young, Blythe; libero Dungan, Lauren. | ||
| [Mattson, Tyla] Kill by Ricica, Paige (from Young, Blythe). Point AU | 0-1 | |
| 1-1 | [Ricica, Paige] Kill by Foltz, Paige (from Mattson, Tyla). Point MC | |
| 2-1 | [Wright, Layne] Kill by Foltz, Paige. Point MC | |
| [Wright, Layne] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 2-2 | |
| [Kral, Reece] Attack error by Foltz, Paige. Point AU | 2-3 | |
| [Kral, Reece] Service ace (Celus, Kaylee). Point AU | 2-4 | |
| 3-4 | [Kral, Reece] Service error. Point MC | |
| 4-4 | [Robinson, Savannah] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| [Robinson, Savannah] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 4-5 | |
| AU subs: Benedict, Trinity. | ||
| [Young, Blythe] Attack error by Celus, Kaylee (block by Benedict, Trinity; Ridge, Taylor). Point AU | 4-6 | |
| [Young, Blythe] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 4-7 | |
| 5-7 | [Young, Blythe] Kill by Robertson, Alana (from Mattson, Tyla). Point MC | |
| MC subs: Bergschneider, Paige; Aldrich, Lauren. | ||
| 6-7 | [Bergschneider, Paige] Kill by Aldrich, Lauren (from Bergschneider, Paige). Point MC | |
| [Bergschneider, Paige] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 6-8 | |
| 7-8 | [Lanham, Jayda] Kill by Celus, Kaylee (from Bergschneider, Paige). Point MC | |
| [Celus, Kaylee] Kill by Ricica, Paige (from Young, Blythe). Point AU | 7-9 | |
| MC subs: Nizzia, Zoe. | ||
| [Dungan, Lauren] Service ace (Robinson, Savannah). Point AU | 7-10 | |
| 8-10 | [Dungan, Lauren] Kill by Aldrich, Lauren (from Bergschneider, Paige). Point MC | |
| 9-10 | [Robertson, Alana] Attack error by Ricica, Paige (block by Foltz, Paige; Aldrich, Lauren). Point MC | |
| [Robertson, Alana] Kill by Kral, Reece (from Young, Blythe). Point AU | 9-11 | |
| [Bundy, Peyton] Kill by Kral, Reece (from Young, Blythe). Point AU | 9-12 | |
| 10-12 | [Bundy, Peyton] Kill by Wright, Layne (from Bergschneider, Paige). Point MC | |
| 11-12 | [Mattson, Tyla] Kill by Wright, Layne (from Mattson, Tyla). Point MC | |
| 12-12 | [Mattson, Tyla] Kill by Wright, Layne (from Robinson, Savannah). Point MC | |
| [Mattson, Tyla] Kill by Kral, Reece (from Young, Blythe). Point AU | 12-13 | |
| [Ricica, Paige] Attack error by Foltz, Paige (block by Kral, Reece; Lanham, Jayda). Point AU | 12-14 | |
| 13-14 | [Ricica, Paige] Attack error by Lanham, Jayda. Point MC | |
| AU subs: Quilhot, Amanda. | ||
| [Wright, Layne] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 13-15 | |
| 14-15 | [Kral, Reece] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| [Robinson, Savannah] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 14-16 | |
| 15-16 | [Young, Blythe] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| 16-16 | [Bergschneider, Paige] Kill by Celus, Kaylee (from Bergschneider, Paige), block error by Ridge, Taylor. Point MC | |
| [Bergschneider, Paige] Attack error by Celus, Kaylee. Point AU | 16-17 | |
| [Lanham, Jayda] Service ace (Robinson, Savannah). Point AU | 16-18 | |
| 17-18 | [Lanham, Jayda] Kill by Robertson, Alana (from Bergschneider, Paige). Point MC | |
| [Celus, Kaylee] Kill by Benedict, Trinity (from Young, Blythe). Point AU | 17-19 | |
| [Dungan, Lauren] Service ace (Nizzia, Zoe). Point AU | 17-20 | |
| 18-20 | [Dungan, Lauren] Kill by Robertson, Alana (from Bergschneider, Paige). Point MC | |
| [Robertson, Alana] Kill by Kral, Reece (from Young, Blythe). Point AU | 18-21 | |
| 19-21 | [Bundy, Peyton] Attack error by Ricica, Paige. Point MC | |
| [Mattson, Tyla] Kill by Kral, Reece (from Young, Blythe). Point AU | 19-22 | |
| [Ricica, Paige] Kill by Kral, Reece (from Young, Blythe). Point AU | 19-23 | |
| Timeout Monmouth (IL). | ||
| [Ricica, Paige] Service ace (Robinson, Savannah). Point AU | 19-24 | |
| 20-24 | [Ricica, Paige] Kill by Foltz, Paige (from Mattson, Tyla). Point MC | |
| 21-24 | [Wright, Layne] Attack error by Kral, Reece. Point MC | |
| [Wright, Layne] Kill by Kral, Reece (from Young, Blythe). Point AU | 21-25 | |
| back to top | ||
| MC | -- 2nd -- | AU |
| MC starters: Bergschneider, Paige; Wright, Layne; Robertson, Alana; Nizzia, Zoe; Mattson, Tyla; Aldrich, Lauren; libero Celus, Kaylee. | ||
| AU starters: Kral, Reece; Bundy, Peyton; Ricica, Paige; Benedict, Trinity; Ridge, Taylor; Lanham, Jayda; libero Quilhot, Amanda. | ||
| [Bundy, Peyton] Kill by Ricica, Paige (from Young, Blythe). Point AU | 0-1 | |
| 1-1 | [Bundy, Peyton] Service error. Point MC | |
| [Wright, Layne] Kill by Ricica, Paige (from Young, Blythe). Point AU | 1-2 | |
| 2-2 | [Ricica, Paige] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| AU subs: Quilhot, Amanda. | ||
| 3-2 | [Robinson, Savannah] Attack error by Kral, Reece (block by Celus, Kaylee; Robertson, Alana). Point MC | |
| [Robinson, Savannah] Attack error by Celus, Kaylee (block by Kral, Reece; Young, Blythe). Point AU | 3-3 | |
| 4-3 | [Kral, Reece] Kill by Robertson, Alana (from Mattson, Tyla). Point MC | |
| MC subs: Bergschneider, Paige; Aldrich, Lauren. | ||
| [Bergschneider, Paige] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 4-4 | |
| AU subs: Benedict, Trinity. | ||
| 5-4 | [Young, Blythe] Kill by Aldrich, Lauren (from Bergschneider, Paige). Point MC | |
| [Celus, Kaylee] Service error. Point AU | 5-5 | |
| MC subs: Nizzia, Zoe. | ||
| [Lanham, Jayda] Kill by Ricica, Paige (from Lanham, Jayda). Point AU | 5-6 | |
| 6-6 | [Lanham, Jayda] Service error. Point MC | |
| 7-6 | [Robertson, Alana] Service ace (Ricica, Paige). Point MC | |
| 8-6 | [Robertson, Alana] Attack error by Ridge, Taylor. Point MC | |
| 9-6 | [Robertson, Alana] Service ace (Ricica, Paige). Point MC | |
| [Robertson, Alana] Attack error by Aldrich, Lauren (block by Ricica, Paige; Ridge, Taylor). Point AU | 9-7 | |
| 10-7 | [Dungan, Lauren] Attack error by Benedict, Trinity. Point MC | |
| [Mattson, Tyla] Kill by Ricica, Paige (from Young, Blythe). Point AU | 10-8 | |
| [Bundy, Peyton] Attack error by Strachan, Chloe. Point AU | 10-9 | |
| [Bundy, Peyton] Kill by Kral, Reece (from Young, Blythe). Point AU | 10-10 | |
| 11-10 | [Bundy, Peyton] Attack error by Kral, Reece (block by Foltz, Paige). Point MC | |
| [Wright, Layne] Kill by Ricica, Paige (from Dungan, Lauren). Point AU | 11-11 | |
| [Ricica, Paige] Attack error by Celus, Kaylee (block by Kral, Reece; Young, Blythe). Point AU | 11-12 | |
| [Ricica, Paige] Attack error by Strachan, Chloe. Point AU | 11-13 | |
| [Ricica, Paige] Attack error by Strachan, Chloe (block by Lanham, Jayda; Kral, Reece). Point AU | 11-14 | |
| Timeout Monmouth (IL). | ||
| 12-14 | [Ricica, Paige] Kill by Foltz, Paige (from Mattson, Tyla). Point MC | |
| 13-14 | [Robinson, Savannah] Attack error by Lanham, Jayda (block by Robertson, Alana; Strachan, Chloe). Point MC | |
| 14-14 | [Robinson, Savannah] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| 15-14 | [Robinson, Savannah] Attack error by Lanham, Jayda. Point MC | |
| [Robinson, Savannah] Kill by Kral, Reece (from Young, Blythe). Point AU | 15-15 | |
| 16-15 | [Kral, Reece] Kill by Robertson, Alana (from Mattson, Tyla). Point MC | |
| 17-15 | [Bergschneider, Paige] Service ace (Bundy, Peyton). Point MC | |
| 18-15 | [Bergschneider, Paige] Service ace (Bundy, Peyton). Point MC | |
| Timeout Anderson (IN). | ||
| [Bergschneider, Paige] Service error. Point AU | 18-16 | |
| [Young, Blythe] Attack error by Celus, Kaylee. Point AU | 18-17 | |
| [Young, Blythe] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 18-18 | |
| 19-18 | [Young, Blythe] Service error. Point MC | |
| [Celus, Kaylee] Attack error by Wright, Layne. Point AU | 19-19 | |
| [Lanham, Jayda] Attack error by Wright, Layne. Point AU | 19-20 | |
| [Lanham, Jayda] Attack error by Wright, Layne. Point AU | 19-21 | |
| Timeout Monmouth (IL). | ||
| [Lanham, Jayda] Attack error by Robertson, Alana. Point AU | 19-22 | |
| 20-22 | [Lanham, Jayda] Kill by Wright, Layne (from Bergschneider, Paige), block error by Ridge, Taylor. Point MC | |
| [Robertson, Alana] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 20-23 | |
| [Dungan, Lauren] Attack error by Aldrich, Lauren. Point AU | 20-24 | |
| 21-24 | [Dungan, Lauren] Kill by Foltz, Paige (from Bergschneider, Paige). Point MC | |
| [Mattson, Tyla] Kill by Benedict, Trinity (from Young, Blythe). Point AU | 21-25 | |
| back to top | ||
| MC | -- 3rd -- | AU |
| MC starters: Bergschneider, Paige; Wright, Layne; Robertson, Alana; Nizzia, Zoe; Mattson, Tyla; Aldrich, Lauren; libero Celus, Kaylee. | ||
| AU starters: Kral, Reece; Bundy, Peyton; Ricica, Paige; Benedict, Trinity; Ridge, Taylor; Lanham, Jayda; libero Quilhot, Amanda. | ||
| [Mattson, Tyla] Kill by Ricica, Paige (from Young, Blythe). Point AU | 0-1 | |
| AU subs: Quilhot, Amanda. | ||
| 1-1 | [Wright, Layne] Service ace (Young, Blythe). Point MC | |
| [Wright, Layne] Attack error by Celus, Kaylee (block by Kral, Reece; Young, Blythe). Point AU | 1-2 | |
| [Kral, Reece] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 1-3 | |
| 2-3 | [Kral, Reece] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| 3-3 | [Robinson, Savannah] Attack error by Lanham, Jayda. Point MC | |
| 4-3 | [Robinson, Savannah] Attack error by Lanham, Jayda. Point MC | |
| [Robinson, Savannah] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 4-4 | |
| AU subs: Benedict, Trinity. | ||
| 5-4 | [Young, Blythe] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| MC subs: Bergschneider, Paige; Aldrich, Lauren. | ||
| 6-4 | [Bergschneider, Paige] Kill by Aldrich, Lauren (from Bergschneider, Paige). Point MC | |
| [Bergschneider, Paige] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 6-5 | |
| [Lanham, Jayda] Attack error by Robertson, Alana. Point AU | 6-6 | |
| 7-6 | [Lanham, Jayda] Kill by Celus, Kaylee (from Bergschneider, Paige). Point MC | |
| 8-6 | [Celus, Kaylee] Attack error by Ricica, Paige (block by Aldrich, Lauren; Robertson, Alana). Point MC | |
| 9-6 | [Celus, Kaylee] Attack error by Benedict, Trinity. Point MC | |
| 10-6 | [Celus, Kaylee] Kill by Aldrich, Lauren (from Bergschneider, Paige). Point MC | |
| Timeout Anderson (IN). | ||
| [Celus, Kaylee] Kill by Lanham, Jayda (from Ricica, Paige). Point AU | 10-7 | |
| MC subs: Nizzia, Zoe. | ||
| [Dungan, Lauren] Service ace (Robinson, Savannah). Point AU | 10-8 | |
| [Dungan, Lauren] Attack error by Aldrich, Lauren (block by Ricica, Paige; Kral, Reece). Point AU | 10-9 | |
| 11-9 | [Dungan, Lauren] Kill by Wright, Layne (from Bergschneider, Paige). Point MC | |
| 12-9 | [Robertson, Alana] Attack error by Kral, Reece. Point MC | |
| 13-9 | [Robertson, Alana] Kill by Wright, Layne (from Bergschneider, Paige). Point MC | |
| [Robertson, Alana] Kill by Benedict, Trinity (from Young, Blythe). Point AU | 13-10 | |
| [Bundy, Peyton] Kill by Ricica, Paige (from Young, Blythe). Point AU | 13-11 | |
| [Bundy, Peyton] Service ace (Nizzia, Zoe). Point AU | 13-12 | |
| [Bundy, Peyton] Attack error by Aldrich, Lauren. Point AU | 13-13 | |
| 14-13 | [Bundy, Peyton] Kill by Wright, Layne (from Robinson, Savannah). Point MC | |
| 15-13 | [Mattson, Tyla] Attack error by Kral, Reece. Point MC | |
| [Mattson, Tyla] Kill by Kral, Reece (from Young, Blythe). Point AU | 15-14 | |
| 16-14 | [Ricica, Paige] Kill by Wright, Layne (from Mattson, Tyla). Point MC | |
| 17-14 | [Wright, Layne] Attack error by Bundy, Peyton. Point MC | |
| Timeout Anderson (IN). | ||
| 18-14 | [Wright, Layne] Kill by Celus, Kaylee (from Mattson, Tyla), block error by Kral, Reece. Point MC | |
| 19-14 | [Wright, Layne] Service ace (Quilhot, Amanda). Point MC | |
| 20-14 | [Wright, Layne] Service ace (Bundy, Peyton). Point MC | |
| [Wright, Layne] Kill by Lanham, Jayda. Point AU | 20-15 | |
| [Kral, Reece] Attack error by Celus, Kaylee. Point AU | 20-16 | |
| [Kral, Reece] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 20-17 | |
| [Kral, Reece] Service ace (Celus, Kaylee). Point AU | 20-18 | |
| Timeout Monmouth (IL). | ||
| [Kral, Reece] Service ace (Celus, Kaylee). Point AU | 20-19 | |
| 21-19 | [Kral, Reece] Kill by Foltz, Paige (from Mattson, Tyla). Point MC | |
| 22-19 | [Robinson, Savannah] Attack error by Lanham, Jayda. Point MC | |
| [Robinson, Savannah] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 22-20 | |
| 23-20 | [Young, Blythe] Attack error by Benedict, Trinity. Point MC | |
| [Bergschneider, Paige] Kill by Lanham, Jayda (from Quilhot, Amanda). Point AU | 23-21 | |
| [Lanham, Jayda] Service ace (Bergschneider, Paige). Point AU | 23-22 | |
| 24-22 | [Lanham, Jayda] Kill by Celus, Kaylee (from Bergschneider, Paige). Point MC | |
| back to top | ||
| MC | -- 4th -- | AU |
| MC starters: Bergschneider, Paige; Wright, Layne; Robertson, Alana; Nizzia, Zoe; Mattson, Tyla; Aldrich, Lauren; libero Celus, Kaylee. | ||
| AU starters: Kral, Reece; Bundy, Peyton; Ricica, Paige; Benedict, Trinity; Ridge, Taylor; Lanham, Jayda; libero Quilhot, Amanda. | ||
| 1-0 | [Bundy, Peyton] Kill by Strachan, Chloe (from Mattson, Tyla). Point MC | |
| [Wright, Layne] Service error. Point AU | 1-1 | |
| 2-1 | [Ricica, Paige] Kill by Foltz, Paige (from Mattson, Tyla). Point MC | |
| [Robinson, Savannah] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 2-2 | |
| [Kral, Reece] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 2-3 | |
| 3-3 | [Kral, Reece] Kill by Celus, Kaylee (from Mattson, Tyla), block error by Young, Blythe. Point MC | |
| MC subs: Bergschneider, Paige; Aldrich, Lauren. | ||
| [Bergschneider, Paige] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 3-4 | |
| AU subs: Benedict, Trinity. | ||
| [Young, Blythe] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 3-5 | |
| 4-5 | [Young, Blythe] Attack error by Lanham, Jayda. Point MC | |
| [Celus, Kaylee] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 4-6 | |
| MC subs: Nizzia, Zoe. | ||
| 5-6 | [Lanham, Jayda] Kill by Wright, Layne. Point MC | |
| 6-6 | [Robertson, Alana] Kill by Wright, Layne (from Bergschneider, Paige). Point MC | |
| 7-6 | [Robertson, Alana] Attack error by Ridge, Taylor. Point MC | |
| [Robertson, Alana] Kill by Benedict, Trinity (from Young, Blythe). Point AU | 7-7 | |
| 8-7 | [Dungan, Lauren] Kill by Wright, Layne (from Bergschneider, Paige). Point MC | |
| [Mattson, Tyla] Kill by Ricica, Paige (from Young, Blythe). Point AU | 8-8 | |
| 9-8 | [Bundy, Peyton] Kill by Wright, Layne (from Mattson, Tyla). Point MC | |
| 10-8 | [Wright, Layne] Service ace (Bundy, Peyton). Point MC | |
| Timeout Anderson (IN). | ||
| [Wright, Layne] Kill by Kral, Reece (from Young, Blythe). Point AU | 10-9 | |
| 11-9 | [Ricica, Paige] Kill by Foltz, Paige (from Mattson, Tyla). Point MC | |
| [Robinson, Savannah] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 11-10 | |
| 12-10 | [Kral, Reece] Kill by Strachan, Chloe (from Mattson, Tyla). Point MC | |
| 13-10 | [Bergschneider, Paige] Service ace (Bundy, Peyton). Point MC | |
| 14-10 | [Bergschneider, Paige] Attack error by Lanham, Jayda (block by Aldrich, Lauren; Robertson, Alana). Point MC | |
| [Bergschneider, Paige] Service error. Point AU | 14-11 | |
| 15-11 | [Young, Blythe] Kill by Aldrich, Lauren (from Bergschneider, Paige). Point MC | |
| AU subs: Rathbun, Lacy. | ||
| 16-11 | [Celus, Kaylee] Kill by Wright, Layne (from Mattson, Tyla). Point MC | |
| [Celus, Kaylee] Attack error by Wright, Layne. Point AU | 16-12 | |
| [Lanham, Jayda] Attack error by Aldrich, Lauren. Point AU | 16-13 | |
| 17-13 | [Lanham, Jayda] Kill by Wright, Layne (from Bergschneider, Paige). Point MC | |
| 18-13 | [Robertson, Alana] Kill by Aldrich, Lauren. Point MC | |
| 19-13 | [Robertson, Alana] Attack error by Rathbun, Lacy. Point MC | |
| Timeout Anderson (IN). | ||
| [Robertson, Alana] Service error. Point AU | 19-14 | |
| 20-14 | [Dungan, Lauren] Kill by Aldrich, Lauren (from Bergschneider, Paige). Point MC | |
| 21-14 | [Mattson, Tyla] Attack error by Ricica, Paige (block by Strachan, Chloe; Foltz, Paige). Point MC | |
| 22-14 | [Mattson, Tyla] Attack error by Ricica, Paige (block by Strachan, Chloe; Foltz, Paige). Point MC | |
| [Mattson, Tyla] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 22-15 | |
| [Bundy, Peyton] Kill by Ricica, Paige (from Dungan, Lauren). Point AU | 22-16 | |
| 23-16 | [Bundy, Peyton] Attack error by Ricica, Paige. Point MC | |
| [Wright, Layne] Kill by Kral, Reece (from Young, Blythe). Point AU | 23-17 | |
| 24-17 | [Ricica, Paige] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| [Robinson, Savannah] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 24-18 | |
| [Kral, Reece] Attack error by Celus, Kaylee. Point AU | 24-19 | |
| [Kral, Reece] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 24-20 | |
| Timeout Monmouth (IL). | ||
| 25-20 | [Kral, Reece] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| back to top | ||
| MC | -- 5th -- | AU |
| MC starters: Bergschneider, Paige; Wright, Layne; Robertson, Alana; Nizzia, Zoe; Mattson, Tyla; Aldrich, Lauren; libero Celus, Kaylee. | ||
| AU starters: Kral, Reece; Bundy, Peyton; Ricica, Paige; Benedict, Trinity; Ridge, Taylor; Lanham, Jayda; libero Rathbun, Lacy. | ||
| 1-0 | [Bundy, Peyton] Kill by Wright, Layne (from Mattson, Tyla). Point MC | |
| 2-0 | [Wright, Layne] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| [Wright, Layne] Service error. Point AU | 2-1 | |
| 3-1 | [Ricica, Paige] Kill by Celus, Kaylee (from Mattson, Tyla). Point MC | |
| [Robinson, Savannah] Kill by Young, Blythe (from Bundy, Peyton), block error by Celus, Kaylee. Point AU | 3-2 | |
| [Kral, Reece] Attack error by Strachan, Chloe. Point AU | 3-3 | |
| 4-3 | [Kral, Reece] Service error. Point MC | |
| MC subs: Bergschneider, Paige; Aldrich, Lauren. | ||
| 5-3 | [Bergschneider, Paige] Kill by Celus, Kaylee (from Bergschneider, Paige). Point MC | |
| 6-3 | [Bergschneider, Paige] Attack error by Young, Blythe. Point MC | |
| 7-3 | [Bergschneider, Paige] Kill by Robertson, Alana (from Bergschneider, Paige). Point MC | |
| Timeout Anderson (IN). | ||
| [Bergschneider, Paige] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 7-4 | |
| AU subs: Benedict, Trinity. | ||
| [Young, Blythe] Attack error by Celus, Kaylee. Point AU | 7-5 | |
| [Young, Blythe] Attack error by Celus, Kaylee. Point AU | 7-6 | |
| Timeout Monmouth (IL). | ||
| [Young, Blythe] Attack error by Aldrich, Lauren (block by Ridge, Taylor; Lanham, Jayda). Point AU | 7-7 | |
| [Young, Blythe] Attack error by Aldrich, Lauren. Point AU | 7-8 | |
| 8-8 | [Young, Blythe] Attack error by Lanham, Jayda. Point MC | |
| 9-8 | [Celus, Kaylee] Kill by Wright, Layne (from Bergschneider, Paige). Point MC | |
| 10-8 | [Celus, Kaylee] Attack error by Lanham, Jayda. Point MC | |
| [Celus, Kaylee] Service error. Point AU | 10-9 | |
| MC subs: Nizzia, Zoe. | ||
| [Lanham, Jayda] Attack error by Aldrich, Lauren. Point AU | 10-10 | |
| [Lanham, Jayda] Kill by Ridge, Taylor (from Young, Blythe). Point AU | 10-11 | |
| 11-11 | [Lanham, Jayda] Kill by Wright, Layne (from Bergschneider, Paige). Point MC | |
| [Robertson, Alana] Service error. Point AU | 11-12 | |
| [Dungan, Lauren] Service ace (Robinson, Savannah). Point AU | 11-13 | |
| Timeout Monmouth (IL). | ||
| [Dungan, Lauren] Attack error by Wright, Layne. Point AU | 11-14 | |
| 12-14 | [Dungan, Lauren] Service error. Point MC | |
| [Mattson, Tyla] Kill by Ricica, Paige (from Young, Blythe). Point AU | 12-15 | |
| back to top | ||
























